Gurtej S Sandhu
Inventor
Stats
- 781 total patents issued
- 1115 total patents filed
- most recent filing
This is official USPTO record data
Details
- 781 Issued Patents
- 1115 Filed Patents
- 16657 Total Citation Count
- Dec 21, 2012 Most Recent Filing
- Jul 24, 1990 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| NANYA | 2 2 1 2 1 2 1 1 3 2 | 1993 1994 1995 1999 2001 2002 2003 2004 2005 2009 |
| ROUND ROCK RESEARCH, LLC | 1 2 1 4 1 5 5 7 8 3 9 5 6 2 2 5 6 8 2 1 2 2 | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 |
| QUALLION LLC | 1 | 2002 |
| WEASLER ENGINEERING, INC. | 1 | 1995 |
| MOSAID TECHNOLOGIES INCORPORATED | 1 1 3 4 7 6 4 1 1 | 1996 1997 1999 2000 2001 2002 2004 2009 2011 |
| MICRON TECHNOLOGY, INC. | 3 23 18 17 11 12 29 29 34 41 39 43 58 57 52 60 94 38 46 40 71 48 28 | 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| APPLIED MATERIALS, INC. | 1 2 1 2 2 | 1992 1998 1999 2000 2002 |
| MICRON SEMICONDUCTOR, INC. | 1 3 | 1992 1993 |
| MICRO TECHNOLOGY, INC. | 2 1 | 1996 1998 |
| APTINA IMAGING CORPORATION | 1 | 1999 |
Inventor Addresses
| Address | Duration |
|---|---|
| 2566 Waterbury La., Boise, ID 83706 | Mar 03, 98 - Mar 03, 98 |
| 29264 E. Parkriver Dr., Boise, ID 83706 | Jul 27, 04 - Jul 27, 04 |
| 2964 E. Parkriver Dr., Boise, ID 83706 | Jun 20, 00 - Jun 20, 00 |
| BOISE, ID | Jan 23, 03 - Jan 23, 03 |
| Boise, ID | Jul 16, 91 - Dec 30, 08 |
| Boise, ID, US | Jan 08, 09 - May 07, 13 |
| Bosie, ID | Sep 16, 03 - Dec 05, 06 |
| US | Jan 20, 05 - Jan 20, 05 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01G: | HORTICULTURE; CULTIVATION OF VEGETABLES, FLOWERS, RICE, FRUIT, VINES, HOPS, OR SEAWEED; FORESTRY; WATERING | 5 |
| A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 1 |
| A10L: | 1 | |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,437,174 | 2013 | Memcapacitor devices, field effect transistor devices, non-volatile memory arrays, and methods of programming | 0 |
| 8,435,904 | 2013 | Methods of uniformly removing silicon oxide and an intermediate semiconductor device | 0 |
| 2013/0105,976 | 2013 | METHOD TO ALIGN MASK PATTERNS | 0 |
| 8,431,458 | 2013 | Methods of forming a nonvolatile memory cell and methods of forming an array of nonvolatile memory cells | 0 |
| 8,431,456 | 2013 | Methods of forming high density structures and low density structures with a single photomask | 0 |

