Ronald W Sandstrom
Inventor
Stats
- 1 total patents issued
- 4 total patents filed
- most recent filing
This is official USPTO record data
Details
- 1 Issued Patents
- 4 Filed Patents
- 0 Total Citation Count
- Apr 25, 2012 Most Recent Filing
- Oct 13, 2008 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| MIRI SYSTEMS, LLC | 2 1 | 2008 2010 |
Inventor Addresses
| Address | Duration |
|---|---|
| Winchester, MA, US | Apr 15, 10 - Oct 18, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 1 |
| G06K: | RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS | 2 |
| G06Q: | DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES; SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES, NOT OTHERWISE PROVIDED FOR | 2 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2012/0265,686 | 2012 | ELECTRONIC TRANSACTION SECURITY SYSTEM AND METHOD | 0 |
| 8,181,861 | 2012 | Electronic transaction security system and method | 0 |
| 2011/0247,062 | 2011 | ELECTRONIC TRANSACTION SECURITY SYSTEM | 0 |
| 2010/0089,998 | 2010 | Electronic Transaction Security System and Method | 0 |

