Hans-Dieter Schuell
Inventor
Stats
- 0 total patents issued
- 4 total patents filed
- most recent filing
This is official USPTO record data
Details
- 0 Issued Patents
- 4 Filed Patents
- 5 Total Citation Count
- Dec 12, 2002 Most Recent Filing
- May 23, 2002 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SIEMENS AKTIENGESELLSCHAFT | 4 | 2002 |
Inventor Addresses
| Address | Duration |
|---|---|
| Weisendorf, DE | Jan 23, 03 - Sep 04, 03 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 1 |
| G06F: | ELECTRIC DIGITAL DATA PROCESSING | 3 |
| G06K: | RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2003/0167,186 | 2003 | Computer-aided method for documenting a medical finding | 0 |
| 2003/0095,712 | 2003 | Method for determining a data-compression method | 5 |
| 2003/0074,221 | 2003 | Method for controlling and monitoring the process sequence of a telemedical healthcare service | 0 |
| 2003/0018,736 | 2003 | System for the acquisition and information of regionally grouped, up-to-date medical data | 0 |

