Mark Shuster
Inventor
Stats
- 16 total patents issued
- 45 total patents filed
- most recent filing
This is official USPTO record data
Details
- 16 Issued Patents
- 45 Filed Patents
- 285 Total Citation Count
- Dec 18, 2008 Most Recent Filing
- Dec 31, 1996 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| DEPUY PRODUCTS, INC. | 2 | 2004 |
| Enventure Global Technology, Inc. | 1 | 2004 |
| Eventure Global Technology, LLC | 1 | 2004 |
| DANA CORPORATION | 1 | 2002 |
| DANA AUTOMOTIVE SYSTEMS GROUP, LLC | 1 1 1 1 1 | 1996 1999 2000 2001 2002 |
| TORQUE-TRACTION TECHNOLOGIES LLC | 1 | 2004 |
| ENVENTURE GLOBAL TECHNOLOGY, LLC | 6 9 10 3 1 | 2003 2004 2005 2007 2008 |
| OSTEOTHERAPUETICS, LLC | 1 | 2008 |
| AMENDIA, INC. | 1 | 2008 |
| BAMS MANUFACTURING CO., INC. | 1 | 1996 |
| MICHIGAN METROLOGY, LLC | 1 1 | 2001 2002 |
| SHELL OIL COMPANY | 1 | 2006 |
| SHELL INTERNATIONALE RESEARCH MAATSCHAPPIJ B.V. | 1 | 2006 |
Inventor Addresses
| Address | Duration |
|---|---|
| Austin, TX, US | Jun 24, 10 - Jun 24, 10 |
| Houston, TX | Sep 28, 04 - Oct 02, 08 |
| Houston, TX, US | Mar 17, 09 - Jun 26, 12 |
| Prospect Ridge Lane, TX | Jun 14, 07 - Jun 14, 07 |
| Rozensoomlaan, NL | Jan 03, 08 - Jan 03, 08 |
| Rozeuseomlaan, NL | Aug 06, 09 - Jun 12, 12 |
| Sylvania, OH | Sep 29, 98 - Sep 29, 98 |
| Toledo, OH | Oct 30, 01 - Apr 08, 08 |
| VP Voorburg, NL | Oct 26, 10 - Oct 26, 10 |
| Voorburg, NL | Jul 05, 07 - Feb 04, 10 |
| Voorsburg, NL | Nov 22, 07 - Nov 22, 07 |
| Vorrburg, NL | May 11, 10 - May 11, 10 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 2 |
| B21D: | WORKING OR PROCESSING OF SHEET METAL OR METAL TUBES, RODS OR PROFILES WITHOUT ESSENTIALLY REMOVING MATERIAL; PUNCHING | 5 |
| B23K: | SOLDERING OR UNSOLDERING; WELDING; CLADDING OR PLATING BY SOLDERING OR WELDING; CUTTING BY APPLYING HEAT LOCALLY, e.g. FLAME CUTTING; WORKING BY LASER BEAM | 2 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,205,680 | 2012 | Expandable connection | 0 |
| 8,196,652 | 2012 | Radial expansion system | 0 |
| 7,819,185 | 2010 | Expandable tubular | 0 |
| 2010/0159,022 | 2010 | BONE INDUCTION SYSTEM AND METHODS | 0 |
| 7,739,917 | 2010 | Pipe formability evaluation for expandable tubulars | 1 |

