Wouter Anthon Soer
Inventor
Stats
- 36 US patents issued
- 55 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 36 US Patents Issued
- 55 US Applications Filed
- 151 Total Citation Count
- Dec 17, 2014 Most Recent Filing
- Sep 27, 2006 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
KONINKLIJKE PHILIPS ELECTRONICS N V | 3
| 2009
|
LUMILEDS LLC | 2
| 2014
|
KONINKLIJKE PHILIPS ELECTRONICS N.V. | 4
3 | 2006
2009 |
Koninklijke Philips Electronics B.V. | 1
| 2006
|
ASML NETHERLANDS B.V. | 13
15 3 29 10 4 4 2 | 2006
2007 2008 2009 2010 2011 2012 2013 |
CARL ZEISS SMT GMBH | 1
2 | 2006
2009 |
ASML NETHERLANDS B.B. | 1
| 2009
|
KONINKLIJKE PHILIPS N.V. | 2
| 2014
|
Inventor Addresses
Address | Duration |
---|---|
Eindhoven, NL | Apr 21, 11 - Aug 18, 11 |
Nijmegan, NL | Nov 26, 13 - Nov 26, 13 |
Nijmegen, NL | Mar 27, 08 - Aug 08, 17 |
Nijmwegen, NL | May 19, 11 - Jun 03, 14 |
Palo Alto, CA, US | Nov 10, 16 - Feb 27, 18 |
San Jose, CA, US | Nov 03, 16 - Feb 13, 18 |
Technology Profile
Technology | Matters | |
---|---|---|
A43B: | CHARACTERISTIC FEATURES OF FOOTWEAR; PARTS OF FOOTWEAR | 1 |
A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 1 |
A61M: | DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY | 1 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
9905737 | 2018 | Hybrid chip-on-board LED module with patterned encapsulation | 0 |
9890911 | 2018 | LED module with uniform phosphor illumination | 0 |
9726989 | 2017 | Spectral purity filter | 0 |
2016/0329,472 | 2016 | HYBRID CHIP-ON-BOARD LED MODULE WITH PATTERNED ENCAPSULATION | 0 |
2016/0320,001 | 2016 | LED MODULE WITH UNIFORM PHOSPHOR ILLUMINATION | 0 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. > Upgrade to our Level for up to -1 portfolios!.