Claudio Tonelli
Inventor
Stats
- 67 total patents issued
- 86 total patents filed
- most recent filing
This is official USPTO record data
Details
- 67 Issued Patents
- 86 Filed Patents
- 232 Total Citation Count
- Dec 20, 2011 Most Recent Filing
- Feb 12, 1986 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SOLVAY SOLEXIS S.P.A. | 4 2 5 2 1 3 2 | 2003 2004 2005 2006 2007 2008 2009 |
| CITICORP TRUSTEE COMPANY LIMITED | 1 | 2007 |
| HOSPAL INTERNATIONAL MARKETING MANAGEMENT SNC | 2 | 2004 |
| MEZIERE IDC | 2 | 2004 |
| GAMBRO LUNDIA AB | 2 5 6 7 2 1 | 2003 2004 2005 2007 2008 2011 |
| COOPER AUTOMOTIVE PRODUCTS, INC. | 1 | 1996 |
| AUSIMONT S.P.A. | 3 1 5 2 1 4 3 5 4 2 2 1 1 2 | 1986 1987 1988 1990 1991 1992 1993 1994 1995 1996 1997 1998 2000 2002 |
| AUSIMONT S.R.L. | 1 2 2 1 | 1986 1989 1990 1991 |
Inventor Addresses
| Address | Duration |
|---|---|
| Concorezzo, IT | Mar 31, 87 - Oct 03, 00 |
| Concorezzo/Milan, IT | May 23, 89 - May 23, 89 |
| Concorezzo/Milano, IT | Aug 04, 87 - Aug 04, 87 |
| Milan, IT | Mar 15, 88 - Feb 09, 10 |
| Milano, IT | May 25, 06 - May 10, 07 |
| Modena, IT | Jul 21, 98 - Apr 19, 12 |
| Monza (MI), IT | Aug 05, 10 - Aug 05, 10 |
| Monza, IT | Jul 10, 12 - Jul 10, 12 |
| Sesto S. Giovanni, IT | Aug 25, 05 - Sep 09, 10 |
| Sesto San Giovanni, IT | Sep 23, 10 - Nov 06, 12 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61M: | DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY | 17 |
| A61N: | ELECTROTHERAPY; MAGNETOTHERAPY; RADIATION THERAPY; ULTRASOUND THERAPY | 1 |
| B01D: | SEPARATION | 15 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,304,515 | 2012 | Process for the purification of polyol PFPE derivative | 0 |
| 8,217,121 | 2012 | Aromatic hydrogenated polymers containing fluorine | 0 |
| 2012/0095,381 | 2012 | MACHINE FOR EXTRACORPOREAL TREATMENT OF BLOOD | 0 |
| 8,105,260 | 2012 | Machine and procedure for extracorporeal treatment of blood | 1 |
| 7,993,516 | 2011 | Integrated blood treatment module and extracorporeal blood treatment apparatus | 0 |

