Claudio Tonelli
Inventor
Stats
- 70 US patents issued
- 74 US Applications filed
- most recent filing
This is official USPTO record data
Details
- 70 US Patents Issued
- 74 US Applications Filed
- 597 Total Citation Count
- Dec 20, 2011 Most Recent Filing
- Feb 12, 1986 Earliest Filing
Work History
Patent Owner | Applications Filed | Year |
---|---|---|
SOLVAY SOLEXIS S.P.A. | 8
4 6 2 2 4 | 2003
2004 2005 2006 2007 2008 |
CITICORP TRUSTEE COMPANY LIMITED | 1
| 2007
|
HOSPAL INTERNATIONAL MARKETING MANAGEMENT SNC | 2
| 2004
|
MEZIERE IDC | 2
| 2004
|
GAMBRO LUNDIA AB | 3
8 6 7 2 2 | 2003
2004 2005 2007 2008 2011 |
COOPER AUTOMOTIVE PRODUCTS, INC. | 1
| 1996
|
AUSIMONT S.P.A. | 3
1 5 2 1 4 3 5 4 2 2 1 2 4 | 1986
1987 1988 1990 1991 1992 1993 1994 1995 1996 1997 1998 2000 2002 |
SOLVAY SPECIALTY POLYMERS ITALY S.P.A. | 2
| 2009
|
Ausimont S.r.l. | 1
2 2 1 | 1986
1989 1990 1991 |
Inventor Addresses
Address | Duration |
---|---|
Concorezzo, IT | Mar 31, 87 - Oct 03, 00 |
Concorezzo/Milan, IT | May 23, 89 - May 23, 89 |
Concorezzo/Milano, IT | Aug 04, 87 - Aug 04, 87 |
Milan, IT | Mar 15, 88 - Feb 09, 10 |
Milano, IT | Jul 05, 01 - May 10, 07 |
Modena, IT | Jul 21, 98 - Jul 08, 14 |
Monza (MI), IT | Aug 05, 10 - Aug 05, 10 |
Monza, IT | Jul 10, 12 - Jul 10, 12 |
Sesto S. Giovanni, IT | Aug 25, 05 - Sep 09, 10 |
Sesto San Giovanni, IT | Sep 23, 10 - May 24, 16 |
Technology Profile
Technology | Matters | |
---|---|---|
A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 2 |
A61L: | METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL; DISINFECTION, STERILISATION, OR DEODORISATION OF AIR; CHEMICAL ASPECTS OF BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES; MATERIALS FOR BANDAGES, DRESSINGS, ABSORBENT PADS, OR SURGICAL ARTICLES | 1 |
A61M: | DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY | 13 |
Patents / Publication
Patents / Publication # | Year of Publication / Issued | Title | Citations |
---|---|---|---|
9345806 | 2016 | Manufacture of medical implants | 0 |
8771215 | 2014 | Machine for extracorporeal treatment of blood | 0 |
8513471 | 2013 | Process for the manufacture of polyol perfluoropolyether derivative | 1 |
8304515 | 2012 | Process for the purification of polyol PFPE derivative | 1 |
8217121 | 2012 | Aromatic hydrogenated polymers containing fluorine | 1 |
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. > Upgrade to our Level for up to -1 portfolios!.