Toan Trinh
Inventor
Stats
- 219 total patents issued
- 268 total patents filed
- most recent filing
This is official USPTO record data
Details
- 219 Issued Patents
- 268 Filed Patents
- 5041 Total Citation Count
- Nov 28, 2011 Most Recent Filing
- Nov 9, 1979 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SANDIA NATIONAL LABORATORIES | 1 | 2003 |
| SANDIA CORPORATION | 1 | 2003 |
| GAMMA PRECISION TECHNOLOGY, INC. | 1 | 1996 |
| THE PROCTER & GAMBLE COMPANY | 1 4 1 1 1 6 3 5 3 7 1 5 15 7 19 30 20 17 13 19 10 13 11 17 4 2 1 | 1979 1982 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| HEALTHPRO BRANDS INC. | 3 1 3 1 | 1995 1997 1999 2003 |
| CRYOVAC, INC. | 1 | 1993 |
Inventor Addresses
| Address | Duration |
|---|---|
| Cincinnati, OH | May 15, 90 - May 15, 90 |
| Maileville, OH | Aug 16, 88 - Aug 16, 88 |
| Mainesville, OH | May 18, 99 - Nov 23, 99 |
| Maineviile, OH | Nov 25, 03 - Nov 25, 03 |
| Maineville, OH | Apr 06, 82 - Dec 30, 08 |
| Maineville, OH, US | Feb 24, 09 - May 10, 12 |
| Mainville, OH | Apr 04, 89 - Jan 12, 06 |
| Mainville, OH, US | May 13, 10 - May 13, 10 |
| The Procter & Gamble Company, Sharon Woods Technical Center 11510 Reed, Cincinnati, OH 45241 | May 28, 02 - May 28, 02 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 3 |
| A01M: | CATCHING, TRAPPING OR SCARING OF ANIMALS | 1 |
| A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 5 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2012/0113,521 | 2012 | GPS VISOR | 0 |
| 2012/0021,959 | 2012 | Muttiple Use Fabric Conditioning Composition With Blooming Perfume | 0 |
| 8,058,224 | 2011 | Multiple use fabric conditioning composition with blooming perfume | 1 |
| 2011/0237,491 | 2011 | Multiple Use Fabric Conditioning Block With Indentations | 0 |
| 7,980,001 | 2011 | Fabric conditioning dispenser and methods of use | 0 |

