Eric Udd
Inventor
Stats
- 45 total patents issued
- 56 total patents filed
- most recent filing
This is official USPTO record data
Details
- 45 Issued Patents
- 56 Filed Patents
- 1048 Total Citation Count
- Aug 24, 2012 Most Recent Filing
- Dec 7, 1978 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| KONINKLIJKE PHILIPS ELECTRONICS N.V. | 2 1 1 3 | 2008 2010 2011 2012 |
| THE BOEING COMPANY | 1 | 1998 |
| BLUE ROAD RESEARCH, INC. | 1 1 | 1998 2000 |
| NAGANO KEIKI CO., LTD. | 1 1 2 2 2 | 1996 1998 2000 2002 2003 |
| MCDONNELL DOUGLAS CORPORATION | 1 2 2 1 3 3 2 2 3 1 1 3 1 1 | 1978 1981 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 |
| MCDONNELL DOUGLAS AEROSPACE WEST | 1 | 1995 |
| SCHLUMBERGER TECHNOLOGY CORPORATION | 1 1 1 | 1997 1998 1999 |
| HANSEN MEDICAL, INC. | 1 | 2008 |
| KAVLICO CORPORATION | 3 1 | 1995 1997 |
| BLUE ROAD RESEARCH | 2 | 1998 |
Inventor Addresses
| Address | Duration |
|---|---|
| 14311 Tropicana La., Huntington Beach, CA 92647 | May 10, 88 - May 10, 88 |
| 2555 NE 205th Ave., Troutdale, OR 97060 | Jul 08, 97 - Jul 08, 97 |
| 2555 NE. 205th Ave., Fairview, OR 97024 | Oct 01, 02 - Sep 21, 04 |
| 2555 NE. 205th Ave., Troutdale, OR 97060 | Jan 07, 97 - Feb 09, 99 |
| 2555 NE. 205th, Fairview, OR 97024 | Jan 27, 04 - Jun 29, 04 |
| Fairview, OR | Dec 02, 97 - Nov 20, 08 |
| Fairview, OR, US | Jan 29, 09 - Dec 20, 12 |
| Huntington Beach, CA | Nov 10, 81 - Oct 03, 95 |
| Orange County, CA | Sep 18, 84 - Sep 18, 84 |
| Troutdale, OR | May 06, 97 - Mar 26, 02 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 4 |
| G01B: | MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS | 17 |
| G01C: | MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY | 3 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2012/0321,243 | 2012 | OPTICAL FIBER INSTRUMENT SYSTEM FOR DETECTING AND DECOUPLING TWIST EFFECTS | 0 |
| 2012/0323,075 | 2012 | OPTICAL FIBER SHAPE SENSING SYSTEMS | 0 |
| 2012/0316,432 | 2012 | OPTICAL FIBER INSTRUMENT SYSTEM FOR DETECTING TWIST OF ELONGATED INSTRUMENTS | 0 |
| 8,050,523 | 2011 | Optical fiber shape sensing systems | 1 |
| 2011/0172,680 | 2011 | OPTICAL FIBER SHAPE SENSING SYSTEMS | 1 |

