Jun Xu
Inventor
Stats
- 74 total patents issued
- 214 total patents filed
- most recent filing
This is official USPTO record data
Details
- 74 Issued Patents
- 214 Filed Patents
- 440 Total Citation Count
- Dec 21, 2012 Most Recent Filing
- Aug 25, 1998 Earliest Filing
Work History
Inventor Addresses
| Address | Duration |
|---|---|
| Atlanta, GA, US | Nov 19, 09 - May 16, 13 |
| Beijing, CN | Aug 08, 06 - May 14, 13 |
| Carlsbad, CA, US | Apr 01, 10 - Jul 17, 12 |
| Clarksburg, MD, US | Jun 14, 12 - Jun 14, 12 |
| Cupertino, CA | Oct 20, 05 - Nov 06, 07 |
| Cupertino, CA, US | Feb 03, 09 - Apr 19, 11 |
| Diamond Bar, CA | Oct 27, 05 - Oct 27, 05 |
| Dongyang City, CN | Jul 08, 10 - Jul 08, 10 |
| Dongyang, CN | Aug 14, 12 - Aug 14, 12 |
| Edmond, OK, US | Apr 30, 09 - Apr 10, 12 |
| Encinitas, CA | Feb 20, 07 - Nov 29, 07 |
| Encinitas, CA, US | Nov 26, 09 - Nov 26, 09 |
| Flower Mound, TX, US | Dec 06, 12 - Dec 06, 12 |
| Frederick, MD, US | Apr 12, 12 - Apr 12, 12 |
| GERMANTOWN, MD, US | Aug 12, 10 - Aug 12, 10 |
| Gainesville, FL, US | Sep 15, 11 - Sep 15, 11 |
| Germantown, MD | Sep 21, 06 - Aug 30, 07 |
| Germantown, MD, US | Jul 22, 10 - Jan 31, 13 |
| Greenbelt, MD, US | Sep 08, 11 - Jan 01, 13 |
| Guangdong Province, CN | Jul 10, 08 - Oct 02, 12 |
| Guangdong, CN | Jan 22, 08 - May 03, 12 |
| Hefei, CN | May 10, 07 - Jul 07, 09 |
| Irving, TX, US | Jan 15, 09 - Jan 15, 09 |
| Knoxville, TN | Oct 21, 03 - Nov 23, 04 |
| Knoxville, TN, US | Oct 11, 12 - Jan 22, 13 |
| Liberty Lake, WA, US | May 27, 10 - May 27, 10 |
| MASON, OH, US | Oct 11, 12 - Oct 11, 12 |
| Mason, OH | Mar 08, 05 - May 29, 08 |
| Mason, OH, US | Jul 22, 10 - May 02, 13 |
| McKinney, TX | Dec 06, 07 - May 06, 08 |
| Mckinney, TX, US | Apr 14, 09 - Apr 14, 09 |
| Milpitas, CA, US | Aug 10, 10 - Oct 02, 12 |
| Minneapolis, MN | Oct 15, 02 - Oct 15, 02 |
| Monmouth Junction, NJ | Dec 02, 04 - Nov 27, 08 |
| Nashua, NH | Aug 03, 04 - Mar 15, 05 |
| Oak Ridge, TN, US | Mar 24, 11 - Mar 24, 11 |
| Oklahoma City, OK | Oct 11, 05 - Oct 11, 05 |
| Ossining, NY | Jan 07, 03 - Apr 04, 06 |
| Piscataway, NJ | Oct 14, 04 - Jun 23, 05 |
| Rockville, MD | Jul 24, 03 - Sep 20, 07 |
| San Jose, CA, US | Dec 20, 12 - Apr 25, 13 |
| Scarborough, CA | May 09, 13 - May 09, 13 |
| Shanghai, CN | Mar 26, 09 - Apr 04, 13 |
| Shenzhen City, CN | Mar 10, 11 - Sep 20, 12 |
| Shenzhen, CN | Jul 22, 10 - May 07, 13 |
| Singapore Science Park II, SG | Apr 27, 10 - Apr 27, 10 |
| Singapore, SG | Dec 31, 02 - Sep 29, 11 |
| Sunnyvale, CA | Oct 28, 08 - Nov 18, 08 |
| Sunnyvale, CA, US | Feb 26, 09 - Nov 08, 12 |
| Tianjin, CN | Nov 02, 06 - Jan 25, 11 |
| Urbana, IL | Mar 18, 03 - Nov 01, 05 |
| Waterloo, CA | May 25, 10 - Jan 29, 13 |
| Woodbridge, CA | Sep 15, 11 - Apr 25, 13 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 1 |
| A01P: | BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS | 1 |
| A61K: | PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | 20 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2013/0124,923 | 2013 | Device and Method for Detecting and Diagnosing Correlated Network Anomalies | 0 |
| 8,440,550 | 2013 | Method for forming strained layer with high Ge content on substrate and semiconductor structure | 0 |
| 2013/0112,467 | 2013 | SYSTEM AND METHOD FOR CONTROLLING RADIO FREQUENCY TRANSMISSIONS FROM AN ELECTRONIC DEVICE | 0 |
| 8,438,448 | 2013 | Decoding method and device for low density generator matrix codes | 0 |
| 2013/0108,610 | 2013 | Inhibition of Microbial Growth by Aconitase Inhibition | 0 |

