Yi Yang
Inventor
Stats
- 54 total patents issued
- 158 total patents filed
- most recent filing
This is official USPTO record data
Details
- 54 Issued Patents
- 158 Filed Patents
- 1352 Total Citation Count
- Nov 5, 2012 Most Recent Filing
- Apr 17, 1995 Earliest Filing
Work History
Inventor Addresses
| Address | Duration |
|---|---|
| Beijing, CN | Jun 01, 06 - Mar 21, 13 |
| Boise, ID, US | Feb 19, 09 - Dec 06, 12 |
| Bridgewater, NJ | Jun 24, 04 - Jun 24, 04 |
| Bridgewater, NJ, US | Dec 17, 09 - May 09, 13 |
| Broadview Heights, OH | Jun 01, 06 - Jun 01, 06 |
| Broadview Heights, OH, US | Feb 23, 10 - Oct 26, 10 |
| Cambridge, MA | Apr 27, 06 - Apr 27, 06 |
| Cambridge, MA, US | Apr 14, 09 - Apr 14, 09 |
| Changsha, CN | Nov 22, 12 - Nov 22, 12 |
| Chengdu, CN | Feb 23, 12 - May 02, 13 |
| Chicago, IL, US | Jun 07, 12 - Jun 07, 12 |
| Dresher, PA | Jul 28, 05 - Jul 28, 05 |
| Foster City, CA | Sep 27, 07 - Sep 27, 07 |
| Greensboro, NC, US | Feb 07, 13 - Feb 07, 13 |
| Guangdong Province, CN | May 31, 12 - May 31, 12 |
| Guiyang, CN | Nov 08, 12 - Nov 08, 12 |
| Hong Kong, HK | Jun 03, 10 - Dec 04, 12 |
| Lynnwood, WA | Dec 13, 07 - Dec 13, 07 |
| Lynnwood, WA, US | Feb 12, 09 - Feb 12, 09 |
| Morrisville, NC | Jul 20, 06 - Jun 24, 08 |
| Morrisville, NC, US | Feb 12, 09 - Mar 06, 12 |
| Peabody, MA, US | Jun 16, 11 - May 07, 13 |
| San Diego, CA | May 27, 03 - Jan 24, 06 |
| San Diego, CA, US | Apr 21, 11 - Jun 21, 12 |
| San Francisco, CA | Mar 12, 96 - Oct 17, 06 |
| San Francisco, CA, US | Feb 17, 09 - Mar 07, 13 |
| San Mateo, CA | Oct 11, 07 - Oct 11, 07 |
| San Mateo, CA, US | Aug 10, 10 - Aug 10, 10 |
| Shanghai, CN | Jun 21, 12 - Oct 04, 12 |
| Shen Zhen, CN | Oct 13, 11 - Mar 21, 13 |
| Shenzhen, CN | Feb 26, 09 - May 09, 13 |
| Sichuan, CN | Oct 20, 11 - Oct 20, 11 |
| TORONTO, CA | Mar 24, 11 - Mar 24, 11 |
| Toronto, CA | Dec 31, 09 - Oct 02, 12 |
| Waterloo, CA | Sep 08, 11 - Sep 08, 11 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01H: | NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES | 1 |
| A01K: | ANIMAL HUSBANDRY; CARE OF BIRDS, FISHES, INSECTS; FISHING; REARING OR BREEDING ANIMALS, NOT OTHERWISE PROVIDED FOR; NEW BREEDS OF ANIMALS | 2 |
| A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 1 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 2013/0115,185 | 2013 | Structured Acrylate Copolymer Thickeners | 0 |
| 2013/0114,049 | 2013 | Light source device and projection display method | 0 |
| 8,434,914 | 2013 | Lens generating a batwing-shaped beam distribution, and method therefor | 0 |
| 2013/0108,261 | 2013 | Circuit for Monitoring the Receiver of an Optical Transceiver and the Method for Monitoring Burst Mode Optical Power Thereof | 0 |
| 2013/0100,639 | 2013 | HIGH LUMINANCE MULTICOLOR ILLUMINATION DEVICES AND RELATED METHODS AND PROJECTION SYSTEM USING THE SAME | 0 |

