Alfred Yoakim
Inventor
Stats
- 42 total patents issued
- 103 total patents filed
- most recent filing
This is official USPTO record data
Details
- 42 Issued Patents
- 103 Filed Patents
- 686 Total Citation Count
- Mar 29, 2012 Most Recent Filing
- May 6, 1992 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| SYMATESE | 2 | 2006 |
| NESTEC S.A. | 3 2 1 1 2 1 2 2 3 3 11 8 4 14 12 10 19 3 1 | 1992 1994 1995 1996 1997 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
| INSIDE CONTACTLESS | 1 | 2007 |
| H.C. STARCK GMBH | 2 | 2004 |
Inventor Addresses
| Address | Duration |
|---|---|
| Ch. de la Routiaz 2 | Mar 30, 10 - Mar 30, 10 |
| Chiesaz, CH | Jun 01, 06 - Oct 12, 06 |
| La Tour-De-Peilz, CH | Mar 21, 95 - Apr 24, 03 |
| La Tour-de-Peilz, CH | Jul 12, 94 - Feb 19, 02 |
| Legier-La-Chiesaz, CH | Jun 22, 06 - Jun 22, 06 |
| St- Legier- La Chiesaz, CH | Jul 29, 10 - Jul 29, 10 |
| St- Legier-La Chiesaz, CH | Oct 25, 07 - Oct 25, 07 |
| St-Légier-la Chiesaz, CH | Jan 26, 10 - Jan 26, 10 |
| St-Legier, CH | Mar 30, 04 - Mar 30, 04 |
| St-Legier-Ia-Chiesaz, CH | May 10, 07 - May 10, 07 |
| St-Legier-La Chiesaz, CH | Jun 02, 11 - Jun 02, 11 |
| St-Legier-La Chiesa, CH | Aug 30, 07 - Jun 17, 10 |
| St-Legier-La Chiesaz, CH | Nov 18, 04 - Dec 25, 12 |
| St-Legier-La-Chiesaz, CH | Feb 01, 05 - Jan 06, 11 |
| St-Legier-la Chiesa, CH | May 08, 12 - May 08, 12 |
| St-Legier-la Chiesaz, CH | Oct 01, 02 - Apr 25, 13 |
| St-Legier-la-Chiesaz, CH | Oct 05, 04 - Sep 04, 12 |
| St-légier-la Chiesaz, CH | Oct 20, 09 - Oct 20, 09 |
| St-legier-la Chiesaz, CH | Jul 09, 09 - Dec 06, 12 |
| St-legier-la-Chiesaz, CH | Feb 24, 11 - Feb 24, 11 |
| St-legier-la-chiesaz, CH | Jun 25, 09 - Aug 04, 09 |
| St-legiera-la Chiesaz, CH | Jul 21, 09 - Jul 21, 09 |
| St. Legier la Chiesaz, CH | Jul 08, 10 - Apr 30, 13 |
| St. Legier, CH | Jan 10, 08 - Aug 25, 11 |
| St. Legier-La-Chiesaz, CH | Jun 17, 04 - Jun 17, 04 |
| St. Legier-la Chiesaz, CH | Dec 10, 02 - Sep 11, 12 |
| St.-Legier-la-Chiesaz, CH | Oct 25, 07 - Sep 14, 10 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01J: | MANUFACTURE OF DAIRY PRODUCTS | 1 |
| A23C: | DAIRY PRODUCTS, e.g. MILK, BUTTER, CHEESE; MILK OR CHEESE SUBSTITUTES; MAKING THEREOF | 1 |
| A23F: | COFFEE; TEA; THEIR SUBSTITUTES; MANUFACTURE, PREPARATION, OR INFUSION THEREOF | 24 |
Patents / Publication
| Patents / Publication # | Year of Publication / Issued | Title | Citations |
|---|---|---|---|
| 8,431,175 | 2013 | Method for preparing a beverage or food liquid and system using brewing centrifugal force | 0 |
| 2013/0099,597 | 2013 | CAPSULE SENSING SYSTEM | 0 |
| 8,409,646 | 2013 | Single-use capsule for preparing a food liquid by centrifugation | 0 |
| 8,336,447 | 2012 | Extraction module with linear closure for the pressurised preparation of a drink from a capsule | 0 |
| 2012/0308,691 | 2012 | METHOD FOR DELIVERING A COFFEE BEVERAGE BY CENTRIFUGATION IN A BEVERAGE PRODUCING DEVICE | 0 |

