Zweig, Stephen Eliot
Inventor
Stats
- 22 total patents issued
- 34 total patents filed
- most recent filing
This is official USPTO record data
Details
- 22 Issued Patents
- 34 Filed Patents
- 399 Total Citation Count
- Oct 13, 2007 Most Recent Filing
- Jun 20, 1985 Earliest Filing
Work History
| Patent Owner | Applications Filed | Year |
|---|---|---|
| BECKMAN COULTER, INC. | 1 3 1 2 1 1 1 1 | 1993 1994 1998 1999 2000 2004 2005 2006 |
| STEPHEN E ZWEIG 224 VISTA DE SIERRA LOS GATOS CA 95030 US | 2 1 1 | 2002 2003 2007 |
| MILES LABORATORIES, INC. | 1 1 | 1985 1986 |
| STEPHEN E. ZWEIG | 3 4 2 3 2 2 | 2002 2003 2004 2005 2006 2007 |
| LIFESCAN, INC. | 1 | 1995 |
Innovator Addresses
| Address | Duration |
|---|---|
| 224 Vista de Sierra, Los Gatos, CA 95030 | Dec 02, 03 - Jan 10, 06 |
| Los Gatos, CA | Sep 06, 94 - Mar 20, 08 |
| South Bend, IN | Mar 03, 87 - Aug 25, 87 |
Technology Profile
| Technology | # of Patents | |
|---|---|---|
| A01N: | PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | 1 |
| A61B: | DIAGNOSIS; SURGERY; IDENTIFICATION | 1 |
| B05D: | PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | 1 |
Patents
| Patent # | Year | Title | Citations |
|---|---|---|---|
| 2008/0070,804 | 2008 | Synthetic substrates and inhibitors with enhanced specificity | 0 |
| 2007/0289,880 | 2007 | Apoenzyme reactivation electrochemical detection method and assay | 0 |
| 7,291,698 | 2007 | Synthetic substrate for high specificity enzymatic assays | 0 |
| 7,288,368 | 2007 | Membrane receptor reagent and assay | 0 |
| 2007/0243,621 | 2007 | Method and device to detect therapeutic protein immunogenicity | 0 |
