
US Patent No: 5,325,442
Number of patents in Portfolio can not be more than 2000
Fingerprint sensing device and recognition system having predetermined electrode activation
Stats
-
Jun 28, 1994
Issued date -
Feb 19, 1993
filing date -
08/020,883
serial no -
In Force
status

Importance
|
US Family Size
|
International Coverage
|
|
Patent Longevity
|
Forward Citations
|
Abstract
A Fingerprint sensing device and a recognition system having a row/column array of sense elements which are coupled to a drive circuit and a sense circuit by sets of row and column conductors, respectively. The sense elements are actively addressable by the drive circuit. Each sense element contains a sense electrode and a switching device (e.g., a TFT) for active addressing of that sense electrode. The sense electrodes of the sense elements are covered by insulating material adapted for receiving, directly thereon or on respective conductive pads overlying the sense electrodes, a finger. Capacitances resulting from individual finger surface portions in combination with sense electrodes are sensed by the sense circuit by applying a potential to the sense electrodes and measuring charging characteristics. In the fingerprint recognition system, an output from the sensing circuit is analyzed and characteristical data is compared with stored characteristical data for identification and verification purposes.
First Claim
Related Publications
- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
| Patent Owner | Address | Total Patents |
|---|---|---|
| U.S. PHILIPS CORPORATION | NEW YORK, NY | 11382 |
International Classification(s)
- [Classification Symbol]
- [Patents Count]
Inventor(s)
| Inventor Name | Address | # of filed Patents | Total Citations |
|---|---|---|---|
| Knapp, Alan G | Crawley, GB | 59 | 1240 |
Cited Art
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| 4,353,056 Capacitive fingerprint sensor | 186 | 1980 | |
| 4,394,773 Fingerprint sensor | 108 | 1980 | |
| 4,429,413 Fingerprint sensor | 96 | 1981 | |
|
|
|||
| 4,852,443 Capacitive pressure-sensing method and apparatus | 70 | 1986 | |
|
|
|||
| 4,547,898 Apparatus for determining the two-dimensional connectivity of a prescribed binary variable associated with a surface | 27 | 1983 | |
|
|
|||
| 4,582,985 Data carrier | 330 | 1982 | |
| 4,577,345 Fingerprint sensor | 78 | 1984 | |
| 4,986,136 Measuring system | 19 | 1989 | |
Patent Citation Ranking
Forward Cites
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| 6,016,355 Capacitive fingerprint acquisition sensor | 51 | 1995 | |
| 6,049,620 Capacitive fingerprint sensor with adjustable gain | 52 | 1997 | |
| 6,259,804 Fingerprint sensor with gain control features and associated methods | 44 | 1997 | |
| 6,098,330 Machine including vibration and shock resistant fingerprint sensor and related methods | 21 | 1997 | |
| 6,088,471 Fingerprint sensor including an anisotropic dielectric coating and associated methods | 21 | 1997 | |
| 6,088,585 Portable telecommunication device including a fingerprint sensor and related methods | 189 | 1997 | |
| 6,067,368 Fingerprint sensor having filtering and power conserving features and related methods | 43 | 1997 | |
| 5,920,640 Fingerprint sensor and token reader and associated methods | 148 | 1997 | |
| 6,011,859 Solid state fingerprint sensor packaging apparatus and method | 31 | 1997 | |
| 6,330,345 Automatic adjustment processing for sensor devices | 40 | 1997 | |
| 6,317,508 Scanning capacitive semiconductor fingerprint detector | 60 | 1998 | |
| 6,392,636 Touchpad providing screen cursor/pointer movement control | 78 | 1998 | |
| 6,292,173 Touchpad computer input system and method | 16 | 1998 | |
| 6,256,022 Low-cost semiconductor user input device | 21 | 1998 | |
| 6,069,970 Fingerprint sensor and token reader and associated methods | 42 | 1999 | |
| 6,181,807 Methods and related apparatus for fingerprint indexing and searching | 45 | 1999 | |
| 7,239,227 Command interface using fingerprint sensor input system | 4 | 1999 | |
| 6,665,428 Resistive finger detection for fingerprint sensor | 8 | 2000 | |
| 6,512,381 Enhanced fingerprint detection | 22 | 2000 | |
| 6,580,816 Scanning capacitive semiconductor fingerprint detector | 35 | 2001 | |
| 6,555,888 Electrostatic discharge protection for sensors | 6 | 2002 | |
| 6,987,871 Electrostatic discharge protection of a capacitive type fingerprint sensing array | 7 | 2002 | |
| 7,671,351 Finger sensor using optical dispersion sensing and associated methods | 1 | 2004 | |
| 7,361,919 Multi-biometric finger sensor having different selectivities and associated methods | 9 | 2004 | |
| 7,358,514 Multi-biometric finger sensor apparatus and associated methods | 5 | 2004 | |
| 7,358,515 Multi-biometric finger sensor including electric field sensing pixels and associated methods | 1 | 2004 | |
| 7,321,701 Infrared biometric finger sensor and associated methods | 1 | 2004 | |
| 7,214,953 Multi-biometric finger sensor including optical dispersion sensing pixels and associated methods | 11 | 2004 | |
| 7,616,786 Finger biometric sensor with sensor electronics distributed over thin film and monocrystalline substrates and related methods | 0 | 2004 | |
| 7,787,667 Spot-based finger biometric processing method and associated sensor | 0 | 2004 | |
| 7,616,787 Methods for finger biometric processing and associated finger biometric sensors | 4 | 2004 | |
| 7,599,530 Methods for matching ridge orientation characteristic maps and associated finger biometric sensor | 0 | 2004 | |
| 7,351,974 Integrated circuit infrared sensor and associated methods | 0 | 2005 | |
| 8,115,497 Pixel sensing circuit with common mode cancellation | 1 | 2008 | |
| 7,768,273 Electrostatic discharge protection of a capacitive type fingerprint sensing array | 0 | 2009 | |
|
|
|||
| 5,613,012 Tokenless identification system for authorization of electronic transactions and electronic transmissions | 531 | 1995 | |
| 5,838,812 Tokenless biometric transaction authorization system | 235 | 1996 | |
| 5,870,723 Tokenless biometric transaction authorization method and system | 277 | 1996 | |
| 5,802,199 Use sensitive identification system | 133 | 1997 | |
| 5,805,719 Tokenless identification of individuals | 313 | 1997 | |
| 6,366,682 Tokenless electronic transaction system | 93 | 1998 | |
| 6,269,348 Tokenless biometric electronic debit and credit transactions | 201 | 1999 | |
| 6,230,148 Tokenless biometric electric check transaction | 120 | 1999 | |
| 6,154,879 Tokenless biometric ATM access system | 193 | 1999 | |
| 6,012,039 Tokenless biometric electronic rewards system | 182 | 1999 | |
| 6,397,198 Tokenless biometric electronic transactions using an audio signature to identify the transaction processor | 83 | 1999 | |
| 7,613,659 System and method for processing tokenless biometric electronic transmissions using an electronic rule module clearinghouse | 33 | 1999 | |
| 7,882,032 System and method for tokenless biometric authorization of electronic communications | 8 | 2000 | |
| 6,950,810 Tokenless biometric electronic financial transactions via a third party identicator | 16 | 2000 | |
| 6,980,670 Biometric tokenless electronic rewards system and method | 27 | 2001 | |
| 6,879,966 Tokenless biometric electronic financial transactions via a third party identicator | 29 | 2001 | |
| 6,581,042 Tokenless biometric electronic check transactions | 47 | 2001 | |
| 7,565,329 Biometric financial transaction system and method | 11 | 2001 | |
| 6,662,166 Tokenless biometric electronic debit and credit transactions | 129 | 2001 | |
| 7,631,193 Tokenless identification system for authorization of electronic transactions and electronic transmissions | 11 | 2002 | |
| 6,594,376 Tokenless electronic transaction system | 31 | 2002 | |
| 6,920,435 Tokenless biometric electronic transactions using an audio signature to identify the transaction processor | 7 | 2002 | |
| 7,152,045 Tokenless identification system for authorization of electronic transactions and electronic transmissions | 54 | 2002 | |
| 6,985,608 Tokenless electronic transaction system | 9 | 2003 | |
| 7,620,605 System and method for processing tokenless biometric electronic transmissions using an electronic rule module clearinghouse | 12 | 2005 | |
| 7,536,352 Tokenless biometric electronic financial transactions via a third party identicator | 7 | 2005 | |
| 7,606,401 System and method for processing tokenless biometric electronic transmissions using an electronic rule module clearinghouse | 15 | 2005 | |
| 7,248,719 Tokenless electronic transaction system | 8 | 2005 | |
| 8,260,716 System and method for processing tokenless biometric electronic transmissions using an electronic rule module clearinghouse | 0 | 2005 | |
| 7,698,567 System and method for tokenless biometric electronic scrip | 5 | 2005 | |
| 7,558,407 Tokenless electronic transaction system | 10 | 2007 | |
|
|
|||
| 7,099,496 Swiped aperture capacitive fingerprint sensing systems and methods | 35 | 2001 | |
| 7,463,756 Finger position sensing methods and apparatus | 21 | 2005 | |
| 8,077,935 Methods and apparatus for acquiring a swiped fingerprint image | 12 | 2005 | |
| 7,460,697 Electronic fingerprint sensor with differential noise cancellation | 21 | 2005 | |
| 7,751,601 Fingerprint sensing assemblies and methods of making | 20 | 2005 | |
| 8,107,212 Apparatus and method for protecting fingerprint sensing circuitry from electrostatic discharge | 8 | 2007 | |
| 8,290,150 Method and system for electronically securing an electronic device using physically unclonable functions | 0 | 2007 | |
| 8,358,815 Method and apparatus for two-dimensional finger motion tracking and control | 0 | 2007 | |
| 8,276,816 Smart card system with ergonomic fingerprint sensor and method of using | 0 | 2007 | |
| 8,229,184 Method and algorithm for accurate finger motion tracking | 2 | 2007 | |
| 8,204,281 System and method to remove artifacts from fingerprint sensor scans | 4 | 2007 | |
| 8,131,026 Method and apparatus for fingerprint image reconstruction | 9 | 2007 | |
| 8,116,540 Apparatus and method for reducing noise in fingerprint sensing circuits | 6 | 2008 | |
| 8,005,276 Apparatus and method for reducing parasitic capacitive coupling and noise in fingerprint sensing circuits | 14 | 2008 | |
| 8,175,345 Unitized ergonomic two-dimensional fingerprint motion tracking device and method | 4 | 2008 | |
| 8,391,568 System and method for improved scanning of fingerprint edges | 0 | 2008 | |
| 8,278,946 Apparatus and method for detecting finger activity on a fingerprint sensor | 0 | 2009 | |
| 8,374,407 Live finger detection | 0 | 2009 | |
| 8,224,044 Fingerprint sensing assemblies and methods of making | 2 | 2010 | |
| 8,331,096 Fingerprint acquisition expansion card apparatus | 0 | 2010 | |
| 8,315,444 Unitized ergonomic two-dimensional fingerprint motion tracking device and method | 0 | 2012 | |
|
|
|||
| 5,973,623 Solid state capacitive switch | 35 | 1997 | |
| 6,191,593 Method for the non-invasive sensing of physical matter on the detection surface of a capacitive sensor | 13 | 1997 | |
| 5,982,608 Semiconductor variable capacitor | 12 | 1998 | |
| 6,114,862 Capacitive distance sensor | 62 | 1998 | |
| 6,180,989 Selectively doped electrostatic discharge layer for an integrated circuit sensor | 24 | 1998 | |
| 6,686,546 Static charge dissipation for an active circuit surface | 17 | 1998 | |
| 6,330,145 Apparatus and method for contacting a sensor conductive layer | 7 | 1998 | |
| 6,326,227 Topographical electrostatic protection grid for sensors | 7 | 1998 | |
| 6,423,995 Scratch protection for direct contact sensors | 5 | 1999 | |
| 6,110,791 Method of making a semiconductor variable capacitor | 7 | 1999 | |
| 6,603,192 Scratch resistance improvement by filling metal gaps | 8 | 1999 | |
| 6,225,711 Solid state capacitive switch | 17 | 1999 | |
| 6,472,246 Electrostatic discharge protection for integrated circuit sensor passivation | 4 | 1999 | |
| 6,437,583 Capacitive distance sensor | 34 | 2000 | |
| 6,610,555 Selectively doped electrostatic discharge layer for an integrated circuit sensor | 5 | 2000 | |
| 6,501,142 Topographical electrostatic protection grid for sensors | 7 | 2001 | |
| 6,780,726 Scratch protection for direct contact sensors | 2 | 2001 | |
| 6,496,021 Method for making a capacitive distance sensor | 2 | 2002 | |
| 7,687,839 Scratch protection for direct contact sensors | 0 | 2002 | |
| 8,039,343 Scratch protection for direct contact sensors | 0 | 2010 | |
|
|
|||
| 5,907,627 Contact imaging device | 57 | 1995 | |
| 5,778,089 Driver circuit for a contact imaging array | 83 | 1996 | |
| 5,867,802 Biometrically secured control system for preventing the unauthorized use of a vehicle | 72 | 1996 | |
| 5,991,431 Mouse adapted to scan biometric data | 60 | 1997 | |
| 6,333,989 Contact imaging device | 50 | 1999 | |
| 7,113,622 Swipe imager with improved sensing control features | 17 | 2002 | |
| 7,356,169 Method and system for transforming an image of a biological surface | 12 | 2002 | |
| 6,944,321 Image distortion compensation technique and apparatus | 3 | 2002 | |
| 7,366,328 Method and device for preventing false acceptance of latent fingerprint images | 1 | 2007 | |
| RE41839 Image distortion compensation technique and apparatus | 0 | 2007 | |
|
|
|||
| 5,841,888 Method for fingerprint indexing and searching | 52 | 1996 | |
| 5,963,679 Electric field fingerprint sensor apparatus and related methods | 88 | 1996 | |
| 5,956,415 Enhanced security fingerprint sensor package and related methods | 40 | 1996 | |
| 5,828,773 Fingerprint sensing method with finger position indication | 91 | 1996 | |
| 5,862,248 Integrated circuit device having an opening exposing the integrated circuit die and related methods | 95 | 1996 | |
| 5,953,441 Fingerprint sensor having spoof reduction features and related methods | 51 | 1997 | |
| 5,940,526 Electric field fingerprint sensor having enhanced features and related methods | 73 | 1997 | |
| 5,903,225 Access control system including fingerprint sensor enrollment and associated methods | 159 | 1997 | |
| 5,852,670 Fingerprint sensing apparatus with finger position indication | 81 | 1997 | |
|
|
|||
| 6,438,257 Small capacitance change detection device | 19 | 1999 | |
| 6,248,655 Method of fabricating a surface shape recognition sensor | 25 | 2000 | |
| 6,556,935 Small shape recognizing capacitive sensor device | 12 | 2001 | |
| 7,548,636 Organism recognition system | 3 | 2004 | |
| 7,508,963 Surface shape recognition sensor device | 1 | 2008 | |
|
|
|||
| 6,052,474 Method and apparatus for collating images | 2 | 1996 | |
| 6,681,033 Capacitance detecting apparatus and its inspecting method and fingerprint checking apparatus | 8 | 1999 | |
| 7,031,500 Semiconductor apparatus for fingerprint recognition | 5 | 2000 | |
| 7,250,774 Fingerprint sensor | 3 | 2002 | |
| 8,175,344 Fingerprint matching processor | 0 | 2004 | |
|
|
|||
| 5,978,496 Fingerprint sensing devices and systems incorporating such | 21 | 1997 | |
| 6,108,438 Fingerprint sensing devices and systems incorporating such | 7 | 1998 | |
| 6,327,376 Electronic apparatus comprising fingerprint sensing devices | 116 | 1998 | |
| 6,370,965 Capacitive sensing array devices | 14 | 2000 | |
| 6,357,302 Capacitive sensing array device including electrostatic damage prevention means | 1 | 2000 | |
|
|
|||
| 6,320,394 Capacitive distance sensor | 44 | 1998 | |
| 6,362,633 Capacitive distance sensor | 30 | 1998 | |
| 6,731,120 Capacitive distance sensor | 2 | 2001 | |
| 6,998,855 Capacitive distance sensor | 0 | 2004 | |
|
|
|||
| 6,628,810 Hand biometrics sensing device | 17 | 1998 | |
| 6,627,305 Substrates for large area electronic devices | 4 | 1998 | |
| 6,411,727 Fingerprint sensing devices and systems incorporating such | 10 | 1999 | |
|
|
|||
| 6,774,396 Thin film transistor type optical sensor | 2 | 2000 | |
| 6,953,978 Thin film transistor type optical sensor | 2 | 2004 | |
| 8,199,073 Electro-luminescence display device that reduces the number of output channels of a data driver | 0 | 2004 | |
|
|
|||
| 6,240,199 Electronic apparatus having improved scratch and mechanical resistance | 8 | 1997 | |
| 6,195,447 System and method for fingerprint data verification | 40 | 1998 | |
| 6,097,195 Methods and apparatus for increasing metal density in an integrated circuit while also reducing parasitic capacitance | 8 | 1998 | |
|
|
|||
| 7,525,537 Man-machine interface for controlling access to electronic devices | 5 | 2008 | |
| 7,688,314 Man-machine interface for controlling access to electronic devices | 0 | 2009 | |
| RE42038 Man-machine interface for controlling access to electronic devices | 1 | 2009 | |
|
|
|||
| 7,110,577 Method and apparatus for measuring structures in a fingerprint | 25 | 1998 | |
| 7,054,471 Method and apparatus for measuring structures in a fingerprint | 6 | 2004 | |
| 7,333,639 Method and apparatus for measuring structures in a fingerprint | 1 | 2006 | |
|
|
|||
| 6,440,814 Electrostatic discharge protection for sensors | 6 | 1998 | |
| 6,346,739 Static charge dissipation pads for sensors | 37 | 1998 | |
| 6,737,329 Static charge dissipation pads for sensors | 5 | 2001 | |
|
|
|||
| 6,778,686 Sensing device and a method relating thereto | 3 | 2000 | |
| 7,864,992 Fingerprint sensor element | 0 | 2004 | |
|
|
|||
| 5,635,723 Fingerprint image input apparatus | 44 | 1995 | |
| 6,055,324 Fingerprint image entry device of electrostatic capacitance sensing type | 15 | 1998 | |
|
|
|||
| 5,887,140 Computer network system and personal identification system adapted for use in the same | 61 | 1996 | |
| 5,940,525 Fingerprint detection apparatus | 14 | 1997 | |
|
|
|||
| 5,864,296 Fingerprint detector using ridge resistance sensor | 59 | 1997 | |
| 6,052,475 Fingerprint detector using ridge resistance sensing array | 31 | 1997 | |
|
|
|||
| 6,870,946 Compact optical fingerprint capturing and recognition system | 21 | 1999 | |
| 6,917,695 High contrast, low distortion optical acquisition system for image capturing | 6 | 2002 | |
|
|
|||
| 7,486,809 Capacitance detection device, fingerprint sensor, biometric authentication device, and method for searching capacitance detection condition | 1 | 2005 | |
| 7,835,553 Identity authentication device and fingerprint sensor | 0 | 2005 | |
|
|
|||
| 6,828,805 Uneven pattern sensing device | 2 | 2002 | |
| 6,980,008 Uneven pattern detector and uneven pattern detecting method | 1 | 2002 | |
|
|
|||
| 7,428,319 Identification of a person based on ultra-sound scan analyses of hand bone geometry | 0 | 2004 | |
| 7,760,918 Identification of a person based on ultra-sound scan analyses of hand bone geometry | 0 | 2008 | |
|
|
|||
| 6,703,994 Active matrix array devices | 6 | 2001 | |
| 7,230,597 Active matrix array devices | 2 | 2002 | |
|
|
|||
| 6,538,456 Capacitive fingerprint sensor with adjustable gain | 11 | 2000 | |
| 6,518,560 Automatic gain amplifier for biometric sensor device | 12 | 2000 | |
|
|
|||
| 6,842,542 Method and device for capacitive image acquisition | 1 | 2001 | |
| 7,027,625 Fingerprint sensor with potential modulation of the ESD protective grating | 1 | 2003 | |
|
|
|||
| 5,991,467 Image reading apparatus containing light receiving transistors and switching transistors | 71 | 1997 | |
|
|
|||
| 7,187,812 Optical fingerprint sensor with variable resistors | 0 | 2003 | |
|
|
|||
| 7,418,117 Liquid crystal display device performing both image display mode and fingerprint recognition mode | 9 | 2002 | |
|
|
|||
| 7,123,232 Active matrix array devices | 2 | 2000 | |
|
|
|||
| 6,448,790 Electrostatic capacitance detecting device | 9 | 2000 | |
|
|
|||
| 6,249,618 Circuit architecture and method for switching sensor resolution | 19 | 1998 | |
|
|
|||
| 7,822,239 Fingerprint sensing device having flexible printed circuit board serving as signal transmission structure and the method of manufacturing the same | 0 | 2008 | |
|
|
|||
| 7,324,667 Data converter | 0 | 2001 | |
|
|
|||
| 6,927,668 Print access security system | 1 | 2000 | |
|
|
|||
| 7,508,962 Liquid crystal display device performing both image display mode and fingerprint recognition mode | 0 | 2002 | |
|
|
|||
| 6,688,186 Slim type fingerprint recognition device using contact light emitting device and thin film transistor fingerprint input device | 5 | 2002 | |
|
|
|||
| 7,259,573 Surface capacitance sensor system using buried stimulus electrode | 1 | 2002 | |
|
|
|||
| 7,779,457 Identity verification system | 1 | 2005 | |
|
|
|||
| 6,785,407 Fingerprint sensor | 34 | 2000 | |
|
|
|||
| 7,239,153 Sensor module for measuring surfaces | 2 | 2003 | |
|
|
|||
| 6,714,392 Electronic component and utilization of a guard structure contained therein | 1 | 2001 | |
|
|
|||
| 6,633,656 Microthermistor based fingerprint sensor | 13 | 2000 | |
|
|
|||
| 6,325,285 Smart card with integrated fingerprint reader | 166 | 1999 | |
|
|
|||
| 6,900,644 Capacitive fingerprint sensor against ESD damage and contamination interference | 5 | 2003 | |
|
|
|||
| 7,099,497 Capacitive fingerprint sensor | 10 | 2003 | |
|
|
|||
| 7,006,078 Apparatus and method for sensing the degree and touch strength of a human body on a sensor | 23 | 2002 | |
|
|
|||
| 7,433,729 Infrared biometric finger sensor including infrared antennas and associated methods | 0 | 2004 | |
|
|
|||
| 6,494,380 IC card having fingerprint sensor designed to withstand bending | 64 | 2001 | |
|
|
|||
| 7,570,064 Proximity detector comprising capacitive sensor | 3 | 2003 | |
|
|
|||
| 6,154,580 Tactile sensor and fingerprint sensor using same | 8 | 1998 | |
|
|
|||
| 6,826,000 Optical fingerprint acquisition apparatus | 12 | 2002 | |
|
|
|||
| 7,554,337 Semiconductor device, method of authentifying and system | 0 | 2004 | |
|
|
|||
| 6,921,892 Electrostatic imager | 2 | 2002 | |
|
|
|||
| 7,970,678 Biometric financial transaction system and method | 0 | 2009 | |
|
|
|||
| 8,421,890 Electronic imager using an impedance sensor grid array and method of making | 0 | 2010 | |
|
|
|||
| 6,128,399 Fingerprint sensor device | 3 | 1997 | |
|
|
|||
| 7,021,158 Surface-pressure distribution sensor and method for controlling operation thereof | 3 | 2003 | |
|
|
|||
| 6,401,551 Fingerprint reading device | 14 | 2000 | |
|
|
|||
| 6,483,931 Electrostatic discharge protection of a capacitve type fingerprint sensing array | 21 | 1997 | |
|
|
|||
| 7,256,589 Capacitive sensor system with improved capacitance measuring sensitivity | 3 | 2002 | |
|
|
|||
| 5,764,789 Tokenless biometric ATM access system | 268 | 1996 | |
|
|
|||
| 7,064,747 Touch-sensitive detector | 0 | 2002 | |
|
|
|||
| 7,584,068 Electrically stimulated fingerprint sensor test method | 0 | 2007 | |
|
|
|||
| 6,631,579 Detent for a handgun | 8 | 2000 | |
|
|
|||
| 7,146,024 Swiped aperture capacitive fingerprint sensing systems and methods | 23 | 2003 | |
|
|
|||
| 8,165,355 Method and apparatus for fingerprint motion tracking using an in-line array for use in navigation applications | 5 | 2006 | |
|
|
|||
| 7,355,385 Voltage injector and detector using pixel array for printed circuit board testing | 1 | 2005 | |
|
|
|||
| 7,278,026 Method and system for the generation, management, and use of a unique personal identification token for in person and electronic identification and authentication | 11 | 2002 | |
Maintenance Fees
| Fee | Large entity fee | small entity fee | micro entity fee | due date |
|---|
| Fee | Large entity fee | small entity fee | micro entity fee |
|---|---|---|---|
| Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
| Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |