Method involving display of protein binding pairs on the surface of bacterial pili and bacteriophage
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
May 14, 1996
Grant Date -
N/A
app pub date -
Jun 10, 1994
filing date -
Jun 10, 1994
priority date (Note) -
Expired
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
The present invention relates to a fusion protein, comprising a pilin protein or a portion thereof and a heterologous polypeptide (target protein). In a preferred embodiment it relates to a method for displaying the target protein on the outer surface of a bacterial host cell capable of forming pilus. In certain embodiments, it is desirable that the pilus is a receptor for bacteriophage attachment and infection. The F pilus is preferred.

First Claim
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | Total Patents |
---|---|---|
DADE BEHRING INC. | DEERFIELD, IL | 1 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Huang, Grace P | Miami, FL | 1 | 223 |
Rhode, Peter R | Miami, FL | 10 | 355 |
Stinson, Jeffrey R | Davie, FL | 24 | 468 |
Wong, Hing C | Ft. Lauderdale, FL | 74 | 723 |
Cited Art Landscape
Patent Info | (Count) | # Cites | Year |
---|---|---|---|
|
|||
* 5348867 Expression of proteins on bacterial surface | 77 | 1991 | |
|
|||
* 5223409 Directed evolution of novel binding proteins | 1516 | 1991 |
Patent Citation Ranking
Forward Cite Landscape
Patent Info | (Count) | # Cites | Year |
---|---|---|---|
|
|||
* 2003/0235,864 Method to screen ligands using eukaryotic cell display | 4 | 2003 | |
|
|||
9944720 Anti-DLL4/VEGF dual variable domain immunoglobulin and uses thereof | 0 | 2015 | |
|
|||
9132190 Therapeutic DLL4 binding proteins | 6 | 2013 | |
|
|||
* 6165722 Representations of bimolecular interactions | 5 | 1999 | |
|
|||
8906864 Binding domains of proteins of the repulsive guidance molecule (RGM) protein family and functional fragments thereof, and their use | 0 | 2006 | |
* 2009/0297,527 Binding Domains of Proteins of the Repulsive Guidance Molecule (RGM) Protein Family and Functional Fragments Thereof, and Their Use | 9 | 2006 | |
8895004 Method for the treatment of amyloidoses | 0 | 2008 | |
* 2010/0322,948 Bone morphogenetic protein (BMP)-binding domains of proteins of the repulsive guidance molecule (RGM) protein family and functional fragments thereof, and use of same | 8 | 2008 | |
9176150 Amyloid beta(1-42) oligomers, derivatives thereof and antibodies thereto, methods of preparation thereof and use thereof | 0 | 2011 | |
|
|||
9011852 Anti-C5a antibodies | 7 | 2011 | |
9221901 Methods of treating complement-associated disorders with anti-C5a antibodies | 3 | 2015 | |
9309310 Nucleic acids encoding anti-C5a antibodies | 3 | 2015 | |
9371378 Anti-C5a antibodies | 2 | 2016 | |
9469690 Methods of treating complement-associated disorders with anti-C5a antibodies | 0 | 2016 | |
9434784 Nucleic acids encodng anti-C5A antibodies | 0 | 2016 | |
|
|||
9127057 Anti-IL-23 heterodimer specific antibodies | 1 | 2011 | |
|
|||
6867189 Use of adipsin/complement factor D in the treatment of metabolic related disorders | 5 | 2002 | |
|
|||
* 7355015 Matriptase, a serine protease and its applications | 7 | 2000 | |
|
|||
7041441 Phage display of intact domains at high copy number | 4 | 1997 | |
* 2004/0265,315 Methods of preventing or treating T cell malignancies by administering CD2 antagonists | 5 | 2003 | |
|
|||
9181553 Method of treatment of breast cancers over-expressing the SHP2 signature genes | 0 | 2012 | |
|
|||
9561274 Treatment and prevention of cancer with HMGB1 antagonists | 0 | 2012 | |
9244074 Biomarker of asbestos exposure and mesothelioma | 0 | 2012 | |
|
|||
* 2003/0039,958 Direct screening method | 11 | 2002 | |
|
|||
* 5981249 Single-chain polypeptides comprising creatine kinase M and creatine kinase B | 0 | 1998 | |
|
|||
8231878 Receptor trem (triggering receptor expressed on myeloid cells) and uses thereof | 5 | 2009 | |
* 2010/0310,560 Novel receptor trem (triggering receptor expressed on myeloid cells) and uses thereof | 9 | 2009 | |
|
|||
7611858 Detection of cannabinoid receptor biomarkers and uses thereof | 1 | 2007 | |
|
|||
8680239 Use of RGM and its modulators | 0 | 2012 | |
|
|||
9505829 Anti-NGF antibodies and their use | 0 | 2011 | |
|
|||
7297762 Modified avian pancreatic polypeptide miniature binding proteins | 0 | 2001 | |
7495070 Protein binding miniature proteins | 0 | 2004 | |
|
|||
9220774 Methods of treating cancer by administering anti-GPR49 antibodies | 1 | 2012 | |
9221906 Methods of inhibiting solid tumor growth by administering GPR49 antibodies | 1 | 2012 | |
9221907 Anti-GPR49 monoclonal antibodies | 1 | 2012 | |
9546214 Humanized antibodies that bind LGR5 | 0 | 2015 | |
|
|||
* 2007/0166,704 Identification of polynucleotides and polypeptide for predicting activity of compounds that interact with protein tyrosine kinases and/or protein tyrosine kinase pathways | 12 | 2003 | |
* 2006/0046,249 Identification of polynucleotides and polypetide for predicting activity of compounds that interact with protein tyrosine kinase and or protein tyrosine kinase pathways | 30 | 2003 | |
7259002 Polynucleotide encoding a novel acyl coenzyme A, monoacylglycerol acyltransferase-3 (MGAT3), and uses thereof | 0 | 2004 | |
7482124 Method of identifying a PPARgamma-agonist compound having a decreased likelihood of inducing dose-dependent peripheral edema | 0 | 2006 | |
* 2007/0009,945 Single nucleotide polymorphisms associated with dose-dependent edema and methods of use thereof | 4 | 2006 | |
|
|||
* 2009/0175,847 HUMANIZED ANTIBODIES TO AB (20-42) GLOBULOMER AND USES THEREOF | 44 | 2008 | |
9469686 Anti-GP73 monoclonal antibodies and methods of obtaining the same | 0 | 2013 | |
9790478 HCV NS3 recombinant antigens and mutants thereof for improved antibody detection | 0 | 2013 | |
9371374 HCV core lipid binding domain monoclonal antibodies | 0 | 2013 | |
9841427 HCV antigen-antibody combination assay and methods and compositions for use therein | 0 | 2015 | |
|
|||
* 2009/0269,786 RHO1-Gamma Amino Butyric Acid C Receptor-Specific Antibodies | 0 | 2009 | |
* 2011/0229,909 RHO1-Gamma Amino Butyric Acid C Receptor-Specific Antibodies | 0 | 2011 | |
|
|||
8992927 Targeting human NAV1.7 variants for treatment of pain | 1 | 2014 | |
8986694 Targeting human nav1.7 variants for treatment of pain | 1 | 2014 | |
9062105 Precision Medicine by targeting VEGF-A variants for treatment of retinopathy | 2 | 2014 | |
9045545 Precision medicine by targeting PD-L1 variants for treatment of cancer | 1 | 2014 | |
9067998 Targeting PD-1 variants for treatment of cancer | 2 | 2014 | |
|
|||
* 6479280 Recombinant phages capable of entering host cells via specific interaction with an artificial receptor | 3 | 1999 | |
|
|||
9273111 Therapeutic TREM-1 peptides | 0 | 2011 | |
|
|||
* 2005/0158,323 Methods of killing tumor cells by targeting internal antigens exposed on apoptotic tumor cells | 10 | 2004 | |
* 2005/0266,425 Methods for producing and identifying multispecific antibodies | 12 | 2004 | |
7807168 Selection of human TNFα specific antibodies | 0 | 2008 | |
* 2009/0081,210 Methods of Killing Tumor Cells by Targeting Internal Antigens Exposed on Apoptotic Tumor Cells | 6 | 2008 | |
8637026 Anti-C35 antibody combination therapies and methods | 1 | 2008 | |
|
|||
7582461 Kinase and phosphatase assays | 5 | 2004 | |
* 2005/0054,573 Kinase and phosphatase assays | 21 | 2004 | |
7619059 Bimolecular optical probes | 2 | 2004 | |
* 2005/0170,442 Bimolecular optical probes | 25 | 2004 | |
7727752 Kinase and phosphatase assays | 5 | 2006 | |
* 2007/0059,787 Kinase and phosphatase assays | 2 | 2006 | |
* 2010/0167,320 Compositions and Methods for Detecting and Quantifying Toxic Substances in Disease States | 7 | 2009 | |
8067536 Kinase and phosphatase assays | 3 | 2010 | |
* 2010/0240,080 KINASE AND PHOSPHATASE ASSAYS | 0 | 2010 | |
|
|||
* 6040136 Enrichment method for variant proteins with altered binding properties | 47 | 1997 | |
* 2006/0292,554 Major coat protein variants for C-terminal and bi-terminal display | 1 | 2005 | |
* 2007/0117,126 SHOTGUN SCANNING | 12 | 2006 | |
8685893 Phage display | 0 | 2008 | |
|
|||
* 2009/0232,801 Humanized Antibodies Which Bind To AB (1-42) Globulomer And Uses Thereof | 36 | 2008 | |
|
|||
7785829 Nogo receptor binding protein | 11 | 2004 | |
* 2007/0059,793 Nogo receptor binding protein | 10 | 2004 | |
8486893 Treatment of conditions involving demyelination | 5 | 2005 | |
* 2006/0009,388 Treatment of conditions involving demyelination | 15 | 2005 | |
8551476 SP35 antibodies and uses thereof | 10 | 2007 | |
* 2010/0297,121 Methods for Treating Pressure Induced Optic Neuropathy, Preventing Neuronal Degeneration and Promoting Neuronal Cell Survival Via Administration of LINGO-1 Antagonists and TrkB Agonists | 25 | 2008 | |
* 2011/0123,553 Use of LINGO-4 Antagonists in the Treatment of Conditions Involving Demyelination | 9 | 2008 | |
8128926 Sp35 antibodies and uses thereof | 13 | 2009 | |
8058406 Composition comprising antibodies to LINGO or fragments thereof | 16 | 2009 | |
* 2010/0015,131 Composition Comprising Antibodies to LINGO or Fragments Thereof | 17 | 2009 | |
8425910 Composition comprising antibodies to LINGO or fragments thereof | 10 | 2011 | |
8609407 Sp35 antibodies and uses thereof | 5 | 2012 | |
8765662 NOGO receptor binding protein | 5 | 2012 | |
9068992 Screening methods for identifying Sp35 antagonists | 0 | 2013 | |
8932821 NOGO receptor binding protein | 2 | 2013 | |
9066984 Sp35 antibodies and uses thereof | 5 | 2013 | |
9796780 LINGO-2 antagonists for treatment of conditions involving motor neurons | 0 | 2013 | |
9745375 Compositions comprising antibodies to LINGO or fragments thereof | 0 | 2016 | |
|
|||
7427469 Method of treating cytomegalovirus with DC-SIGN blockers | 2 | 2003 | |
7419789 Method of inhibiting binding of Dengue virus to a human cell with DC-SIGN blockers | 0 | 2003 | |
* 2006/0134,100 Dc-sign blockers and their use for preventing or treating viral infections | 3 | 2003 | |
* 2004/0197,330 Compositions comprising DC-SIGN blockers and methods of using DC-SIGN blockers for preventing or treating diseases of a mammal, including viral infections | 0 | 2003 | |
* 2009/0048,209 COMPOSITIONS COMPRISING DC-SIGN BLOCKERS AND METHODS OF USING DC-SIGN BLOCKERS FOR PREVENTING OR TREATING DISEASES OF A MAMMAL, INCLUDING VIRAL INFECTIONS | 0 | 2008 | |
|
|||
* 2003/0068,320 Methods of administering/dosing CD2 antagonists for the prevention and treatment of autoimmune disorders or inflammatory disorders | 38 | 2002 | |
|
|||
6994982 Isolating biological modulators from biodiverse gene fragment libraries | 3 | 2000 | |
7270969 Methods of constructing and screening diverse expression libraries | 9 | 2003 | |
* 2003/0215,846 Methods of constructing and screening diverse expression libraries | 3 | 2003 | |
7803765 Methods of constructing biodiverse gene fragment libraries and biological modulators isolated therefrom | 5 | 2004 | |
* 2007/0031,832 Methods of constructing biodiverse gene fragment libraries and biological modulators isolated therefrom | 23 | 2004 | |
* 2011/0218,118 PEPTIDE MODULATORS OF CELLULAR PHENOTYPE AND BI-NUCLEIC ACID FRAGMENT LIBRARY | 2 | 2005 | |
* 2005/0287,580 Isolating biological modulators from biodiverse gene fragment libraries | 5 | 2005 | |
8575070 Methods of constructing and screening libraries of peptide structures | 3 | 2007 | |
* 2009/0170,722 Methods of constructing and screening diverse expression libraries | 4 | 2007 | |
8822409 Compositions and uses thereof for the treatment of acute respiratory distress syndrome (ARDS) and clinical disorders associated with therewith | 0 | 2008 | |
9567373 Methods of constructing and screening libraries of peptide structures | 0 | 2013 | |
|
|||
9738702 Antibodies with improved half-life in ferrets | 0 | 2015 | |
|
|||
9403901 Anti-pseudomonas Psl binding molecules and uses thereof | 0 | 2012 | |
|
|||
7429646 Antibodies to human tumor necrosis factor receptor-like 2 | 2 | 2000 | |
7597886 Tumor necrosis factor-gamma | 9 | 2001 | |
* 2002/0150,534 Tumor necrosis factor-gamma | 18 | 2001 | |
7820798 Tumor necrosis factor-gamma | 2 | 2007 | |
* 2007/0297,977 Tumor Necrosis Factor-Gamma | 3 | 2007 | |
7824675 Use of an antibody that binds human tumor necrosis factor receptor-like 2 | 1 | 2008 | |
8093363 Tumor necrosis factor-gamma | 0 | 2010 | |
8937169 Human G-protein chemokine receptor HSATU68 | 0 | 2011 | |
|
|||
* 2007/0025,990 Methods of administering/dosing CD2 antagonists for the prevention and treatment of autoimmune disorders or inflammatory disorders | 18 | 2006 | |
9308257 Protein formulation | 0 | 2008 | |
8852608 Antibodies against and methods for producing vaccines for respiratory syncytial virus | 1 | 2009 | |
9499590 Antibodies against and methods for producing vaccines for respiratory syncytial virus | 0 | 2014 | |
|
|||
6475785 Single-chain polypeptides comprising troponin I N-terminal fragments and troponin C | 2 | 1999 | |
|
|||
* 2010/0303,827 Protein Formulation | 9 | 2008 | |
|
|||
8211430 Methods and pharmaceutical compositions for treating type 1 diabetes mellitus and other conditions | 2 | 2006 | |
7393919 Peptides, derivatives and analogs thereof, and methods of using same | 12 | 2006 | |
* 2007/0087,971 Peptides, derivatives and analogs thereof, and methods of using same | 8 | 2006 | |
* 2009/0142,338 Methods and Compositions for Treating Type 1 and Type 2 Diabetes Mellitus and Related Conditions | 15 | 2007 | |
8785400 Methods and compositions relating to islet cell neogenesis | 1 | 2007 | |
* 2009/0068,145 Methods and Compositions Relating to Islet Cell Neogenesis | 5 | 2007 | |
7714103 Peptides, derivatives and analogs thereof, and methods of using same | 5 | 2008 | |
* 2008/0300,190 PEPTIDES, DERIVATIVES AND ANALOGS THEREOF, AND METHODS OF USING SAME | 9 | 2008 | |
8816047 Compositions and methods of using proislet peptides and analogs thereof | 10 | 2008 | |
* 2011/0171,178 COMPOSITIONS AND METHODS OF USING PROISLET PEPTIDES AND ANALOGS THEREOF | 13 | 2008 | |
7989415 Peptides, derivatives and analogs thereof, and methods of using same | 4 | 2009 | |
8383578 Peptides, derivatives and analogs thereof, and methods of using same | 1 | 2011 | |
8829158 Peptides, derivatives and analogs thereof, and methods of using same | 0 | 2013 | |
|
|||
* 2010/0310,591 Ii-KEY HYBRID PEPTIDES THAT MODULATE THE IMMUNE RESPONSE TO INFLUENZA | 0 | 2010 | |
|
|||
9617334 Caninized anti-NGF antibodies and methods thereof | 0 | 2013 | |
|
|||
9840559 Anti-CD83 antibodies and use thereof | 0 | 2014 | |
|
|||
* 2010/0216,975 Framework-Shuffling Of Antibodies | 1 | 2010 | |
|
|||
9365641 Compositions and methods for targeting stromal cells for the treatment of cancer | 0 | 2013 | |
|
|||
9475874 English Title Not Available | 0 | 2014 | |
9856324 Human monoclonal antibodies to ganglioside GD2 | 0 | 2015 | |
|
|||
7563882 Polynucleotides encoding antibodies that bind to the C35 polypeptide | 25 | 2003 | |
* 2004/0063,907 Gene differentially expressed in breast and bladder cancer and encoded polypeptides | 4 | 2003 | |
7750125 Antibodies that bind to the C35 polypeptide | 20 | 2007 | |
* 2008/0089,886 Gene differentially expressed in breast and bladder cancer and encoded polypeptides | 5 | 2007 | |
7968688 Antibodies that bind to the C35 polypeptide | 0 | 2009 | |
7879990 Polynucleotides encoding antibodies that bind to the C35 polypeptide | 0 | 2009 | |
|
|||
* 2003/0091,593 In vivo activation of antigen presenting cells for enhancement of immune responses induced by virus like particles | 29 | 2002 | |
|
|||
* 2007/0048,793 Compositions and methods for biocatalytic engineering | 0 | 2006 | |
|
|||
8460667 EPHA2 receptor antagonist antibodies | 2 | 2007 | |
* 2010/0047,257 ANTAGONIST ANTIBODY FOR THE TREATMENT OF CANCER | 26 | 2007 | |
8153765 Anti-CD38 antibodies for the treatment of cancer | 3 | 2007 | |
* 2009/0304,710 NOVEL ANTI-CD38 ANTIBODIES FOR THE TREATMENT OF CANCER | 18 | 2007 | |
8668910 Antibodies that specifically bind to the EphA2 receptor | 1 | 2010 | |
9676864 Antibodies that specifically bind to the EphA2 receptor | 0 | 2014 | |
|
|||
9718879 Methods of treating pain by inhibition of VGF activity | 0 | 2013 | |
|
|||
* 2006/0239,533 Method for detecting infectious agents using computer controlled automated image analysis | 12 | 2002 | |
* 2006/0073,509 Method for detecting and quantitating multiple subcellular components | 2 | 2005 | |
7885449 System for detecting infectious agents using computer-controlled automated image analysis | 0 | 2008 | |
* 2008/0268,456 METHOD FOR DETECTING AND QUANTITATING MULTIPLE-SUBCELLULAR COMPONENTS | 1 | 2008 | |
|
|||
* 2010/0305,306 NOVEL RECEPTOR TREM (TRIGGERING RECEPTOR EXPRESSED ON MYELOID CELLS) AND USES THEREOF | 4 | 2010 | |
9663568 Antibodies that bind peptidoglycan recognition protein 1 | 0 | 2012 | |
9000127 Antibodies that bind and block triggering receptor expressed on myeloid cells-1 (TREM-1) | 0 | 2012 | |
8981061 Receptor TREM (triggering receptor expressed on myeloid cells) and uses thereof | 4 | 2012 | |
9550830 Antibodies that bind and block triggering receptor expressed on myeloid cells-1 (TREM-1) | 0 | 2013 | |
|
|||
9273142 Glycan-interacting compounds | 1 | 2013 | |
9879087 Glycan-interacting compounds and methods of use | 0 | 2016 | |
9416194 Glycan-interacting compounds | 0 | 2016 | |
|
|||
* 5922537 Nanoparticles biosensor | 199 | 1996 | |
|
|||
8318905 Antibodies for depletion of ICOS-positive cells in vivo | 0 | 2005 | |
8916155 Method for the treatment of T cell mediated conditions by depletion of ICOS-positive cells in vivo | 0 | 2012 | |
|
|||
* 2007/0269,428 Method for the Treatment of Multiple Sclerosis by Inhibiting Il-17 Activity | 9 | 2004 | |
8075889 Antibody molecules having specificity for human IL-6 | 1 | 2006 | |
* 2007/0154,481 Antibody Molecules Having Specificity For Human IL-6 | 14 | 2006 | |
9067995 Method to generate antibodies to ion channels | 2 | 2010 | |
8486662 DNA encoding antibody molecules having specificity for human IL-6 | 3 | 2011 | |
9096668 Methods for making antibody molecules having specificity for human IL-6 | 1 | 2013 | |
9631015 Methods for treating IL-6 mediated diseases with antibody molecules specific for IL-6 | 0 | 2015 | |
|
|||
* 2006/0269,556 Mast cell activation using siglec 6 antibodies | 1 | 2006 | |
|
|||
8946381 Compositions and uses thereof for the treatment of wounds | 0 | 2007 | |
* 2010/0166,835 Compositions and uses thereof for the treatment of wounds | 0 | 2007 | |
|
|||
* 2007/0274,988 Kiaa0779, Splice Variants Thereof, and Methods of Their Use | 0 | 2004 | |
|
|||
* 2007/0148,172 Method for the treatment of inflammatory bowel disease | 7 | 2004 | |
7736635 Branched molecular scaffolds for linking polymer residues to biologically active moieties | 0 | 2004 | |
* 2007/0128,150 Branched molecular scaffolds for linking polymer residues to biologically active moieties | 0 | 2004 | |
8129505 Comb polymers | 0 | 2006 | |
* 2008/0220,005 Comb Polymers | 0 | 2006 | |
7931900 Method for the treatment of multiple sclerosis by inhibiting IL-17 activity | 3 | 2008 | |
8614295 Antibody molecules having specificity for human OX40 | 2 | 2010 | |
* 2010/0254,978 ANTIBODY MOLECULES HAVING SPECIFICITY FOR HUMAN OX40 | 7 | 2010 | |
8691233 Antibody molecules having binding specificity for human IL-13 | 0 | 2010 | |
* 2010/0260,773 ANTIBODY MOLECULES HAVING BINDING SPECIFICITY FOR HUMAN IL-13 | 0 | 2010 | |
8926977 Antibodies to the E1 extracellular loop of ion channels | 2 | 2010 | |
8734798 Function modifying NAv 1.7 antibodies | 2 | 2010 | |
* 2011/0135,662 FUNCTION MODIFYING NAv 1.7 ANTIBODIES | 7 | 2010 | |
9045529 Disulfide stabilized antibodies and fragments thereof | 0 | 2011 | |
8580265 Antibody molecules which bind IL-17A and IL-17F | 1 | 2012 | |
9234037 Method to generate antibodies to ion channels | 2 | 2012 | |
9803004 Albumin binding antibodies and binding fragments thereof | 0 | 2012 | |
9902768 Sequence asymmetric modified IgG4 bispecific antibodies | 0 | 2013 | |
9428570 Antibody molecules having specificity for human OX40 | 2 | 2013 | |
9034600 DNA encoding antibody molecules which bind IL-17A and IL-17F | 0 | 2013 | |
9394361 Isolated DNA sequences encoding, and methods for making, antibody molecules having binding specificity for human IL-13 | 0 | 2014 | |
8986954 1.7 antibodies | 2 | 2014 | |
9738710 Method of treating a patient for pain by administering an anti-ion channel antibody | 0 | 2014 | |
|
|||
* 2003/0148,508 Recombinant phages capable of entering host cells via specific interaction with an artificial receptor | 1 | 2002 | |
|
|||
* 2004/0001,826 Glycoprotein VI and uses thereof | 8 | 2001 | |
7101549 Glycoprotein VI and uses thereof | 5 | 2004 | |
* 2004/0253,236 Glycoprotein VI and uses thereof | 0 | 2004 | |
* 2006/0216,291 Glycoprotein VI and uses thereof | 4 | 2006 | |
7597888 Glycoprotein VI and uses thereof | 6 | 2006 | |
* 2008/0050,380 Glycoprotein VI and uses thereof | 6 | 2006 | |
8137923 Glycoprotein VI and uses thereof | 2 | 2010 | |
* 2010/0261,200 Glycoprotein VI and Uses Thereof | 0 | 2010 | |
|
|||
7125679 Methods to screen peptide libraries using minicell display | 24 | 2002 | |
* 2003/0044,863 Invasion complex and methods of targeting | 3 | 2002 | |
* 2004/0010,116 Minicell display and products therefrom | 2 | 2003 | |
* 2007/0072,221 Methods to screen peptide display libraries using minicell display | 1 | 2006 | |
|
|||
7294701 Antibody fragment capable of modulating multidrug resistance and compositions and kits and methods using same | 2 | 2003 | |
* 2004/0197,334 Antibody fragment capable of modulating multidrug resistance and compositions and kits and methods using same | 1 | 2003 | |
|
|||
7700739 IL-12/p40 binding proteins | 12 | 2006 | |
7612181 Dual variable domain immunoglobulin and uses thereof | 147 | 2006 | |
8691224 Anti-Aβ globulomer 5F7 antibodies | 4 | 2006 | |
8497072 Amyloid-beta globulomer antibodies | 1 | 2006 | |
* 2009/0215,992 Dual variable domain immunoglobulin and uses thereof | 37 | 2007 | |
7915388 Interleukin-13 binding proteins | 38 | 2007 | |
8455626 Aβ conformer selective anti-aβ globulomer monoclonal antibodies | 1 | 2007 | |
8962803 Antibodies against the RGM A protein and uses thereof | 0 | 2009 | |
* 2010/0028,340 ANTIBODIES AGAINST THE RGM A PROTEIN AND USES THEREOF | 25 | 2009 | |
9029508 Dual variable domain immunoglobulins and uses thereof | 12 | 2009 | |
8323651 Antibodies to receptor of advanced glycation end products (RAGE) and uses thereof | 6 | 2009 | |
* 2010/0028,359 ANTIBODIES TO RECEPTOR OF ADVANCED GLYCATION END PRODUCTS (RAGE) AND USES THEREOF | 7 | 2009 | |
9109026 Dual variable domain immunoglobulins and uses thereof | 6 | 2009 | |
9035027 Dual variable domain immunoglobulins and uses thereof | 21 | 2009 | |
* 2009/0311,253 Dual Variable Domain Immunoglobulins and Uses Thereof | 74 | 2009 | |
* 2009/0304,693 Dual Variable Domain Immunoglobulins and Uses Thereof | 51 | 2009 | |
8258268 Dual variable domain immunoglobulin and uses thereof | 57 | 2009 | |
* 2010/0047,239 Dual variable domain immunoglobulin and uses thereof | 58 | 2009 | |
8822645 Prostaglandin E2 dual variable domain immunoglobulins and uses thereof | 18 | 2009 | |
* 2010/0074,900 PROSTAGLANDIN E2 DUAL VARIABLE DOMAIN IMMUNOGLOBULINS AND USES THEREOF | 35 | 2009 | |
* 2010/0260,668 Dual Variable Domain Immunoglobulins and Uses Thereof | 37 | 2009 | |
* 2010/0233,079 Dual Variable Domain Immunoglobulins and Uses Thereof | 27 | 2009 | |
8383778 IL-1 binding proteins | 3 | 2010 | |
* 2010/0221,179 IL-1 Binding Proteins | 12 | 2010 | |
8835610 IL-17 binding proteins | 16 | 2010 | |
* 2010/0266,531 IL-17 BINDING PROTEINS | 29 | 2010 | |
8629257 IL-12/p40 binding proteins | 0 | 2010 | |
* 2011/0044,980 Dual Variable Domain Immunoglobulins and Uses Thereof | 30 | 2010 | |
8623358 Therapeutic DLL4 binding proteins | 8 | 2010 | |
8586714 Dual variable domain immunoglobulins and uses thereof | 21 | 2010 | |
* 2011/0091,372 Dual Variable Domain Immunoglobulins and Uses Thereof | 25 | 2010 | |
8716450 Dual variable domain immunoglobulins and uses thereof | 27 | 2010 | |
8722855 Dual variable domain immunoglobulins and uses thereof | 16 | 2010 | |
8420083 Antibodies to receptor for advanced glycation end products (RAGE) and uses thereof | 0 | 2010 | |
* 2011/0212,094 DUAL VARIABLE DOMAIN IMMUNOGLOBULINS AND USES THEREOF | 32 | 2010 | |
9175075 Methods of treating retinal nerve fiber layer degeneration with monoclonal antibodies against a retinal guidance molecule (RGM) protein | 0 | 2010 | |
* 2011/0135,664 MONOCLONAL ANTIBODIES AGAINST THE RGM A PROTEIN FOR USE IN THE TREATMENT OF RETINAL NERVE FIBER LAYER DEGENERATION | 8 | 2010 | |
9115195 Therapeutic DLL4 binding proteins | 6 | 2011 | |
8604177 Interleukin-13 binding proteins | 0 | 2011 | |
* 2011/0165,066 INTERLEUKIN-13 BINDING PROTEINS | 1 | 2011 | |
8987419 Amyloid-beta binding proteins | 1 | 2011 | |
8877190 Aβ conformer selective anti-Aβ globulomer monoclonal antibodies | 0 | 2011 | |
8841417 IL-1 binding proteins | 7 | 2011 | |
8735546 Dual variable domain immunoglobulins and uses thereof | 20 | 2011 | |
9062101 Amyloid-beta binding proteins | 1 | 2011 | |
9046513 Dual variable domain immunoglobulins and uses thereof | 6 | 2011 | |
9394363 Antibodies to receptor of advanced glycation end products (RAGE) and uses thereof | 0 | 2012 | |
9636398 Composition and method for the diagnosis and treatment of iron-related disorders | 0 | 2012 | |
9120870 Dual specific binding proteins directed against IL-13 and IL-17 | 3 | 2012 | |
9067996 Antibodies to receptor for advanced glycation end products (RAGE) and uses thereof | 0 | 2013 | |
8664367 IL-I binding proteins | 8 | 2013 | |
9359430 Abeta conformer selective anti-Abeta globulomer monoclonal antibodies | 1 | 2013 | |
9540432 Anti-Aβ globulomer 7C6 antibodies | 0 | 2013 | |
9670276 IL-1 binding proteins | 0 | 2013 | |
8779101 IL-17 binding proteins | 10 | 2013 | |
9102722 Composition and method for the diagnosis and treatment of diseases associated with neurite degeneration | 0 | 2013 | |
9163093 Anti-DLL4/VEGF dual variable domain immunoglobulin and uses thereof | 1 | 2013 | |
9592293 Interleukin-13 binding proteins | 0 | 2013 | |
9303085 IL-1 binding proteins | 1 | 2013 | |
9447183 IL-1 binding proteins | 1 | 2013 | |
9441038 IL-1 binding proteins | 1 | 2013 | |
9409986 IL-1 binding proteins | 1 | 2013 | |
9493560 Dual variable domain immunoglobulins and uses thereof | 1 | 2013 | |
9550986 High-throughput antibody humanization | 0 | 2013 | |
9447184 IL-1 binding proteins | 1 | 2013 | |
9062108 Dual specific binding proteins directed against IL-1 and/or IL-17 | 5 | 2014 | |
9481735 IL-17 binding proteins | 1 | 2014 | |
9663587 IL-17 binding proteins | 0 | 2014 | |
9481736 IL-17 binding proteins | 1 | 2014 | |
9045551 Anti-DLL4/VEGF dual variable domain immunoglobulin and uses thereof | 5 | 2014 | |
8987418 Dual specific binding proteins directed against IL-1β and/or IL-17 | 6 | 2014 | |
9394360 Aβ conformer selective anti-Aβ globulomer monoclonal antibodies | 1 | 2014 | |
9365643 Antibodies that bind to repulsive guidance molecule A (RGMA) | 0 | 2014 | |
9605069 Antibodies against the RGM a protein and uses thereof | 0 | 2015 | |
9822171 Amyloid-beta binding proteins | 0 | 2015 | |
9469689 Therapeutic DLL4 binding proteins | 1 | 2015 | |
9469688 Therapeutic DLL4 binding proteins | 0 | 2015 | |
9840554 Antibodies against platelet-derived growth factor (PDGF) | 0 | 2016 | |
|
|||
* 2005/0058,658 Compositions and methods for immunotherapy of human immunodeficiency virus (HIV) | 2 | 2004 | |
|
|||
* 2006/0068,379 Phage display of intact domains at high copy number | 0 | 2005 | |
|
|||
* 2003/0219,842 Assays for cancer patient monitoring based on levels of epidermal growth factor receptor (EGFR) extracellular domain (ECD) analyte, alone or in combination with other analytes, in body fluid samples | 2 | 2003 | |
7732159 Assays for cancer patient monitoring based on levels of analyte components of the plasminogen activator system in body fluid samples | 0 | 2007 | |
|
|||
