Bandwidth optimization of video program bearing transport streams
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Dec 14, 2004
Grant Date -
Sep 19, 2002
app pub date -
Oct 23, 2001
filing date -
Jan 14, 1998
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
An apparatus comprising an input capable of receiving a bandwidth optimized transport stream is provided. The bandwidth optimized transport stream can be produced by receiving a transport stream of variably compressed program data bearing transport packets and one or more null transport packets. One or more of the null transport packets is selectively replaced with another to-be-remultiplexed non-null data bearing transport packet. Independently of determining an amount of information carried by a program data bearing transport packets from time to time in the received transport stream, at least one selected program bearing transport packet is scheduled for output in an output remultiplexed bitstream.

First Claim
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | Total Patents |
---|---|---|
SKYSTREAM NETWORKS INC. | SUNNYVALE, CA | 18 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Gratacap, Regis | Mill Valley, CA | 11 | 825 |
Robinett, Robert | Menlo Park, CA | 6 | 370 |
Cited Art Landscape
Patent Info | (Count) | # Cites | Year |
---|---|---|---|
|
|||
5457780 System for producing a video-instruction set utilizing a real-time frame differential bit map and microblock subimages | 112 | 1992 | |
|
|||
5396497 Synchronization of audio/video information | 156 | 1993 | |
5835668 Transmission, recording and reproduction of digital data and time information in transport packets using a compression ratio | 69 | 1995 | |
|
|||
5650825 Method and apparatus for sending private data instead of stuffing bits in an MPEG bit stream | 96 | 1995 | |
|
|||
5426464 Field elimination apparatus for a video compression/decompression system | 71 | 1994 | |
|
|||
5510845 Receivers for digital signals buried within the trace and retrace intervals of NTSC television signals | 29 | 1994 | |
|
|||
5978542 VTR tape format for compressed digital video using overlapped areas for forward and reverse high speed playback | 22 | 1997 | |
|
|||
5477236 Method and apparatus for controlling movement of cursor | 22 | 1991 | |
|
|||
6049551 Method and apparatus for dynamic allocation of transmission bandwidth resources and for transmission of multiple audio signals with a video signal | 80 | 1996 | |
|
|||
5517250 Acquisition of desired data from a packetized data stream and synchronization thereto | 158 | 1995 | |
5598415 Transmission of high rate isochronous data in MPEG-2 data streams | 114 | 1995 | |
5877812 Method and apparatus for increasing channel utilization for digital video transmission | 123 | 1995 | |
5956088 Method and apparatus for modifying encoded digital video for improved channel utilization | 224 | 1995 | |
5703877 Acquisition and error recovery of audio data carried in a packetized data stream | 137 | 1995 | |
5742623 Error detection and recovery for high rate isochronous data in MPEG-2 data streams | 135 | 1996 | |
5917830 Splicing compressed packetized digital video streams | 488 | 1996 | |
5991912 Digital video transport error handling in cell based communications systems | 25 | 1997 | |
|
|||
5742599 Method and system for supporting constant bit rate encoded MPEG-2 transport over local ATM networks | 66 | 1996 | |
|
|||
5473601 Frequency reuse technique for a high data rate satellite communication system | 94 | 1993 | |
6078958 System for allocating available bandwidth of a concentrated media output | 80 | 1997 | |
5995726 Method and apparatus for requesting and retrieving information from a source computer using terrestrial and satellite interfaces | 82 | 1997 | |
|
|||
5606539 Method and apparatus for encoding and decoding an audio and/or video signal, and a record carrier for use with such apparatus | 52 | 1994 | |
|
|||
6205473 Method and system for asymmetric satellite communications for local area networks | 89 | 1997 | |
|
|||
4920534 System for controllably eliminating bits from packet information field based on indicator in header and amount of data in packet buffer | 63 | 1986 | |
|
|||
6044396 Method and apparatus for utilizing the available bit rate in a constrained variable bit rate channel | 134 | 1995 | |
|
|||
5946318 Method and apparatus for processing and packetizing data from a data stream | 37 | 1997 | |
|
|||
5561791 Method and apparatus for conditioning timed program independent of transport timing | 84 | 1995 | |
|
|||
5652627 System and method for reducing jitter in a packet-based transmission network | 107 | 1994 | |
|
|||
5333135 Identification of a data stream transmitted as a sequence of packets | 72 | 1993 | |
5608697 Record carrier containing an audio and/or video signal which has been encoded and includes a decoder delay time parameter indicating a time delay for one or more portions of the signal | 45 | 1996 | |
5844867 Methods and apparatus for encoding and decoding an audio and/or video signal, and a record carrier used therewith or produced therefrom | 31 | 1996 | |
|
|||
5400401 System and method for transmitting a plurality of digital services | 374 | 1992 | |
5418782 Methods and apparatus for providing virtual service selection in a multi-service communications system | 90 | 1994 | |
5457701 Method for indicating packet errors in a packet-based multi-hop communications system | 61 | 1994 | |
5420866 Methods for providing conditional access information to decoders in a packet-based multiplexed communications system | 291 | 1994 | |
5640388 Method and apparatus for removing jitter and correcting timestamps in a packet stream | 214 | 1995 | |
6052384 Using a receiver model to multiplex variable-rate bit streams having timing constraints | 75 | 1997 | |
|
|||
* 6111896 Remultiplexer for video program bearing transport streams with program clock reference time stamp adjustment | 125 | 1998 | |
* 6246701 Reference time clock locking in a remultiplexer for video program bearing transport streams | 84 | 1998 | |
* 6292490 Receipts and dispatch timing of transport packets in a video program bearing stream remultiplexer | 57 | 1998 | |
* 6351471 Brandwidth optimization of video program bearing transport streams | 133 | 1998 | |
|
|||
5603058 Video optimized media streamer having communication nodes received digital data from storage node and transmitted said data to adapters for generating isochronous digital data streams | 172 | 1994 | |
|
|||
5801781 Apparatus for converting moving picture stream of MPEG1 to transport stream of MPEG2 | 99 | 1996 | |
|
|||
5570335 Reproducing waveform correction circuit for optical information recording/reproducing system | 23 | 1995 | |
|
|||
6163316 Electronic programming system and method | 434 | 1997 | |
|
|||
5754783 Apparatus and method for interleaving timed program data with secondary data | 65 | 1996 | |
|
|||
6058109 Combined uniform rate and burst rate transmission system | 33 | 1997 | |
|
|||
5914962 MPEG transport mux for independently clocked transport streams | 32 | 1996 | |
5905732 PCR restamper | 70 | 1996 | |
|
|||
5381181 Clock recovery apparatus as for a compressed video signal | 63 | 1993 | |
5430485 Audio/video synchronization in a digital transmission system | 145 | 1993 | |
5475688 Media error code generation as for a video inverse transport processor | 26 | 1994 | |
5475754 Packet video signal inverse transport processor memory address circuitry | 111 | 1994 | |
5521979 Packet video signal inverse transport system | 48 | 1994 | |
5619501 Conditional access filter as for a packet video signal inverse transport system | 62 | 1994 | |
5467139 Muting apparatus for a compressed audio/video signal receiver | 73 | 1994 | |
5473609 Method and apparatus for processing a conditional access program guide as for a satellite TV service | 126 | 1994 | |
5515106 Method and apparatus for transmitting/receiving a program guide for television services | 180 | 1994 | |
5568403 Audio/video/data component system bus | 43 | 1994 | |
5489947 On screen display arrangement for a digital video signal processing system | 72 | 1995 | |
5617146 System for controlling updates of extended data services (EDS) data | 37 | 1995 | |
|
|||
5835843 Interactive audiovisual distribution system | 206 | 1996 | |
|
|||
5287182 Timing recovery for variable bit-rate video on asynchronous transfer mode (ATM) networks | 126 | 1992 | |
|
|||
5565923 Apparatus for formatting a digital signal to include multiple time stamps for system synchronization | 70 | 1995 | |
|
|||
5691986 Methods and apparatus for the editing and insertion of data into an encoded bitstream | 74 | 1995 | |
|
|||
5812529 Method and apparatus for network assessment | 148 | 1996 | |
|
|||
5559999 MPEG decoding system including tag list for associating presentation time stamps with encoded data units | 192 | 1994 | |
5579317 Packet error propagation for MPEG transport demultiplexers | 34 | 1995 | |
|
|||
5361097 Priority processing of encoded video signal including insertion of datastream null words during priority analysis intervals | 38 | 1993 | |
5410355 Video signal processor including input codeword buffer for providing stored codewords to codeword priority analysis circuit | 34 | 1993 | |
5486864 Differential time code method and apparatus as for a compressed video signal | 42 | 1993 | |
|
|||
5289276 Method and apparatus for conveying compressed video data over a noisy communication channel | 247 | 1992 | |
5287178 Reset control network for a video signal encoder | 148 | 1992 | |
5231486 Data separation processing in a dual channel digital high definition television system | 93 | 1992 | |
5371547 Apparatus for excising (and reinserting) specific data from a compressed video data stream to reduce its transmission bandwidth | 173 | 1993 | |
5365272 Method for formatting compressed video data into transport cells | 113 | 1993 | |
5483287 Method for forming transport cells for conveying compressed video data | 108 | 1994 | |
5784110 Data processor for assembling transport data packets | 20 | 1996 | |
5796743 Data word indicator in a system for assembling transport data packets | 56 | 1996 | |
|
|||
5544161 ATM packet demultiplexer for use in full service network having distributed architecture | 342 | 1995 | |
5790176 Media server for supplying video and multi-media data over the public switched telephone network | 266 | 1995 | |
5790543 Apparatus and method for correcting jitter in data packets | 145 | 1995 | |
|
|||
5534914 Videoconferencing system | 89 | 1994 | |
|
|||
4970590 System and device for package multiplexing in transmission of many data flows generated by a sole algorithm | 10 | 1989 | |
|
|||
5566208 Encoder buffer having an effective size which varies automatically with the channel bit-rate | 145 | 1994 | |
|
|||
5448568 System of transmitting an interactive TV signal | 175 | 1994 | |
5539920 Method and apparatus for processing an audio video interactive signal | 63 | 1994 | |
5548532 Apparatus and method for formulating an interactive TV signal | 122 | 1994 | |
|
|||
5535209 Method and apparatus for transporting timed program data using single transport schedule | 53 | 1995 | |
|
|||
5574505 Method and apparatus for operating a transport stream encoder to produce a stream of packets carrying data representing a plurality of component signals | 56 | 1995 | |
5621463 Easily expandable transport stream encoder | 27 | 1995 | |
|
|||
5675732 Dynamic channel assignment for TCP/IP data transmitted via cable television channels by managing the channels as a single sub network | 142 | 1995 | |
|
|||
5459789 Packet TV program component detector | 112 | 1994 | |
|
|||
5563648 Method for controlling execution of an audio video interactive program | 116 | 1994 | |
|
|||
4748618 Telecommunications interface | 204 | 1986 | |
|
|||
5835493 MPEG transport stream remultiplexer | 114 | 1996 | |
|
|||
5588025 Single oscillator compressed digital information receiver | 119 | 1995 | |
|
|||
5396492 Method and apparatus for adaptive clock recovery | 65 | 1993 | |
|
|||
5566174 MPEG information signal conversion system | 145 | 1994 |
Patent Citation Ranking
Forward Cite Landscape
Patent Info | (Count) | # Cites | Year |
---|---|---|---|
|
|||
* 9929928 Packet transmitter and method for timestamping packets | 0 | 2015 | |
|
|||
* 7080160 Method for creating accurate time-stamped frames sent between computers via a network | 21 | 2001 | |
* 2002/0073,228 Method for creating accurate time-stamped frames sent between computers via a network | 85 | 2001 | |
|
|||
* 2001/0050,924 Method of inserting data of a second type into an input stream of a first type | 6 | 2001 | |
|
|||
* 7248590 Methods and apparatus for transmitting video streams on a packet network | 51 | 2003 | |
* 7778173 Clock recovery algorithm for remultiplexing MPEG-2 SPTSs and/or MPTSs in the presence of network jitter | 1 | 2005 | |
* 2006/0146,815 Clock recovery algorithm for remultiplexing MPEG-2 SPTSs and/or MPTSs in the presence of network jitter | 11 | 2005 | |
* 7778169 Packetizing media for a time slotted communication system | 0 | 2005 | |
* 2007/0053,373 Packetizing media for a time slotted communication system | 11 | 2005 | |
|
|||
* 7876788 Network time transfer | 1 | 2005 | |
* 2005/0190,797 Network time transfer | 10 | 2005 | |
|
|||
7693222 Method and system for re-multiplexing of content-modified MPEG-2 transport streams using PCR interpolation | 2 | 2003 | |
* 7620073 Bandwidth optimization of video program bearing transport streams | 5 | 2004 | |
|
|||
* 2003/0169,759 Communication device for processing data received from network | 1 | 2002 | |
|
|||
* 8595372 Streaming media buffering system | 1 | 2004 | |
8185611 Streaming media delivery system | 2 | 2010 | |
* 2010/0223,362 Streaming media delivery system | 8 | 2010 | |
8327011 Streaming media buffering system | 1 | 2012 | |
8364839 Streaming media delivery system | 1 | 2012 | |
9762636 Streaming media delivery system | 0 | 2016 | |
9742824 Streaming media delivery system | 0 | 2016 | |
9729594 Streaming media delivery system | 0 | 2016 | |
|
|||
* 8036250 Method and apparatus of mutliplexing media streams | 1 | 2003 | |
|
|||
* 2004/0260,828 Streaming media buffering system | 18 | 2004 | |
|
|||
* 7992172 Method and systems for multicast using multiple transport streams | 1 | 2000 | |
|
|||
* 7649882 Multicast scheduling and replication in switches | 5 | 2003 | |
* 2004/0008,716 Multicast scheduling and replication in switches | 27 | 2003 | |
|
|||
* 7039048 Headend cherrypicker multiplexer with switched front end | 247 | 2000 | |
|
|||
* 7269836 System and method for providing multiplexing and remultiplexing of MPEG-2 streams | 7 | 2003 | |
* 2004/0190,515 System and method for providing multiplexing and remultiplexing of MPEG-2 streams | 7 | 2003 | |
|
|||
* 8091112 System and a method for transmitting and receiving a program with improved efficiency | 122 | 2001 | |
|
|||
8953646 Method and apparatus of multiplexing media streams | 0 | 2011 | |
|
|||
* 7693188 Video remultiplexer for dynamic remultiplexing, multi-mode operation and jitter reduced asynchronous communication | 3 | 2003 | |
|
|||
* 7130283 Variable bandwidth satellite communication techniques | 36 | 2001 | |
* 2002/0131,375 Variable bandwidth satellite communication techniques | 26 | 2001 | |
|
|||
* 8578440 Video processing apparatus and method of controlling video processing apparatus | 0 | 2004 | |
* 2004/0261,133 Video processing apparatus and communication method of video processing apparatus | 1 | 2004 |
Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events

Matter Detail

Renewals Detail

Note
The template below is formatted to ensure compatibility with our system.
Provide tags with | separated like (tags1|tags2).
Maximum length is 128 characters for Customer Application No
Mandatory Fields * - 'MatterType','AppType','Country','Title','SerialNo'.
Acceptable Date Format - 'MM/DD/YYYY'.
Acceptable Filing/App Types -
- Continuation/Divisional
- Original
- Paris Convention
- PCT National
- With Priority
- EP Validation
- Provisional Conversion
- Reissue
- Provisional
- Foreign Extension
Acceptable Status -
- Pending
- Abandoned
- Unfiled
- Expired
- Granted
Acceptable Matter Types -
- Patent
- Utility Model
- Supplemental Protection Certificate
- Design
- Inventor Certificate
- Plant
- Statutory Invention Reg
Advertisement
Advertisement
Advertisement

Advertisement

Advertisement

Recipient Email Address

Recipient Email Address

Comment
Recipient Email Address

Success
E-mail has been sent successfully.
Failure
Some error occured while sending email. Please check e-mail and try again!
PAIR load has been initiated
A preliminary load of cached data will be loaded soon. Current PAIR data will be loaded within twenty four hours.
File History PDF
Thank you for your purchase! The File Wrapper for Patent Number 6831892 will be available within the next 24 hours.
Add to Portfolio(s)
To add this patent to one, or more, of your portfolios, simply click the add button.
This Patent is in these Portfolios:
Add to additional portfolios:

Last Refreshed On:
Changes done successfully
Important Notes on Latency of Status data
Please note there is up to 60 days of latency in this Status indicator for certain status conditions. You can obtain up-to-date Status indicator readings by ordering PAIR for the file.
An application with the status "Published" (which means it is pending) may be recently abandoned, but not yet updated to reflect its abandoned status. However, an application filed less than one year ago is unlikely to be abandoned.
A patent with the status "Granted" may be recently expired, but not yet updated to reflect its expired status. However, it is highly unlikely a patent less than 3.5 years old would be expired.
An application with the status "Abandoned" is almost always current, but there is a small chance it was recently revived and the status not yet updated.
Important Note on Priority Date data
This priority date is an estimated earliest priority date and is purely an estimation. This date should not be taken as legal conclusion. No representations are made as to the accuracy of the date listed. Please consult a legal professional before relying on this date.
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.