US Patent No: 6,958,436

Number of patents in Portfolio can not be more than 2000

Soybean variety SE90346

18 Status Updates

Stats

ALSO PUBLISHED AS: 20040055055
ATTORNEY / AGENT: (SPONSORED)
 

Importance

Loading Importance Indicators... loading....

Abstract

A soybean cultivar, designated SE90346, is disclosed. The invention relates to the seeds of soybean cultivar SE90346, to the plants of soybean SE90346 and to methods for producing a soybean plant produced by crossing the cultivar SE90346 with itself or another soybean variety. The invention further relates to hybrid soybean seeds and plants produced by crossing the cultivar SE90346 with another soybean cultivar.

Loading the Abstract Image... loading....

First Claim

Related Publications

Loading Related Publications... loading....

Patent Owner(s)

Patent OwnerAddressTotal Patents
MONSANTO TECHNOLOGY LLCST LOUIS, MO2882

International Classification(s)

Inventor(s)

Inventor Name Address # of filed Patents Total Citations
Hawbaker, Michael S Cordova, TN 10 334

Cited Art

Patent Info (Count) # Cites Year
 
MONSANTO COMPANY (2)
5,576,474 Soybean cultivar A1923 377 1995
5,767,350 Soybean cultivar 9380449410 7 1997
 
STINE SEED FARM, INC. (2)
5,304,728 Soybean cultivar 9202709 64 1993
5,569,815 Soybean cultivar 1572432 380 1995
 
E. I. DU PONT DE NEMOURS AND COMPANY (1)
5,084,082 Soybean plants with dominant selectable trait for herbicide resistance 93 1990

Patent Citation Ranking

Forward Cites

Patent Info (Count) # Cites Year
 
MONSANTO TECHNOLOGY LLC (323)
7,189,900 Soybean variety SE90076 6 2003
7,294,768 Soybean variety 0384279 2 2005
7,880,062 Soybean variety 4568207 0 2007
7,598,434 Soybean variety 4840308 3 2007
7,498,484 Soybean variety 4256323 1 2007
7,414,176 Soybean variety 4423586 1 2007
7,388,130 Soybean variety 4554257 3 2007
7,388,131 Soybean variety 4599695 0 2007
7,385,108 Soybean variety 4297661 0 2007
7,385,109 Soybean variety 4540394 1 2007
7,554,013 Soybean variety 4201823 0 2007
7,525,017 Soybean variety 4614131 0 2007
7,521,608 Soybean variety 4688589 1 2007
7,399,907 Soybean variety 4789516 0 2007
7,388,132 Soybean variety 4219527 1 2007
7,385,110 Soybean variety 4640250 0 2007
7,381,866 Soybean variety 4958786 0 2007
7,355,102 Soybean variety 4436909 1 2007
7,351,885 Soybean variety 4761767 0 2007
7,351,886 Soybean variety 4812469 0 2007
7,632,987 Soybean variety 0341931 0 2007
7,528,306 Soybean variety 4282159 0 2007
7,525,028 Soybean variety 4274171 1 2007
7,518,036 Soybean variety 4027271 0 2007
7,501,560 Soybean variety 4852004 2 2007
7,414,177 Soybean variety 4551757 0 2007
7,622,642 Soybean variety 4857548 0 2007
7,595,435 Soybean variety 4953710 0 2007
7,390,938 Soybean variety 4735486 1 2007
7,385,111 Soybean variety 4589609 0 2007
7,385,112 Soybean variety 4367308 0 2007
7,498,485 Soybean variety 4676311 1 2007
7,468,474 Soybean variety 4427363 0 2007
7,405,349 Soybean variety 4684181 0 2007
7,396,983 Soybean variety 4959932 0 2007
7,394,000 Soybean variety 4062885 0 2007
7,390,939 Soybean variety 4092390 1 2007
7,385,113 Soybean variety 4896902 1 2007
7,355,103 Soybean variety 4766295 2 2007
7,326,832 Soybean variety 4502135 0 2007
7,321,082 Soybean variety 4353363 4 2007
7,531,719 Soybean variety 4938051 0 2007
7,504,564 Soybean variety 4835953 0 2007
7,498,486 Soybean variety 4880500 2 2007
7,390,940 Soybean variety 4858197 0 2007
7,375,262 Soybean variety 4440685 0 2007
7,371,938 Soybean variety 4008211 1 2007
7,368,637 Soybean variety 4778469 0 2007
7,329,801 Soybean variety 4142393 0 2007
7,399,909 Soybean variety 0385240 0 2007
7,390,942 Soybean variety 0385457 1 2007
7,381,867 Soybean variety 4782157 0 2007
8,115,066 Soybean variety 0384531 0 2007
7,504,565 Soybean variety 4878185 2 2007
7,498,489 Soybean variety 4498438 5 2007
7,872,174 Soybean variety 4647672 1 2007
7,659,452 Soybean variety 457114 0 2007
7,615,687 Soybean variety 0232405 0 2007
7,482,516 Soybean variety 0387907 1 2007
7,569,750 Soybean Variety 4559809 3 2007
7,557,270 Soybean variety 4074328 1 2007
7,501,563 Soybean variety 0409670 0 2007
7,501,562 Soybean variety 0421133 0 2007
7,498,490 Soybean variety 4010165 0 2007
7,498,491 Soybean variety 4785923 0 2007
7,488,867 Soybean variety 4587513 2 2007
7,385,116 Soybean variety 0240187 1 2007
7,678,962 Soybean variety 0330739 1 2007
7,642,407 Soybean variety 0330738 0 2007
7,626,086 Soybean variety 0045477 1 2007
7,592,511 Soybean variety 0457028 0 2007
7,592,512 Soybean variety 4309194 0 2007
7,554,014 Soybean variety 0437973 1 2007
7,485,781 Soybean variety 4175567 0 2007
7,479,582 Soybean variety 4671685 0 2007
7,479,583 Soybean variety 4336643 4 2007
7,385,117 Soybean variety 0367478 0 2007
7,378,578 Soybean variety 0358232 0 2007
7,642,409 Soybean variety D4120384 0 2007
7,629,506 Soybean variety D4422957 0 2007
7,622,644 Soybean variety D4201139 0 2007
7,619,139 Soybean variety D4572906 0 2007
7,612,259 Soybean variety D4127789 0 2007
7,572,958 Soybean variety D4361423 0 2007
7,566,820 Soybean variety D4208814 0 2007
7,557,274 Soybean variety D4301279 0 2007
7,626,089 Soybean variety D4311702 0 2007
7,592,516 Soybean variety D4328762 0 2007
7,569,751 Soybean variety D4523081 0 2007
7,557,275 Soybean variety D4210110 1 2007
7,554,015 Soybean variety D4483789 0 2007
7,700,843 Soybean variety D4021792 0 2007
7,569,752 Soybean variety D4902530 0 2007
7,554,016 Soybean variety D4923560 1 2007
7,550,653 Soybean variety D4367012 0 2007
7,642,410 Soybean variety D4452019 1 2007
7,629,507 Soybean variety D4201483 0 2007
7,629,508 Soybean variety D4012368 0 2007
7,626,090 Soybean variety D4470236 0 2007
7,626,091 Soybean variety D4159630 0 2007
7,622,645 Soybean variety D4063284 1 2007
7,615,688 Soybean variety D4713125 0 2007
7,592,517 Soybean variety D4463892 0 2007
7,557,276 Soybean variety D4556201 0 2007
7,557,277 Soybean variety D4526223 0 2007
7,655,839 Soybean variety D4682156 0 2007
7,652,197 Soybean variety D4233569 0 2007
7,642,411 Soybean variety D4925614 0 2007
7,622,646 Soybean variety D4203144 0 2007
7,619,140 Soybean variety D4659251 0 2007
7,619,141 Soybean variety D4825495 1 2007
7,619,142 Soybean variety D4102536 0 2007
7,619,143 Soybean variety D4223057 0 2007
7,525,025 Soybean variety D4253681 0 2007
7,521,605 Soybean variety D4258962 0 2007
7,514,604 Soybean variety D4789254 0 2007
7,514,606 Soybean variety D4696658 0 2007
7,514,607 Soybean variety D4253969 0 2007
7,514,605 Soybean variety D4256925 0 2007
7,659,453 Soybean variety D4356652 0 2007
7,652,198 Soybean variety D4698013 0 2007
7,652,199 Soybean variety D4456885 0 2007
7,649,128 Soybean variety D4521369 0 2007
7,572,960 Soybean variety D4637114 0 2007
7,566,821 Soybean variety D4422801 0 2007
7,560,618 Soybean variety D4520980 0 2007
7,560,619 Soybean variety D4102367 0 2007
7,531,722 Soybean variety D4266582 0 2007
7,692,070 Soybean variety D4125897 1 2007
7,700,844 Soybean variety 4991629 1 2008
7,649,129 Soybean variety 4305498 0 2008
7,629,509 Soybean variety 4158090 1 2008
7,629,510 Soybean variety 4174206 1 2008
7,732,673 Soybean variety D5232589 3 2008
7,687,684 Soybean variety D5903654 2 2008
7,687,685 Soybean variety D5703684 0 2008
7,678,964 Soybean variety D5916542 2 2008
7,678,965 Soybean variety D5624834 2 2008
7,985,897 Soybean variety D5235648 1 2008
7,985,898 Soybean variety D5423851 0 2008
7,977,541 Soybean variety D5124857 0 2008
7,875,766 Soybean variety D5684792 1 2008
7,875,767 Soybean variety D5219547 2 2008
7,868,230 Soybean variety D5523145 1 2008
7,700,847 Soybean variety D5898941 2 2008
7,700,848 Soybean variety D5213471 2 2008
7,700,849 Soybean variety D5862173 2 2008
7,659,454 Soybean variety D5882437 0 2008
8,013,219 Soybean variety D5086205 0 2008
8,003,858 Soybean variety A1007964 1 2008
7,999,153 Soybean variety D5502014 0 2008
7,999,154 Soybean variety D5662547 0 2008
7,999,155 Soybean variety D5032147 0 2008
7,767,887 Soybean variety D5123854 1 2008
7,732,674 Soybean variety D5362795 1 2008
7,732,675 Soybean variety D5231451 0 2008
7,709,703 Soybean variety D5233241 2 2008
7,919,688 Soybean variety D5462579 0 2008
7,875,768 Soybean variety D5232543 1 2008
7,868,231 Soybean variety D5789653 0 2008
7,807,884 Soybean variety D5689411 3 2008
7,759,556 Soybean variety D5897564 2 2008
7,732,676 Soybean variety D5236984 1 2008
7,732,677 Soybean variety D5567891 3 2008
7,723,583 Soybean variety D5864369 1 2008
7,977,542 Soybean variety D4215895 0 2009
7,884,267 Soybean variety D5632454 0 2009
7,884,268 Soybean variety D5247567 4 2009
8,207,404 Soybean variety D5365424 0 2009
8,207,405 Soybean variety D5234214 0 2009
8,158,863 Soybean variety D5214244 1 2009
8,022,276 Soybean variety D5886524 0 2009
8,017,841 Soybean variety D5726358 5 2009
8,013,220 Soybean variety D5638947 2 2009
8,013,221 Soybean variety D5852641 1 2009
8,008,549 Soybean variety D5568543 3 2009
7,982,104 Soybean variety D5223512 5 2009
7,977,549 Soybean variety D5824620 0 2009
8,273,961 Soybean variety A1015499 0 2010
8,273,962 Soybean variety A1016134 0 2010
8,269,070 Soybean variety A1015492 0 2010
8,263,829 Soybean variety A1015993 0 2010
8,263,830 Soybean variety A1015481 0 2010
8,263,831 Soybean variety A1016054 0 2010
8,115,068 Soybean variety A1016119 1 2010
8,115,069 Soybean variety A1016124 0 2010
8,115,070 Soybean variety A1016053 0 2010
8,110,728 Soybean variety A1016498 0 2010
8,319,031 Soybean variety A1016242 0 2010
8,319,032 Soybean variety A1015901 0 2010
8,269,071 Soybean variety A1015669 0 2010
8,263,832 Soybean variety A1016467 0 2010
8,207,407 Soybean variety A1016238 0 2010
8,203,039 Soybean variety A1016536 0 2010
8,198,516 Soybean variety A1016523 0 2010
8,198,517 Soybean variety A1016189 0 2010
8,193,424 Soybean variety A1016522 0 2010
8,163,982 Soybean variety A1016496 0 2010
8,115,071 Soybean variety A1016137 0 2010
8,334,433 Soybean variety A1016109 0 2010
8,334,434 Soybean variety A1016082 0 2010
8,330,000 Soybean variety A1015971 0 2010
8,319,033 Soybean variety A1016136 0 2010
8,319,034 Soybean variety A1016511 0 2010
8,319,035 Soybean variety A1016167 0 2010
8,269,072 Soybean variety A1016117 0 2010
7,880,066 Soybean variety A1016494 1 2010
7,875,769 Soybean variety A1016497 1 2010
8,314,294 Soybean variety A1016502 0 2010
8,278,511 Soybean variety A1016184 0 2010
8,278,512 Soybean variety A1015631 0 2010
8,273,963 Soybean variety A1016240 0 2010
8,269,073 Soybean variety A1015632 0 2010
8,222,491 Soybean variety A1016190 0 2010
8,222,490 Soybean variety A1016495 0 2010
8,217,230 Soybean variety A1016122 0 2010
8,212,121 Soybean variety A1016115 0 2010
8,273,964 Soybean variety A1015646 0 2010
8,273,965 Soybean variety A1015862 1 2010
8,273,966 Soybean variety A1016274 0 2010
8,207,409 Soybean variety A1016347 0 2010
8,163,983 Soybean variety A1016008 0 2010
8,158,864 Soybean variety A1015460 0 2010
8,158,865 Soybean variety A1015484 0 2010
8,115,072 Soybean variety A1015645 0 2010
8,115,073 Soybean variety A1015662 1 2010
8,115,074 Soybean variety A1015657 0 2010
8,334,435 Soybean variety A1016278 0 2010
8,278,513 Soybean variety A1016281 0 2010
8,278,514 Soybean variety A1016515 0 2010
8,212,122 Soybean variety A1016268 0 2010
8,207,410 Soybean variety A1016317 0 2010
8,203,040 Soybean variety A1016332 0 2010
8,203,041 Soybean variety A1016334 0 2010
8,119,869 Soybean variety A1016276 0 2010
8,115,075 Soybean variety A1016273 0 2010
8,115,076 Soybean variety A1016279 0 2010
8,314,295 Soybean variety D5624041 0 2010
8,426,691 Soybean variety A1016011 0 2010
8,389,813 Soybean variety A1022840 0 2010
8,383,892 Soybean variety A1015895 0 2010
8,383,893 Soybean variety A1020078 0 2010
8,383,894 Soybean variety A1023199 0 2010
8,324,465 Soybean variety A1023169 0 2010
8,309,810 Soybean variety A1019993 0 2010
8,309,811 Soybean variety A1022841 0 2010
8,283,530 Soybean variety A1023171 0 2010
8,283,531 Soybean variety A1023484 0 2010
8,420,897 Soybean variety A1024301 0 2010
8,404,938 Soybean variety A1022842 0 2010
8,399,743 Soybean variety A1024305 0 2010
8,395,025 Soybean variety A1024249 0 2010
8,395,026 Soybean variety A1024300 0 2010
8,319,038 Soybean variety A1024319 0 2010
8,304,623 Soybean variety A1024238 0 2010
8,304,624 Soybean variety A1024320 0 2010
8,299,333 Soybean variety A1024289 0 2010
8,293,997 Soybean variety A1024318 1 2010
8,293,998 Soybean variety A1024338 3 2010
8,420,898 Soybean variety A1024210 0 2010
8,383,895 Soybean variety A1024198 0 2010
8,367,897 Soybean variety A1024230 0 2010
8,324,466 Soybean variety A1024181 0 2010
8,324,467 Soybean variety A1024216 0 2010
8,324,468 Soybean variety A1024223 0 2010
8,319,039 Soybean variety A1024340 0 2010
8,319,040 Soybean variety A1024255 0 2010
8,314,302 Soybean variety A1024184 0 2010
8,314,303 Soybean variety A1024197 0 2010
8,309,812 Soybean variety A1024109 0 2010
8,309,813 Soybean variety A1024212 0 2010
8,309,814 Soybean variety A1024213 0 2010
8,293,999 Soybean variety A1024231 0 2010
8,436,227 Soybean variety A1023511 0 2011
8,431,776 Soybean variety A1023535 0 2011
8,404,939 Soybean variety A1023485 0 2011
8,404,940 Soybean variety A1023596 0 2011
8,399,744 Soybean variety A1023486 0 2011
8,399,745 Soybean variety A1023603 0 2011
8,420,899 Soybean variety A1023692 0 2011
8,404,941 Soybean variety A1023667 0 2011
8,404,942 Soybean variety A1023673 0 2011
8,404,943 Soybean variety A1023694 0 2011
8,378,181 Soybean variety A1023729 0 2011
8,378,182 Soybean variety A1023748 0 2011
8,410,339 Soybean variety A1023771 0 2011
8,410,340 Soybean variety A1023838 0 2011
8,404,944 Soybean variety A1023795 0 2011
8,404,945 Soybean variety A1023821 0 2011
8,404,946 Soybean variety A1023840 0 2011
8,389,815 Soybean variety A1023761 0 2011
8,383,896 Soybean variety A1023758 0 2011
8,383,897 Soybean variety A1023763 0 2011
8,383,898 Soybean variety A1023788 0 2011
8,378,183 Soybean variety A1023750 0 2011
8,436,228 Soybean variety A1023868 0 2011
8,431,777 Soybean variety A1023849 0 2011
8,395,027 Soybean variety A1024001 0 2011
8,404,947 Soybean variety A1024059 0 2011
8,420,900 Soybean variety A1024077 0 2011
8,404,948 Soybean variety A1024092 0 2011
8,404,949 Soybean variety A1024103 0 2011
8,431,778 Soybean variety A1024341 0 2011
8,420,901 Soybean variety A1024627 0 2011
8,415,530 Soybean variety A1024626 0 2011
8,415,531 Soybean variety A1024629 0 2011
8,415,532 Soybean variety A1024630 0 2011
8,399,746 Soybean variety A1024350 0 2011
8,431,779 Soybean variety A1024638 0 2011
8,431,780 Soybean variety A1024650 0 2011
8,431,781 Soybean variety A1024666 0 2011
8,426,692 Soybean variety A1024702 0 2011
8,420,902 Soybean variety A1024640 0 2011
8,420,903 Soybean variety A1024693 0 2011
8,415,533 Soybean variety A1024631 0 2011
8,431,782 Soybean variety A1024747 0 2011
8,431,783 Soybean variety A1024748 0 2011
8,431,784 Soybean variety A1024749 0 2011
8,431,785 Soybean variety A1024750 0 2011
8,431,786 Soybean variety A1024751 0 2011
8,431,787 Soybean variety A1023844 0 2011
8,431,788 Soybean variety A1024763 0 2011
8,426,693 Soybean variety A1024720 0 2011
 
SUTUREPRO TECHNOLOGIES, INC. (1)
7,560,617 Soybean variety D4253854 0 2007
 
THE PROCTER & GAMBLE COMPANY (1)
7,390,941 Soybean variety 4735316 0 2007

Maintenance Fees

Fee Large entity fee small entity fee micro entity fee due date
7.5 Year Payment $3600.00 $1800.00 $900.00 Apr 25, 2013
11.5 Year Payment $7400.00 $3700.00 $1850.00 Apr 25, 2017
Fee Large entity fee small entity fee micro entity fee
Surcharge - 7.5 year - Late payment within 6 months $160.00 $80.00 $40.00
Surcharge - 11.5 year - Late payment within 6 months $160.00 $80.00 $40.00
Surcharge after expiration - Late payment is unavoidable $700.00 $350.00 $175.00
Surcharge after expiration - Late payment is unintentional $1,640.00 $820.00 $410.00