
US Patent No: 7,047,296
Number of patents in Portfolio can not be more than 2000
Method and system for selectively dedicating resources for recording data exchanged between entities attached to a network
Stats
-
May 16, 2006
Issued date -
Apr 30, 2002
filing date -
10/137,480
serial no -
In Force
status
Importance
Loading Importance Indicators...
Abstract
Recording resources are selectively dedicated for recording data exchanged between entities attached to a network including at least one agent in an enterprise, a user, and a server connected to the agent and the user. At least one interconnection point is selected among interconnection points in the network including one or more points between the user and the server, between the server and a data distributor connected to the user and the agent, and between the agent and the server for recording the exchanged data. Recording resources are dedicated to the selected interconnection point for recording the exchanged data based on an objective for recording the data.
Loading the Abstract Image...
First Claim
Related Publications
Loading Related Publications...
International Classification(s)
- [Classification Symbol]
- [Patents Count]
Cited Art
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| 6,018,619 Method, system and apparatus for client-side usage tracking of information server systems | 370 | 1996 | |
| 6,546,405 Annotating temporally-dimensioned multimedia content | 205 | 1997 | |
| 6,493,758 Offline viewing of internet content with a mobile device | 202 | 1998 | |
| 6,057,841 System and method for processing electronic messages with rules representing a combination of conditions, actions or exceptions | 209 | 1998 | |
|
|
|||
| 6,301,573 Recurrent training system | 101 | 1998 | |
| 6,324,282 Method and system for delivery of individualized training to call center agents | 156 | 2000 | |
| 6,459,787 Method and system for delivery of individualized training to call center agents | 122 | 2001 | |
|
|
|||
| 6,404,857 Signal monitoring apparatus for analyzing communications | 135 | 2000 | |
| 6,757,361 Signal monitoring apparatus analyzing voice communication content | 107 | 2002 | |
|
|
|||
| 6,009,429 HTML guided web tour | 160 | 1997 | |
| 6,286,046 Method of recording and measuring e-business sessions on the world wide web | 151 | 1997 | |
|
|
|||
| 5,790,798 Method and apparatus for simultaneously monitoring computer user screen and telephone activity from a remote location | 185 | 1996 | |
| 6,510,220 Method and apparatus for simultaneously monitoring computer user screen and telephone activity from a remote location | 120 | 1998 | |
|
|
|||
| 6,035,332 Method for monitoring user interactions with web pages from web server using data and command lists for maintaining information visited and issued by participants | 277 | 1997 | |
| 6,418,471 Method for recording and reproducing the browsing activities of an individual web browser | 161 | 1998 | |
|
|
|||
| 6,542,602 Telephone call monitoring system | 200 | 2000 | |
| 2004/0100,507 System and method for capturing browser sessions and user actions | 112 | 2003 | |
|
|
|||
| 6,674,447 Method and apparatus for automatically recording snapshots of a computer screen during a computer session for later playback | 109 | 1999 | |
| 2005/0138,560 Method and apparatus for broadcasting live personal performances over the internet | 99 | 2003 | |
|
|
|||
| 6,225,993 Video on demand applet method and apparatus for inclusion of motion video in multimedia documents | 122 | 1996 | |
| 2002/0065,911 HTTP transaction monitor with edit and replay capacity | 108 | 2001 | |
|
|
|||
| 6,370,574 Method and apparatus for simultaneously monitoring computer user screen and telephone activity from a remote location | 89 | 1998 | |
| 2003/0144,900 Method and system for improving enterprise performance | 112 | 2002 | |
|
|
|||
| 6,244,758 Apparatus and method for monitoring electronic devices via a global network | 161 | 1997 | |
|
|
|||
| 6,171,109 Method for generating a multi-strata model and an intellectual information processing device | 128 | 1997 | |
|
|
|||
| 6,138,139 Method and apparatus for supporting diverse interaction paths within a multimedia communication center | 297 | 1998 | |
|
|
|||
| 6,901,438 System selects a best-fit form or URL in an originating web page as a target URL for replaying a predefined path through the internet | 104 | 2000 | |
|
|
|||
| 6,157,808 Computerized employee certification and training system | 200 | 1997 | |
|
|
|||
| 6,301,462 Online collaborative apprenticeship | 148 | 1999 | |
|
|
|||
| 6,038,544 System and method for determining the performance of a user responding to a call | 127 | 1998 | |
|
|
|||
| 6,502,131 Directory enabled policy management tool for intelligent traffic management | 435 | 1998 | |
|
|
|||
| 6,792,575 Automated processing and delivery of media to web servers | 139 | 1999 | |
|
|
|||
| 4,684,349 Audio-visual teaching system and method | 124 | 1986 | |
|
|
|||
| 2002/0065,912 Web session collaboration | 203 | 2001 | |
|
|
|||
| 6,014,647 Customer interaction tracking | 219 | 1997 | |
|
|
|||
| 5,978,648 Interactive multimedia performance assessment system and process for use by students, educators and administrators | 179 | 1997 | |
|
|
|||
| 2001/0000,962 Terminal for composing and presenting MPEG-4 video programs | 127 | 2000 | |
|
|
|||
| 6,108,711 Operating system having external media layer, workflow layer, internal media layer, and knowledge base for routing media events between transactions | 211 | 1998 | |
|
|
|||
| 5,101,402 Apparatus and method for realtime monitoring of network sessions in a local area network | 289 | 1988 | |
|
|
|||
| 6,286,030 Systems and methods for recording and visually recreating sessions in a client-server environment | 158 | 1998 | |
|
|
|||
| 2002/0052,948 Method and system for managing network-based partner relationships | 98 | 2001 | |
|
|
|||
| 6,683,633 Method and system for accessing information | 97 | 2001 | |
|
|
|||
| 5,809,250 Methods for creating and sharing replayable modules representive of Web browsing session | 254 | 1996 | |
|
|
|||
| 6,535,909 System and method for record and playback of collaborative Web browsing session | 162 | 1999 | |
|
|
|||
| 6,351,467 System and method for multicasting multimedia content | 233 | 1998 | |
|
|
|||
| 5,267,865 Interactive computer aided natural learning method and apparatus | 345 | 1992 | |
|
|
|||
| 6,870,916 Targeted and intelligent multimedia conference establishment services | 121 | 2001 | |
|
|
|||
| 6,154,771 Real-time receipt, decompression and play of compressed streaming video/hypervideo; with thumbnail display of past scenes and with replay, hyperlinking and/or recording permissively intiated retrospectively | 333 | 1998 | |
|
|
|||
| 6,039,575 Interactive learning system with pretest | 160 | 1996 | |
|
|
|||
| 6,772,396 Content distribution system for network environments | 117 | 1999 | |
|
|
|||
| 6,201,948 Agent based instruction system and method | 280 | 1998 | |
|
|
|||
| 6,195,679 Browsing session recording playback and editing system for generating user defined paths and allowing users to mark the priority of items in the paths | 165 | 1998 | |
|
|
|||
| 6,606,657 System and method for processing and presenting internet usage information | 208 | 1999 | |
|
|
|||
| 6,289,340 Consultant matching system and method for selecting candidates from a candidate pool by adjusting skill values | 203 | 1999 | |
|
|
|||
| 6,347,374 Event detection | 329 | 1998 | |
|
|
|||
| 6,288,753 System and method for live interactive distance learning | 185 | 1999 | |
|
|
|||
| 2002/0128,925 system and method for detecting and reporting online activity using real-time content-based network monitoring | 130 | 2001 | |
|
|
|||
| 6,583,806 Videoconferencing hardware | 159 | 1997 | |
|
|
|||
| 6,014,134 Network-based intelligent tutoring system | 179 | 1996 | |
|
|
|||
| 6,236,977 Computer implemented marketing system | 392 | 1999 | |
|
|
|||
| 6,820,083 Relationship management system that limits access of contact information to particular folders | 123 | 2000 | |
|
|
|||
| 6,182,094 Programming tool for home networks with an HTML page for a plurality of home devices | 311 | 1998 | |
|
|
|||
| 5,825,869 Call management method and system for skill-based routing | 399 | 1996 | |
|
|
|||
| 6,122,668 Synchronization of audio and video signals in a live multicast in a LAN | 169 | 1995 | |
|
|
|||
| 6,122,665 Communication management system for computer network-based telephones | 153 | 1998 | |
|
|
|||
| 6,146,148 Automated testing and electronic instructional delivery and student management system | 168 | 1999 | |
|
|
|||
| 2003/0079,020 Method, system and service provider for IP media program transfer-and-viewing-on-demand | 105 | 2001 | |
|
|
|||
| 6,697,858 Call center | 146 | 2000 | |
|
|
|||
| 2002/0143,925 Identifying web-log data representing a single user session | 108 | 2000 | |
|
|
|||
| 5,311,422 General purpose architecture for intelligent computer-aided training | 248 | 1990 | |
|
|
|||
| 6,144,991 System and method for managing interactions between users in a browser-based telecommunications network | 331 | 1998 | |
|
|
|||
| 5,597,312 Intelligent tutoring method and system | 289 | 1994 | |
|
|
|||
| 5,958,016 Internet-web link for access to intelligent network service control | 452 | 1997 | |
|
|
|||
| 5,717,879 System for the capture and replay of temporal data representing collaborative activities | 283 | 1995 | |
|
|
|||
| 6,211,451 Music lesson system with local training terminal and remote supervisory station | 150 | 1999 | |
|
|
|||
| 6,078,894 Method and system for evaluating the performance of emergency medical dispatchers | 125 | 1997 | |
| 6,076,099 Method for configurable intelligent-agent-based wireless communication system | 151 | 1997 | |
| 6,810,414 System and methods for easy-to-use periodic network data capture engine with automatic target data location, extraction and storage | 110 | 2000 | |
| 2001/0032,335 Picture communications system and associated network services | 152 | 2001 | |
Patent Citation Ranking
Maintenance Fees
| Fee | Large entity fee | small entity fee | micro entity fee | due date |
|---|---|---|---|---|
| 7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Nov 16, 2013 |
| 11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Nov 16, 2017 |
| Fee | Large entity fee | small entity fee | micro entity fee |
|---|---|---|---|
| Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
| Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |