Adaptive problem determination and recovery in a computer system
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Mar 20, 2007
Grant Date -
Mar 25, 2004
app pub date -
Sep 20, 2002
filing date -
Sep 20, 2002
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
A method, computer program product, and data processing system for recognizing, tracing, diagnosing, and repairing problems in an autonomic computing system is disclosed. Rules and courses of actions to follow in logging data, in diagnosing faults (or threats of faults), and in treating faults (or threats of faults) are formulated using an adaptive inference and action system. The adaptive inference and action system includes techniques for conflict resolution that generate, prioritize, modify, and remove rules based on environment-specific information, accumulated time-sensitive data, actions taken, and the effectiveness of those actions. Thus, the present invention enables a dynamic, autonomic computing system to formulate its own strategy for self-administration, even in the face of changes in the configuration of the system.

First Claim
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | Total Patents |
---|---|---|
LENOVO PC INTERNATIONAL | QUARRY BAY, HK | 1087 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Chan, Hoi Yeung | Stamford, CT | 15 | 458 |
Das, Rajarshi | New Rochelle, NY | 42 | 519 |
Kephart, Jeffrey Owen | Cortlandt Manor, NY | 27 | 1108 |
Segal, Alla | Mount Kisco, NY | 44 | 1358 |
Cited Art Landscape
Patent Info | (Count) | # Cites | Year |
---|---|---|---|
|
|||
5790789 Method and architecture for the creation, control and deployment of services within a distributed computer environment | 428 | 1996 | |
|
|||
6219829 Computer software testing management | 68 | 2000 | |
|
|||
2002/0186,837 Multiple prime number generation using a parallel prime number search algorithm | 2 | 2001 | |
|
|||
6567957 Block based design methodology | 21 | 2001 | |
|
|||
5935264 Method and apparatus for determining a set of tests for integrated circuit testing | 14 | 1997 | |
|
|||
6330596 System and method for creating and navigating a linear hypermedia resource program | 20 | 2000 | |
|
|||
6892218 Extending network services using mobile agents | 40 | 2003 | |
|
|||
5805776 Device for automatic generation of a knowledge base for a diagnostic expert system | 12 | 1995 | |
|
|||
6779016 Extensible computing system | 161 | 2000 | |
6970869 Method and apparatus to discover services and negotiate capabilities | 102 | 2000 | |
|
|||
2002/0120,685 System for dynamically invoking remote network services using service descriptions stored in a service registry | 320 | 2002 | |
2002/0143,819 Web service syndication system | 308 | 2002 | |
|
|||
* 5701400 Method and apparatus for applying if-then-else rules to data sets in a relational data base and generating from the results of application of said rules a database of diagnostics linked to said data sets to aid executive analysis of financial data | 591 | 1995 | |
|
|||
5909544 Automated test harness | 189 | 1995 | |
|
|||
6199204 Distribution of software updates via a computer network | 422 | 1998 | |
|
|||
6286131 Debugging tool for linguistic applications | 25 | 1997 | |
6360331 Method and system for transparently failing over application configuration information in a server cluster | 109 | 1998 | |
6834341 Authentication methods and systems for accessing networks, authentication methods and systems for accessing the internet | 212 | 2000 | |
6804709 System uses test controller to match different combination configuration capabilities of servers and clients and assign test cases for implementing distributed testing | 33 | 2001 | |
|
|||
6182245 Software test case client/server system and method | 63 | 1998 | |
|
|||
6026374 System and method for generating trusted descriptions of information products | 82 | 1996 | |
6055562 Dynamic mobile agents | 104 | 1997 | |
6353897 Object oriented apparatus and method for testing object oriented software | 46 | 1999 | |
6529950 Policy-based multivariate application-level QoS negotiation for multimedia services | 137 | 1999 | |
6584455 System and method for predicting design errors in integrated circuits | 19 | 1999 | |
|
|||
6467088 Reconfiguration manager for controlling upgrades of electronic devices | 54 | 1999 | |
|
|||
5978911 Automatic error recovery in data processing systems | 58 | 1997 | |
|
|||
* 2004/0236,843 Online diagnosing of computer hardware and software | 93 | 2003 | |
|
|||
* 5832467 Behavior prediction for rule-based data processing apparatus | 40 | 1996 | |
|
|||
5638494 Adaptive communication system | 67 | 1994 | |
|
|||
6463584 State copying method for software update | 43 | 1999 | |
|
|||
6473794 System for establishing plan to test components of web based framework by displaying pictorial representation and conveying indicia coded components of existing network framework | 859 | 1999 | |
|
|||
6851115 Software-based architecture for communication and cooperation among distributed electronic agents | 183 | 1999 | |
|
|||
6023586 Integrity verifying and correcting software | 143 | 1998 | |
|
|||
6125359 Method and apparatus for identifying the coverage of a test sequence in a rules-based expert system | 39 | 1997 | |
|
|||
6256771 Method and apparatus for providing a dynamic service composition software architecture | 58 | 1997 | |
6751608 Method and apparatus for improving end to end performance of a data network | 37 | 2001 |
Patent Citation Ranking
Forward Cite Landscape
Patent Info | (Count) | # Cites | Year |
---|---|---|---|
|
|||
* 2008/0263,203 METHOD AND APPARATUS FOR DELEGATING RESPONSES TO CONDITIONS IN COMPUTING SYSTEMS | 0 | 2008 | |
* 2010/0192,005 Method and system for managing computer systems | 13 | 2010 | |
* 8533022 Enterprise wide value chain management system (EVCM) for tracking, analyzing and improving organizational value chain performance and disruptions utilizing corrective actions | 0 | 2011 | |
|
|||
* 7529979 Hardware/software based indirect time stamping methodology for proactive hardware/software event detection and control | 0 | 2003 | |
* 2005/0144,532 Hardware/software based indirect time stamping methodology for proactive hardware/software event detection and control | 13 | 2003 | |
7260743 System and method for achieving autonomic computing self-healing, utilizing meta level reflection and reasoning | 27 | 2004 | |
* 2005/0188,285 System and method for achieving autonomic computing self-healing, utilizing meta level reflection and reasoning | 4 | 2004 | |
* 2008/0256,312 APPARATUS AND METHOD TO DETECT AND REPAIR A BROKEN DATASET | 1 | 2007 | |
8276161 Business systems management solution for end-to-end event management using business system operational constraints | 1 | 2008 | |
* 2008/0255,905 Business Systems Management Solution for End-to-End Event Management Using Business System Operational Constraints | 2 | 2008 | |
8365019 System and method for incident management enhanced with problem classification for technical support services | 6 | 2009 | |
* 2010/0318,846 SYSTEM AND METHOD FOR INCIDENT MANAGEMENT ENHANCED WITH PROBLEM CLASSIFICATION FOR TECHNICAL SUPPORT SERVICES | 17 | 2009 | |
9014023 Mobile network services in a mobile data network | 1 | 2011 | |
8611208 Autonomic error recovery for a data breakout appliance at the edge of a mobile data network | 0 | 2011 | |
* 8839048 Method for ranking analysis tools | 0 | 2012 | |
* 2013/0238,940 METHOD FOR RANKING ANALYSIS TOOLS | 1 | 2012 | |
8837318 Mobile network services in a mobile data network | 2 | 2012 | |
8611209 Autonomic error recovery for a data breakout appliance at the edge of a mobile data network | 6 | 2012 | |
|
|||
* 9129253 Workflow locked loops to enable adaptive networks to change a policy statement responsive to mission level exceptions and reconfigure the software-controllable network responsive to network level exceptions | 0 | 2006 | |
* 2008/0034,069 Workflow Locked Loops to Enable Adaptive Networks | 1 | 2006 | |
|
|||
8942764 Personal media device controlled via user initiated movements utilizing movement based interfaces | 1 | 2007 | |
* 2009/0088,204 Movement-based interfaces for personal media device | 159 | 2007 | |
|
|||
* 9018797 Power distribution management | 0 | 2010 | |
* 2011/0291,478 POWER DISTRIBUTION MANAGEMENT | 2 | 2010 | |
|
|||
* 8086897 Model driven diagnostics system and methods thereof | 0 | 2008 | |
* 2009/0150,724 Model Driven Diagnostics System and Methods Thereof | 2 | 2008 | |
|
|||
8812613 Virtual application manager | 0 | 2005 | |
7908339 Transaction based virtual file system optimized for high-latency network connections | 22 | 2005 | |
* 2006/0047,716 Transaction based virtual file system optimized for high-latency network connections | 74 | 2005 | |
* 2006/0031,529 Virtual application manager | 71 | 2005 | |
7664834 Distributed operating system management | 41 | 2005 | |
9357031 Applications as a service | 1 | 2006 | |
8898319 Applications and services as a bundle | 0 | 2006 | |
8811396 System for and method of securing a network utilizing credentials | 0 | 2006 | |
8234238 Computer hardware and software diagnostic and report system | 21 | 2006 | |
9317506 Accelerated data transfer using common prior data segments | 2 | 2006 | |
7840514 Secure virtual private network utilizing a diagnostics policy and diagnostics engine to establish a secure network connection | 20 | 2006 | |
8423821 Virtual recovery server | 18 | 2006 | |
7844686 Warm standby appliance | 21 | 2006 | |
* 7792780 Updating an engine using a description language | 0 | 2007 | |
* 2009/0063,391 Updating an Engine Using a Description Language | 2 | 2007 | |
8645515 Environment manager | 0 | 2007 | |
8307239 Disaster recovery appliance | 26 | 2007 | |
8175418 Method of and system for enhanced data storage | 22 | 2007 | |
* 8589323 Computer hardware and software diagnostic and report system incorporating an expert system and agents | 3 | 2008 | |
8121965 Updating an engine using a description language | 0 | 2010 | |
* 2010/0257,604 Updating an Engine Using a Description Language | 2 | 2010 | |
8099378 Secure virtual private network utilizing a diagnostics policy and diagnostics engine to establish a secure network connection | 23 | 2010 | |
8745171 Warm standby appliance | 0 | 2010 | |
8422833 Method of and system for enhanced data storage | 0 | 2012 | |
9448858 Environment manager | 0 | 2013 | |
9569194 Virtual application manager | 0 | 2014 | |
9645900 Warm standby appliance | 0 | 2014 | |
9092374 Method of and system for enhanced data storage | 0 | 2014 | |
9160735 System for and method of securing a network utilizing credentials | 0 | 2014 | |
9906418 Applications and services as a bundle | 0 | 2014 | |
9893961 Applications and services as a bundle | 0 | 2014 | |
9584480 System for and method of securing a network utilizing credentials | 0 | 2015 | |
|
|||
8555238 Programming and development infrastructure for an autonomic element | 5 | 2006 | |
* 2007/0033,273 Programming and development infrastructure for an autonomic element | 38 | 2006 | |
8661548 Embedded system administration and method therefor | 0 | 2010 | |
* 2010/0186,094 EMBEDDED SYSTEM ADMINISTRATION AND METHOD THEREFOR | 1 | 2010 | |
|
|||
8301580 Method and system for managing computer systems | 4 | 2010 | |
9020877 Method and system for managing computer systems | 0 | 2012 | |
|
|||
8001527 Automated root cause analysis of problems associated with software application deployments | 81 | 2005 | |
7996814 Application model for automated management of software application deployments | 61 | 2005 | |
7954090 Systems and methods for detecting behavioral features of software application deployments for automated deployment management | 62 | 2005 | |
7900201 Automated remedying of problems in software application deployments | 46 | 2005 | |
* 7870550 Systems and methods for automated management of software application deployments | 32 | 2005 | |
* 7865888 Systems and methods for gathering deployment state for automated management of software application deployments | 92 | 2005 | |
* 7788536 Automated detection of problems in software application deployments | 109 | 2005 | |
7490073 Systems and methods for encoding knowledge for automated management of software application deployments | 130 | 2005 | |
8170975 Encoded software management rules having free logical variables for input pattern matching and output binding substitutions to supply information to remedies for problems detected using the rules | 9 | 2008 | |
8180724 Systems and methods for encoding knowledge for automated management of software application deployments | 13 | 2008 | |
|
|||
* 2004/0030,958 Integrated circuit with direct debugging architecture | 4 | 2003 |
Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Sep 20, 2018 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Full Text

Legal Events

Matter Detail

Renewals Detail

Note
The template below is formatted to ensure compatibility with our system.
Provide tags with | separated like (tags1|tags2).
Maximum length is 128 characters for Customer Application No
Mandatory Fields * - 'MatterType','AppType','Country','Title','SerialNo'.
Acceptable Date Format - 'MM/DD/YYYY'.
Acceptable Filing/App Types -
- Continuation/Divisional
- Original
- Paris Convention
- PCT National
- With Priority
- EP Validation
- Provisional Conversion
- Reissue
- Provisional
- Foreign Extension
Acceptable Status -
- Pending
- Abandoned
- Unfiled
- Expired
- Granted
Acceptable Matter Types -
- Patent
- Utility Model
- Supplemental Protection Certificate
- Design
- Inventor Certificate
- Plant
- Statutory Invention Reg
Advertisement
Advertisement
Advertisement

Advertisement

Advertisement

Recipient Email Address

Recipient Email Address

Comment
Recipient Email Address

Success
E-mail has been sent successfully.
Failure
Some error occured while sending email. Please check e-mail and try again!
PAIR load has been initiated
A preliminary load of cached data will be loaded soon. Current PAIR data will be loaded within twenty four hours.
File History PDF
Thank you for your purchase! The File Wrapper for Patent Number 7194445 will be available within the next 24 hours.
Add to Portfolio(s)
To add this patent to one, or more, of your portfolios, simply click the add button.
This Patent is in these Portfolios:
Add to additional portfolios:

Last Refreshed On:
Changes done successfully
Important Notes on Latency of Status data
Please note there is up to 60 days of latency in this Status indicator for certain status conditions. You can obtain up-to-date Status indicator readings by ordering PAIR for the file.
An application with the status "Published" (which means it is pending) may be recently abandoned, but not yet updated to reflect its abandoned status. However, an application filed less than one year ago is unlikely to be abandoned.
A patent with the status "Granted" may be recently expired, but not yet updated to reflect its expired status. However, it is highly unlikely a patent less than 3.5 years old would be expired.
An application with the status "Abandoned" is almost always current, but there is a small chance it was recently revived and the status not yet updated.
Important Note on Priority Date data
This priority date is an estimated earliest priority date and is purely an estimation. This date should not be taken as legal conclusion. No representations are made as to the accuracy of the date listed. Please consult a legal professional before relying on this date.
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.