Method and apparatus for accessing communication data relevant to a target entity identified by a number string
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
May 11, 2010
Grant Date -
Apr 5, 2007
app pub date -
Oct 30, 2006
filing date -
Dec 11, 1995
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
Service resource items (49) for use in call setup in a telephone system are held on servers (58) that are connected to a computer network which is logically distinct from the telephone system infrastructure, this computer network may, for example, make use of the Internet. Each service resource item (49) is locatable on the network at a corresponding URI and is associated with a particular telephone number. A mapping is provided between telephone numbers and the URIs of associated service resource items. When it is desired to access a service resource item (49) associated with a particular telephone number, this mapping is used to retrieve the corresponding URI (step 55) which is then used to access the desired service resource item (56, 57, 59).

First Claim
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | Total Patents |
---|---|---|
COMCAST IP HOLDINGS I, LLC | PHILADELPHIA, PA | 193 |
International Classification(s)

- [Classification Symbol]
- [Patents Count]
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Bouthors, Nicolas | Les Bealires, FR | 25 | 541 |
Low, Colin | Wootton-under-Edge, GB | 19 | 1369 |
Seaborne, Andrew Franklin | Bristol, GB | 17 | 995 |
Cited Art Landscape
Patent Info | (Count) | # Cites | Year |
---|---|---|---|
|
|||
6381321 Telecommunication resource allocation system and method | 67 | 1998 | |
|
|||
5272749 Telephone dialing system for converting subscriber-created telephone numbers to directory numbers | 68 | 1991 | |
5541930 Byte aligned communication system for transferring data from one memory to another memory over an ISDN | 45 | 1995 | |
2001/0039,576 Network policy transmission method from policy server to network node | 55 | 2000 | |
2007/0204,036 Method and apparatus for creating policies for policy-based management of quality of service treatments of network data traffic flows | 34 | 2007 | |
|
|||
5065393 Network controller billing system and method of operation | 125 | 1990 | |
|
|||
5287591 Carpet cleaning machine with convertible-use feature | 105 | 1992 | |
|
|||
6014687 System for audio communication between two terminals connected to the internet network | 39 | 1996 | |
6188677 Telephone apparatus used for computer network telephone system | 35 | 1996 | |
6195355 Packet-Transmission control method and packet-transmission control apparatus | 87 | 1998 | |
|
|||
* 5570410 Dynamic resource allocation process for a service control point in an advanced intelligent network system | 76 | 1994 | |
|
|||
6600733 System for interconnecting packet-switched and circuit-switched voice communications | 83 | 1997 | |
|
|||
5636216 Method for translating internet protocol addresses to other distributed network addressing schemes | 280 | 1994 | |
|
|||
5737395 System and method for integrating voice, facsimile and electronic mail data through a personal computer | 287 | 1996 | |
|
|||
6456617 Routing control communication system between circuit switched network and internet | 31 | 1998 | |
|
|||
7065571 System, method and computer program product for policy-based billing in a network architecture | 19 | 2001 | |
|
|||
5473608 Method and apparatus for managing and facilitating communications in a distributed heterogeneous network | 142 | 1994 | |
|
|||
5884032 System for coordinating communications via customer contact channel changing system using call centre for setting up the call between customer and an available help agent | 887 | 1995 | |
|
|||
5524137 Multi-media messaging system | 209 | 1993 | |
5625407 Seamless multimedia conferencing system using an enhanced multipoint control unit and enhanced endpoint devices | 140 | 1994 | |
5701295 Variable communication bandwidth for providing automatic call back and call hold | 63 | 1995 | |
5754639 Method and apparatus for queuing a call to the best split | 247 | 1995 | |
5812795 Automatic addressing of messages and message components of different media | 130 | 1996 | |
6690788 Integrated work management engine for customer care in a communication system | 150 | 2000 | |
|
|||
2001/0040,885 METHOD AND APPARATUS FOR TRANSMITTING AND ROUTING VOICE TELEPHONE CALLS OVER A PACKET SWITCHED COMPUTER NETWORK | 62 | 1995 | |
|
|||
4734931 Integrated calling directory | 118 | 1986 | |
|
|||
5317566 Least cost route selection in distributed digital communication networks | 196 | 1993 | |
|
|||
6035028 Telecommunications network architecture enabling local services resale in a legacy network | 46 | 1997 | |
|
|||
5029196 Automated call screening | 278 | 1988 | |
|
|||
5838970 Object-oriented computer environment and related method | 112 | 1997 | |
|
|||
5744533 Adhesive composition for bonding a semiconductor device | 25 | 1997 | |
|
|||
5878128 Method of communication and connection control | 37 | 1996 | |
6047326 Accounting system and method for a nominal bit rate network service | 127 | 1997 | |
|
|||
5185860 Automatic discovery of network elements | 313 | 1990 | |
|
|||
5526416 Automatic call distribution system with an ISDN compatible call connection system and method | 144 | 1992 | |
5619557 Telephone switching system and method for controlling incoming telephone calls to remote agents and for collecting and providing call data | 230 | 1995 | |
|
|||
5526489 System for reverse address resolution for remote network device independent of its physical address | 236 | 1993 | |
5475817 Object oriented distributed computing system processing request to other object model with code mapping by object managers located by manager of object managers | 249 | 1993 | |
5627886 System and method for detecting fraudulent network usage patterns using real-time network monitoring | 398 | 1995 | |
|
|||
5438568 Mediation of open advanced intelligent network interface for public switched telephone network | 187 | 1994 | |
5878126 Method for routing a call to a destination based on range identifiers for geographic area assignments | 219 | 1995 | |
5774533 Method and system for providing a billing directed communication service | 236 | 1996 | |
|
|||
5327486 Method and system for managing telecommunications such as telephone calls | 705 | 1993 | |
|
|||
5883891 Method and apparatus for increased quality of voice transmission over the internet | 201 | 1996 | |
|
|||
5623601 Apparatus and method for providing a secure gateway for communication and data exchanges between networks | 763 | 1994 | |
|
|||
5793672 Low power register memory element circuits | 11 | 1997 | |
|
|||
5450411 Network interface for multiplexing and demultiplexing isochronous and bursty data streams in ATM networks | 105 | 1994 | |
|
|||
5521719 Communication apparatus having improved group 3 facsimile subaddress communication function | 131 | 1994 | |
5873077 Method and apparatus for searching for and retrieving documents using a facsimile machine | 186 | 1996 | |
|
|||
5530852 Method for extracting profiles and topics from a first file written in a first markup language and generating files in different markup languages containing the profiles and topics for use in accessing data described by the profiles and topics | 953 | 1994 | |
|
|||
6556659 Service level management in a hybrid network architecture | 265 | 1999 | |
|
|||
4996707 Text-to-speech converter of a facsimile graphic image | 181 | 1989 | |
|
|||
4611096 Telephone office service assist and handoff | 227 | 1983 | |
|
|||
7032022 Statistics aggregation for policy-based network | 98 | 2000 | |
|
|||
7236575 System and method for IP bandwidth trading | 28 | 2003 | |
|
|||
6101182 Universal access multimedia data network | 159 | 1997 | |
|
|||
5115495 Communications network system using full-juncture and partial-juncture station status information for alternate-path distance-vector routing | 127 | 1988 | |
|
|||
5802502 System for selective communication connection based on transaction pricing signals | 539 | 1994 | |
6052450 Billing for communications usage | 54 | 1998 | |
|
|||
6097804 Method and system for completing a voice connection between first and second voice terminals in a switched telephone network | 127 | 1997 | |
|
|||
5850433 System and method for providing an on-line directory service | 524 | 1996 | |
|
|||
5406557 Interenterprise electronic mail hub | 527 | 1993 | |
|
|||
5757784 Usage-based billing system for full mesh multimedia satellite network | 188 | 1996 | |
|
|||
5619555 Graphical computer interface for an audio conferencing system | 268 | 1995 | |
|
|||
5703940 Method and apparatus for delivering calling services | 73 | 1995 | |
|
|||
5680116 Static routing system | 133 | 1994 | |
|
|||
4685125 Computer system with tasking | 95 | 1982 | |
|
|||
5742905 Personal communications internetworking | 1763 | 1994 | |
5742668 Electronic massaging network | 717 | 1995 | |
|
|||
* 5978773 System and method for using an ordinary article of commerce to access a remote computer | 751 | 1995 | |
|
|||
6073160 Document communications controller | 196 | 1996 | |
|
|||
2007/0050,492 Method of operation for the integration of differentiated services (Diff-Serv) marked IP-flows into a quality of service (QoS) priorities in a wireless point to multi-point (PtMP) transmission system | 67 | 2006 | |
|
|||
5956697 Timer-based fee-charging system for internet | 69 | 1996 | |
|
|||
6052445 Fax routing system and method using standard fax machine and personal computer | 48 | 1998 | |
|
|||
6047051 Implementation of charging in a telecommunications system | 339 | 1997 | |
|
|||
4821034 Digital exchange switch element and network | 208 | 1987 | |
|
|||
5953504 Public accessible terminal capable of opening an account for allowing access to the internet and E-mail by generating ID code and security code for users | 133 | 1995 | |
|
|||
6058113 Method for enhancing resource reservation communication | 79 | 1997 | |
6049545 System and method for message communications in a distributed telecommunications switch | 40 | 1997 | |
6175618 ANI based routing | 52 | 1998 | |
6519254 RSVP-based tunnel protocol providing integrated services | 99 | 1999 | |
7170887 Methods and apparatus for providing voice communications through a packet network | 30 | 2001 | |
|
|||
5634012 System for controlling the distribution and use of digital works having a fee reporting mechanism | 920 | 1994 | |
|
|||
5511111 Caller name and identification communication system with caller screening option | 403 | 1993 | |
6498788 Method and a radio terminal for interaction with a service provider | 30 | 1999 | |
|
|||
6324264 Method of establishing a communications call | 62 | 1996 | |
|
|||
5751961 Integrated internet system for translating logical addresses of internet documents to physical addresses using integrated service control point | 255 | 1996 | |
6115737 System and method for accessing customer contact services over a network | 179 | 1996 | |
|
|||
5729544 Method for transmitting data packets based on message type | 123 | 1994 | |
5455821 Communication system resource allocation method | 68 | 1994 | |
5603085 Method of allocating communication resources in a communication system | 76 | 1996 | |
5903558 Method and system for maintaining a guaranteed quality of service in data transfers within a communications system | 202 | 1996 | |
6108314 Method, subscriber device, wireless router, and communication system efficiently utilizing the receive/transmit switching time | 94 | 1998 | |
|
|||
5675507 Message storage and delivery system | 816 | 1995 | |
|
|||
5425091 Method and system for providing an automatic customer callback service | 168 | 1994 | |
|
|||
6810033 Transmission system using packet switched network | 23 | 1998 | |
|
|||
5423003 System for managing network computer applications | 127 | 1994 | |
|
|||
5159624 Communication system for transmitting to a portable receiver data indicative of received image or voice signals | 154 | 1990 | |
5610976 Dual channel ISDN terminal call identification and switching system | 34 | 1995 | |
|
|||
6108704 Point-to-point internet protocol | 216 | 1995 | |
|
|||
5539884 Intelligent broadband communication system and method employing fast-packet switches | 215 | 1993 | |
|
|||
5422940 Global subscriber group service system | 48 | 1992 | |
|
|||
4659877 Verbal computer terminal system | 63 | 1983 | |
|
|||
5107492 Method and device for managing access to the transmission medium of a multiservice distributed switching network | 45 | 1990 | |
|
|||
5732078 On-demand guaranteed bandwidth service for internet access points using supplemental user-allocatable bandwidth network | 316 | 1996 | |
|
|||
6418467 Network accounting and billing system and method | 98 | 1999 | |
|
|||
5889777 Network server | 41 | 1996 | |
|
|||
5513127 Control systems employing a data model in a network environment | 40 | 1994 | |
5796790 Reliable related billing ID information method for call delivery | 46 | 1995 | |
5809129 Resource separation in a call and connection separated network | 30 | 1995 | |
5828737 Communications service billing based on bandwidth use | 137 | 1995 | |
5838768 System and method for controlled media conversion in an intelligent network | 314 | 1996 | |
5956391 Billing in the internet | 240 | 1997 | |
5870454 Telecommunications speech/text conversion and message delivery system | 248 | 1997 | |
6134433 System and method of forwarding data calls in a radio telecommunications network | 76 | 1997 | |
6144647 Communication system, mobile services switching center and method for establishing a multi-dialogue communication between subscriber stations | 51 | 1997 | |
6212162 Arrangement and method relating to packet flow control | 38 | 1998 | |
|
|||
5402478 System and method for call-by-call source routing with rule-based fallbacks | 83 | 1992 | |
|
|||
5889774 Method and apparatus for selecting an internet/PSTN changeover server for a packet based phone call | 284 | 1997 | |
|
|||
5825869 Call management method and system for skill-based routing | 654 | 1996 | |
|
|||
5953392 Method and apparatus for telephonically accessing and navigating the internet | 249 | 1996 | |
|
|||
6587433 Remote access server for multiple service classes in IP networks | 61 | 1999 | |
|
|||
6282281 Method of providing telecommunications services | 145 | 1998 | |
6466570 Method of accessing service resource items that are for use in a telecommunications system | 82 | 1998 | |
6131095 Method of accessing a target entity over a communications network | 692 | 1998 | |
|
|||
5944795 Client-server architecture using internet and guaranteed quality of service networks for accessing distributed media sources | 97 | 1996 | |
|
|||
5351276 Digital/audio interactive communication network | 290 | 1992 | |
|
|||
5610910 Access to telecommunications networks in multi-service environment | 678 | 1995 | |
5995503 Method and apparatus for providing quality of service routing in a network | 200 | 1996 | |
5940479 System and method for transmitting aural information between a computer and telephone equipment | 241 | 1996 | |
6097722 Bandwidth management processes and systems for asynchronous transfer mode networks using variable virtual paths | 202 | 1996 | |
5930348 Dynamically controlled routing of calls in intelligent networks | 79 | 1997 | |
6084956 SS7 mediation for data network call setup and services interworking | 104 | 1997 | |
6671285 Method for charging in a data communication network | 35 | 1999 | |
6446200 Service management | 185 | 1999 | |
6882643 Supporting multiple services in label switched networks | 59 | 1999 | |
|
|||
5351286 Method and system for billing an ISDN data user interconnection to the public switched telephone network | 60 | 1993 | |
|
|||
5729599 Method and system of forwarding calls in a remote access call forwarding service of a telephone system | 92 | 1996 | |
5724412 Method and system for displaying internet identification on customer premises equipment | 428 | 1996 | |
|
|||
5477531 Method and apparatus for testing a packet-based network | 278 | 1993 | |
|
|||
5657250 Method for controlling operation and management subsystem in signalling message exchange No. 1 system | 31 | 1995 | |
|
|||
* 5774670 Persistent client state in a hypertext transfer protocol based client-server system | 764 | 1995 | |
|
|||
6678264 Establishing connections with a pre-specified quality of service across a communication network | 66 | 1999 | |
|
|||
6026441 Method for establishing communication on the internet with a client having a dynamically assigned IP address | 134 | 1997 | |
|
|||
5193110 Integrated services platform for telephone communication system | 516 | 1990 | |
5475748 Automatic telephone system with function for multiple out-dialed calls per caller | 101 | 1992 | |
|
|||
5241588 Systems and processes providing programmable or customized customer telephone information services | 150 | 1990 | |
5966434 System and method for managing feature interaction of telephone services | 64 | 1997 | |
|
|||
6359880 Public wireless/cordless internet gateway | 254 | 1999 | |
7088705 Public wireless/cordless internet gateway | 25 | 2003 | |
|
|||
5526353 System and method for communication of audio data over a packet-based network | 377 | 1994 | |
|
|||
5790172 Server apparatus, subscriber apparatus and information on demand system | 194 | 1995 | |
|
|||
6137777 Control tool for bandwidth management | 183 | 1997 | |
|
|||
5949977 Method and apparatus for requesting and processing services from a plurality of nodes connected via common communication links | 42 | 1996 | |
|
|||
5818921 Signaling system and method for enabling PBX-PBX feature transparency across a switched public network | 68 | 1996 | |
|
|||
5812865 Specifying and establishing communication data paths between particular media devices in multiple media device computing systems based on context of a user or users | 605 | 1996 | |
|
|||
5146491 Telephone billing method | 196 | 1991 | |
|
|||
5661197 Erasable ink composition containing a polymer-encapsulated colorant derived from monomer containing dissolved colorant | 39 | 1996 | |
|
|||
5469497 Networked interactive call management subsystems with prevention of simultaneous use of a single account number | 184 | 1994 | |
|
|||
5157662 Data communication apparatus having communication-mode changeover function and method of data communication between data communication stations having the same | 106 | 1991 | |
5604737 Voice communication system and voice communication method | 327 | 1994 | |
5654957 Packet communication system | 142 | 1995 | |
5651006 Hierarchical network management system | 252 | 1995 | |
5625675 Voice mail communication system | 162 | 1995 | |
5864670 Communication network system in which an unregistered terminal being used by a party can be located for starting a session | 18 | 1995 | |
|
|||
6154777 System for context-dependent name resolution | 174 | 1996 | |
|
|||
5892754 User controlled adaptive flow control for packet networks | 132 | 1996 | |
|
|||
5870561 Network traffic manager server for providing policy-based recommendations to clients | 136 | 1996 | |
|
|||
5561670 Method and apparatus for operating a multicast system on an unreliable network | 66 | 1994 | |
|
|||
5732219 Computer system and computer-implemented process for remote editing of computer files | 355 | 1995 | |
|
|||
5960416 Real time subscriber billing at a subscriber location in an unstructured communication network | 226 | 1997 | |
|
|||
6144661 Network node apparatus and virtual connection control method for providing various service attributes in multicast communication | 59 | 1997 | |
|
|||
4313035 Method of providing person locator service | 474 | 1980 | |
4611094 Method for customer definable telephone capability | 367 | 1983 | |
4653045 Interactive facility control arrangement | 75 | 1985 | |
4747130 Resource allocation in distributed control systems | 177 | 1985 | |
4713806 Communication system control arrangement | 234 | 1986 | |
4899373 Method and apparatus for providing personalized telephone subscriber features at remote locations | 287 | 1986 | |
4788718 Call data collection and modification of received call distribution | 262 | 1987 | |
4872157 Architecture and organization of a high performance metropolitan area telecommunications packet network | 115 | 1988 | |
4893302 Arrangement for switching concentrated telecommunications packet traffic | 127 | 1988 | |
4897874 Metropolitan area network arrangement for serving virtual data networks | 125 | 1988 | |
|
|||
5864610 Interactive and information data services telephone billing system | 147 | 1998 | |
|
|||
5575961 Roll-shaped mold for information recording medium | 26 | 1995 | |
|
|||
5448633 Telecommunications system for controlling access to a destination | 91 | 1994 | |
5694463 System for service control point routing | 106 | 1995 | |
6181703 System for managing telecommunications | 140 | 1995 | |
5949869 Called party control of incoming calls | 40 | 1997 | |
5933486 Enhanced service control architecture of a telecommunications switching network | 46 | 1997 | |
6470081 Telecommunications resource connection and operation using a service control point | 41 | 1998 | |
6768793 Telecommunications resource connection and operation using a service control point | 16 | 2002 | |
2007/0263,644 GATEWAY SYSTEM TO INTERFACE DIFFERENT COMMUNICATION NETWORKS | 22 | 2007 | |
|
|||
4718005 Distributed control of alias name usage in networks | 151 | 1984 | |
4679190 Distributed voice-data switching on multi-stage interconnection networks | 112 | 1986 | |
5159592 Network address management for a wired network supporting wireless communication to a plurality of mobile users | 662 | 1990 | |
5347633 System for selectively intercepting and rerouting data network traffic | 51 | 1991 | |
5425028 Protocol selection and address resolution for programs running in heterogeneous networks | 156 | 1992 | |
5361256 Inter-domain multicast routing | 334 | 1993 | |
5539886 Call management in a collaborative working network | 82 | 1994 | |
5436963 Telephone answering method and apparatus | 69 | 1995 | |
5940616 Tracker class for object-oriented programming environments | 72 | 1996 | |
5727129 Network system for profiling and actively facilitating user activities | 678 | 1996 | |
5784617 Resource-capability-based method and system for handling service processor requests | 43 | 1996 | |
6278693 Communications systems with quality of service parameters | 52 | 1997 | |
6278704 Extended telephone services via telephone lines shared for standard telephony and internet access | 180 | 1997 | |
6308216 Service request routing using quality-of-service data and network resource information | 131 | 1997 | |
|
|||
5440620 Telecommunications system subscriber profile updating | 143 | 1992 | |
5479494 Virtual calling card system | 291 | 1992 | |
5689553 Multimedia telecommunications network and service | 416 | 1993 | |
5463677 Method and apparatus for facilitating the making of collect calls | 51 | 1993 | |
5481603 Intelligent call processing based upon complete identification of calling station | 166 | 1993 | |
5440563 Service circuit allocation in large networks | 105 | 1993 | |
5428608 Call connection technique | 310 | 1993 | |
5625677 Simultaneous voice and data communications | 130 | 1993 | |
5541927 Method of multicasting | 180 | 1994 | |
5506893 Telecommunication network arrangement for providing real time access to call records | 266 | 1994 | |
5617540 System for binding host name of servers and address of available server in cache within client and for clearing cache prior to client establishes connection | 165 | 1995 | |
5878212 System for updating mapping or virtual host names to layer-3 address when multimedia server changes its usage state to busy or not busy | 83 | 1995 | |
5802510 Universal directory service | 266 | 1995 | |
|
|||
5825772 Distributed connection-oriented services for switched communications networks | 611 | 1996 | |
|
|||
5559871 Call charge control and notification | 127 | 1994 | |
5551035 Method and apparatus for inter-object communication in an object-oriented program controlled system | 241 | 1995 | |
5608446 Apparatus and method for combining high bandwidth and low bandwidth data transfer | 375 | 1995 | |
5590127 Multimedia conference call providing adjustable bandwidth for individual communication terminals | 73 | 1995 | |
5737333 Method and apparatus for interconnecting ATM-attached hosts with telephone-network attached hosts | 221 | 1995 | |
5812656 System for providing prioritized connections in a public switched network | 50 | 1995 | |
6021263 Management of ATM virtual circuits with resources reservation protocol | 222 | 1996 | |
5867571 Method and arrangement for establishing call connections in a telecommunications network using a virtual transport server | 84 | 1996 | |
6151319 Connectionless message service using ATM routers | 76 | 1996 | |
|
|||
5390335 Method for modifying system configuration data sets in a telecommunications switching system | 59 | 1992 | |
|
|||
4771425 Synchoronous packet voice/data communication system | 301 | 1984 | |
5673263 Method for using an IP address-based routing protocol in an ATM environment | 99 | 1995 | |
5687167 Method for preempting connections in high speed packet switching networks | 215 | 1995 | |
5668857 Communication server apparatus and method | 264 | 1996 | |
5790806 Cable data network architecture | 233 | 1996 | |
5999524 Dial access switching interface for frame relay | 28 | 1996 | |
5848143 Communications system using a central controller to control at least one network and agent system | 282 | 1996 | |
6044081 Bridging and signalling subsystems and methods for private and hybrid communications systems including multimedia systems | 103 | 1997 | |
6167445 Method and apparatus for defining and implementing high-level quality of service policies in computer networks | 629 | 1998 | |
6298383 Integration of authentication authorization and accounting service and proxy service | 169 | 1999 | |
6584093 Method and apparatus for automatic inter-domain routing of calls | 234 | 1999 | |
6233604 Communications network connection system and method | 95 | 1999 | |
6466984 Method and apparatus for policy-based management of quality of service treatments of network data traffic flows by integrating policies with application programs | 218 | 1999 | |
6463470 Method and apparatus of storing policies for policy-based management of quality of service treatments of network data traffic flows | 321 | 1999 | |
7185073 Method and apparatus for defining and implementing high-level quality of service policies in computer networks | 185 | 2000 | |
6434624 Method and apparatus for identifying network data traffic flows and for applying quality of service treatments to the flows | 72 | 2001 | |
6718380 Method and apparatus for storing policies for policy-based management of network quality of service | 162 | 2002 | |
|
|||
7013001 Method of billing a communication session conducted over a computer network | 49 | 2002 | |
|
|||
4969184 Data transmission arrangement | 151 | 1989 | |
|
|||
5594789 Transaction implementation in video dial tone network | 154 | 1994 | |
5675741 Method and apparatus for determining a communications path between two nodes in an Internet Protocol (IP) network | 188 | 1994 | |
5701465 Method and apparatus for reserving system resources to assure quality of service | 112 | 1996 | |
6014437 Multi service platform architecture for telephone networks | 152 | 1997 | |
|
|||
4933931 Integrated accounting system | 56 | 1989 | |
5559721 Multi-media information transfer system | 104 | 1992 | |
5459775 Service system for interconnecting heterogeneous communication terminals, and communication node device and communication terminal used in the same | 41 | 1994 | |
5521924 Telephone subscriber accomodation system in a broadband network | 46 | 1995 | |
6088358 ATM exchange | 26 | 1996 | |
6205148 Apparatus and a method for selecting an access router's protocol of a plurality of the protocols for transferring a packet in a communication system | 76 | 1997 | |
5936958 ATM exchange for monitoring congestion and allocating and transmitting bandwidth-guaranteed and non-bandwidth-guaranteed connection calls | 65 | 1997 | |
|
|||
5699352 Distributed teleconferencing system | 37 | 1995 | |
|
|||
5025254 Communication system with improved resource assignment | 57 | 1989 | |
|
|||
5113499 Telecommunication access management system for a packet switching network | 206 | 1989 | |
5164938 Bandwidth seizing in integrated services networks | 152 | 1991 | |
|
|||
6654357 Satellite repeater diversity resource management system | 68 | 1998 | |
6775519 Method and apparatus for accounting for user terminal session-based connection to a satellite communication system | 43 | 2000 | |
|
|||
2005/0191,989 Method and apparatus for generating billing data in a telecommunications system | 34 | 2005 | |
|
|||
5652787 Management system for public and private switched networks | 74 | 1995 | |
|
|||
6088431 Method for transmitting voice or data in a wireless network depending on billing account status | 141 | 1996 | |
6185198 Time division multiple access downlink personal communications system voice and data debit billing method | 204 | 1999 | |
|
|||
5864604 Method of providing message service for limited access telecommunications | 125 | 1997 | |
|
|||
5710884 System for automatically updating personal profile server with updates to additional user information gathered from monitoring user's electronic consuming habits generated on computer during use | 821 | 1995 | |
5835723 Dynamic assignment of multicast addresses | 157 | 1995 | |
5903735 Method and apparatus for transmitting data having minimal bandwidth requirements | 98 | 1996 | |
|
|||
5157390 Method for providing network service in a communication system | 55 | 1990 | |
|
|||
5594769 Method and apparatus for obtaining stereotactic mammographic guided needle breast biopsies | 90 | 1995 | |
|
|||
5483586 Electronic on-line subscriber telephone directory | 214 | 1994 | |
|
|||
5604682 Information service control point which retrieves information as blocks of data and outputs the retrieved data via a communications link | 76 | 1996 | |
|
|||
6240091 Implementation of access service | 217 | 1997 | |
|
|||
5781550 Transparent and secure network gateway | 341 | 1996 | |
5978840 System, method and article of manufacture for a payment gateway system architecture for processing encrypted payment transactions utilizing a multichannel, extensible, flexible architecture | 375 | 1996 | |
5883894 Shared auto-negotiation logic for multiple port network devices | 75 | 1996 | |
6023724 Apparatus and methods for use therein for an ISDN LAN modem that displays fault information to local hosts through interception of host DNS request messages | 248 | 1997 | |
6029203 Apparatus and methods for use therein for an ISDN LAN modem that provides enhanced network activity | 69 | 1997 | |
6636485 Method and system for providing quality-of-service in a data-over-cable system | 80 | 1998 | |
|
|||
5452350 Subscriber call routing processing system | 228 | 1992 | |
|
|||
2006/0239,254 Systems and Methods for Providing Dynamic Network Authorization, Authentication and Accounting | 66 | 2006 | |
|
|||
5329578 Personal communication service with mobility manager | 816 | 1992 | |
|
|||
6141413 Telephone number/Web page look-up apparatus and method | 84 | 1999 | |
|
|||
5745694 Network resource reservation with admission and link control functions separated for expandability and high-speed operation | 106 | 1995 | |
5903559 Method for internet protocol switching over fast ATM cell transport | 354 | 1996 | |
|
|||
5590181 Call-processing system and method | 174 | 1993 | |
5483587 System and method for call conferencing | 154 | 1994 | |
5646982 System and method for message delivery | 152 | 1994 | |
5867566 Real-time billing system for a call processing system | 65 | 1996 | |
|
|||
5799063 Communication system and method of providing access to pre-recorded audio messages via the Internet | 305 | 1996 | |
|
|||
5452289 Computer-based multifunction personal communications system | 366 | 1993 | |
|
|||
6016307 Multi-protocol telecommunications routing optimization | 135 | 1996 | |
|
|||
5838686 System for dynamically allocating a scarce resource | 56 | 1996 | |
|
|||
7286562 System and method for dynamically changing error algorithm redundancy levels | 27 | 2001 | |
|
|||
5881134 Intelligent call processing platform for home telephone system | 103 | 1996 | |
|
|||
5461611 Quality of service management for source routing multimedia packet networks | 231 | 1994 | |
|
|||
6169748 Frame based quality of service | 114 | 1999 | |
|
|||
5425085 Least cost routing device for separate connection into phone line | 146 | 1994 | |
|
|||
5933425 Source routing for connection-oriented network with repeated call attempts for satisfying user-specified QOS parameters | 209 | 1996 | |
5832197 Alternate routing by increasing initially low QOS value of a selected alternate path during failure to user-specified value | 98 | 1996 | |
|
|||
4979206 Directory assistance systems | 204 | 1989 | |
5195086 Multiple call control method in a multimedia conferencing system | 371 | 1990 | |
5195085 Communication link identifier | 66 | 1990 | |
5223699 Recording and billing system | 146 | 1990 | |
5206901 Method and apparatus for alerting multiple telephones for an incoming call | 239 | 1991 | |
5226075 Method of and apparatus for numbering and routing calls through a communication network | 71 | 1992 | |
5311583 International priority calling system with callback features | 135 | 1992 | |
5325421 Voice directed communications system platform | 192 | 1992 | |
6169735 ATM-based distributed virtual tandem switching system | 123 | 1999 | |
|
|||
5748468 Prioritized co-processor resource manager and method | 272 | 1995 | |
|
|||
6529516 Gateway architecture for data communication over bandwidth-constrained and charge-by-use networks | 20 | 2000 | |
|
|||
5826268 Secure multilevel object oriented database management system | 167 | 1996 | |
|
|||
6067516 Speech and text messaging system with distributed speech recognition and speaker database transfers | 84 | 1997 | |
5966427 Apparatus and method for troubleshooting internet protocol telephony networks | 94 | 1997 | |
|
|||
5737414 900 number billing and collection system and method for on-line computer services | 183 | 1997 | |
|
|||
5546452 Communications system using a central controller to control at least one network and agent system | 285 | 1995 | |
|
|||
5608786 Unified messaging system and method | 1231 | 1995 | |
|
|||
5917817 User invocation of services in public switched telephone network via parallel data networks | 202 | 1996 | |
5915012 System and method for operating a plurality of call centers | 146 | 1997 | |
5970065 Uniform control of mixed platforms in telephony | 96 | 1997 | |
|
|||
5726984 Hierarchical data collection network supporting packetized voice communications among wireless terminals and telephones | 676 | 1995 | |
|
|||
5953322 Cellular internet telephone | 218 | 1997 | |
|
|||
5712907 Pro-active message delivery system and method | 238 | 1996 | |
6347085 Method and apparatus for establishing communications between packet-switched and circuit-switched networks | 158 | 1997 | |
6594254 Domain name server architecture for translating telephone number domain names into network protocol addresses | 136 | 1997 | |
2003/0193,933 Method and apparatus for transmitting and routing voice telephone calls over a packet switched computer network | 53 | 2003 | |
|
|||
5699089 Central control for sequential-playback objects | 92 | 1994 | |
|
|||
5204894 Personal electronic directory | 167 | 1990 | |
5260986 Group notification service and system | 182 | 1991 | |
5247571 Area wide centrex | 409 | 1992 | |
5353331 Personal communications service using wireline/wireless integration | 577 | 1992 | |
5418844 Automatic access to information service providers | 182 | 1992 | |
5703935 Automated telephone operator services | 126 | 1994 | |
5469496 Personal communications service using wireline/wireless integration | 202 | 1994 | |
5541917 Video and TELCO network control functionality | 285 | 1994 | |
5583920 Intelligent peripheral in video dial tone network | 315 | 1994 | |
5551025 Relational database system for storing different types of data | 83 | 1994 | |
5619562 Method and system for remotely activating/changing subscriber services in a public switched telephone network | 91 | 1995 | |
5506887 Personal communications service using wireline/wireless integration | 216 | 1995 | |
