
US Patent No: 7,721,376
Number of patents in Portfolio can not be more than 2000
Oral care implement
Stats
-
May 25, 2010
Issued date -
Dec 23, 2004
filing date -
11/019,671
serial no -
In Force
status
Importance
Loading Importance Indicators...
Abstract
An oral care implement with a handle includes a head with a tissue cleanser. The tissue cleanser may be a pad composed of an elastomeric material. The pad is disposed on the head on a surface opposite the tooth cleaning elements. The tissue cleanser may include a plurality of nubs extending for cleaning between the papillae of the tongue. The tissue cleanser may include a plurality of conically shaped nubs. A tissue cleanser can be used to reduce oral malodor problems and remove oral epithelial cells.
Loading the Abstract Image...
First Claim
Related Publications
Loading Related Publications...
International Classification(s)
- [Classification Symbol]
- [Patents Count]
Cited Art
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| D340808 Toothbrush handle | 26 | 1991 | |
| 5,628,082 Toothbrush with improved efficacy | 203 | 1995 | |
| 5,625,916 Toothbrush | 130 | 1995 | |
| D386905 Toothbrush | 45 | 1995 | |
| D386313 Toothbrush | 21 | 1996 | |
| D390706 Toothbrush | 39 | 1996 | |
| 5,758,383 Contouring toothbrush head | 53 | 1996 | |
| 5,946,758 Toothbrush having contouring multi-component head with peel-resistant joint and limited flexibility | 51 | 1997 | |
| D418979 Toothbrush | 35 | 1997 | |
| D419304 Toothbrush handle | 41 | 1997 | |
| D413728 Toothbrush | 28 | 1997 | |
| D404205 Toothbrush | 65 | 1998 | |
| D404206 Toothbrush | 36 | 1998 | |
| 5,938,673 Tongue cleaning device | 26 | 1998 | |
| 5,991,958 Contouring toothbrush head | 34 | 1998 | |
| 6,073,299 Contouring toothbrush head | 36 | 1999 | |
| 6,276,021 Toothbrush having a bristle pattern providing enhanced cleaning | 79 | 1999 | |
| 6,314,606 Contouring toothbrush head | 38 | 1999 | |
| D440767 Set of bristles for a toothbrush | 41 | 2000 | |
| D450457 Set of toothbrush bristles | 46 | 2001 | |
| D457323 Toothbrush handle | 39 | 2001 | |
| D453998 Toothbrush | 35 | 2001 | |
| D454252 Toothbrush | 41 | 2001 | |
| D461313 Toothbrush handle | 48 | 2001 | |
| D462178 Toothbrush | 46 | 2001 | |
| D471362 Toothbrush | 29 | 2001 | |
| D456139 Toothbrush with a combination of filaments and elastomeric tufts | 73 | 2001 | |
| D466302 Toothbrush | 26 | 2001 | |
| D474608 Toothbrush | 48 | 2001 | |
| D463133 Toothbrush handle | 44 | 2002 | |
| D480213 Toothbrush | 32 | 2002 | |
| 2003/0196,283 Powered toothbrush | 87 | 2002 | |
| D478211 Toothbrush | 28 | 2002 | |
| D478425 Toothbrush containing a combination of elastomeric and filament tufts | 29 | 2002 | |
| D478213 Toothbrush | 29 | 2002 | |
| D476158 Toothbrush | 38 | 2002 | |
| 6,817,054 Toothbrush | 45 | 2003 | |
| 2004/0255,416 Toothbrush with tongue cleaning member | 69 | 2003 | |
|
|
|||
| D416685 Toothbrush handle | 58 | 1995 | |
| 5,781,958 Brush handle | 73 | 1996 | |
| D391769 Toothbrush handle | 54 | 1996 | |
| 5,742,972 Toothbrush | 44 | 1997 | |
| 6,058,541 Crimped bristle toothbrush | 59 | 1997 | |
| 6,041,467 Toothbrush | 84 | 1997 | |
| D419773 Toothbrush handle | 58 | 1998 | |
| 6,108,869 Brush handle | 66 | 1998 | |
| D424808 Set of bristles for a toothbrush | 67 | 1999 | |
| D425306 Set of bristles for a toothbrush | 74 | 1999 | |
| D434906 Set of bristles for a toothbrush | 47 | 1999 | |
| D422413 Toothbrush | 28 | 1999 | |
| 6,151,745 Gum-massaging oral brush | 59 | 1999 | |
| 6,108,851 Toothbrush | 37 | 1999 | |
| 6,553,604 Toothbrush | 44 | 2000 | |
| 6,298,516 Toothbrushes | 60 | 2000 | |
| 6,564,416 Toothbrush | 35 | 2000 | |
|
|
|||
| 5,165,761 Method of making improved toothbrush having multi-level tufts with substantially uniformly rounded bristle ends in each tuft | 31 | 1991 | |
| D428702 Toothbrush | 24 | 1996 | |
| D407221 Toothbrush head | 24 | 1996 | |
| D407222 Toothbrush head | 27 | 1996 | |
| D407223 Toothbrush head | 27 | 1996 | |
| D420515 Toothbrush head | 27 | 1996 | |
| 5,946,759 Brush head | 55 | 1998 | |
| 6,408,476 Toothbrush with elastomer filled flexible head | 43 | 1998 | |
| D421844 Toothbrush | 41 | 1999 | |
| D439412 Toothbrush handle | 34 | 1999 | |
| 6,886,207 Toothbrush | 53 | 2000 | |
| 6,311,358 Toothbrush comprising gum-massaging sticks | 56 | 2000 | |
| D461959 Toothbrush head | 36 | 2001 | |
| 2003/0084,525 Complex motion toothbrush | 52 | 2001 | |
| 2003/0009,837 Toothbrush with elastomer filled flexible head | 31 | 2002 | |
|
|
|||
| 4,488,328 Floating head toothbrush | 51 | 1983 | |
| 5,396,678 Toothbrush with rectangular bristles | 60 | 1992 | |
| D463131 Toothbrush | 35 | 2001 | |
| D464796 Toothbrush | 26 | 2001 | |
| D457325 Toothbrush | 40 | 2001 | |
| D463132 Toothbrush | 34 | 2001 | |
| D475531 Toothbrush | 40 | 2001 | |
| D463668 Toothbrush and a toothbrush handle | 64 | 2001 | |
| D477465 Portion of a toothbrush | 55 | 2002 | |
| D487195 Toothbrush body | 41 | 2002 | |
| 2004/0177,462 Toothbrush head | 38 | 2003 | |
|
|
|||
| 5,392,483 Multi-level bristle tuft toothbrush | 157 | 1994 | |
| 5,398,369 Toothbrush with pliable pressure pad | 112 | 1994 | |
| 5,802,656 Toothbrush with flexibly mounted bristles | 139 | 1996 | |
| 5,735,012 Resiliently flexible toothbrush | 55 | 1997 | |
| D401069 Toothbrush | 48 | 1997 | |
| 5,970,564 Brush having an elastomeric bridge | 93 | 1997 | |
| 6,513,182 Toothbrush | 63 | 2000 | |
|
|
|||
| 6,446,295 Electric toothbrush | 85 | 2000 | |
| 2002/0138,931 Toothbrush | 45 | 2002 | |
| 6,654,979 Electric toothbrush | 23 | 2002 | |
| D482199 Toothbrush | 54 | 2002 | |
| D483183 Electric toothbrush head | 22 | 2003 | |
| 2004/0134,007 Toothbrush | 73 | 2003 | |
| D503538 Toothbrush | 50 | 2004 | |
|
|
|||
| 4,618,213 Gelatinous elastomeric optical lens, light pipe, comprising a specific block copolymer and an oil plasticizer | 159 | 1984 | |
| 5,262,468 Thermoplastic elastomer gelatinous compositions | 133 | 1991 | |
| 5,336,708 Gelatinous elastomer articles | 125 | 1992 | |
| 5,508,334 Thermoplastic elastomer gelatinous compositions and articles | 108 | 1993 | |
| 5,633,286 Gelatinous elastomer articles | 136 | 1994 | |
|
|
|||
| D272683 Toothbrush | 32 | 1981 | |
| D272687 Toothbrush | 27 | 1981 | |
| D272689 Toothbrush | 41 | 1981 | |
| D272690 Toothbrush | 42 | 1981 | |
| D273635 Toothbrush | 58 | 1981 | |
|
|
|||
| D402116 Brushhead for a toothbrush | 67 | 1997 | |
| D403510 Brushhead for a toothbrush | 69 | 1997 | |
| D448569 Bristle head for a toothbrush | 32 | 2000 | |
| D448174 Toothbrush | 30 | 2000 | |
| D478424 Toothbrush | 44 | 2002 | |
|
|
|||
| 5,778,476 Interdental brushes having roughened, tapered and rounded bristle ends and method of making the same | 24 | 1996 | |
| D412064 Toothbrush handle | 40 | 1997 | |
| D421841 Toothbrush handle | 39 | 1998 | |
| 6,496,999 Toothbrush with bristle configuration adapted for cleaning tooth surfaces and interproximal areas | 35 | 2000 | |
| D459086 Toothbrush handle | 42 | 2001 | |
|
|
|||
| D420802 Toothbrush | 39 | 1998 | |
| D452615 Toothbrush | 28 | 2001 | |
| D479047 Toothbrush | 26 | 2002 | |
| D478727 Toothbrush | 39 | 2002 | |
|
|
|||
| 5,052,071 Toothbrush with displaceable head | 97 | 1989 | |
| D375206 Toothbrush | 28 | 1994 | |
| 5,651,158 Toothbrush with resiliently flexible head | 70 | 1995 | |
|
|
|||
| D427437 Toothbrush | 63 | 1999 | |
| D458453 Toothbrush | 53 | 2001 | |
| 6,687,940 Toothbrush | 61 | 2001 | |
|
|
|||
| 5,836,030 Dental cleaning device and attachment for such a device | 75 | 1996 | |
| 6,237,178 Toothbrush comprising a brush member having bristles of different lengths, and brush member having bristles of different lengths for a tooth brush | 71 | 1997 | |
| 6,308,358 Toothbrush comprising a brush member having a bristle field and an interdental bristle field | 28 | 1999 | |
|
|
|||
| 5,269,038 Rocker toothbrush | 51 | 1991 | |
| 5,398,366 Rocker toothbrush | 55 | 1993 | |
|
|
|||
| 6,015,293 Oral cleaning apparatus | 38 | 1997 | |
| 5,967,152 Oral cleaning apparatus | 41 | 1998 | |
|
|
|||
| D371680 Toothbrush | 34 | 1994 | |
| D420804 Toothbrush head and handle set | 27 | 1998 | |
|
|
|||
| D453270 Toothbrush | 53 | 2001 | |
| D479914 Toothbrush | 40 | 2002 | |
|
|
|||
| 2002/0138,926 Electric toothbrush head | 73 | 2001 | |
| D479046 Toothbrush | 53 | 2002 | |
|
|
|||
| D456607 Brush disk for rotary electric toothbrushes | 60 | 2001 | |
| 6,735,804 Toothbrush bristle disk | 26 | 2002 | |
|
|
|||
| 6,319,332 Squeegee device and system | 49 | 1999 | |
| 6,571,417 Dentition cleaning device and system | 67 | 2000 | |
|
|
|||
| 5,054,154 Toothbrush with flexible head | 136 | 1989 | |
| 6,374,448 Toothbrush | 43 | 2001 | |
|
|
|||
| D397219 Brush head for a tongue hygiene brush | 30 | 1997 | |
| 2002/0004,964 Toothbrush with individually embedded bristles | 50 | 2001 | |
|
|
|||
| 5,360,026 Tooth cleaning device and method | 14 | 1994 | |
| 5,497,526 Tooth brushing device | 29 | 1994 | |
|
|
|||
| 5,774,923 Toothbrush having a flexibly linked zone in its head | 24 | 1995 | |
| 5,896,614 Bristle arrangement for a toothbrush | 94 | 1997 | |
|
|
|||
| 2004/0200,748 Children's tooth and gum cleaning kit | 23 | 2004 | |
|
|
|||
| 5,141,192 Apparatus for hanging cords from a gutter or the like | 76 | 1989 | |
|
|
|||
| 2009/0132,648 CONTENT DELIVERY AND GLOBAL TRAFFIC MANAGEMENT NETWORK SYSTEM | 4 | 2009 | |
|
|
|||
| 4,369,284 Thermoplastic elastomer gelatinous compositions | 265 | 1980 | |
|
|
|||
| 6,322,573 Electric tongue cleaner | 26 | 2000 | |
|
|
|||
| 5,393,796 Method and apparatus for extruding a low density thermoplastic foam | 32 | 1994 | |
|
|
|||
| 2006/0064,833 Mouth brush | 36 | 2004 | |
|
|
|||
| 5,416,942 Motorized anti-plaque toothbrush | 85 | 1994 | |
|
|
|||
| 5,735,011 Plaque removing toothbrush | 101 | 1996 | |
|
|
|||
| 5,673,454 Three-head toothbrush | 25 | 1995 | |
|
|
|||
| 5,926,901 Foam grip | 30 | 1998 | |
|
|
|||
| 4,299,208 Gum massage device | 34 | 1980 | |
|
|
|||
| 4,535,014 Method of molding a multi-colored article | 29 | 1981 | |
|
|
|||
| 4,566,145 Hairbrush | 19 | 1984 | |
|
|
|||
| 5,001,803 Disposable dental brush | 64 | 1989 | |
|
|
|||
| 5,875,510 Replaceable head toothbrush | 71 | 1997 | |
|
|
|||
| 4,461,285 Manual massager | 34 | 1981 | |
|
|
|||
| 6,098,233 Bath brush with massage means | 36 | 1999 | |
|
|
|||
| 5,920,941 Denture brush | 31 | 1997 | |
|
|
|||
| 6,421,867 Brush, in particular for an electric toothbrush | 64 | 2000 | |
|
|
|||
| 5,176,427 Bristle treatment | 36 | 1991 | |
|
|
|||
| 5,758,380 Device for comprehensive oral hygiene | 43 | 1997 | |
|
|
|||
| 5,799,354 Toothbrush | 37 | 1997 | |
|
|
|||
| 5,070,567 Electrically-driven brush | 94 | 1991 | |
|
|
|||
| 6,383,202 Dual action tongue scraper | 23 | 2000 | |
|
|
|||
| 2003/0116,884 Method for making a tongue cleaning device | 15 | 2001 | |
|
|
|||
| 5,607,230 Universal bulb holder | 28 | 1995 | |
|
|
|||
| 6,859,969 Multi-directional wiping elements and device using the same | 66 | 2003 | |
|
|
|||
| D443142 Toothbrush head | 7 | 2000 | |
|
|
|||
| 4,712,266 Whisk pick | 45 | 1986 | |
|
|
|||
| 4,274,174 Toothbrush | 33 | 1980 | |
|
|
|||
| 4,412,301 Digital data correlator | 24 | 1981 | |
|
|
|||
| D483184 Toothbrush | 49 | 2002 | |
|
|
|||
| 5,249,327 String and ribbon floss holder for brushes | 59 | 1992 | |
|
|
|||
| 4,757,570 Toothbrush for simultaneous cleaning of teeth on both sides | 25 | 1987 | |
|
|
|||
| 5,121,894 Fuel filter bracket | 15 | 1991 | |
|
|
|||
| D465847 Tongue scraper | 41 | 2001 | |
|
|
|||
| 5,445,825 Disposable personal dental hygiene assembly | 39 | 1992 | |
|
|
|||
| 5,339,482 Toothbrush having non-slip surface | 102 | 1992 | |
|
|
|||
| 4,609,171 Electric wire bundle clamp | 82 | 1984 | |
|
|
|||
| 2002/0100,134 Suction cup toothbrush with improved characteristics | 34 | 2001 | |
|
|
|||
| 5,120,225 Method and apparatus for brushing teeth with cyclically rotating brush strokes | 97 | 1991 | |
|
|
|||
| 5,818,856 Ozone compatible stimulated brillouin scattering materials | 22 | 1996 | |
|
|
|||
| 5,353,460 Power driven toothbrush | 104 | 1993 | |
|
|
|||
| 6,289,545 Device for cleaning within the oral cavity | 24 | 1999 | |
|
|
|||
| 5,504,959 Electric toothbrush | 98 | 1994 | |
|
|
|||
| RE37625 Tongue hygiene device | 18 | 1999 | |
|
|
|||
| 4,563,381 Plastic hinge | 51 | 1984 | |
|
|
|||
| D255511 Toothbrush | 36 | 1978 | |
|
|
|||
| D483568 Toothbrush with sucker attachable holder | 29 | 2002 | |
|
|
|||
| RE35941 Mechanical toothbrush | 66 | 1995 | |
|
|
|||
| D462528 Toothbrush | 43 | 2002 | |
|
|
|||
| 4,543,679 Toothbrush assembly combining a handle with a replaceable brush assembly and a replaceable oral hygiene device | 39 | 1982 | |
|
|
|||
| 4,608,968 Gum massaging device with internal dispenser | 13 | 1984 | |
|
|
|||
| 5,483,722 Toothbrush with resilient flexible bristle support | 53 | 1994 | |
|
|
|||
| D418981 Toothbrush | 43 | 1998 | |
|
|
|||
| 5,502,930 Living hinge panel connector providing stackability of levels of panels | 39 | 1993 | |
|
|
|||
| 6,119,296 All-sided mouthbrush | 54 | 1998 | |
|
|
|||
| 4,827,551 Electrical device for mouth care | 67 | 1988 | |
|
|
|||
| 5,511,273 Variable engagement toothbrush | 39 | 1995 | |
|
|
|||
| 5,980,542 Tongue cleaner | 49 | 1999 | |
|
|
|||
| D486649 Toothbrush | 55 | 2002 | |
|
|
|||
| D376695 Handle for a toothbrush and tongue cleaner | 40 | 1995 | |
|
|
|||
| 5,618,882 Gels containing SEPS block polymers | 42 | 1994 | |
|
|
|||
| 6,625,839 Flocked tongue cleaning device | 28 | 2001 | |
|
|
|||
| D350851 Infant massager toothbrush | 38 | 1992 | |
|
|
|||
| 5,984,935 Tongue cleaner | 40 | 1998 | |
|
|
|||
| 4,277,862 Toothbrush | 82 | 1979 | |
|
|
|||
| 6,352,545 Breath system appliance with dorsal applicator and scraper | 37 | 1999 | |
|
|
|||
| 6,792,642 Tongue cleaning device | 26 | 2001 | |
|
|
|||
| 5,779,654 Clean breath wand | 37 | 1997 | |
|
|
|||
| 6,360,398 Toothbrush having an exchangeable bristle plate | 7 | 2000 | |
|
|
|||
| 6,353,958 Toothbrush | 44 | 1997 | |
|
|
|||
| 5,957,942 Oral hygiene device having plaque collection and quantification capabilities | 27 | 1997 | |
|
|
|||
| D258143 Gum massaging instrument | 23 | 1978 | |
| 4,288,883 Combined tooth brush and gum massaging | 59 | 1979 | |
| 4,328,604 Toothbrushes | 36 | 1980 | |
| 4,364,142 Body squeegee | 37 | 1980 | |
| 4,356,585 Hygienic dental appliance | 83 | 1981 | |
| 4,455,704 Toothbrush and tongue cleaner | 58 | 1982 | |
| 4,628,564 Toothbrush | 53 | 1983 | |
| 4,488,327 Combination toothbrush and tongue scraper | 55 | 1983 | |
| 4,520,526 Resiliently flexible toothbrush | 55 | 1984 | |
| D287072 Toothbrush | 33 | 1985 | |
| 4,654,922 Brush with universal joints | 56 | 1985 | |
| 4,610,043 Oral hygiene brush | 72 | 1985 | |
| 4,691,405 Toothbrush having adjustable bristle-mounted tabs | 78 | 1985 | |
| 4,829,621 Toothbrush | 54 | 1986 | |
| D295695 Combination tooth brush and tongue scraper | 35 | 1986 | |
| 4,712,267 Convertible toothbrush | 47 | 1986 | |
| 4,800,608 Toothbrush | 94 | 1987 | |
| 4,852,832 Decorative light strip holder | 41 | 1988 | |
| 4,888,844 Toothbrush for natural teeth and dentures | 29 | 1988 | |
| 4,901,212 Rapidly adjustable decorative exterior trim lighting system | 27 | 1989 | |
| 5,040,260 Tooth cleaning and polishing device | 87 | 1989 | |
| 5,005,246 Replaceable tooth brush with tongue scaler | 89 | 1989 | |
| 5,032,082 Device for removing adhesive from the palate | 64 | 1989 | |
| D309528 Tongue brush | 43 | 1990 | |
| 5,027,796 Gum massager | 34 | 1990 | |
| 5,114,214 Process for producing tooth brushes and blanks for use for same | 80 | 1990 | |
| 5,067,061 Decorative exterior trim lighting system | 38 | 1990 | |
| D335579 Toothbrush | 31 | 1991 | |
| D345256 Toothbrush | 16 | 1991 | |
| 5,230,118 Orthodontic tooth-brush | 29 | 1991 | |
| 5,242,235 Toothbrush | 46 | 1992 | |
| 5,351,358 Toothbrush | 18 | 1992 | |
| 5,226,197 Tongue hygiene device | 105 | 1992 | |
| 5,273,425 Portable pet teeth cleaning abrasive instrument | 33 | 1992 | |
| 5,311,414 Christmas light mounting apparatus | 33 | 1993 | |
| 5,371,915 Angular headed toothbrush | 59 | 1993 | |
| 5,305,489 Ergonomic topographic toothbrush | 77 | 1993 | |
| 5,323,504 Deformable toothbrush | 22 | 1993 | |
| 5,465,450 Toothbrush | 22 | 1993 | |
| 5,373,602 Toothbrush | 59 | 1993 | |
| 5,438,726 Tooth cleaning system with timer and signaling means | 101 | 1994 | |
| 5,613,262 Lingual brush | 91 | 1994 | |
| 5,604,951 Prophy toothbrush | 98 | 1994 | |
| 5,535,474 Brush for cleaning and polishing teeth while stimulating gums | 63 | 1995 | |
| 5,530,981 Toothbrush having a tongue scraper disposed therein | 36 | 1995 | |
| 5,511,277 Toothbrush | 12 | 1995 | |
| 5,584,690 Dental cleaning assembly | 71 | 1995 | |
| 5,570,487 Toothbrush having multiple brushing surface configurations | 71 | 1995 | |
| 5,630,244 Elastic toothbrush | 61 | 1996 | |
| 5,823,655 Inconspicuous modular decorative lighting apparatus | 26 | 1996 | |
| 5,930,860 Prophy bristle toothbrush | 91 | 1996 | |
| 5,639,049 Compact cable clip for retainment of cables and tubing | 51 | 1996 | |
| 5,836,033 Toothbrush for brushing teeth and massaging gums | 45 | 1996 | |
| 6,171,323 Tongue cleaner | 34 | 1996 | |
| 5,709,004 Toothbrush with device for cleaning the tongue | 32 | 1996 | |
| 5,765,252 Finger or hand mounted brush | 44 | 1996 | |
| 5,673,452 Toothbrush | 26 | 1996 | |
| 5,778,475 Tongue debridement aid | 32 | 1996 | |
| 5,810,856 Wiping element for an oral hygiene device, window wiper, or the like | 68 | 1996 | |
| 5,816,687 Method and apparatus for hanging Christmas lights | 21 | 1996 | |
| 5,766,193 Tongue cleaner | 39 | 1996 | |
| 5,792,159 Tongue cleaner | 73 | 1997 | |
| 5,735,864 Disposable tongue cleaner | 59 | 1997 | |
| 6,032,313 Household appliance having plural coaxially rotatable or parallel linearly movable heads or tools | 66 | 1997 | |
| 5,848,838 Glass mounted light holding strip | 13 | 1997 | |
| 5,842,247 Combination toothbrush and tongue brush | 27 | 1997 | |
| 5,928,254 Tongue cleaning device | 26 | 1997 | |
| D396288 Tongue cleaner | 27 | 1997 | |
| 5,817,114 Hygienic tongue cleaner | 28 | 1997 | |
| 5,915,433 Combined toothbrush and tongue scraper with anti-slip bumps therebetween | 32 | 1997 | |
| 5,845,358 Combination toothbrush and tongue scraper | 28 | 1998 | |
| D399349 Tooth brush to cleanse mouth as well as teeth | 39 | 1998 | |
| 5,974,614 Triple brush gum blaster | 10 | 1998 | |
| 5,860,183 Safety tooth brush with wear indicator | 33 | 1998 | |
| 6,050,709 Light string mounting system | 17 | 1998 | |
| 6,004,334 Tongue cleaning apparatus | 35 | 1998 | |
| 5,980,541 Oral hygiene device | 34 | 1998 | |
| 5,951,578 Tongue cleaning system | 27 | 1998 | |
| 6,032,315 Device for cleaning a human tongue | 30 | 1998 | |
| D405272 Tongue brush | 34 | 1998 | |
| 5,913,346 Tongue cleaning device | 23 | 1998 | |
| 6,131,228 Brush for cleaning the tongue root | 49 | 1998 | |
| 6,105,191 Toothbrush with inter-gingiva-sulcus scraping bristles | 51 | 1998 | |
| 6,049,936 Toothbrush | 23 | 1998 | |
| 6,205,611 Tooth and gum cleaning tool | 12 | 1999 | |
| D423785 Combined toothbrush, tongue scraper and floss tool | 27 | 1999 | |
| D423786 Combined tooth and tongue brush with timing device | 24 | 1999 | |
| D423787 Combined toothbrush and gum massager | 27 | 1999 | |
| D424809 Toothbrush with auxiliary bristles | 26 | 1999 | |
| 6,338,460 Lap type siding mounted Christmas light clip | 13 | 1999 | |
| 6,254,390 Oral burnisher | 70 | 2000 | |
| D437486 Toothbrush with curved head | 14 | 2000 | |
| 6,402,768 Device for cleaning a human tongue | 26 | 2000 | |
| 6,345,405 Two-in-one toothbrush | 23 | 2000 | |
| D447238 Tongue scraping tool | 25 | 2000 | |
| 6,260,227 Orthodontic toothbrush | 26 | 2000 | |
| D471276 Tongue and tooth cleaning device | 28 | 2001 | |
| 6,546,586 Toothbrush with flossing functionality | 35 | 2001 | |
| 6,494,594 Decorative light mounting apparatus | 17 | 2001 | |
| 6,463,619 Squeegee device and system | 62 | 2001 | |
| 6,865,767 Device with multi-structural contact elements | 29 | 2001 | |
| 2003/0066,145 Electric toothbrushes | 44 | 2001 | |
| 6,599,048 Toothbrush for massaging and protecting gums | 66 | 2001 | |
| D459087 Toothbrush | 25 | 2001 | |
| 6,647,581 Tongue cleaner inside toothbrush handle | 25 | 2002 | |
| 2003/0163,149 Breath freshener lollipop | 30 | 2002 | |
| 6,820,299 Dentition cleaning device and system | 53 | 2003 | |
| 6,729,789 Toothbrush assembly with toothpaste dispenser | 27 | 2003 | |
| 2004/0006,837 Toothbrush with elastomer filled flexible head | 27 | 2003 | |
| 2005/0038,461 Tongue squeegee | 16 | 2003 | |
| 2004/0068,810 Complex type toothbrush | 20 | 2003 | |
| 2004/0221,409 Squeegee device and system | 23 | 2004 | |
| 6,895,629 Double sided toothbrush | 39 | 2004 | |
Patent Citation Ranking
Maintenance Fees
| Fee | Large entity fee | small entity fee | micro entity fee | due date |
|---|---|---|---|---|
| 3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Nov 25, 2013 |
| 7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Nov 25, 2017 |
| 11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Nov 25, 2021 |
| Fee | Large entity fee | small entity fee | micro entity fee |
|---|---|---|---|
| Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
| Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |