
US Patent No: 8,070,615
Number of patents in Portfolio can not be more than 2000
Methods and systems for water amusement conveyor
Stats
-
Dec 6, 2011
Issued date -
Nov 18, 2005
filing date -
11/283,503
serial no -
In Force
status
Importance
Abstract
A water transportation system and method are described, generally related to water amusement attractions and rides. Further, the disclosure generally relates to water-powered rides and to a system and method in which participants may be actively involved in a water attraction. This transportation system comprises at least two water stations and at least one water channel connecting the at least two water stations for the purpose of conveying participants between the at least two water stations. In addition, the water transportation system may include conveyor belt systems and water locks configured to convey participants from a first source of water to a second source of water which may or may not be at a different elevation.
First Claim
Related Publications
International Classification(s)
- [Classification Symbol]
- [Patents Count]
Cited Art
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| 5,020,465 Coupleable flotation apparatus forming lines and arrays | 48 | 1989 | |
| 5,011,134 Waterslide with uphill run and flotation device therefor | 69 | 1990 | |
| 5,230,662 Waterslide with uphill run and flotation device therefor | 54 | 1991 | |
| 5,503,597 Method and apparatus for injected water corridor attractions | 50 | 1994 | |
| 5,779,553 Waterslide with uphill runs and progressive gravity feed | 59 | 1996 | |
| 6,161,771 Water fountain system and method | 43 | 1997 | |
| 6,475,095 Amusement park water lock system and method of use | 38 | 1999 | |
| 6,561,914 Water amusement system and method | 44 | 2000 | |
| 6,702,687 Controller system for water amusement devices | 43 | 2001 | |
| 7,285,053 Water amusement system and method | 35 | 2001 | |
| 7,179,173 Control system for water amusement devices | 33 | 2002 | |
| 7,004,847 Water amusement system and method | 35 | 2003 | |
| 7,229,359 Continuous water ride | 34 | 2003 | |
| 2005/0090,319 Method and system of positionable screens for water amusement parks | 32 | 2004 | |
| 2005/0085,306 Conveyor system and method for water amusement parks | 32 | 2004 | |
| 2005/0090,320 Water amusement method | 32 | 2004 | |
| 2005/0090,322 Method and system of participant identifiers for water amusement parks | 33 | 2004 | |
| 7,371,182 Conveyor control system and method for water amusement parks | 30 | 2004 | |
| 7,491,128 Conveyor system and method for water amusement parks | 14 | 2004 | |
| 7,740,542 Water amusement method | 18 | 2004 | |
| 7,775,894 Method and system of participant identifiers for water amusement parks | 10 | 2004 | |
| 7,371,183 Water amusement park conveyors | 34 | 2005 | |
| 7,762,899 Water amusement park conveyor support elements | 14 | 2005 | |
| 7,815,514 Water amusement park conveyor barriers | 11 | 2005 | |
| 7,727,077 Water amusement park water channel flow system | 14 | 2005 | |
| 7,775,895 Water amusement park water channel and adjustable flow controller | 10 | 2005 | |
| 7,762,900 Method and system of positionable covers for water amusement parks | 15 | 2006 | |
| 2007/0033,866 Lift apparatus for base-mounted plant | 17 | 2006 | |
| 2007/0033,867 Composite tree | 18 | 2006 | |
| 2007/0033,868 Water amusement system with elevated structure | 17 | 2006 | |
| 2007/0051,036 Tree with elevated structure | 17 | 2006 | |
| 2007/0051,037 Thematic tree system | 17 | 2006 | |
| 2007/0051,038 Tree with covering apparatus | 17 | 2006 | |
| 2007/0051,039 Water amusement system with trees | 17 | 2006 | |
| 7,785,207 Water amusement system with elevated structure | 11 | 2006 | |
| 2007/0054,745 Methods and systems for thermal control systems for self-contained floating marine parks | 19 | 2006 | |
| 2007/0060,404 Methods and systems for modular self-contained floating marine parks | 19 | 2006 | |
| 2007/0087,849 Amusement water rides involving exercise circuits | 19 | 2006 | |
| 2007/0087,850 Amusement water rides involving interactive user environments | 19 | 2006 | |
| 2007/0087,851 Water amusement system and method including a self-contained floating marine park | 19 | 2006 | |
| 2007/0087,852 Methods and systems for self-contained floating marine parks | 19 | 2006 | |
| 2007/0087,853 Methods and systems for active filtration of portions of self-contained floating marine parks | 19 | 2006 | |
| 2007/0087,854 Methods and systems for positionable screen for self-contained floating marine parks | 19 | 2006 | |
| 7,758,435 Amusement water rides involving interactive user environments | 14 | 2006 | |
| 7,766,753 Methods and systems for modular self-contained floating marine parks | 14 | 2006 | |
| 7,775,896 Methods and systems for self-contained floating marine parks | 10 | 2006 | |
| 7,780,536 Methods and systems for positionable screen for self-contained floating marine parks | 10 | 2006 | |
| 7,811,177 Water amusement system and method including a self-contained floating marine park | 11 | 2006 | |
| 7,828,667 Methods and systems for active filtration of portions of self-contained floating marine parks | 11 | 2006 | |
| 2007/0078,016 Amusement water rides involving games of chance | 21 | 2006 | |
| 2007/0197,304 Continuous water ride method and system for water amusement parks | 20 | 2006 | |
| 2010/0160,054 THEMED AMUSEMENT RIVER RIDE SYSTEM | 11 | 2008 | |
|
|
|||
| 4,564,190 Appliance for practicing aquatic sports | 63 | 1983 | |
| 5,236,280 Method and apparatus for improving sheet flow water rides | 54 | 1990 | |
| 5,171,101 Surfing-wave generators | 59 | 1991 | |
| RE34407 Water sports apparatus | 38 | 1992 | |
| 5,271,692 Method and apparatus for a sheet flow water ride in a single container | 57 | 1992 | |
| 5,213,547 Method and apparatus for improved water rides by water injection and flume design | 70 | 1992 | |
| 5,401,117 Method and apparatus for containerless sheet flow water rides | 55 | 1992 | |
| 5,393,170 Method and apparatus for improving sheet flow water rides | 44 | 1993 | |
| 5,564,859 Method and apparatus for improving sheet flow water rides | 52 | 1995 | |
| 5,628,584 Method and apparatus for containerless sheet flow water rides | 48 | 1995 | |
| 5,667,445 Jet river rapids water attraction | 54 | 1995 | |
| 5,738,590 Method and apparatus for a sheet flow water ride in a single container | 54 | 1996 | |
| 5,899,634 Simulated wave water sculpture | 38 | 1996 | |
| 5,860,766 Boat activated wave generator | 36 | 1996 | |
| 5,899,633 Method and apparatus for containerless sheet flow water rides | 33 | 1997 | |
| 6,105,527 Boat activated wake enhancement method and system | 44 | 1998 | |
| 6,132,317 Containerless sheet flow water ride | 37 | 1999 | |
| 6,758,231 Redundant array control system for water rides | 36 | 1999 | |
| 6,319,137 Containerless sheet flow water ride | 30 | 2000 | |
| 6,491,589 Mobile water ride having sluice slide-over cover | 38 | 2000 | |
| 6,716,107 Containerless sheet flow water ride | 30 | 2001 | |
| 2002/0180,155 Surf toy action figure and simulated surfing game | 29 | 2002 | |
| 6,676,530 Contoured variably tensionable soft membrane ride surface for ride attraction | 30 | 2002 | |
| 6,928,670 Moving reef wave generator | 28 | 2002 | |
| 2005/0047,869 Containerless sheet flow water ride | 27 | 2004 | |
| 6,957,662 Redundant array control system for water rides | 27 | 2004 | |
| 7,040,994 Redundant array water delivery system for water rides | 27 | 2005 | |
| 2006/0260,697 Redundant array water delivery system for water rides | 28 | 2006 | |
| 7,401,786 Surf toy action figure and simulated surfing game | 27 | 2006 | |
|
|
|||
| D330579 Playground structure | 47 | 1989 | |
| 5,194,048 Participatory water play apparatus | 96 | 1990 | |
| 5,405,294 Participatory water play apparatus | 66 | 1993 | |
| 5,378,197 Waterslide play apparatus | 72 | 1993 | |
| 5,820,471 Participatory water play system | 64 | 1995 | |
| 5,662,525 Participatory water play apparatus | 55 | 1995 | |
| 5,853,332 Participatory play structure having discrete play articles | 64 | 1996 | |
| 5,967,901 Play structure with water sprays and spouts | 48 | 1997 | |
| 6,186,902 Participatory water slide play structure | 55 | 1997 | |
| 6,276,353 Projectile launcher | 48 | 1997 | |
| D403392 Saw mill play structure | 34 | 1997 | |
| D406871 Funhouse play structure and boiler water fountain | 35 | 1997 | |
| D407133 Target arena play structure | 33 | 1997 | |
| 6,264,202 Dry interactive play structure having recirculating play media | 50 | 1998 | |
| 6,132,318 Interactive funhouse play structure | 46 | 1998 | |
| D421283 Outdoor play structure housing | 27 | 1998 | |
| 6,283,871 Participatory play structure having discrete play articles | 56 | 1998 | |
| 6,210,287 Interactive arena play structure | 67 | 1998 | |
| D413957 Target arena play structure | 30 | 1998 | |
| D416066 Play structure entry facade and awning | 28 | 1998 | |
| 6,174,242 Self-contained interactive play structure | 48 | 1999 | |
| 6,375,578 Two-way interactive water slide | 65 | 1999 | |
| 6,569,023 Chutes and ladders water ride | 38 | 2000 | |
| 6,354,955 Waterslide bowl | 51 | 2000 | |
| 6,786,830 Modular water play structure | 35 | 2002 | |
|
|
|||
| 6,231,451 Method of interactive play | 52 | 1999 | |
| 6,634,949 Multi-media interactive play system | 85 | 2000 | |
| 6,608,563 System for automated photo capture and retrieval | 98 | 2001 | |
| 6,796,908 Interactive dark ride | 63 | 2002 | |
| 2004/0077,423 Interactive quest game | 48 | 2002 | |
| 2004/0033,833 Interactive redemption game | 52 | 2003 | |
| 7,029,400 Interactive water attraction and quest game | 50 | 2003 | |
| 2006/0154,726 Multi-layered interactive play experience | 46 | 2005 | |
| 2006/0229,134 Interactive challenge game systems and methods | 29 | 2006 | |
| 2006/0258,471 Interactive water attraction and quest game | 28 | 2006 | |
| 2007/0066,396 Retail methods for providing an interactive product to a consumer | 52 | 2006 | |
| 2007/0249,425 INTERACTIVE WATER PLAY APPARATUS AND METHODS | 29 | 2007 | |
| 2008/0014,835 APPARATUS AND METHODS FOR PROVIDING INTERACTIVE ENTERTAINMENT | 52 | 2007 | |
|
|
|||
| 5,265,373 Curtain system | 49 | 1991 | |
| 5,513,470 Drainage system for retractable roof | 39 | 1993 | |
| 5,581,954 Drainage system for retractable roof | 33 | 1994 | |
| 5,809,701 Drainage system for retractable roof | 38 | 1996 | |
|
|
|||
| 5,403,238 Amusement park attraction | 66 | 1993 | |
| 5,540,622 Water slide | 47 | 1994 | |
| 5,564,984 Double hull amusement ride vehicle | 44 | 1994 | |
| 5,989,126 Water raft amusement ride including a device for spinning a circular water raft | 37 | 1998 | |
|
|
|||
| 2006/0111,195 Water amusement park conveyors | 26 | 2004 | |
| 2006/0111,196 Rollable carrier ride | 27 | 2004 | |
| 7,497,784 Rollable carrier ride | 14 | 2004 | |
| 7,597,630 Water amusement park conveyors | 16 | 2004 | |
|
|
|||
| 5,299,964 Amusement raft ride | 44 | 1991 | |
| 6,006,672 Boat reversing waterway | 33 | 1998 | |
|
|
|||
| 4,543,886 Amusement ride including a rotating loading terminal | 40 | 1983 | |
| 4,696,251 Rapid river ride boat | 42 | 1986 | |
|
|
|||
| 6,520,853 Game system | 41 | 2001 | |
| 6,579,175 Game system for occupying a team position in a game area disposed between a plurality of teams | 31 | 2001 | |
|
|
|||
| 4,337,704 Turbulent-water way | 48 | 1980 | |
| 4,392,434 Turbulent waterway | 58 | 1981 | |
|
|
|||
| 4,984,783 Water sliders with turning toboggans | 37 | 1989 | |
| 5,069,443 Water slider lane | 39 | 1990 | |
|
|
|||
| 5,685,778 Ride attraction having animated figures | 47 | 1996 | |
| 5,704,294 Waterfall ride attraction | 39 | 1996 | |
|
|
|||
| 4,805,897 Water slide systems | 72 | 1987 | |
| 5,137,497 Slide apparatus | 56 | 1991 | |
|
|
|||
| 5,761,776 Locking hook with integral separator | 37 | 1997 | |
|
|
|||
| 6,371,717 Device for mechanically gripping and loading cylindrical objects | 35 | 2000 | |
|
|
|||
| 7,263,805 Low shelter with articulated roof elements for use as a swimming pool roof | 32 | 2002 | |
|
|
|||
| 6,178,692 Lighting system for use with a vertical growing column | 32 | 1996 | |
|
|
|||
| 4,376,404 Apparatus for translating sound into a visual display | 49 | 1980 | |
|
|
|||
| 4,576,512 Rotary sluice gate | 31 | 1984 | |
|
|
|||
| 6,045,449 Water pinball ride with spectator interaction | 41 | 1998 | |
|
|
|||
| 5,927,478 Input station for belt conveyor | 38 | 1997 | |
|
|
|||
| 6,075,442 Low power child locator system | 71 | 1999 | |
|
|
|||
| 4,391,201 Aquatic toboggan slide | 38 | 1981 | |
|
|
|||
| 5,387,158 All around playground kit | 47 | 1993 | |
|
|
|||
| 5,911,190 Boat activated wave generator | 32 | 1997 | |
|
|
|||
| 4,939,358 Switch apparatus including a pair of beam-type switches | 47 | 1988 | |
|
|
|||
| 4,783,861 Covering structure | 44 | 1986 | |
|
|
|||
| 4,792,260 Tunnel-wave generator | 69 | 1987 | |
|
|
|||
| 2006/0287,030 Systems and methods for interactive game play | 37 | 2006 | |
|
|
|||
| 6,258,037 Measuring blood pressure in noisy environments | 11 | 1999 | |
|
|
|||
| 6,830,146 Guide rail system for roller-type conveyors | 29 | 2003 | |
|
|
|||
| 4,429,867 Flotation amusement device | 51 | 1981 | |
|
|
|||
| 6,336,771 Rotatable wave-forming apparatus | 52 | 2000 | |
|
|
|||
| 4,501,434 Vehicle for a fun-fair or the like | 46 | 1982 | |
|
|
|||
| 4,797,605 Moisture sensor and method of fabrication thereof | 41 | 1987 | |
|
|
|||
| 4,196,900 Slide | 66 | 1978 | |
|
|
|||
| 4,239,303 Full contact crankshaft bearing | 10 | 1978 | |
|
|
|||
| 4,558,474 Wave generator | 42 | 1983 | |
|
|
|||
| 6,789,608 Thermally exposed, centrally insulated geothermal heat exchange unit | 42 | 2002 | |
|
|
|||
| 6,553,336 Smart remote monitoring system and method | 305 | 2000 | |
|
|
|||
| 5,978,593 Programmable logic controller computer system with micro field processor and programmable bus interface unit | 58 | 1996 | |
|
|
|||
| 6,825,766 Industrial data capture system including a choke point portal and tracking software for radio frequency identification of cargo | 50 | 2001 | |
|
|
|||
| 5,816,314 Geothermal heat exchange unit | 64 | 1996 | |
|
|
|||
| 5,069,387 Cibernetic fountain apparatus and valve therefor | 48 | 1988 | |
|
|
|||
| 4,778,430 Water slide toy | 54 | 1986 | |
|
|
|||
| 6,773,355 Water entertainment center | 32 | 2002 | |
|
|
|||
| 5,452,678 Top for a pontoon boat | 41 | 1993 | |
|
|
|||
| 6,604,327 Retractable spa enclosure | 37 | 2001 | |
|
|
|||
| 5,494,729 Non-slip, non-abrasive coated surface | 56 | 1993 | |
|
|
|||
| D269082 Circular boat | 34 | 1980 | |
|
|
|||
| 5,421,451 Conveyor construction | 40 | 1994 | |
|
|
|||
| 5,482,510 Amusement device passing within tube | 77 | 1993 | |
|
|
|||
| 5,156,195 Telescopic covering | 43 | 1990 | |
|
|
|||
| 4,960,375 Die for profile extrusion | 45 | 1989 | |
|
|
|||
| 4,905,987 Water sports apparatus | 64 | 1988 | |
|
|
|||
| 7,752,815 Structure with multiple functions, used as a covering | 8 | 2005 | |
|
|
|||
| 7,370,208 Method and apparatus for automatic control of access | 15 | 2002 | |
|
|
|||
| 5,421,782 Action river water attraction | 60 | 1993 | |
|
|
|||
| 2005/0148,398 Contoured variably tensionable soft membrane ride surface for ride attraction | 26 | 2004 | |
|
|
|||
| 5,664,910 Boat activated wave generator | 47 | 1995 | |
|
|
|||
| 4,954,014 Surfing-wave generators | 72 | 1988 | |
|
|
|||
| 4,205,785 Water play toy with elevatable crown portion | 82 | 1977 | |
|
|
|||
| 5,224,652 Lawn water shower | 67 | 1992 | |
|
|
|||
| 5,791,254 Full range of motion roller coaster | 60 | 1996 | |
|
|
|||
| 5,499,821 Basketball game amusement device | 39 | 1995 | |
|
|
|||
| 6,265,977 Radio frequency identification tag apparatus and related method | 319 | 2000 | |
|
|
|||
| 6,261,186 Water amusement system and method | 41 | 1998 | |
|
|
|||
| 4,805,896 Low rise water ride | 61 | 1987 | |
|
|
|||
| 6,533,191 Water projection device, system, and method for projecting water | 35 | 1998 | |
|
|
|||
| 5,860,364 Amusement boat ride featuring linear induction motor drive integrated with guide channel structure | 46 | 1998 | |
|
|
|||
| 5,183,437 Method and apparatus for initiating a water ride | 34 | 1991 | |
|
|
|||
| 7,218,231 Method and apparatus for preparing an item with an RFID tag | 26 | 2005 | |
|
|
|||
| 5,613,443 Amusement ride for traveling down a water chute with reduced splash | 46 | 1995 | |
|
|
|||
| 6,162,127 Amusement park with rides conveying park-goers in their own motor vehicles | 28 | 1998 | |
|
|
|||
| 4,695,058 Simulated shooting game with continuous transmission of target identification signals | 93 | 1986 | |
|
|
|||
| 6,526,158 Method and system for obtaining person-specific images in a public venue | 122 | 1999 | |
|
|
|||
| 6,443,849 Recreation system with rain forest theme | 31 | 2000 | |
|
|
|||
| 4,198,043 Water slide with modular, sectional flume construction | 79 | 1978 | |
|
|
|||
| 6,605,044 Caloric exercise monitor | 36 | 2001 | |
|
|
|||
| 4,305,117 Artificial illumination of ornamental water fountains with color blending in response to musical tone variations | 69 | 1980 | |
|
|
|||
| 4,545,583 Electronic gun and target apparatus and method | 68 | 1982 | |
|
|
|||
| 4,484,739 Plastic slide for sleds | 61 | 1983 | |
|
|
|||
| 4,850,896 Coupling arrangements | 46 | 1988 | |
|
|
|||
| 6,488,590 Indoor skiing ground facilities having lighting fixtures | 39 | 2001 | |
|
|
|||
| 4,797,027 Automatic level-regulating sluice | 41 | 1987 | |
|
|
|||
| 4,963,057 Sluice gate for automatically regulating a level | 41 | 1990 | |
|
|
|||
| 5,323,307 Power management and automation system | 73 | 1990 | |
|
|
|||
| 5,785,592 Interactive target game system | 88 | 1996 | |
|
|
|||
| 4,243,812 Processes for the preparation of glyoxal-2-oxims | 30 | 1979 | |
|
|
|||
| 4,278,247 Water slide | 50 | 1979 | |
|
|
|||
| 6,976,434 Floating amphibious game table | 39 | 2003 | |
|
|
|||
| 4,299,171 Demountable flume amusement ride | 59 | 1979 | |
|
|
|||
| 6,195,851 Hook with locking means | 33 | 1999 | |
|
|
|||
| 5,033,392 Apparatus for loading and unloading passengers from watercraft | 37 | 1990 | |
|
|
|||
| 5,453,054 Controllable waterslide weir | 70 | 1994 | |
|
|
|||
| 5,253,864 Water jump course | 35 | 1986 | |
|
|
|||
| 4,817,312 User activated fountain display | 44 | 1987 | |
|
|
|||
| 5,716,282 Spinning water ride apparatus and method | 38 | 1996 | |
|
|
|||
| 5,265,802 Fluid projection screen system | 45 | 1992 | |
|
|
|||
| 4,221,170 Monorail mountain slide | 53 | 1978 | |
| 4,194,733 Water slide system | 54 | 1978 | |
| 4,225,953 Personnel locator | 132 | 1978 | |
| 4,423,864 Angularly adjustable ski deck | 76 | 1981 | |
| 4,484,836 Pneumatic spar sediment control curtain | 37 | 1982 | |
| 4,516,943 Amusement ride raft | 46 | 1983 | |
| 4,545,574 Fluid suspended passenger carrying spherical body having universal attitude control | 53 | 1983 | |
| 4,683,686 Swimming pool cover | 45 | 1985 | |
| 4,741,388 Underground heat exchanging apparatus | 68 | 1985 | |
| 4,759,545 Portable basketball goal | 72 | 1987 | |
| 4,910,814 Splash pool for recreational water slides | 36 | 1987 | |
| 4,854,256 Aquatic show boat | 32 | 1987 | |
| 4,876,828 Arched, translucent covers for sport grounds, swimming pools, hothouses and the like | 20 | 1988 | |
| 4,836,521 Whirlpool amusement ride | 78 | 1988 | |
| 4,986,784 Water sport device and associated safety anchoring system | 35 | 1989 | |
| 5,011,161 Water amusement game | 57 | 1989 | |
| 4,979,679 U.V. resistant zinc coated PVC or related plastic pipe | 37 | 1989 | |
| 4,960,275 Water immersion amusement apparatus | 51 | 1989 | |
| 5,022,588 Water toy having umbrella spray pattern | 48 | 1989 | |
| 5,073,082 Hydraulic screw pump | 37 | 1990 | |
| 5,115,908 Package handling conveyor system | 31 | 1990 | |
| 5,143,107 Raining umbrella | 54 | 1990 | |
| 5,152,210 Modulized water and light performing equipment | 46 | 1990 | |
| 5,092,268 Habitat for raising aquatic life | 31 | 1990 | |
| 5,219,315 Water effects enhanced motion base simulator ride | 57 | 1991 | |
| 5,167,321 Hook and loop conveyer system | 36 | 1992 | |
| 5,320,362 Computer controlled amusement structure | 69 | 1993 | |
| 5,439,170 Illuminated water fountain | 47 | 1993 | |
| 5,433,671 Water amusement ride | 61 | 1993 | |
| 5,536,210 Amusement apparatus | 36 | 1994 | |
| 5,437,463 Target game apparatus | 53 | 1994 | |
| 5,426,899 Swimming pool cover | 49 | 1994 | |
| 5,473,233 Electromagnetically propelled high-speed high-capacity transportation system for short-distance travel in urban and suburban areas | 52 | 1994 | |
| 5,427,574 Inclined slide structure | 49 | 1994 | |
| 5,478,281 High volume flow water slide for swimming pools | 46 | 1994 | |
| 5,461,876 Combined ambient-air and earth exchange heat pump system | 77 | 1994 | |
| 5,649,867 Portable waterplay structure | 56 | 1995 | |
| 5,623,986 Advanced in-ground/in-water heat exchange unit | 72 | 1995 | |
| 5,678,956 Navigational bypass, gate and pump device for use in water | 36 | 1996 | |
| 5,724,768 Aeroponic plant growth apparatus and method | 16 | 1996 | |
| 5,735,748 Angle adjustable tubular waterslide | 44 | 1996 | |
| 5,732,635 Amusement power-cable-propelled and channel-guided boat ride structure | 40 | 1996 | |
| 5,766,082 Wave river water attraction | 47 | 1996 | |
| 5,741,189 Retrofit water play structure and method | 56 | 1996 | |
| 5,865,680 Kinetic interactive play structure | 64 | 1997 | |
| 5,820,472 Portable waterplay structure | 56 | 1997 | |
| 6,089,987 Retrofit water play structure and method | 43 | 1997 | |
| 6,113,506 Poolside basketball goal | 32 | 1998 | |
| 5,950,253 Track assembly for flexible enclosure covers | 41 | 1998 | |
| 6,115,974 Integrated entertainment and resort complex | 39 | 1999 | |
| 6,237,499 Watercraft amusement ride | 46 | 1999 | |
| 6,139,382 Flotation unit for swimming pools | 35 | 1999 | |
| 6,146,282 Water slide system | 39 | 1999 | |
| 6,513,284 Display post with selectable multi-function capability | 42 | 2000 | |
| 6,320,495 Treasure hunt game utilizing GPS equipped wireless communications devices | 82 | 2000 | |
| 6,280,342 Slide apparatus and method | 33 | 2000 | |
| 6,272,695 Collapsible dome for pools | 34 | 2000 | |
| 6,527,646 Competition water slide | 47 | 2000 | |
| 6,651,268 Interactive wave pool | 40 | 2000 | |
| 6,362,778 Personal location detection system | 202 | 2001 | |
| 2003/0031,547 Grabbing attachment for skid steer loader | 9 | 2001 | |
| 6,460,201 Method and apparatus for controlling break points and reducing rip currents in wave pools | 29 | 2001 | |
| 6,708,706 Retractable pool shade with support stand | 32 | 2002 | |
| 6,738,992 Method and apparatus for controlling break points and reducing rip currents in wave pools | 32 | 2002 | |
| 2006/0214,805 Device for security device for swimming pools and amusement parks | 32 | 2003 | |
| 2005/0288,111 Motorized amusement ride apparatus and method | 28 | 2005 | |
| 2005/0286,976 Moving reef wave generator | 30 | 2005 | |
| 2008/0216,427 Padded water ride surfaces | 26 | 2007 | |
| 2008/0021,776 Method of promoting the sport of inland surfing | 26 | 2007 | |
Patent Citation Ranking
Maintenance Fees
| Fee | Large entity fee | small entity fee | micro entity fee | due date |
|---|---|---|---|---|
| 3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Jun 6, 2015 |
| 7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Jun 6, 2019 |
| 11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Jun 6, 2023 |
| Fee | Large entity fee | small entity fee | micro entity fee |
|---|---|---|---|
| Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
| Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |