
US Patent No: 8,115,618
Number of patents in Portfolio can not be more than 2000
RFID antenna for in-body device
Stats
-
Feb 14, 2012
Issued date -
May 23, 2008
filing date -
12/126,798
serial no -
In Force
status
Importance
Loading Importance Indicators...
Abstract
RFID antennas for ingestible devices, such as ingestible event markers, are provided. Aspects of the ingestible devices of the invention include RFID signal transmission antennas with a battery that is activated upon being exposed to fluid in the body. Embodiments of the RFID antennas are configured to emit a detectable signal upon contact with a target physiological site. Also provided are methods of making and using the devices of the invention.
Loading the Abstract Image...
First Claim
Related Publications
Loading Related Publications...
International Classification(s)
- [Classification Symbol]
- [Patents Count]
Cited Art
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| 2009/0203,978 Analyte Monitoring Device and Methods of Use | 40 | 2008 | |
| 2009/0062,634 ANALYTE MONITORING DEVICE AND METHODS OF USE | 40 | 2008 | |
| 2010/0057,041 Closed Loop Control With Reference Measurement And Methods Thereof | 45 | 2008 | |
| 2009/0069,655 Analyte Monitoring Device and Methods of Use | 40 | 2008 | |
| 2009/0069,656 Analyte Monitoring Device and Methods of Use | 40 | 2008 | |
| 2009/0069,657 Analyte Monitoring Device and Methods of Use | 40 | 2008 | |
| 2009/0069,658 Analyte Monitoring Device and Methods of Use | 41 | 2008 | |
| 2009/0312,619 Analyte Monitoring Device And Methods Of Use | 8 | 2008 | |
| 2009/0099,435 Analyte Monitoring Device and Methods of Use | 40 | 2008 | |
| 2009/0163,789 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0173,628 Analyte Monitoring Device and Methods of Use | 39 | 2009 | |
| 2009/0177,055 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0177,056 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0177,058 Analyte Monitoring Device and Methods of Use | 44 | 2009 | |
| 2009/0177,059 Analyte Monitoring Device and Methods of Use | 45 | 2009 | |
| 2009/0177,060 Analyte Monitoring Device and Methods of Use | 45 | 2009 | |
| 2009/0177,061 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0177,062 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0177,065 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0182,212 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0182,213 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0182,214 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0198,115 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0177,066 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0187,088 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,368 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0187,089 Analyte Monitoring Device and Methods of Use | 59 | 2009 | |
| 2009/0187,091 Analyte Monitoring Device and Methods of Use | 42 | 2009 | |
| 2009/0187,092 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0187,093 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0187,094 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0187,095 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,369 Analyte Monitoring Device and Methods of Use | 39 | 2009 | |
| 2009/0192,370 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,371 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,372 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,373 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,374 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,375 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,376 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,377 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,378 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0192,379 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0198,116 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0227,940 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0227,941 Analyte Monitoring Device and Methods of Use | 42 | 2009 | |
| 2009/0228,214 Analyte Monitoring Device and Methods of Use | 44 | 2009 | |
| 2010/0099,967 Analyte Monitoring Device and Methods of Use | 10 | 2009 | |
| 2010/0100,077 Method and System for Providing Integrated Medication Infusion and Analyte Monitoring System | 13 | 2009 | |
| 2010/0168,659 Analyte Monitoring Device and Methods of Use | 8 | 2009 | |
| 2010/0099,969 Analyte Monitoring Device and Methods of Use | 8 | 2009 | |
| 2010/0179,398 Analyte Monitoring Device and Methods of Use | 8 | 2010 | |
| 2010/0280,345 Analyte Monitoring Device and Methods of Use | 8 | 2010 | |
| 2010/0280,346 Analyte Monitoring Device and Methods of Use | 8 | 2010 | |
|
|
|||
| 4,987,897 Body bus medical device communication system | 368 | 1989 | |
| 6,200,265 Peripheral memory patch and access method for use with an implantable medical device | 253 | 1999 | |
| 6,477,424 Medical management system integrated programming apparatus for communication with an implantable medical device | 175 | 1999 | |
| 6,704,602 Implanted medical device/external medical instrument communication utilizing surface electrodes | 29 | 1999 | |
| 6,922,592 Implantable medical device controlled by a non-invasive physiological data measurement device | 19 | 2001 | |
| 6,738,671 Externally worn transceiver for use with an implantable medical device | 71 | 2001 | |
| 2003/0083,559 Non-contact monitor | 23 | 2001 | |
| 2005/0182,389 Implantable medical device and patch system and method of use | 54 | 2002 | |
| 2003/0028,226 Medical management system integrated programming apparatus for communication with an implantable medical device | 19 | 2002 | |
| 7,149,581 Patient monitoring device with multi-antenna receiver | 38 | 2003 | |
| 2004/0077,995 Communications system for an implantable medical device and a delivery device | 46 | 2003 | |
| 7,218,967 System and method for real-time remote monitoring of implantable medical devices | 8 | 2003 | |
| 2005/0096,514 Gastric activity notification | 25 | 2003 | |
| 7,209,790 Multi-mode programmer for medical device communication | 24 | 2003 | |
| 2005/0021,370 Medical device systems implemented network scheme for remote patient management | 44 | 2004 | |
| 2004/0220,643 Implantable medical device with rechargeable thin-film microbattery power source | 8 | 2004 | |
| 7,289,855 Implantable medical device package antenna | 21 | 2004 | |
| 2007/0060,797 Automatic parameter status on an implantable medical device system | 11 | 2005 | |
| 7,697,994 Remote scheduling for management of an implantable medical device | 8 | 2005 | |
| 2006/0095,091 Apparatus for data retention in an implantable medical device | 9 | 2005 | |
| 2006/0149,339 Aggregation of data from external data sources within an implantable medical device | 21 | 2006 | |
| 2006/0235,489 Patient event marking in combination with physiological signals | 15 | 2006 | |
| 2007/0255,330 TELEMETRY-SYNCHRONIZED PHYSIOLOGICAL MONITORING AND THERAPY DELIVERY SYSTEMS | 20 | 2006 | |
| 2007/0129,622 Wearable ambulatory data recorder | 39 | 2006 | |
| 2007/0073,353 Implantable medical device with electrodes on multiple housing surfaces | 21 | 2006 | |
| 2007/0106,346 System and Method for Real-Time Remote Monitoring of Implantable Medical Devices | 10 | 2006 | |
| 2008/0183,245 TELEMETRY OF EXTERNAL PHYSIOLOGICAL SENSOR DATA AND IMPLANTABLE MEDICAL DEVICE DATA TO A CENTRAL PROCESSING SYSTEM | 19 | 2007 | |
| 2007/0299,480 COMMUNICATIONS NETWORK FOR DISTRIBUTED SENSING AND THERAPY IN BIOMEDICAL APPLICATIONS | 24 | 2007 | |
| 2008/0046,038 LOCAL COMMUNICATIONS NETWORK FOR DISTRIBUTED SENSING AND THERAPY IN BIOMEDICAL APPLICATIONS | 23 | 2007 | |
| 2009/0024,045 MECHANICAL FUNCTION MARKER CHANNEL FOR CARDIAC MONITORING AND THERAPY CONTROL | 8 | 2007 | |
| 2010/0249,881 Channel Assessment And Selection For Wireless Communication Between Medical Devices | 8 | 2009 | |
|
|
|||
| 2004/0167,801 Analyte monitoring device and methods of use | 228 | 2004 | |
| 2009/0216,101 Analyte Monitoring Device and Methods of Use | 39 | 2009 | |
| 2009/0216,102 Analyte Monitoring Device and Methods of Use | 9 | 2009 | |
| 2009/0177,057 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0177,063 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0177,064 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0182,215 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0187,090 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0198,175 Analyte Monitoring Device and Methods of Use | 40 | 2009 | |
| 2009/0210,164 ANALYTE MONITORING DEVICE AND METHODS OF USE | 8 | 2009 | |
| 2010/0056,891 Analyte Monitoring Device And Methods Of Use | 8 | 2009 | |
| 2010/0099,968 Analyte Monitoring Device and Methods of Use | 8 | 2009 | |
| 2010/0100,078 Analyte Monitoring Device and Methods of Use | 10 | 2009 | |
| 2010/0106,001 Analyte Monitoring Device and Methods of Use | 8 | 2009 | |
| 2010/0268,050 Analyte Monitoring Device and Methods of Use | 10 | 2010 | |
| 2010/0268,048 Analyte Monitoring Device and Methods of Use | 8 | 2010 | |
| 2010/0268,049 Analyte Monitoring Device and Methods of Use | 8 | 2010 | |
| 2010/0274,111 Analyte Monitoring Device and Methods of Use | 8 | 2010 | |
|
|
|||
| 6,654,638 Ultrasonically activated electrodes | 53 | 2000 | |
| 6,689,117 Drug delivery system for implantable medical device | 31 | 2000 | |
| 7,729,776 Implantable medical device with two or more telemetry systems | 13 | 2001 | |
| 7,127,300 Method and apparatus for enabling data communication between an implantable medical device and a patient management system | 32 | 2002 | |
| 2005/0187,789 Advanced patient and medication therapy management system and method | 35 | 2004 | |
| 2005/0267,556 Drug eluting implants to prevent cardiac apoptosis | 11 | 2004 | |
| 2005/0115,561 Patient monitoring, diagnosis, and/or therapy systems and methods | 99 | 2004 | |
| 7,270,633 Ambulatory repeater for use in automated patient care and method thereof | 23 | 2005 | |
| 2006/0122,667 Systems and methods for timing-based communication between implantable medical devices | 41 | 2005 | |
| 7,292,139 Repeater device for communications with an implantable medical device | 28 | 2006 | |
| 2008/0021,521 Implantable Medical Device Communication System | 14 | 2007 | |
| 7,756,587 Systems and methods for communicating with implantable devices | 11 | 2007 | |
| 2009/0182,388 IMPLANTABLE MEDICAL DEVICE WITH WIRELESS COMMUNICATIONS | 19 | 2009 | |
| 7,844,341 Implantable medical device with antenna | 9 | 2009 | |
|
|
|||
| 6,951,536 Capsule-type medical device and medical system | 38 | 2002 | |
| 2003/0181,788 Capsule-type medical device | 37 | 2003 | |
| 2004/0215,084 Wireless in-vivo information acquiring system and external device | 15 | 2004 | |
| 2005/0043,634 Communication system for capsule type medical apparatus capsule type medical apparatus, and information receiver | 14 | 2004 | |
| 2005/0065,407 Energy supplying coil and capsule endoscope system | 9 | 2004 | |
| 2005/0143,623 Medical capsule apparatus | 15 | 2004 | |
| 2005/0177,069 Capsule medical device | 9 | 2004 | |
| 7,523,756 System for detecting position of capsule endoscope in subject | 9 | 2004 | |
| 2007/0002,038 Intra-subject position display system | 7 | 2005 | |
| 2007/0055,098 In-body information acquisition system | 7 | 2006 | |
|
|
|||
| 2008/0284,599 Pharma-Informatics System | 12 | 2006 | |
| 2008/0306,359 Medical Diagnostic and Treatment Platform Using Near-Field Wireless Communication of Information Within a Patient's Body | 23 | 2006 | |
| 2008/0020,037 Acoustic Pharma-Informatics System | 7 | 2007 | |
| 2010/0185,055 INGESTIBLE EVENT MARKER SYSTEMS | 8 | 2008 | |
| 2008/0306,360 LOW PROFILE ANTENNA FOR IN BODY DEVICE | 7 | 2008 | |
| 2008/0316,020 RFID ANTENNA FOR IN-BODY DEVICE | 7 | 2008 | |
| 2009/0082,645 IN-BODY DEVICE WITH VIRTUAL DIPOLE SIGNAL AMPLIFICATION | 7 | 2008 | |
| 2009/0135,886 TRANSBODY COMMUNICATION SYSTEMS EMPLOYING COMMUNICATION CHANNELS | 7 | 2008 | |
| 2009/0256,702 MULTI-MODE COMMUNICATION INGESTIBLE EVENT MARKERS AND SYSTEMS, AND METHODS OF USING THE SAME | 7 | 2009 | |
| 2009/0227,204 Pharma-Informatics System | 7 | 2009 | |
|
|
|||
| 6,740,033 Multi-parameter capability transmitter for wireless telemetry systems | 37 | 2000 | |
| 7,424,319 Electrode assembly and a system with impedance control | 8 | 2003 | |
| 2007/0027,386 Portable electronic device and a health management system arranged for monitoring a physiological condition of an individual | 9 | 2004 | |
| 2008/0214,901 Wearable Wireless Device for Monitoring, Analyzing and Communicating Physiological Status | 8 | 2005 | |
| 2009/0231,125 MOBILE MONITORING | 14 | 2005 | |
| 2008/0194,912 Electronically Controlled Ingestible Capsule for Sampling Fluids in Alimentary Tract | 10 | 2006 | |
| 2008/0269,664 System and Method For Controlling Traversal of an Igested Capsule | 14 | 2006 | |
| 2010/0228,113 IMPROVED BIOMEDICAL ELECTRODE FOR EXTENDED PATIENT WEAR FEATURING A TAP, OR SNAP, WHICH IS ISOLATED FROM THE RETENTIONAL SEAL | 8 | 2007 | |
| 2009/0273,467 IP BASED MONITORING AND ALARMING | 8 | 2007 | |
|
|
|||
| 7,009,634 Device for in-vivo imaging | 102 | 2001 | |
| 2003/0216,622 Device and method for orienting a device in vivo | 47 | 2003 | |
| 2006/0155,174 Device, system and method for selective activation of in vivo sensors | 27 | 2003 | |
| 2005/0245,794 Communication with implantable monitoring probe | 12 | 2004 | |
| 2005/0288,594 Methods, device and system for in vivo diagnosis | 12 | 2005 | |
| 2006/0183,993 Device, system, and method for locating an in-vivo signal source | 12 | 2005 | |
| 7,678,043 Device, system and method for in-vivo sensing of a body lumen | 18 | 2005 | |
| 2009/0318,761 SYSTEM AND METHOD FOR IN VIVO IMAGING | 10 | 2007 | |
|
|
|||
| 7,243,118 Method and apparatus for efficient derivation of modulo arithmetic for frequency selection | 10 | 2003 | |
| 7,004,395 Multi-level hierarchical radio-frequency communication system | 11 | 2004 | |
| 2006/0270,346 Method and system for a single chip integrated Bluetooth and FM transceiver and baseband processor | 15 | 2005 | |
| 7,510,121 Multi-level hierarchical radio-frequency communication system | 9 | 2006 | |
| 2008/0137,566 Method and System for Shared High-Power Transmit Path for a Multi-Protocol Transceiver | 12 | 2006 | |
| 2008/0311,852 MULTIPLE COMMUNICATION LINK COORDINATION FOR SHARED DATA TRANSMISSIONS | 10 | 2008 | |
| 2009/0303,920 WIRELESS PERSONAL LOCAL AREA NETWORK | 9 | 2009 | |
|
|
|||
| 7,009,946 Method and apparatus for multi-access wireless communication | 59 | 2000 | |
| 7,376,435 Transferring multiple data units over a wireless communication link | 8 | 2002 | |
| 2005/0285,746 Radio frequency identification based system to track consumption of medication | 16 | 2004 | |
| 2006/0273,882 RFID tag with separate transmit and receive clocks and related method | 8 | 2005 | |
| 7,387,607 Wireless medical sensor system | 15 | 2005 | |
| 2007/0049,339 Method and apparatus of multiple entity wireless communication adapter | 12 | 2005 | |
| 7,720,036 Communication within a wireless network using multiple frequency bands | 10 | 2006 | |
|
|
|||
| 5,999,846 Physiological monitoring | 48 | 1996 | |
| 7,647,185 Combining measurements from different sensors | 10 | 2001 | |
| 7,031,857 Patient condition display | 21 | 2002 | |
| 7,318,808 Combining measurements from breathing rate sensors | 14 | 2002 | |
| 2007/0006,636 Method and system for analysing tachometer and vibration data from an apparatus having one or more rotary components | 7 | 2004 | |
| 7,640,802 Method and system for analysing tachometer and vibration data from an apparatus having one or more rotary components | 8 | 2004 | |
| 2010/0298,730 METHOD AND APPARATUS FOR MEASURING BREATHING RATE | 8 | 2008 | |
|
|
|||
| 6,968,153 Apparatus, method and system for a Bluetooth repeater | 34 | 2002 | |
| 7,352,998 Method and system for establishing a wireless communications link | 13 | 2003 | |
| 7,499,674 Method and system for repeat request in hybrid ultra wideband-bluetooth radio | 9 | 2003 | |
| 2005/0234,307 Physiological event handling system and method | 25 | 2004 | |
| 7,359,674 Content distribution & communication system for enhancing service distribution in short range radio environment | 20 | 2005 | |
| 2009/0295,548 Contactless Programming and Testing of Memory Elements | 8 | 2006 | |
|
|
|||
| 5,862,803 Wireless medical diagnosis and monitoring equipment | 241 | 1996 | |
| 5,957,854 Wireless medical diagnosis and monitoring equipment | 336 | 1997 | |
| 6,289,238 Wireless medical diagnosis and monitoring equipment | 125 | 1999 | |
| 6,577,893 Wireless medical diagnosis and monitoring equipment | 111 | 2001 | |
| 7,215,991 Wireless medical diagnosis and monitoring equipment | 80 | 2003 | |
|
|
|||
| 2006/0036,134 Telemedicine system | 30 | 2003 | |
| 2006/0136,266 Medicinal product order processing system | 8 | 2004 | |
| 2007/0179,347 Medical data display | 10 | 2005 | |
| 2009/0265,186 System and Method for Communicating Environmentally-Based Medical Advice | 7 | 2006 | |
| 2010/0259,543 Medical Data Display | 8 | 2010 | |
|
|
|||
| 7,171,177 Communication apparatus and method using human body as medium | 14 | 2004 | |
| 7,373,196 Physiological signal detection module, multi-channel connector module and physiological signal detection apparatus using the same | 10 | 2004 | |
| 7,395,106 Wearable physiological signal detection module and measurement apparatus having the same | 14 | 2005 | |
| 2008/0262,336 Physiological Signal Detection Module, Multi-Channel Connector Module and Physiological Signal Detection Apparatus Using the Same | 8 | 2008 | |
| 2010/0234,715 GARMENT FOR MEASURING PHYSIOLOGICAL SIGNALS AND METHOD OF FABRICATING THE SAME | 8 | 2008 | |
|
|
|||
| 6,836,862 Method of indicating wireless connection integrity | 17 | 2000 | |
| 6,632,175 Swallowable data recorder capsule medical device | 61 | 2000 | |
| 6,929,636 Internal drug dispenser capsule medical device | 73 | 2000 | |
| 6,800,060 Swallowable data recorder capsule medical device | 25 | 2003 | |
| 7,427,266 Method and apparatus for verification of ingestion | 7 | 2003 | |
|
|
|||
| 2008/0300,572 WIRELESS MONITOR FOR A PERSONAL MEDICAL DEVICE SYSTEM | 20 | 2007 | |
| 2009/0112,626 REMOTE WIRELESS MONITORING, PROCESSING, AND COMMUNICATION OF PATIENT DATA | 13 | 2007 | |
| 2008/0119,705 Systems and Methods for Diabetes Management Using Consumer Electronic Devices | 28 | 2007 | |
| 2009/0030,297 IMPLANTABLE SENSOR METHOD AND SYSTEM | 43 | 2008 | |
| 2010/0010,330 WIRELESS MONITOR FOR A PERSONAL MEDICAL DEVICE SYSTEM | 12 | 2009 | |
|
|
|||
| 6,440,069 Health monitoring system | 25 | 2001 | |
| 7,414,534 Method and apparatus for monitoring ingestion of medications using an implantable medical device | 11 | 2004 | |
| 2008/0091,114 Techniques for Correlating Thoracic Impedance with Physiological Status | 12 | 2006 | |
| 2008/0288,027 METHOD AND APPARATUS FOR MONITORING INGESTION OF MEDICATIONS USING AN IMPLANTABLE MEDICAL DEVICE | 7 | 2008 | |
| 2010/0139,672 METHOD AND APPARATUS FOR MONITORING INGESTION OF MEDICATIONS USING AN IMPLANTABLE MEDICAL DEVICE | 7 | 2010 | |
|
|
|||
| 5,868,136 Medical electrode | 40 | 1996 | |
| 6,038,464 Medical electrode | 27 | 1998 | |
| 7,252,792 Medical electrode | 9 | 2004 | |
| 7,346,380 Medical electrode | 16 | 2006 | |
|
|
|||
| 7,388,903 Adaptive transmission rate and fragmentation threshold mechanism for local area networks | 12 | 2003 | |
| 7,155,232 Transmit request signaling between transceivers | 9 | 2003 | |
| 7,653,031 Advance notification of transmit opportunities on a shared-communications channel | 10 | 2003 | |
| 2010/0118,853 Advance Notification of Transmit Opportunities on a Shared-Communications Channel | 10 | 2010 | |
|
|
|||
| 6,441,747 Wireless system protocol for telemetry monitoring | 155 | 2000 | |
| 6,496,705 Programmable wireless electrode system for medical monitoring | 47 | 2000 | |
| 6,987,965 Programmable wireless electrode system for medical monitoring | 22 | 2002 | |
| 7,171,166 Programmable wireless electrode system for medical monitoring | 23 | 2005 | |
|
|
|||
| 7,551,590 Wireless device having a single processor in a short-range radio network | 10 | 2002 | |
| 6,909,878 Method, system and computer readable medium for providing an output signal having a theme to a device in a short distance wireless network | 17 | 2002 | |
| 7,016,648 Method, system and computer readable medium for downloading a software component to a device in a short distance wireless network | 14 | 2002 | |
|
|
|||
| 7,146,228 Skin electrode with a by-pass element | 9 | 2001 | |
| 6,845,272 Skin electrode | 10 | 2002 | |
| 2003/0130,714 Electrode for establishing electrical contact with the skin | 10 | 2002 | |
|
|
|||
| 2008/0140,403 Signal Analysis Method | 7 | 2005 | |
| 2010/0049,069 BIOMEDICAL SIGNAL MORPHOLOGY ANALYSIS METHOD | 8 | 2007 | |
| 2010/0056,939 METHOD OF BIOMEDICAL SIGNAL ANALYSIS INCLUDING IMPROVED AUTOMATIC SEGMENTATION | 8 | 2007 | |
|
|
|||
| 7,024,248 Systems and methods for communicating with implantable devices | 137 | 2001 | |
| 7,617,001 Systems and method for communicating with implantable devices | 13 | 2006 | |
| 2007/0162,090 Body attachable unit in wireless communication with implantable devices | 24 | 2006 | |
|
|
|||
| 7,389,088 Method of controlling signal power level and a Bluetooth device for performing the same | 11 | 2004 | |
| 2006/0100,533 Apparatus and method for measuring bio signals | 8 | 2005 | |
| 2009/0034,209 MULTI-MODULE COMBINATION TYPE PORTABLE ELECTRONIC DEVICE | 8 | 2008 | |
|
|
|||
| 4,494,950 Plural module medication delivery system | 494 | 1982 | |
| 4,844,076 Ingestible size continuously transmitting temperature monitoring pill | 208 | 1988 | |
| 7,118,531 Ingestible medical payload carrying capsule with wireless communication | 77 | 2003 | |
|
|
|||
| 2008/0074,307 Determining presence and/or physiological motion of one or more subjects within a doppler radar system | 19 | 2007 | |
| 2008/0077,015 Determining presence and/or physiological motion of one or more subjects with multiple receiver Doppler radar systems | 10 | 2007 | |
| 2008/0119,716 Determining presence and/or physiological motion of one or more subjects with quadrature doppler radar receiver systems | 16 | 2007 | |
|
|
|||
| 2007/0167,848 MINIATURE WIRELESS APPARATUS FOR COLLECTING PHYSIOLOGICAL SIGNALS | 14 | 2006 | |
| 7,672,714 Miniature wireless apparatus for collecting physiological signals | 9 | 2006 | |
| 2007/0244,370 MINIATURE WIRELESS APPARATUS FOR COLLECTING PHYSIOLOGICAL SIGNALS OF ANIMALS | 8 | 2007 | |
|
|
|||
| 2004/0082,982 Multi-mode crystal oscillator system selectively configurable to minimize power consumption or noise generation | 13 | 2002 | |
| 2005/0197,680 System and method for sharing a common communication channel between multiple systems of implantable medical devices | 20 | 2004 | |
|
|
|||
| 4,725,997 Contingent dosing device | 111 | 1986 | |
| 5,079,006 Pharmaceutical compositions containing a magnetically detectable material | 15 | 1988 | |
|
|
|||
| 7,261,690 Apparatus for monitoring health, wellness and fitness | 114 | 2001 | |
| 7,020,508 Apparatus for detecting human physiological and contextual information | 144 | 2002 | |
|
|
|||
| 6,801,137 Bidirectional communication between a sensor unit and a monitor unit in patient monitoring | 27 | 2001 | |
| 6,957,107 Method and apparatus for monitoring and communicating with an implanted medical device | 101 | 2002 | |
|
|
|||
| 6,755,783 Apparatus and method for two-way communication in a device for monitoring and communicating wellness parameters of ambulatory patients | 38 | 2001 | |
| 7,736,318 Apparatus and method for monitoring and communicating wellness parameters of ambulatory patients | 8 | 2005 | |
|
|
|||
| 7,616,111 System to monitor the ingestion of medicines | 8 | 2005 | |
| 2007/0008,113 System to monitor the ingestion of medicines | 31 | 2006 | |
|
|
|||
| 2007/0237,719 METHOD AND SYSTEM FOR MONITORING AND ANALYZING COMPLIANCE WITH INTERNAL DOSING REGIMEN | 9 | 2007 | |
| 2008/0175,898 ORAL DRUG CAPSULE COMPONENT INCORPORATING A COMMUNICATION DEVICE | 3 | 2008 | |
|
|
|||
| 2004/0253,304 Active drug delivery in the gastrointestinal tract | 14 | 2004 | |
| 2008/0188,837 Local Delivery of Drugs or Substances Using Electronic Permeability Increase | 12 | 2005 | |
|
|
|||
| 2009/0192,351 CAPSULE ENDOSCOPE AND CAPSULE ENDOSCOPE SYSTEM | 8 | 2009 | |
| 2009/0203,964 CAPSULE ENDOSCOPE SYSTEM AND ENDOSCOPIC IMAGE FILING METHOD | 8 | 2009 | |
|
|
|||
| 7,366,558 Electrode for obtaining a biopotential signal | 8 | 2006 | |
| 2008/0312,522 SYSTEM AND APPARATUS FOR COLLECTING PHYSIOLOGICAL SIGNALS FROM A PLURALITY OF ELECTRODES | 9 | 2007 | |
|
|
|||
| 4,559,950 Disposable biomedical and diagnostic electrode | 22 | 1983 | |
| 5,261,402 Snapless, tabless, disposable medical electrode with low profile | 13 | 1992 | |
|
|
|||
| 2010/0049,006 MEDICAL SIGNAL PROCESSING SYSTEM WITH DISTRIBUTED WIRELESS SENSORS | 9 | 2007 | |
| 2007/0279,217 INTEGRATED MOBILE HEALTHCARE SYSTEM FOR CARDIAC CARE | 8 | 2007 | |
|
|
|||
| 6,840,904 Medical monitoring device and system | 57 | 2001 | |
| 2005/0020,887 Medical monitoring device and system | 109 | 2004 | |
|
|
|||
| 2008/0146,871 Ingestible Low Power Sensor Device and System for Communicating with Same | 9 | 2007 | |
| 2009/0088,618 System and Method for Manufacturing a Swallowable Sensor Device | 7 | 2007 | |
|
|
|||
| 2003/0187,337 Combining measurements from different sensors | 91 | 2003 | |
| 6,839,659 System and method for acquiring data | 87 | 2003 | |
|
|
|||
| 5,974,124 Method and system aiding medical diagnosis and treatment | 230 | 1997 | |
| 6,122,351 Method and system aiding medical diagnosis and treatment | 185 | 1999 | |
|
|
|||
| 2008/0051,667 Method And Device For Measuring Physiological Parameters At The Hand | 14 | 2004 | |
| 2005/0116,820 Method and device for measuring physiological parameters at the wrist | 19 | 2004 | |
|
|
|||
| 2007/0213,659 ELECTRONICALLY AND REMOTELY CONTROLLED PILL AND SYSTEM FOR DELIVERING AT LEAST ONE MEDICAMENT | 14 | 2005 | |
| 2010/0049,012 INGESTIBLE ELECTRONIC CAPSULE AND IN VIVO DRUG DELIVERY OR DIAGNOSTIC SYSTEM | 8 | 2007 | |
|
|
|||
| 6,643,541 Wireless electromyography sensor and system | 23 | 2001 | |
| 7,313,163 Fast synchronization for half duplex digital communications | 8 | 2003 | |
|
|
|||
| 4,896,261 System for scheduling serial message transmission on a bus which is adoptable for rescheduling prioritized messages using a doubly-linked list | 34 | 1986 | |
| 2002/0132,226 Ingestible electronic capsule | 35 | 2002 | |
|
|
|||
| 6,564,079 Electrode array and skin attachment system for noninvasive nerve location and imaging device | 60 | 2000 | |
| 6,609,018 Electrode array and sensor attachment system for noninvasive nerve location and imaging device | 50 | 2001 | |
|
|
|||
| 2003/0065,536 Portable device and method of communicating medical data information | 35 | 2002 | |
| 2010/0063,438 Fluid Delivery Device With Integrated Monitoring Of Physiological Characteristics | 19 | 2006 | |
|
|
|||
| 7,215,660 Single transceiver architecture for a wireless network | 32 | 2003 | |
| 7,471,665 Single transceiver architecture for a wireless network | 19 | 2007 | |
|
|
|||
| 5,016,634 Implantable medical device with means for telemetric transmission of data | 15 | 1990 | |
| 5,740,811 Device and method for generating a synthesized ECG | 37 | 1996 | |
|
|
|||
| 6,864,780 Data transmission system using a human body as a signal transmission path | 25 | 2001 | |
| 2005/0017,841 Data transmission system using a human body as a signal transmission path | 10 | 2004 | |
|
|
|||
