
US Patent No: 8,160,588
Number of patents in Portfolio can not be more than 2000
Method and apparatus for supporting the handover of a telecommunication session between a licensed wireless system and an unlicensed wireless system
Stats
-
Apr 17, 2012
Issued date -
Apr 6, 2010
filing date -
12/755,409
serial no -
In Force
status
Importance
Abstract
The invention discloses a wireless communication handset comprising licensed wireless communication signal processing circuitry and unlicensed wireless communication signal processing circuitry. The invention further discloses a control circuit connected to both the licensed wireless communication signal processing circuitry and the unlicensed wireless communication signal processing circuitry, and a computer readable memory for directing the control circuit to function in a specified manner. This memory includes instructions to formulate a measurement report containing signal strength information that corresponds to the strength of a signal received through the unlicensed wireless communication signal processing circuitry. The measurement report also contains a request to transfer a wireless communication session from a licensed wireless system to an unlicensed wireless system. The memory further includes instructions to transmit the measurement report to the licensed wireless system through the licensed wireless communication signal processing circuitry.
First Claim
Related Publications
International Classification(s)
- [Classification Symbol]
- [Patents Count]
Cited Art
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| 2003/0119,490 Wireless communications handset for facilitating licensed and unlicensed wireless communications, and method of operation | 72 | 2002 | |
| 2003/0119,548 Method for extending the coverage area of a licensed wireless communications system using an unlicensed wireless communications system | 68 | 2002 | |
| 2003/0176,186 Method for automatic and seamless call transfers between a licensed wireless system and an unlicensed wireless system | 76 | 2002 | |
| 6,647,426 Apparatus and method for integrating an unlicensed wireless communications system and a licensed wireless communications system | 109 | 2002 | |
| 7,308,263 Apparatus for supporting the handover of a telecommunication session between a licensed wireless system and an unlicensed wireless system | 50 | 2002 | |
| 7,127,250 Apparatus and method for extending the coverage area of a licensed wireless communication system using an unlicensed wireless communication system | 60 | 2003 | |
| 7,634,269 Apparatus and method for extending the coverage area of a licensed wireless communication system using an unlicensed wireless communication system | 9 | 2004 | |
| 2005/0186,948 Apparatus and method for extending the coverage area of a licensed wireless communication system using an unlicensed wireless communication system | 96 | 2004 | |
| 2006/0098,598 Seamless transitions of active calls between enterprise telecommunications networks and licensed public telecommunications networks | 64 | 2005 | |
| 2006/0239,277 Transmitting messages across telephony protocols | 35 | 2005 | |
| 7,933,598 Methods and apparatuses for effecting handover in integrated wireless systems | 2 | 2005 | |
| 2005/0265,279 Apparatus and messages for interworking between unlicensed access network and GPRS network for data services | 81 | 2005 | |
| 7,349,698 Registration messaging in an unlicensed mobile access telecommunications system | 37 | 2005 | |
| 7,565,145 Handover messaging in an unlicensed mobile access telecommunications system | 13 | 2005 | |
| 7,209,744 Registration messaging for an unlicensed wireless communication system | 29 | 2005 | |
| 7,215,961 Registration messaging for a mobile station in an unlicensed wireless communication system | 29 | 2005 | |
| 7,606,568 Messaging for registration in an unlicensed wireless communication system | 10 | 2005 | |
| 7,720,481 Apparatus for supporting the handover of a telecommunication session between a licensed wireless system and an unlicensed wireless system | 2 | 2007 | |
| 2008/0076,411 METHOD AND APPARATUS FOR DETERMINING ROVE-OUT | 15 | 2007 | |
| 2008/0076,412 METHOD AND APPARATUS FOR REGISTERING AN ACCESS POINT | 29 | 2007 | |
| 2008/0076,420 METHOD AND APPARATUS FOR USER EQUIPMENT REGISTRATION | 42 | 2007 | |
| 2008/0076,425 METHOD AND APPARATUS FOR RESOURCE MANAGEMENT | 34 | 2007 | |
| 2008/0132,239 METHOD AND APPARATUS TO ENABLE HAND-IN FOR FEMTOCELLS | 40 | 2007 | |
| 7,574,213 Apparatus for supporting the handover of a telecommunication session between a licensed wireless system and an unlicensed wireless system | 9 | 2007 | |
| 7,974,624 Registration messaging in an unlicensed mobile access telecommunications system | 1 | 2007 | |
| 7,769,385 Mobile station messaging for registration in an unlicensed wireless communication system | 8 | 2008 | |
| 2009/0262,683 Method and Apparatus for Setup and Release of User Equipment Context Identifiers in a Home Node B System | 10 | 2009 | |
| 2009/0264,095 Method and Apparatus for Routing of Emergency Services for Unauthorized User Equipment in a Home Node B System | 8 | 2009 | |
| 2009/0264,126 Method and Apparatus for Support of Closed Subscriber Group Services in a Home Node B System | 7 | 2009 | |
| 2010/0040,023 Method and Apparatus for Inter Home Node B Handover in a Home Node B Group | 3 | 2009 | |
| 2010/0041,405 METHOD AND APPARATUS FOR INTER HOME NODE B HANDOVER IN A HOME NODE B GROUP | 5 | 2009 | |
|
|
|||
| 5,109,528 Handover method for mobile radio system | 165 | 1989 | |
| 5,235,632 Mobile telephony system intended for indoor and outdoor subscriber use | 112 | 1991 | |
| 5,533,027 Digital fixed radio access system providing local mobility | 132 | 1995 | |
| 5,903,834 Distributed indoor digital multiple-access cellular telephone system | 118 | 1995 | |
| 5,890,064 Mobile telecommunications network having integrated wireless office system | 161 | 1996 | |
| 5,634,193 Method of locating a mobile station in a mobile telephone system having indoor and outdoor base stations | 93 | 1996 | |
| 6,112,088 Radio communications system and method for mobile assisted handover between a private network and a public mobile network | 107 | 1996 | |
| 5,915,224 Telecommunications method for multi-network communications | 95 | 1997 | |
| 6,463,307 Method and apparatus for power saving in a mobile terminal with established connections | 121 | 1998 | |
| 6,263,211 System and method of automatically conveying a Wireless Office System (WOS) frequency set to mobile stations | 72 | 1998 | |
| 2002/0065,099 SYSTEM, METHOD AND APPARATUS FOR SECURE TRANSMISSION OF CONFIDENTIAL INFORMATION | 74 | 1999 | |
| 6,438,383 System and method relating to packet data communication | 14 | 1999 | |
| 6,381,457 Method and apparatus for determining if a mobile station is present in an area | 80 | 1999 | |
| 6,574,266 Base-station-assisted terminal-to-terminal connection setup | 166 | 1999 | |
| 6,553,219 Mobile internet access system and method mapping mobile to internet service provider | 82 | 2000 | |
| 6,961,571 Relocation of serving radio network controller with signaling of linking of dedicated transport channels | 13 | 2000 | |
| 6,788,656 Communication system | 82 | 2000 | |
| 7,054,290 Methods and apparatus for dual mode operation in a wireless communication system | 10 | 2000 | |
| 6,925,074 Mobile communication network | 90 | 2000 | |
| 2002/0032,030 Communication system | 37 | 2001 | |
| 2003/0177,088 Paying for telephone services using electronic cash | 4 | 2003 | |
| 2007/0293,222 Mobile Communications With Unlicensed-Radio Access Networks | 50 | 2004 | |
| 2007/0291,750 Packet Radio Transmission Over An Unlicensed-Radio Access Network | 7 | 2004 | |
| 2008/0318,571 Method and System to Assign Mobile Stations to an Unlicensed Mobile Access Network Controller in an Unlicensed Radio Access Network | 11 | 2004 | |
| 2007/0105,568 PAGING FOR A RADIO ACCESS NETWORK HAVING PICO BASE STATIONS | 23 | 2006 | |
| 2007/0183,427 ACCESS CONTROL IN RADIO ACCESS NETWORK HAVING PICO BASE STATIONS | 41 | 2006 | |
| 2007/0270,152 ACCESS CONTROL IN A MOBILE COMMUNICATION SYSTEM | 23 | 2006 | |
| 2007/0287,459 SYSTEM AND METHOD OF SUPPORTING PACKET-SWITCHED HANDOVER | 24 | 2007 | |
|
|
|||
| 5,101,501 Method and system for providing a soft handoff in communications in a CDMA cellular telephone system | 772 | 1989 | |
| 5,267,261 Mobile station assisted soft handoff in a CDMA cellular communications system | 610 | 1992 | |
| 5,640,414 Mobile station assisted soft handoff in a CDMA cellular communications system | 275 | 1994 | |
| 5,960,361 Method and apparatus for performing a fast downward move in a cellular telephone forward link power control system | 67 | 1996 | |
| 6,320,873 CDMA transmission of packet-switched data | 127 | 1998 | |
| 6,771,964 Handover between wireless telecommunication networks/systems | 58 | 1999 | |
| 6,438,117 Base station synchronization for handover in a hybrid GSM/CDMA network | 84 | 2000 | |
| 6,829,486 Communique system for combined cellular and wireline communication networks | 39 | 2001 | |
| 2004/0013,099 Method and apparatus for extending mobile IP | 79 | 2003 | |
| 2003/0193,952 Mobile node handoff methods and apparatus | 83 | 2003 | |
| 6,957,249 Secure remote access to enterprise networks employing enterprise gateway servers | 23 | 2003 | |
| 2006/0148,511 Method and apparatus for forwarding messages among multiple radio networks | 11 | 2005 | |
|
|
|||
| 5,887,020 Multi-band, multi-mode spread-spectrum communication system | 87 | 1994 | |
| 5,818,820 Method and system for data link expansion or contraction using spread spectrum TDMA communication | 115 | 1995 | |
| 5,732,076 Coexisting communication systems | 213 | 1995 | |
| 5,815,525 Multi-band, multi-mode spread-spectrum communication system | 161 | 1996 | |
| 6,112,080 Wireless communication method and system | 131 | 1996 | |
| 5,822,767 Method and apparartus for sharing a signal line between agents | 44 | 1997 | |
| 6,130,886 Coexisting communication systems | 111 | 1997 | |
| 6,389,059 Multi-band, multi-mode spread-spectrum communication system | 91 | 1999 | |
| 6,801,777 Device and method for intelligent wireless communication selection | 147 | 2001 | |
| 2007/0054,668 Private base station with exclusivity | 28 | 2004 | |
| 2007/0115,899 Method, apparatus and system architecture for performing handovers between heterogeneous wireless networks | 18 | 2005 | |
|
|
|||
| 2001/0049,790 System and method of controlling application level access of subscriber to a network | 93 | 2000 | |
| 2002/0147,008 GSM Networks and solutions for providing seamless mobility between GSM Networks and different radio networks | 215 | 2001 | |
| 2002/0118,674 Key distribution mechanism for IP environment | 76 | 2002 | |
| 2003/0130,008 Updating of subscriber information | 75 | 2002 | |
| 2005/0101,245 Access system for a cellular network | 90 | 2003 | |
| 2004/0202,132 Moving mobile wireless device having continuing service from the same internet server | 91 | 2004 | |
| 2005/0198,306 System, method and computer program product for accessing at least one virtual private network | 23 | 2004 | |
| 2006/0094,431 Method, system and mobile station for handing off communications from a cellular radio access network to an unlicensed mobile access network | 71 | 2004 | |
| 2006/0286,981 Unlicensed mobile access support in mobile networks of the third generation | 21 | 2005 | |
| 2008/0267,405 System for ensuring encrypted communication after handover | 12 | 2008 | |
|
|
|||
| 6,138,019 Cellular system hand-off protocol | 107 | 1996 | |
| 6,539,237 Method and apparatus for integrated wireless communications in private and public network environments | 200 | 1998 | |
| 6,687,243 Method and apparatus for integrated wireless communications in private and public network environments | 65 | 1999 | |
| 6,993,359 Method and apparatus for inter-cell handover in wireless networks using multiple protocols | 75 | 2000 | |
| 6,804,532 System and method for re-routing communications based on wireless communication link quality | 82 | 2000 | |
| 6,961,573 System and method for routing communications based on wireless communication link quality | 21 | 2000 | |
| 6,807,431 Method and apparatus for integrated wireless communications in private and public network environments | 45 | 2003 | |
| 7,283,823 Handoff between cellular and enterprise wireless networks | 13 | 2004 | |
| 2007/0268,855 Enhanced unlicensed mobile access network architecture | 23 | 2006 | |
|
|
|||
| 5,890,055 Method and system for connecting cells and microcells in a wireless communications network | 224 | 1995 | |
| 5,745,852 Land-line supported private base station operable in a cellular system | 113 | 1995 | |
| 5,926,760 System for providing features for a land-line supported private base station operable in a cellular system | 123 | 1995 | |
| 6,415,158 Dual mode mobile phone operating as a two-way radio | 75 | 1999 | |
| 7,171,199 Method and system for directing a data message in a wireless communications network including multiple wireless systems | 23 | 1999 | |
| 6,842,462 Wireless access of packet based networks | 95 | 1999 | |
| 7,139,287 Telecommunications signalling using the internet protocol | 3 | 2000 | |
| 6,829,227 Dual polling media access control protocol for packet data in fixed wireless communication systems | 74 | 2000 | |
|
|
|||
| 5,367,558 Cellular cordless telephone | 188 | 1994 | |
| 5,488,649 Method for validating a communication link | 94 | 1994 | |
| 6,643,512 Method and apparatus for spanning operation of a cellular telephone | 67 | 1999 | |
| 7,242,932 Mobile internet protocol on a signaling channel | 13 | 2001 | |
| 7,149,521 Method, system and apparatus for providing mobility management of a mobile station in WLAN and WWAN environments | 35 | 2002 | |
| 7,200,112 Method, system, and apparatus for a mobile station to sense and select a wireless local area network (WLAN) or a wide area mobile wireless network (WWAN) | 54 | 2002 | |
| 6,850,503 Method and apparatus for effecting a handoff between two IP connections for time critical communications | 56 | 2002 | |
|
|
|||
| 5,327,578 Radio telephone system supporting automatic busy and out-of-range indications | 47 | 1992 | |
| 5,509,052 Base storage of handset's base registrations | 88 | 1994 | |
| 5,949,773 Method for transferring a data signal in a wireless communications system | 93 | 1998 | |
| 2004/0037,312 Method and communication network for operating a cross coding element | 68 | 2002 | |
| 2004/0063,451 Relaying information within an ad-hoc cellular network | 52 | 2002 | |
| 2005/0111,409 Method and apparatus for mobile station registration in a cellular communication system | 26 | 2003 | |
| 2006/0153,110 Simplex reverse link in a communication network | 21 | 2004 | |
|
|
|||
| 5,226,045 Method and apparatus for autonomous selective routing during radio access in TDMA portable radio systems | 97 | 1992 | |
| 5,333,175 Method and apparatus for dynamic power control in TDMA portable radio systems | 155 | 1993 | |
| 5,475,677 Compatible licensed and unlicensed band portable handset unit for TDMA wireless communications system | 103 | 1994 | |
| 5,796,729 Integrated telecommunication system architecture for wireless and wireline access featuring PACS radio technology | 117 | 1996 | |
| 6,633,614 Multicarrier personal access communication system | 33 | 1999 | |
|
|
|||
| 5,862,345 System for location multicasting and database management for mobile sessions in any computer subnetworks without using a home router of a home subnetwork | 168 | 1996 | |
| 5,940,512 Roaming method capable of improving roaming registration procedure | 86 | 1997 | |
| 6,016,318 Virtual private network system over public mobile data network and virtual LAN | 153 | 1997 | |
| 2002/0045,459 Point-to-multipoint wireless access system | 65 | 2001 | |
| 2006/0183,482 Radio network controller, a mobile communication system, and a neighbor cell list filtering method | 26 | 2006 | |
|
|
|||
| 6,711,400 Authentication method | 107 | 1999 | |
| 6,766,160 Apparatus, and associated method, for facilitating authentication of communication stations in a mobile communication system | 108 | 2000 | |
| 6,937,862 Maintaining association in a communications network | 70 | 2001 | |
| 6,807,417 Method and network element for establishing a connection to a local service | 70 | 2002 | |
| 2004/0068,571 Access system for an access network | 104 | 2003 | |
|
|
|||
| 6,327,470 Handover between fixed and mobile networks for dual mode phones | 126 | 1997 | |
| 6,587,444 Fixed frequency-time division duplex in radio communications systems | 83 | 1998 | |
| 2003/0165,124 SYSTEM AND METHOD FOR PERFORMING HANDOVERS BASED UPON LOCAL AREA NETWORK CONDITIONS | 8 | 1998 | |
| 6,556,830 Coverage area sectorization in time division multiple access/frequency-time division duplex communications systems | 77 | 1999 | |
|
|
|||
| 5,260,988 Apparatus and method for alternative radiotelephone system selection | 249 | 1992 | |
| 5,392,331 Method and apparatus for performing a hand-off in a wireless communication system | 95 | 1994 | |
| 5,442,680 Dual system cellular cordless radiotelephone apparatus with sub-data channel timing monitor | 191 | 1994 | |
| 2008/0101,301 HANDOVER IN A CELLULAR COMMUNICATION SYSTEM | 12 | 2006 | |
|
|
|||
| 5,960,364 Satellite/cellular phone using different channel spacings on forward and return links | 51 | 1996 | |
| 7,251,227 Access stratum manager | 34 | 2003 | |
| 2007/0004,405 System and method for accelerating network selection by a wireless user equipment (UE) device | 23 | 2005 | |
| 2006/0116,125 System and method for providing operator-differentiated messaging to a wireless user equipment (UE) device | 28 | 2005 | |
|
|
|||
| 6,134,227 Secondary channel for radio frequency communications | 74 | 1997 | |
| 6,999,767 Method for controlling hand-off for home zone services in a mobile communications system | 4 | 2000 | |
| 2001/0046,860 Call originating service method in a public and private common mobile communication system and apparatus | 71 | 2001 | |
| 2006/0019,669 Cellular mobile communication system and method using heterogeneous wireless network | 5 | 2005 | |
|
|
|||
| 5,852,767 Radio communication system and communication terminal equipments thereof | 66 | 1996 | |
| 5,887,260 Mobile communication apparatus, fixed communicaton apparatus, communication system and communication method | 72 | 1996 | |
| 6,824,048 Information transmission system and method | 66 | 2001 | |
| 2002/0023,266 Broadcast program recording and playing apparatus and portable terminal for recording and playing broadcast programs | 7 | 2001 | |
|
|
|||
| 5,825,759 Distributing network services and resources in a mobile communications network | 308 | 1995 | |
| 5,946,622 Method and apparatus for providing cellular telephone service to a macro-cell and pico-cell within a building using shared equipment | 102 | 1996 | |
| 6,498,934 Channel allocation using enhanced pathloss estimates | 78 | 1999 | |
| 6,845,095 Efficient header handling involving GSM/EDGE radio access networks | 81 | 2001 | |
|
|
|||
| 5,406,615 Multi-band wireless radiotelephone operative in a plurality of air interface of differing wireless communications systems | 230 | 1993 | |
| 5,390,233 Telephone call transfer between a wireless and wired telephone | 117 | 1993 | |
| 6,374,102 User proactive call handling | 158 | 1999 | |
|
|
|||
| 5,675,629 Cordless cellular system base station | 233 | 1995 | |
| 6,035,193 Telephone system having land-line-supported private base station switchable into cellular network | 113 | 1996 | |
| 6,169,895 Landline-supported private base station for collecting data and switchable into a cellular network | 55 | 1996 | |
|
|
|||
| 2006/0019,667 System and method for providing integrated voice and data services utilizing wired cordless access with unlicensed spectrum and wired access with licensed spectrum | 57 | 2005 | |
| 7,574,207 Seamless wireless mobility | 4 | 2006 | |
| 7,623,857 Intelligent pico-cell for transport of wireless device communications over wireline networks | 14 | 2006 | |
|
|
|||
| 2004/0203,346 System and method for integrating local-area and wide-area wireless networks | 68 | 2002 | |
| 2004/0203,737 System and method for delivering data services in integrated wireless networks | 81 | 2002 | |
| 2004/0203,800 System and method for content delivery using alternate data paths in a wireless network | 81 | 2002 | |
|
|
|||
| 6,430,395 Wireless private branch exchange (WPBX) and communicating between mobile units and base stations | 157 | 2001 | |
| 2002/0132,630 Wireless private branch exchange (WPBX) and communicating between mobile units and base stations | 71 | 2002 | |
| 2004/0009,749 Wireless private branch exchange(wpbx) and communicating between mobile units and base stations | 77 | 2002 | |
|
|
|||
| 6,611,533 Public telephone network, intelligent network, and internet protocol network services interworking | 52 | 1999 | |
| 2006/0111,112 Mobility management apparatus and methods | 26 | 2005 | |
| 2006/0268,845 Methods and systems for unlicensed mobile access realization in a media gateway | 36 | 2006 | |
|
|
|||
| 6,826,154 Method and apparatus for seamless mobility between different access technologies | 90 | 2001 | |
| 7,009,952 Method and apparatus for seamless mobility with layer two assistance | 95 | 2001 | |
| 2004/0057,408 Method and system of providing bandwidth on demand to WAN user from WLAN access point | 31 | 2002 | |
|
|
|||
| 5,014,197 Assignment of files to storage device using macro and micro programming model which optimized performance of input/output subsystem | 42 | 1988 | |
| 5,796,727 Wide-area wireless lan access | 324 | 1993 | |
| 6,603,965 Pervasive voice handset system | 13 | 2000 | |
|
|
|||
| 6,115,608 Intersystem handover method and apparatus | 60 | 1997 | |
| 6,438,369 Network directed system selection for cellular and PCS enhanced roaming | 34 | 1999 | |
| 2003/0226,017 TLS tunneling | 80 | 2002 | |
|
|
|||
| 6,101,176 Method and apparatus for operating an indoor CDMA telecommunications system | 163 | 1997 | |
| 6,542,516 Adaptation layer for realizing protocol adaptations in a digital wireless data transmission system | 88 | 1999 | |
| 6,853,851 Dual mode terminal for accessing a cellular network directly or via a wireless intranet | 91 | 2000 | |
|
|
|||
| 6,226,515 Cellular cordless telecommunications system | 95 | 1997 | |
| 7,065,353 Method for controlling the handover of telecommunication connections between mobile parts and base stations in cellular telecommunications systems having wireless telecommunication | 36 | 1999 | |
| 2005/0213,546 Method and device for transmitting ip packets between a radio network controller (rnc) and another element of a mobile radio network | 12 | 2004 | |
|
|
|||
| 6,970,719 Private wireless network integrated with public wireless network | 108 | 2000 | |
| 6,879,600 Method and system for intersystem wireless communication session arbitration | 30 | 2002 | |
| 7,697,489 Method and system for timer-based mobile IP re-registration in a wireless wide area network | 2 | 2004 | |
|
|
|||
| 5,664,005 Personal communications service using wireline/wireless integration | 194 | 1995 | |
| 5,758,281 Personal communications service using wireline/wireless integration | 214 | 1995 | |
| 6,359,880 Public wireless/cordless internet gateway | 138 | 1999 | |
|
|
|||
| 6,529,491 Private/residential code division multiple access wireless communication system | 32 | 1998 | |
| 6,256,511 Dual-mode radio architecture | 104 | 1999 | |
|
|
|||
| 5,812,522 Location-ruled radio-integrated network | 77 | 1995 | |
| 6,909,705 Integrating wireless local loop networks with cellular networks | 95 | 2000 | |
|
|
|||
| 2005/0170,852 Position system and method for subscribers in the wireless local area network | 6 | 2005 | |
| 2008/0039,104 METHOD AND SYSTEM FOR ROUTING CONTROL | 8 | 2007 | |
|
|
|||
| 2003/0172,264 Method and system for providing security in performance enhanced network | 54 | 2003 | |
| 2003/0219,022 Method and system for utilizing virtual private network (VPN) connections in a performance enhanced network | 61 | 2003 | |
|
|
|||
| 5,987,010 System and method for providing FDD and TDD modes of operation for a wireless communications device | 40 | 1997 | |
| 6,269,086 Arrangement and method for selectable time/frequency division multiplex communication | 80 | 1998 | |
|
|
|||
| 2004/0072,593 Extension of a local area phone system to a wide area network | 113 | 2002 | |
| 2006/0205,436 Extension of a local area phone system to a wide area network | 27 | 2006 | |
|
|
|||
| 5,260,944 Dynamic channel allocation method | 106 | 1991 | |
| 5,995,828 Portable handy phone system | 71 | 1995 | |
|
|
|||
| 6,801,519 Traffic distribution in a wireless communication system | 74 | 2000 | |
| 6,675,009 Automated configuration of a wireless communication device | 69 | 2001 | |
|
|
|||
| 6,895,255 Dual mode wireless data communications | 121 | 2000 | |
| 7,039,027 Automatic and seamless vertical roaming between wireless local area network (WLAN) and wireless wide area network (WWAN) while maintaining an active voice or streaming data connection: systems, methods and program products | 118 | 2001 | |
|
|
|||
| 6,167,279 Method and system for supporting PACS using a GSM mobile switching center | 68 | 1996 | |
| 2007/0286,092 Method for use of preference list to manage network load and user experience in a multi-network environment | 9 | 2007 | |
|
|
|||
| 2005/0254,469 Wireless local area network (wlan) as a public land mobile network for wlan/telecommunications system interworking | 26 | 2004 | |
| 2005/0157,673 Interfacing a wlan with a mobile communications system | 28 | 2004 | |
|
|
|||
| 2008/0102,794 Self-Configuring Cellular Basestation | 20 | 2006 | |
| 2008/0254,833 Private Access Point Containing a Sim Card | 23 | 2006 | |
|
|
|||
| 6,119,000 Method and apparatus for tracking identity-code changes in a communications system | 117 | 1997 | |
|
|
|||
| 7,006,433 System and method for transporting in/ain signaling over an internet protocol (IP) network | 18 | 2000 | |
|
|
|||
| 2006/0203,778 Method for scheduling users in a hierarchical network | 11 | 2005 | |
|
|
|||
| 5,448,619 Apparatus and a method of allowing private cellular operation within an existing public cellular system | 102 | 1992 | |
|
|
|||
| 2004/0240,525 Wireless communications methods and apparatus using licensed-use system protocols with unlicensed-use access points | 148 | 2003 | |
|
|
|||
| 2007/0091,862 Wireless mobility gateway | 15 | 2006 | |
|
|
|||
| 2004/0218,563 Control signalling and dynamic channel allocation in a wireless network | 16 | 2004 | |
|
|
|||
| 5,610,969 Personal communication service registration system and method | 131 | 1994 | |
|
|
|||
| 6,801,772 Cellular mobile telephone network operation | 83 | 2001 | |
|
|
|||
| 6,359,872 Wireless personal local area network | 153 | 1997 | |
|
|
|||
| 2003/0043,773 Multilink wireless access scheme for multiband operation in wireless mobile networks | 82 | 2002 | |
|
|
|||
| 7,028,186 Key management methods for wireless LANs | 63 | 2000 | |
|
|
|||
| 2004/0025,018 Secure end-to-end communication in mobile ad hoc networks | 89 | 2003 | |
|
|
|||
| 2007/0094,374 ENTERPRISE-MANAGED WIRELESS COMMUNICATION | 48 | 2006 | |
|
|
|||
| 6,052,592 Call routing system for a wireless data device | 76 | 1997 | |
|
|
|||
| 2006/0149,793 Backup information management | 11 | 2005 | |
|
|
|||
| 6,236,852 Authentication failure trigger method and apparatus | 84 | 1998 | |
|
|
|||
| 7,171,215 Telecommunication system with centralized management | 15 | 2002 | |
|
|
|||
| 2005/0152,305 Apparatus, method, and medium for self-organizing multi-hop wireless access networks | 66 | 2004 | |
|
|
|||
| 5,594,782 Multiple mode personal wireless communications system | 254 | 1994 | |
|
|
|||
| 6,658,250 System and method for a wide area wireless personal communication system incorporating advanced messaging | 78 | 1996 | |
|
|
|||
| 6,834,192 Method, and associated apparatus, for effectuating handover of communications in a bluetooth, or other, radio communication system | 67 | 2000 | |
|
|
|||
| 2003/0223,395 Flow-based selective reverse tunneling in wireless local area network (WLAN)-cellular systems | 5 | 2002 | |
|
|
|||
| 2003/0058,816 Forwarding communication network and wireless channel allocation method therefor | 20 | 2001 | |
|
|
|||
| 2003/0139,180 Private cellular network with a public network interface and a wireless local area network extension | 158 | 2002 | |
|
|
|||
| 2004/0131,025 Electronic data communication systems | 66 | 2003 | |
|
|
|||
| 2006/0189,319 Control of a conditional access mechanism | 9 | 2004 | |
|
|
|||
| 2004/0068,653 Shared network access using different access keys | 61 | 2003 | |
|
|
|||
| 2004/0087,307 Method of seamless roaming between wireless local area networks and cellular carrier networks | 69 | 2003 | |
|
|
|||
| 6,556,822 Digital cordless telephone device which gives a warning to prevent unexpected termination of communication | 73 | 1996 | |
|
|
|||
| 2006/0035,645 Changing serving radio network controller for mobile terminal supporting multimedia broadcast services | 18 | 2005 | |
|
|
|||
| 6,295,452 Mobile communication system that supports soft handoff between switching stations and method for implementing handoff | 23 | 1999 | |
|
|
|||
| 2008/0220,813 MULTI-SERVICE CELLULAR PHONE NETWORK ACCESS DEVICE | 9 | 2008 | |
|
|
|||
| 5,724,658 Call routing to wireless roamers in mobile telecommunication systems | 103 | 1995 | |
|
|
|||
| 7,389,412 System and method for secure network roaming | 47 | 2002 | |
|
|
|||
| 5,659,878 Mobile communication system with satellite communication hand off capability | 99 | 1994 | |
|
|
|||
| 7,043,235 Secondary data encoded along with original data for generating responses to requests from wireless devices | 10 | 2001 | |
|
|
|||
| 6,324,470 Method and system for representing restricted driving maneuvers | 19 | 2000 | |
|
|
|||
| 2003/0235,186 Internet cordless phone | 34 | 2003 | |
|
|
|||
| 5,507,035 Diversity transmission strategy in mobile/indoor cellula radio communications | 186 | 1993 | |
|
|
|||
| 5,659,598 Dual mode subscriber terminal and a handover procedure of the dual mode subscriber terminal in a mobile telecommunication network | 122 | 1995 | |
|
|
|||
| 6,243,581 Method and system for seamless roaming between wireless communication networks with a mobile terminal | 229 | 1998 | |
|
|
|||
| 2002/0075,844 Integrating public and private network resources for optimized broadband wireless access and method | 297 | 2001 | |
|
|
|||
| 2002/0150,228 Mobile communication system, resource switching method thereof, network control apparatus included therein, same and network control method | 2002 | ||
|
|
|||
| 5,870,677 Private mobile communication system easily connecting portable or mobile radio telephone equipment to public network | 88 | 1997 | |
|
|
|||
| 6,445,921 Call re-establishment for a dual mode telephone | 119 | 1999 | |
|
|
|||
| 5,960,341 Positioning system having an RF-measurements databank | 167 | 1996 | |
|
|
|||
| 6,633,761 Enabling seamless user mobility in a short-range wireless networking environment | 137 | 2000 | |
|
|
|||
| 7,035,932 Federated multiprotocol communication | 39 | 2000 | |
|
|
|||
| 6,556,825 Method and apparatus for automatic adaptation of communications systems to regional spectrum variations | 75 | 2000 | |
|
|
|||
| 6,553,232 System and method for calendar-based cellular smart switching | 36 | 1999 | |
|
|
|||
| 2002/0160,811 Radius profiles at a base station and methods of using the radius profiles | 79 | 2001 | |
|
|
|||
| 5,673,307 Handoff method for indoor cellular phone system | 122 | 1994 | |
|
|
|||
| 6,680,923 Communication system and method | 164 | 2000 | |
|
|
|||
| 6,600,925 Process for integrating cordless telephone networks into cellular mobile telephone networks | 31 | 1998 | |
|
|
|||
| 2002/0197,984 Flexible wireless local networks | 109 | 2001 | |
|
|
|||
| 2006/0174,127 Network access server (NAS) discovery and associated automated authentication in heterogenous public hotspot networks | 5 | 2005 | |
|
|
|||
| 7,440,472 Methods and systems for providing wireless local area network (WLAN)--base transceiver station (BTS) gateway | 6 | 2004 | |
|
|
|||
| 2002/0142,761 Handoff between digital wireless office system (DWOS) radio-infrastructure units using a conference call | 66 | 2001 | |
|
|
|||
| 2004/0077,355 Wireless mobile communication stations for operation in non-exclusive spectrum | 71 | 2003 | |
|
|
|||
| 6,665,276 Full duplex transceiver | 65 | 2000 | |
|
|
|||
| 5,515,420 Cordless telephone apparatus | 51 | 1995 | |
|
|
|||
| 5,822,681 Method for assigning band port channels in an unlicensed personal communications system | 70 | 1996 | |
|
|
|||
| 5,428,601 Method of operating a communications system, a communications system and a secondary station for use in the system | 78 | 1994 | |
|
|
|||
| 2006/0223,532 Method for user equipment mobility management and communication system | 21 | 2003 | |
|
|
|||
| 2010/0240,369 CONTROLLING THE USE OF ACCESS POINTS IN A TELECOMMUNICATION SYSTEM | 6 | 2007 | |
|
|
|||
