
US Patent No: 8,196,064
Number of patents in Portfolio can not be more than 2000
Method, system, and computer program product for managing controlled residential or non-residential environments
Stats
-
Jun 5, 2012
Issued date -
Jul 12, 2007
filing date -
11/826,126
serial no -
In Force
status
Importance
Abstract
A control server, or similar central processor, manages the distribution of data (including audio and video), voice, and control signals among a plurality of devices connected via a wired and/or wireless communications network. The devices include audio/visual devices (such as, televisions, monitors, PDAs, notepads, notebooks, MP3, portable stereo, etc.) as well as household appliances (such as, lighting, ovens, alarm clocks, etc.). The control server supports video/audio serving, telephony, messaging, file sharing, internetworking, and security. A portable controller allows a user to access and control the network devices from any location within a controlled residential and/or non-residential environment, including its surrounding areas. The controllers are enhanced to support location-awareness and user-awareness functionality.
First Claim
Related Publications
International Classification(s)
- [Classification Symbol]
- [Patents Count]
Cited Art
| Patent Info | (Count) | # Cites | Year |
|---|---|---|---|
|
|
|||
| 5,414,426 Favorite key macro command and chained macro command in a remote control | 113 | 1992 | |
| 5,537,463 Magnetic modem in a remote control | 48 | 1994 | |
| 5,689,353 Remote control with two-way data coupling | 47 | 1996 | |
| 5,959,751 Universal remote control device | 77 | 1997 | |
| 5,953,144 Upgradeable remote control device | 35 | 1997 | |
| 6,223,348 Universal remote control system | 60 | 1997 | |
| 6,587,067 Universal remote control with macro command capabilities | 54 | 2001 | |
| 6,496,135 Remote control with LED capabilities | 19 | 2001 | |
| 6,642,852 Remote control device with appliance power awareness | 26 | 2002 | |
| 2003/0103,088 User interface for a remote control application | 153 | 2002 | |
| 6,870,463 Remote control device with appliance power awareness | 30 | 2003 | |
| 2006/0012,488 Media rendering system | 17 | 2005 | |
|
|
|||
| 7,933,945 Method, system, and computer program product for managing controlled residential or non-residential environments | 3 | 2002 | |
| 2004/0003,051 Method, system, and computer program product for managing controlled residential or non-residential environments | 68 | 2002 | |
| 6,792,323 Method, system, and computer program product for managing controlled residential or non-residential environments | 119 | 2003 | |
| 2004/0133,704 Legacy device bridge for residential or non-residential networks | 24 | 2003 | |
| 7,024,256 Method, system, and computer program product for automatically managing components within a controlled environment | 42 | 2004 | |
| 7,184,848 Method, system, and computer program product for managing controlled residential or non-residential environments | 28 | 2004 | |
| 2006/0053,447 Method, system, and computer program product for managing controlled residential or non-residential environments | 28 | 2005 | |
| 2008/0221,715 Method, system, and computer program product for managing controlled residential or non-residential environments | 15 | 2007 | |
|
|
|||
| 5,926,108 Movie information pager | 57 | 1997 | |
| 6,032,202 Home audio/video network with two level device control | 183 | 1998 | |
| 6,052,750 Home audio/video network for generating default control parameters for devices coupled to the network, and replacing updated control parameters therewith | 144 | 1998 | |
| 6,085,236 Home audio video network with device control modules for incorporating legacy devices | 104 | 1998 | |
| 6,349,352 Home audio/video network with both generic and parameterized device control | 71 | 1998 | |
| 6,259,707 Synchronizing a data driven interaction controller and a non-data driven interaction controller | 31 | 1998 | |
| 6,275,865 Method and system for message dispatching in a home audio/video network | 20 | 1998 | |
| 6,363,434 Method of managing resources within a network of consumer electronic devices | 98 | 1999 | |
|
|
|||
| 5,805,812 Communication system for the remote control of equipment | 18 | 1996 | |
| 5,956,487 Embedding web access mechanism in an appliance for user interface functions including a web server and web browser | 400 | 1996 | |
| 6,111,569 Computer-based universal remote control system | 14 | 1997 | |
| 6,170,007 Embedding web access functionality into a device for user interface functions | 143 | 1999 | |
| 2003/0071,117 System and method for determining priority among multiple mobile computing devices to control an appliance | 11 | 2001 | |
| 2003/0073,411 System and method for automatically applying a user preference from a mobile computing device to an appliance | 16 | 2001 | |
| 2006/0061,958 Portable computer docking station | 24 | 2004 | |
|
|
|||
| 6,198,479 Home network, browser based, command and control | 163 | 1998 | |
| 6,243,707 Method and apparatus for creating home network macros | 67 | 1998 | |
| 6,288,716 Browser based command and control home network | 235 | 1998 | |
| 6,005,861 Home multimedia network architecture | 174 | 1999 | |
| 2005/0266,878 Multi-function device and method for controlling the device | 5 | 2005 | |
| 2006/0009,208 Wireless home LAN system using multiple antennas | 5 | 2005 | |
|
|
|||
| 6,914,551 Apparatus and method to facilitate universal remote control | 44 | 2002 | |
| 7,627,343 Media player system | 48 | 2003 | |
| 2004/0224,638 Media player system | 397 | 2003 | |
| 7,230,563 Apparatus and method to facilitate universal remote control | 15 | 2005 | |
| 2007/0123,207 Accessory Detection To Minimize Interference With Wireless Communication | 8 | 2006 | |
|
|
|||
| 5,875,108 Ergonomic man-machine interface incorporating adaptive pattern recognition based control system | 353 | 1995 | |
| 6,446,113 Method and apparatus for activity-based collaboration by a computer system equipped with a dynamics manager | 89 | 1999 | |
| 7,256,773 Detection of a dwell gesture by examining parameters associated with pen motion | 2 | 2003 | |
| 2005/0108,369 Simple and dynamic configuration of network devices | 35 | 2004 | |
| 2005/0267,935 Data driven remote device control model with general programming interface-to-network messaging adaptor | 62 | 2005 | |
|
|
|||
| 6,499,062 Synchronizing property changes to enable multiple control options | 15 | 1998 | |
| 2001/0053,274 System and method for remote control of consumer electronics over data network with visual feedback | 32 | 2001 | |
| 6,600,421 System to automatically locally control a device according to preferences of a user entering a local area of the device from a remote area | 38 | 2001 | |
| 2003/0147,624 Method and apparatus for controlling a media player based on a non-user event | 18 | 2002 | |
|
|
|||
| 6,463,343 System and method for controlling remote devices from a client computer using digital images | 39 | 1999 | |
| 6,874,130 Copy/move graphical user interface apparatus and method | 90 | 2000 | |
| 2004/0054,789 Pervasive home network portal | 30 | 2002 | |
|
|
|||
| 6,563,430 Remote control device with location dependent interface | 136 | 1998 | |
| 6,618,764 Method for enabling interaction between two home networks of different software architectures | 80 | 1999 | |
| 2002/0078,161 UPnP enabling device for heterogeneous networks of slave devices | 81 | 2000 | |
|
|
|||
| 6,970,127 Remote control for wireless control of system and displaying of compressed video on a display on the remote | 45 | 2001 | |
| 2002/0019,984 Headend cherrypicker with digital video recording capability | 91 | 2001 | |
| 2002/0031,120 Remote control for wireless control of system including home gateway and headend, either or both of which have digital video recording functionality | 151 | 2001 | |
|
|
|||
| 5,956,025 Remote with 3D organized GUI for a home entertainment system | 132 | 1997 | |
| 6,208,341 GUI of remote control facilitates user-friendly editing of macros | 58 | 1998 | |
| 6,199,136 Method and apparatus for a low data-rate network to be represented on and controllable by high data-rate home audio/video interoperability (HAVi) network | 92 | 1998 | |
|
|
|||
| 6,222,530 System and method for a master scheduler | 62 | 1998 | |
| 2001/0000,194 System and method for a master scheduler | 22 | 2000 | |
|
|
|||
| 6,243,772 Method and system for coupling a personal computer with an appliance unit via a wireless communication link to provide an output display presentation | 84 | 1997 | |
| 6,282,714 Digital wireless home computer system | 68 | 1997 | |
|
|
|||
| 5,930,699 Address retrieval system | 165 | 1996 | |
| 6,208,866 System and method for location-based marketing to mobile stations within a cellular network | 132 | 1998 | |
|
|
|||
| 6,359,636 Graphical user interface for control of a home entertainment system | 112 | 1995 | |
| 6,434,644 Communication system and method for interfacing differing communication standards | 15 | 2000 | |
|
|
|||
| 6,236,335 System and method of tracking short range transmitters | 38 | 1996 | |
| 6,359,270 Communications module mounting for domestic appliance | 77 | 1999 | |
|
|
|||
| 5,898,386 Electronic appliance system, electronic appliance and remote controller | 28 | 1996 | |
| 7,194,755 Information signal transmission system and remote control device for the same | 16 | 1997 | |
|
|
|||
| 5,644,354 Interactive video system | 123 | 1992 | |
| 2009/0077,589 TELEVISION SYSTEM WITH AIDED USER PROGRAM SEARCHING | 6 | 2008 | |
|
|
|||
| 2001/0049,275 Automated alert state change of user devices for time-based and location-based events | 79 | 2001 | |
|
|
|||
| 7,111,320 System and method for personalized remote control of an interactive television system | 21 | 2001 | |
|
|
|||
| 2003/0005,430 Media data use measurement with remote decoding/pattern matching | 40 | 2001 | |
|
|
|||
| 5,570,085 Programmable distributed appliance control system | 116 | 1994 | |
|
|
|||
| 6,744,869 Method and system for one party to pass a calling invitation to another party | 3 | 2001 | |
|
|
|||
| 5,519,878 System for installing and configuring (grouping and node address assignment) household devices in an automated environment | 202 | 1994 | |
|
|
|||
| 7,162,228 Apparatus, method, media and signals for controlling a wireless communication appliance | 7 | 2002 | |
|
|
|||
| 2001/0054,060 Personal wireless network | 32 | 2001 | |
|
|
|||
| 6,026,150 Network protocol--based home entertainment network | 111 | 1997 | |
|
|
|||
| 2003/0105,854 Method and system for controlling and coordinating devices and appliances, such as from a central portal and via a wide-area communications network | 52 | 2002 | |
|
|
|||
| 6,218,931 Home-appliance network with nodes identified by direct-sequence spreading codes | 41 | 1999 | |
|
|
|||
| 6,459,217 Method and apparatus for digital communications with multiparameter light fixtures | 19 | 2001 | |
|
|
|||
| 2004/0193,449 Universal communications, monitoring, tracking, and control system for a healthcare facility | 105 | 2003 | |
|
|
|||
| 6,317,028 Electronic identification, control, and security system and method for consumer electronics and the like | 141 | 1999 | |
|
|
|||
| 2005/0253,807 Method for displaying information and information display system | 9 | 2005 | |
|
|
|||
| 2007/0171,091 Environmental control system | 15 | 2005 | |
|
|
|||
| 6,912,429 Home automation system and method | 63 | 2000 | |
|
|
|||
| 2001/0052,756 Electric power steering apparatus | 2001 | ||
|
|
|||
| 6,505,121 Onboard vehicle navigation system | 31 | 2001 | |
|
|
|||
| 6,131,028 Method of providing services specified by feature codes based upon location of a wireless telephone unit | 41 | 1997 | |
|
|
|||
| 2005/0015,764 Method, system, and program for handling device interrupts in a multi-processor environment | 21 | 2003 | |
|
|
|||
| 6,937,140 Personal digital assistant key for an electronic lock | 17 | 1999 | |
|
|
|||
| 2002/0019,980 Remote control of program scheduling | 2 | 2001 | |
|
|
|||
| 6,711,379 Digital broadcasting system and terminal therefor | 26 | 2000 | |
|
|
|||
| 7,577,973 Client terminal for displaying program guide information associated with different programs within a pop-up | 3 | 2001 | |
|
|
|||
| 6,317,718 System, method and article of manufacture for location-based filtering for shopping agent in the physical world | 287 | 1999 | |
|
|
|||
| 2006/0046,653 Systems and methods for bluetooth resource conservation | 11 | 2004 | |
|
|
|||
| 6,405,261 Method and apparatus for an automatic multi-rate wireless/wired computer network | 43 | 2000 | |
|
|
|||
| 6,388,399 Network based electrical control system with distributed sensing and control | 118 | 2001 | |
|
|
|||
| 2004/0023,635 Rapidly deployable emergency communications system and method | 15 | 2003 | |
|
|
|||
| 5,721,583 Interactive television system for implementing electronic polling or providing user-requested services based on identification of users or of remote control apparatuses which are employed by respective users to communicate with the system | 100 | 1996 | |
|
|
|||
| 5,552,917 Remote control | 54 | 1994 | |
|
|
|||
| 5,771,388 System and method for mapping driver level event function calls from a process-based driver level program to a session-based instrumentation control driver level system | 27 | 1997 | |
|
|
|||
| 6,437,836 Extended functionally remote control system and method therefore | 179 | 1998 | |
|
|
|||
| 6,792,469 System and method for monitoring and controlling the production of audio and video streams | 17 | 2000 | |
|
|
|||
| 6,208,855 Mobile data communication system | 10 | 1998 | |
|
|
|||
| 6,943,778 Touch screen input technique | 7 | 2000 | |
|
|
|||
| 6,154,745 Method for transmission of information to the user | 147 | 1997 | |
|
|
|||
| 7,088,952 APPARATUS FOR TRANSMITTING PROGRAM INFORMATION, COMMUNICATING SYSTEM, METHOD OF TRANSMITTING PROGRAM INFORMATION, METHOD OF INSTRUCTING PROGRAM RECORDING OPERATION, AND METHOD OF INSTRUCTING PROGRAM PURCHASING OPERATION | 15 | 2000 | |
|
|
|||
| 7,526,593 Packet combiner for a packetized bus with dynamic holdoff time | 6 | 2006 | |
|
|
|||
| 2001/0030,597 Home electronics system enabling display of state of controlled devices in various manners | 6 | 2001 | |
|
|
|||
| 6,882,299 Portable internet-enabled controller and information browser for consumer devices | 36 | 2000 | |
|
|
|||
| 2005/0108,091 Methods, systems and computer program products for providing resident aware home management | 38 | 2003 | |
|
|
|||
| 2002/0022,991 Building marketing system | 69 | 2001 | |
|
|
|||
| 5,802,467 Wireless and wired communications, command, control and sensing system for sound and/or data transmission and reception | 172 | 1995 | |
|
|
|||
| 7,526,953 Methods and apparatus for the downhole characterization of formation fluids | 7 | 2006 | |
|
|
|||
| 6,167,046 Communication method, communication system and computer readable recording medium recording communication program | 17 | 1998 | |
|
|
|||
| 6,292,554 System and method for communicating with and controlling disparate telecommunications devices in a telecommunications network | 15 | 1999 | |
|
|
|||
| 2003/0181,168 Terminal with optical reader for locating products in a retail establishment | 22 | 2002 | |
|
|
|||
| 7,315,886 Capability spoofing using a local proxy server | 17 | 2002 | |
|
|
|||
| 6,199,066 Meta-service activating interface between a customer administrative system and database network elements of a communications network | 10 | 1998 | |
|
|
|||
| 6,049,711 Method and apparatus for providing location-based information services | 133 | 1995 | |
|
|
|||
| 2004/0047,347 Method, system and apparatus for reprogramming a digital electronic device via a computer network | 12 | 2001 | |
|
|
|||
| 2001/0049,846 Method and system for optimizing performance of consumer appliances | 75 | 2001 | |
|
|
|||
| 7,062,221 Wireless remote control system for extendable masts | 10 | 2002 | |
|
|
|||
| 2003/0095,791 System and method for internet access to a personal television service | 57 | 2002 | |
|
|
|||
| 6,266,612 Position based personal digital assistant | 154 | 1999 | |
|
|
|||
| 5,963,624 Digital cordless telephone with remote control feature | 91 | 1997 | |
|
|
|||
| 6,321,092 Multiple input data management for wireless location-based applications | 160 | 1999 | |
|
|
|||
| 6,748,343 Method and process for configuring a premises for monitoring | 18 | 2001 | |
|
|
|||
| 6,148,205 Method and apparatus for secure registration within an in-home wireless network | 33 | 1998 | |
|
|
|||
| 2004/0260,407 Home automation control architecture | 63 | 2004 | |
|
|
|||
| 5,544,321 System for granting ownership of device by user based on requested level of ownership, present state of the device, and the context of the device | 335 | 1995 | |
|
|
|||
| 2004/0066,308 Systems and methods for implementing a learning remote control | 17 | 2001 | |
| 2001/0041,561 System and method for location-based stimuli motivated information delivery | 52 | 2001 | |
| 2002/0035,605 Use of presence and location information concerning wireless subscribers for instant messaging and mobile commerce | 259 | 2001 | |
| 2001/0055,954 Digital cordless telephone home network | 35 | 2001 | |
| 2002/0034,292 System and a method to match demand and supply based on geographical location derived from a positioning system | 95 | 2001 | |
| 2003/0210,340 Camera with a mechanical and electrical interface for couplable engagement with a standard lampholder | 26 | 2002 | |
| 2004/0014,494 Double wireless access point bridging system | 2 | 2002 | |
| 2005/0076,360 System and method for pointing to a displayable program guide | 34 | 2004 | |
| 2005/0179,531 Vehicle interactive electronic wireless air pressure system's information: "VIEW A PSI" | 6 | 2004 | |
| 6,959,172 Docking station for enabling landline telephones to send/receive calls via a docked mobile telephone | 12 | 2004 | |
| 2005/0143,017 Docking station for enabling landline telephones to send/receive calls via a docked walkie-talkie-type mobile telephone | 14 | 2004 | |
| 2006/0218,244 Methods and systems for automating the control of objects within a defined human environment | 27 | 2006 | |
Patent Citation Ranking
Maintenance Fees
| Fee | Large entity fee | small entity fee | micro entity fee | due date |
|---|---|---|---|---|
| 3.5 Year Payment | $1600.00 | $800.00 | $400.00 | Dec 5, 2015 |
| 7.5 Year Payment | $3600.00 | $1800.00 | $900.00 | Dec 5, 2019 |
| 11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Dec 5, 2023 |
| Fee | Large entity fee | small entity fee | micro entity fee |
|---|---|---|---|
| Surcharge - 3.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge - 7.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
| Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
| Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |