Safety electrical outlet and switch system
Number of patents in Portfolio can not be more than 2000
United States of America Patent
Stats
-
Mar 25, 2014
Issued Date -
N/A
app pub date -
Mar 1, 2013
filing date -
Jan 5, 2000
priority date (Note) -
In Force
status (Latency Note)
![]() |
A preliminary load of PAIR data current through [] has been loaded. Any more recent PAIR data will be loaded within twenty-four hours. |
PAIR data current through []
A preliminary load of cached data will be loaded soon.
Any more recent PAIR data will be loaded within twenty-four hours.
![]() |
Next PAIR Update Scheduled on [ ] |

Importance

US Family Size
|
Non-US Coverage
|
Patent Longevity
|
Forward Citations
|
Abstract
An electrical box is mounted on a wall stud, and a wiring panel is installed within the electrical box so as to partition the interior of the electrical box into a user inaccessible wiring compartment and a user accessible module compartment. A protective cover is attached to the wiring panel so as to protect the wiring panel during a makeup phase of wall panel installation and painting. After the makeup phase, the protective cover is removed from the wiring panel and a module having a user operable electrical function is mounted to the wiring panel within the user accessible module compartment.

First Claim
Family

- 15 United States
- 10 France
- 8 Japan
- 7 China
- 5 Korea
- 2 Other
Patent Owner(s)
Patent Owner | Address | |
---|---|---|
NABAVI PARVIS | PO BOX 13146 LAHAINA HI 96761 | |
CARL KOBAYASHI & MISHELLE NISHIDA | PO BOX 395 LAHAINA HI 96761 | |
MARK & DIANA KENNEY TRUSTEES KENNEY FAMILY TRUST DTD 11/29/1996 | 3716 MALTIBBY ST SAN DIEGO CA 92117 | |
CALDWELL DAVID | PO BOX 1524 KETCHUM ID 83340 | |
WILLIS ELIZABETH | 103 CHESTNUT DR BEAUFORT NC 28516 | |
KATHERINE WILLIAMS C/O JOHN DEWITT | 1501 INDIA ST UNIT 410 SAN DIEGO CA 92101 | |
DEWITT MICHAEL C/O JOHN DEWITT | 1501 INDIA ST UNIT 410 SAN DIEGO CA 92101 | |
MAHONEY ANNE M | 403 SWAIMS LANE ENCINITAS CA 92024 | |
DINOTO KRISTOPHER | 358 OCEANS ST SANTA CRUZ CA 95060 | |
KITCHENS MELODY | 720 ABBYWOOD DR OCEANSIDE CA 92057 | |
CRAIG HILLEGAS AND/OR HIS IRA | PO BOX 5010 PMB #221 RANCHO SANTA FE CA 92067 | |
MALLOY HOWARD BRIAN AND/OR HIS IRA | PO BOX 1019 RANCHO MIRAGE CA 92270 | |
LINDA MOORE INDIVIDUALLY & AS TRUSTEE LINDA B MOORE PERSONAL TRUST | 827 HOLLYRIDGE DR EINCINITAS CA 92024 | |
STUART & KAREN SHAFER | 1757 FUERTE ST FALLBROOK CA 92028-4322 | |
MEGAN MALLOY AND/OR HER ROTH IRA | PO BOX 1019 RANCHO MIRAGE CA 92270 | |
KASHAN PIRACHA (KPN LLC) | 16488 EDGEHILL ROAD SAN DIEGO CA 92127 | |
LUBIN JEFFREY | 5703 OBERLIN DR #309 SCRIPPS INVESTMENTS AND LOANS SAN DIEGO CA 92121 | |
CHRISTOPHER MOORE INDIVIDUALLY & AS TRUSTEE MOORE FAMILY TRUST DTD 10/3/2006 | 834 DORIS DR ENCINITAS CA 92024 | |
ALBROW ROBERT C | 7969 SENTINEL SAN DIEGO CA 92127 | |
UTMA BRANDON MOORE | 834 DORIS DR ENCINITAS CA 92024 | |
GREG A JIRAK & LORI HUBBART | PO BOX 985 POINT AREUA CA 95468 | |
LYON DAVID | 3975 HIBISCUS CIRLCE CARLSBAD CA 92008 | |
MARLETTE STEVE | 2080 MAUNA PLACE HONOLULU HI 96822 | |
MACDONALD GREG | PO BOX 575 CARDIFF CA 92007 | |
MCDONALD MARK | 225 FERN GLEN LA JOLLA CA 92037-5316 | |
ESTATE OF GARY W DIXON | PO BOX 790789 PAIA HI 96779 | |
JAMES & KIM WEINBERGER | P O BOX 78 CARDIFF CA 92007 | |
ANDREW KALANI NIHEU & JAY DEEP CHITNIS | 429 W 24TH STREET APT 1E NEW YORK NY 10011-1229 | |
PANDOLFI DOMINIQUE | PO BOX 790789 PAIA HI 96779 | |
CLAUDE KORDUS TRUSTEE KORDUS FAMILY TRUST | PO BOX 7234 RANCHO SANTA FE CA 92067 | |
GLENN FRIEDER AND/OR HIS IRA AD/OR HIS RETIREMENT TRUST | 125 N ACACIA AVE #111 SOLANA BEACH CA 92075 | |
CARROLL SAMANTHA | PO BOX 1055 CARDIFF BY THE SEA CA 92007 | |
GARY & BARBARA A GENTZKOW AND/OR BARBARA GENTZKOW'S IRA | PO BOX 8616 RANCHO SANTA FE CA 92067 | |
BRUCE & LORENE BOWERS | 3486 SUNFISH BLVD PARKER AS 85344 | |
JENKINS ANDREW M | 21814 EAST GEDDES PL CENTENNIAL CO 80016 | |
HARDEY JULIE E AKA JULIE HELLUM FBO BREE DIXON | 2768 IRIS STREET RIVERSIDE CA 92057-5634 | |
MICHAEL & ANASTASIA FARRELL AND/OR STERLING TRUST CO FBO MICHAEL FARRELL | 3091 AMBLESIDE DR FORT MILL SC 29707 | |
BLOCK PAUL AND/OR HIS IRA | 15482 BRISTOL RIDGE TERRACE SAN DIEGO CA 92127 | |
JOHN & LYNN BOWEN TRUSTEES BOWN FAMILY TRUST DTD 11/21/1985 | 1855 GARDENA PLACE SAN DIEGO CA 92110-1340 | |
RUBIN KEN | 4420 HOTEL CIRCLE #350 SAN DIEGO CA 92108 | |
HALL SCOT | 1332 W ANDORRA DR PHOENIX AS 85029-1713 | |
TIMOTHY KARIS SIRAK LLC | 7500 E BOULDERS PARKWAY UNIT 78 SCOTTDALE AS 85266-1213 | |
RICHARD & DEBRA MYTKO | 15602 N 10TH PLACE PHOENIX AS 85022 | |
ALLEN DANIEL | 20979 ELBRIDGE CT CASTRO VALLEY CA 94552-5300 | |
CHUNG CHEA | 5106 LOWER HONOAPIILANI ROAD LAHAINA HI 96761 | |
MAUI PREPARATORY ACADEMY PMB #186 | 5095 NAPILIHAU ST 109B LAHAINA HI 96761 | |
KENNETH & JANET SHANER | 58 NOHOKAI STREET KIHEI HI 96753 | |
KEVIN THOMAS DINOTO AND/OR HIS ROTH IRA | PO BOX 3406 SANTA CRUZ CA 95063 | |
BLOCK ALEXANDRA | 225 W PLAZA STREET #105 SOLANA BEACH CA 92075 | |
BLOCK NICHOLAS AND/OR HIS IRA | 225 W PLAZA STREET #105 SOLANA BEACH CA 92075 | |
CARL A LARSON TRUSTEE LARSON 1995 REVOCABLE TRUST DTD 11/17/1995 | PO BOX 1369 RANCHO SANTA FE CA 92067 | |
MOORE PHILLIP C/O TERRY DAVIS | 502 ROCKPORT CT ENCINITAS CA 92024 | |
BOSWORTH MICHAEL | PO BOX 507 OLGA WA 98279-0507 | |
JANELL SKOMER AKA JANELL SOHMER-BLOCK C/O GREGORY BLOCK | 225 W PLAZA ST #105 SOLANA BEACH CA 92075 | |
FRIEDER WENDY | 1321 CALLE CHRISTOPHER ENCINITAS CA 92024 | |
SKOMER ROBERT M | 7676 HAZARD CENTER DRIVE SUITE 500 SAN DIEGO CA 92108 | |
LEWIS LAURA | 3173 HARBOR RIDGE LANE SAN DIEGO CA 93012 | |
DAVIS TERRY | 502 ROCKPORT CT ENCINITAS CA 92024 | |
JAGEMAN JERRY E | 11967 VIA TREVI LAKESIDE CA 92040 | |
ROBERT W DUDLEY TRUST | 3641 PURER RD ESCONDIDO CA 92029 | |
JAMES GAMMILL AND/OR HIS IRA | 20029 CALLAWAY HILLS LN DAVIDSON NC 28036 | |
NORMAN M ESTIN TRUST | 140 KUALAPA PLACE LAHAINA HI 96761 | |
CHAPMAN RONALD S | 312 PALMETTO STREET WEST PALM BEACH FL 33405 | |
GAMMILL GLORIA MARIE | 20029 CALLAWAY HILLS LN DAVIDSON NC 28036 | |
RYAN & SUSAN BOWERS | 16265 WINECREEK RD SAN DIEGO CA 92127 | |
THOMAS DINOTO TRUSTEE DINOTO FAMILY TRUST DTD 1/11/1993 | 365 PACIFIC AVE SOLANA BEACH CA 92075 | |
JAMES GEVARGES & DOMINIQUE BEITKANOUN | 5830 MEADOWS DEL MAR SAN DIEGO CA 92130 | |
BENSHOOF STEVE | 1033 OAK CANYON LANE GLENDORA CA 91741 | |
RICHARD BABCOCK AND/OR HIS IRA | 755 SHERRI CT BOSQUE FARMS NM 87068-9770 | |
NAUSNER IAN | 27711 NORTH SEPULVEDA BLVD #319 MANHATTAN BEACH CA 90266 | |
ORNDORFF WILLIAM | 840-42 WINDWARD DR AURORA OH 44202-8206 | |
JULIUS & MARRIETTA ZOLEZZI | 3931 LIGGETT DR SAN DIEGO CA 92106 | |
CHRISTY L HENDRICKSON TRUST DTD 3/22/2011 | 734 SEABRIGHT LANE SOLANA BEACH CA 92075 | |
BAUM FAMILY TRUST DTD 1/11/2001 | 8052 CENTRAL AVE CHARLEVOIX MI 49720-9307 | |
RANDY & LONA KENT | 14695 TIERRA BONITA RD POWAY CA 92064 | |
RAWA ERIC | 4532 PACIFIC COAST HIGHWAY TORRANCE CA 90504 | |
CLIFFORD JAMES | 801 W 5TH STREET #1906 AUSTIN TX 78703-5451 | |
WILSON COURT | 7136 TATLER RD CARLSBAD CA 92011 | |
DAVID FERREBEE & JEANNE HARDIE | 395 WEKIU PLACE LAHAINA HI 96761 | |
WHITE DANIEL | 92-1335HAUONE ST KAPOLEI HI 96707-1571 | |
BALTER LAURENCE | 3356 W LANI IKENA WAY CIHEI HI 96753-7768 | |
BAKER KEN AND/OR HIS IRA | 7552 GIBRALTAR ST #205 CARLSBAD CA 92009 | |
PHILIP BURKHARDT TRUSTEE BURKHARDT 2005 FAMILY TRUST AND/OR THEIR IRAS | PO BOX 1369 RANCHO SANTA FE CA 92067 | |
R/COM RETAIL SERVICES LLC | 27762 ANTONIO PARKWAY L1 #499 LADERA RANCH CA 92694 | |
BERNETT GREGORY | PO BOX 4997 SCOTTSDALE AS 85261 | |
DANIEL & KIMBERLY DOTSON | 14744 FAIRTREE TERRACE POWAY CA 92064 | |
DONALD & MARY SPENCER | 18675 AVE CORDILLERA SAN DIEGO CA 92128 | |
LAI MAN-LING | 12841 LUNADA PLACE SAN DIEGO CA 92128 | |
PHYLLIS ORNDORFF TRUSTEE PHYLLIS ORNDORFF TRUST DTD 12-30-2010 | 840-42 WINDWARD DR AURORA OH 44202-8206 | |
MUNDY SEAN | 3474 DOVE HOLLOW OLIVEHAIN CA 92024 | |
RICHARD & JACQUELINE SMITH | 3907 70TH STREET URBANDALE IA 50322 | |
MICHAEL MCLOUGHLIN TRUSTEE MCLOUGHLIN FAMILY TRUST DTD 3/22/1994 | 2074 GATUN ST DEL MAR CA 92014-2213 | |
VINCENT GUZZETTA VASCULAR ASSOC PENSION PLAN | 8860 CENTER DR STE 450 LA MESA CA 91942 | |
ODENWELLER LISA | 267 24TH STREET DE MAR CA 92014-2010 | |
NGUYEN PETER (KPN LLC) | 220 CITY BLVD W #303 ORANGE CA 92868 | |
PURVES STEVEN | 11125 SW 106TH AVE TIGARD OR 97223 | |
JAMES & ROBYN CARBAUGH | 610 W BLUFF COURT ENCINITAS CA 92024 | |
TERRILL STEWART AND/OR HIS IRA | 3465 CAMINO DEL RIO SO #338 SAN DIEGO CA 92108 | |
TIM WALKER TRUSTEE WALKER FAMILY TRUST DTD 7/21//2009 | 1906 WILT ROAD FALLBROOK CA 92028 | |
DAMEROW MILTON F | 2214 SONRISA GLEN ESCONDIDO CA 92029 | |
DONALD D LEARNED TRUSTEE DONALD LEARNED TRUST C/O SCOTT LEARNED | 1501 5TH AVENUE SUITE 400 SAN DIEGO CA 92101 | |
CLIFF & MAKOTO MCQUEEN | 6210 VILLAGE 6 CAMARILLO CA 93012 | |
BLOCK SYDNEY | 225 W PLAZA STREET #105 SOLANA BEACH CA 92075 | |
LORI SHOOK AND/OR HER IRA | 1731 OLD MILL RD ENCINITAS CA 92024 | |
IVAN & LORI MENDELSON | 18 ST VINCENT ST LAGUNA NIGUEL CA 92677 | |
GREGORY A BLOCK AND/OR HIS IRA | 225 W PLAZA STREET #105 SOLANA BEACH CA 92075 | |
SCHOTT JEFF | 203 BROWNSTONE DR MOORESVILLE NC 28117 | |
GREG BLOCK TRUSTEE BLOCK FAMILY TRUST DTD 6/22/1990 | 225 W PLAZA STREET #105 SOLANA BEACH CA 92075 | |
HATARIA PERSIS | 255 PAUWELA ROAD HAIKU HI 96708 | |
BINKLEY FAMILY TRUST DTD 2/9/2000 | 19680 AVENIDA PRESA MURRIETA CA 92562 | |
BLOCK GEORGE AND/OR HIS IRA | 24400 COMBINE CIRCLE WILDOMAR CA 92595 | |
MARION J BAUER ROSIDUARY TRUST C/O BLOCK GAUNCE & ASSOCIATES | 225 W PLAZA STREET SUITE 105 SOLANA BEACH CA 92075 | |
CHU JOHN | 5 SAINT ISABELLA LAGUNA NIGEL CA 92677 | |
DON FARRIS INC RETIREMENT TRUST | 6203 W JULIE DRIVE GLENDALE AS 85308 | |
DAVID & BONNIC AUSTIN INDIVIDUALLY AND AS TRUSTEES AUSTIN FAMILY TRUST DTD 10/1/1999 | 884 WILBUR AVE SAN DIEGO CA 92109 | |
STEVEN SREB AND/OR HIS IRA | 42 TACOMA STREET ASHEVILLE NC 28801 | |
DINOTO BRANDON | 365 PACIFIC AVE C/O THOMAS DINOTO SOLANA BEACH CA 92075 | |
MANAGEMENT SYSTEMS LIMITED C/O SMC MULTI-MEDIA | 12 LEE CHUNG STREET SHELL INDUSTRIAL BUILDING CHAI WAN DISTRICT | |
BRUCE & SANDY BRANDENBURG | PO BOX 2530 AVILA BEACH CA 93434 | |
BONNIE AUSTIN AND/OR HER ROTH IRA | 884 WILBUR AVE SAN DIEGO CA 92109 | |
SMC MULTI-MEDIA | 12 LEE CHUNG STREET SHELL INDUSTRIAL BUILDING CHAI WAN DISTRICT | |
THOMAS GOERGEN AND/OR HIS IRA | 6825 LA JOLLA BLVD LA JOLLA CA 92037 | |
SERPE DANIEL C | 2018 E BROOKWOOD CT PHOENIX AS 85048-4235 | |
ODENWELLER MARC | 342 EIGHTH STREET DEL MAR CA 92014 | |
JOHN & LAUARIE DEWITT AND/OR THIEIR IRAS | 150 INDIA ST UNIT 410 SAN DIEGO CA 92101 | |
BRIAN DRISCOLL AND/OR DRISCOLL INVESTMENTS INC | 2535 MEADOWMIST LANE PENSION PLAN ENCINITAS CA 92024 | |
S STEVEN PODSTRELENY AND/OR HIS IRA | 7823 DOUG HILL CT SAN DIEGO CA 92127 | |
WAY DAN | 441 COLE RANCH ROAD ENCINITAS CA 92024 | |
JEFFREY TEZA AND/OR HIS IRA | 3105 CAMINITO RICARDO ENCINITAS CA 92024 | |
WALTER & REBECCA HICKEL C/O CALWEST PROPERTIES | PO BOX 8974 RANCHO SANTA FE CA 92067 | |
VALEO PARTNERS LLC | 99 SEAVIEW BOULEVARD SUITE 300 PORT WASHINGTON NY 11050 | |
ZOLEZZI JOHN F | 1050 ROSECRANS ST SAN DIEGO CA 92106 | |
DAVIS JAMES P | 5457 PROMINENCE PT COLORADO SPRINGS CO 80923-4490 | |
MARC CAHAL AND/OR HIS IRA | 5109 E ROVEY AVE PARADISE VALLEY AS 85253 | |
JOHNSON BRUCE | 7977 SENTINEL SAN DIEGO CA 92127 | |
TERRENCE E LEE TRUSTEE TERRENCE E LEE TRUST | 876 VIVA COURT SOLANA BEACH CA 92075 | |
COX DOUG | 7811 SENDERO ANGELICA SAN DIEGO CA 92127 | |
COX NICOLE | 7811 SENDERO ANGELICA SAN DIEGO CA 92127 | |
WARREN & ROBIN COHEN | 49 NORTH DR GREAT NECK NY 11021 | |
JON HILLEGAS AND/OR HIS IRA | 6715 W PERSHING AVE PEORIA AS 85381-5001 | |
MARVIEW HOLDINGS INC | 201 S RIOS AVENUE ATTN CHARLES P SCHLEICHER SOLANA BEACH CA 92075 | |
ZOLEZZI THOMAS H | 5216 OCEAN BREEZE COURT SAN DIEGO CA 92109 | |
GARY & LINDSEY BLOCK | 40077 LAFAYETTE DR MURRIETA CA 92562 | |
YAN SHAOCHONG | 20 BERLAMO RANCHO SANTA MARGARITA CA 92688 |
International Classification(s)
Inventor(s)
Inventor Name | Address | # of filed Patents | Total Citations |
---|---|---|---|
Gorman, Michael P | Newport Beach, US | 37 | 1530 |
Cited Art Landscape
- No Cited Art to Display

Patent Citation Ranking
Forward Cite Landscape
- No Forward Cites to Display

Maintenance Fees
Fee | Large entity fee | small entity fee | micro entity fee | due date |
---|---|---|---|---|
11.5 Year Payment | $7400.00 | $3700.00 | $1850.00 | Sep 25, 2025 |
Fee | Large entity fee | small entity fee | micro entity fee |
---|---|---|---|
Surcharge - 11.5 year - Late payment within 6 months | $160.00 | $80.00 | $40.00 |
Surcharge after expiration - Late payment is unavoidable | $700.00 | $350.00 | $175.00 |
Surcharge after expiration - Late payment is unintentional | $1,640.00 | $820.00 | $410.00 |
Legal Events

Matter Detail

Renewals Detail

Note
The template below is formatted to ensure compatibility with our system.
Provide tags with | separated like (tags1|tags2).
Maximum length is 128 characters for Customer Application No
Mandatory Fields * - 'MatterType','AppType','Country','Title','SerialNo'.
Acceptable Date Format - 'MM/DD/YYYY'.
Acceptable Filing/App Types -
- Continuation/Divisional
- Original
- Paris Convention
- PCT National
- With Priority
- EP Validation
- Provisional Conversion
- Reissue
- Provisional
- Foreign Extension
Acceptable Status -
- Pending
- Abandoned
- Unfiled
- Expired
- Granted
Acceptable Matter Types -
- Patent
- Utility Model
- Supplemental Protection Certificate
- Design
- Inventor Certificate
- Plant
- Statutory Invention Reg
Advertisement
Advertisement
Advertisement

Recipient Email Address

Recipient Email Address

Comment
Recipient Email Address

Success
E-mail has been sent successfully.
Failure
Some error occured while sending email. Please check e-mail and try again!
PAIR load has been initiated
A preliminary load of cached data will be loaded soon. Current PAIR data will be loaded within twenty four hours.
File History PDF
Thank you for your purchase! The File Wrapper for Patent Number 8678856 will be available within the next 24 hours.
Add to Portfolio(s)
To add this patent to one, or more, of your portfolios, simply click the add button.
This Patent is in these Portfolios:
Add to additional portfolios:

Last Refreshed On:
Changes done successfully
Important Notes on Latency of Status data
Please note there is up to 60 days of latency in this Status indicator for certain status conditions. You can obtain up-to-date Status indicator readings by ordering PAIR for the file.
An application with the status "Published" (which means it is pending) may be recently abandoned, but not yet updated to reflect its abandoned status. However, an application filed less than one year ago is unlikely to be abandoned.
A patent with the status "Granted" may be recently expired, but not yet updated to reflect its expired status. However, it is highly unlikely a patent less than 3.5 years old would be expired.
An application with the status "Abandoned" is almost always current, but there is a small chance it was recently revived and the status not yet updated.
Important Note on Priority Date data
This priority date is an estimated earliest priority date and is purely an estimation. This date should not be taken as legal conclusion. No representations are made as to the accuracy of the date listed. Please consult a legal professional before relying on this date.
We are sorry but your current selection exceeds the maximum number of portfolios (0) for this membership level. Upgrade to our Level for up to -1 portfolios!.