Description
MERRY-GO-ROUNDS; SWINGS; ROCKING-HORSES (swings or rocking horses as nursery furniture A47D 13/10); CHUTES; SWITCHBACKS; SIMILAR DEVICES FOR PUBLIC AMUSEMENT
MERRY-GO-ROUNDS; SWINGS; ROCKING-HORSES (swings or rocking horses as nursery furniture A47D 13/10); CHUTES; SWITCHBACKS; SIMILAR DEVICES FOR PUBLIC AMUSEMENT
Subclass | Title |
---|---|
1/00 | Roundabouts |
1/02 | Roundabouts with masking tunnels |
1/04 | Roundabouts with toboggans |
1/06 | Roundabouts with several concentric turntables |
1/08 | Roundabouts power-driven |
1/10 | Roundabouts power-driven electrically driven |
1/12 | Roundabouts rotated by the passengers themselves |
1/14 | Roundabouts rotated by the passengers themselves rotated by pushing the feet against a fixed surface or by running |
1/16 | Roundabouts rotated by the passengers themselves rotated by means of grip-rings |
1/18 | Roundabouts rotated by the passengers themselves rotated by oars |
1/20 | Roundabouts rotated by the passengers themselves rotated by swinging or rocking |
1/22 | Roundabouts with bicycles serving as seats |
1/24 | Roundabouts with seats performing movements in a horizontal plane, other than circular movements |
1/26 | Roundabouts with seats performing movements in a horizontal plane, other than circular movements with seats moving with a planetary motion in a horizontal plane |
1/28 | Roundabouts with centrifugally-swingable suspended seats |
1/30 | Roundabouts with seats moving up-and-down, e.g. figure-seats |
1/32 | Roundabouts with seats two or more of which form a see-saw |
1/34 | Roundabouts with seats moving in an undulating track |
1/36 | Roundabouts with movably-mounted swing-like seats not moving radially outwards |
1/38 | Roundabouts with rocking turntables |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2024/0359,108 | RIDE VEHICLE DECOUPLING CONTROL SYSTEM AND METHOD | Apr 28, 23 | Oct 31, 24 | Not available |
2024/0359,109 | MECHANICAL ADVANTAGE DEVICE | Jul 10, 24 | Oct 31, 24 | Not available |
2024/0359,110 | MECHANICAL ADVANTAGE DEVICE | Jul 10, 24 | Oct 31, 24 | Not available |
2024/0359,111 | INFLATABLE WATER SLIDE | Nov 16, 23 | Oct 31, 24 | Not available |
2024/0350,928 | AMUSEMENT RIDE AND METHOD FOR OPERATING AN AMUSEMENT RIDE | Aug 10, 22 | Oct 24, 24 | Not available |
2024/0345,653 | INTERACTIVE AMUSEMENT ATTRACTION SYSTEM AND METHOD | Mar 12, 24 | Oct 17, 24 | WHITEWATER WEST INDUSTRIES, LTD. |
2024/0335,757 | BUNGEE SWING APPARATUS | Apr 07, 23 | Oct 10, 24 | Not available |
2024/0338,617 | SYSTEMS AND METHODS FOR A SMART VIRTUAL QUEUE | Jun 18, 24 | Oct 10, 24 | Not available |
2024/0325,937 | NETWORKED GAMES, RIDES AND ATTRACTIONS | Apr 05, 24 | Oct 03, 24 | Not available |
2024/0325,938 | ADJUSTABLE POMMEL FOR A RIDE VEHICLE SEAT | Mar 27, 23 | Oct 03, 24 | Not available |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|