Description
Class B03D : FLOTATION; DIFFERENTIAL SEDIMENTATION
Subclass 1/012: Flotation Flotation agents Organic compounds containing sulfur
Class B03D : FLOTATION; DIFFERENTIAL SEDIMENTATION
Subclass 1/012: Flotation Flotation agents Organic compounds containing sulfur
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12030062 | Methods for flotation recovery of value material from coarse-sized particles | Oct 11, 18 | Jul 09, 24 | CYTEC INDUSTRIES INC. |
11987505 | Enhanced foam removal of total suspended solids and multiply charged cations from aqueous or aqueous/oil mixed phase via increased viscoelasticity | Aug 04, 20 | May 21, 24 | Ecolab USA Inc. |
11970441 | Method for preparing thionocarbamate and co-producing 2-mercaptoethanol or O-alkylthioethyl xanthate | Dec 07, 18 | Apr 30, 24 | Central South University |
11718540 | Enhanced foam fractionation of oil phase from aqueous/oil mixed phase via increased viscoelasticity | Aug 28, 19 | Aug 08, 23 | Ecolab USA Inc. |
11654443 | Mineral processing | Mar 30, 20 | May 23, 23 | CiDRA Minerals Processing Inc. |
11472723 | Method for removing heavy metals from an aqueous solution | Oct 20, 17 | Oct 18, 22 | NewSouth Innovations Pty Limited |
11124857 | Process for separation of antimony and arsenic from a leach solution | Jun 21, 19 | Sep 21, 21 | GOLDCORP INC. |
11046639 | Mining collectors | Oct 10, 19 | Jun 29, 21 | Not available |
11007538 | Flotation reagents and flotation processes utilizing same | May 26, 16 | May 18, 21 | Cytec Technology Corp. |
10961382 | Sulfonated modifiers for froth flotation | Aug 25, 17 | Mar 30, 21 | ECOLAB USA INC. |
10934191 | Capillary foams, methods of making thereof, and uses thereof including for mitigation of oil spills | Sep 06, 16 | Mar 02, 21 | Georgia Tech Research Corporation |
10927248 | Sulfonated modifiers for froth flotation | Aug 25, 17 | Feb 23, 21 | ECOLAB USA INC. |
10913810 | Process and chemistry for reducing dolomite concentrations in phosphate processing | May 08, 19 | Feb 09, 21 | Arr-Maz Products, L.P. |
10773973 | Enhanced foam removal of total suspended solids and multiply charged cations from aqueous or aqueous/oil mixed phase via increased viscoelasticity | Mar 08, 13 | Sep 15, 20 | Ecolab USA Inc. |
10737281 | Compositions and methods for reverse froth flotation of phosphate ores | May 25, 18 | Aug 11, 20 | ECOLAB USA INC. |
10737280 | Method of using flotation collector containing azolethione structure | Mar 21, 19 | Aug 11, 20 | Central South University |
10710099 | Compositions and methods for selective separation of minerals from sulfide ores | Jul 16, 19 | Jul 14, 20 | CYTEC INDUSTRIES INC. |
10654048 | Recovery of molybdenum using sodium metabisulfite and a thiocarbonate depressant | Mar 01, 18 | May 19, 20 | Chevron Phillips Chemical Company LP |
10618058 | Beneficiation of rare earth elements bearing ancylite | Aug 01, 16 | Apr 14, 20 | Not available |
10603676 | Mineral processing | Sep 13, 12 | Mar 31, 20 | CiDRA Minerals Processing Inc. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2024/0376,047 | COLLECTOR, FLOTATION METHOD, AND COMPOUND | Jul 04, 22 | Nov 14, 24 | Not available |
2024/0286,929 | ENHANCED FOAM REMOVAL OF TOTAL SUSPENDED SOLIDS AND MULTIPLY CHARGED CATIONS FROM AQUEOUS OR AQUEOUS/OIL MIXED PHASE VIA INCREASED VISCOELASTICITY | Apr 18, 24 | Aug 29, 24 | Not available |
2024/0149,276 | APPLICATION OF SELENIUM-CONTAINING ORGANIC COMPOUNDS IN COPPER SULFIDE FLOTATION COLLECTORS | Feb 08, 23 | May 09, 24 | Not available |
2024/0149,277 | DITHIOCARBAMATE DEPRESSANTS, METHODS AND USES THEREOF IN FROTH FLOTATION MINERAL SEPARATION | Feb 15, 22 | May 09, 24 | Tessenderlo Kerley Inc. |
2023/0338,971 | METHOD FOR SELECTIVELY RECOVERING ARSENIC-CONTAINING COPPER MINERAL, AND FLOTATION AGENT USED IN SAME | Jul 15, 21 | Oct 26, 23 | Japan Organization for Metals and Energy Security |
2023/0143,136 | SODIUM PETROLEUM SULFONATE COLLECTOR FOR FLUORITE FLOTATION AND ITS PREPARATION AND APPLICATION METHOD | Sep 07, 22 | May 11, 23 | Not available |
2022/0388,013 | Mining Collectors | Jun 23, 22 | Dec 08, 22 | Not available |
2021/0276,023 | ALKYL THIOETHER ETHYL HYDROXAMIC ACID BENEFICIATION REAGENT AND PREPARATION METHOD AND APPLICATION THEREOF | Jun 19, 20 | Sep 09, 21 | Central South University |
2019/0217,310 | METHOD OF USING FLOTATION COLLECTOR CONTAINING AZOLETHIONE STRUCTURE | Mar 21, 19 | Jul 18, 19 | Central South University |
2019/0151,860 | FLOTATION AGENT OF THIOL ETHER STRUCTURE | Sep 16, 16 | May 23, 19 | Not available |
2018/0257,089 | Recovery of Molybdenum Using Sodium Metabisulfite and a Thiocarbonate Depressant | Mar 01, 18 | Sep 13, 18 | Not available |
2018/0036,742 | Mining Collector Compositions Containing Dodecylmethyl Sulfide and Processes for the Recovery of Metals Therewith | Aug 04, 16 | Feb 08, 18 | CHEVRON PHILLIPS CHEMICAL COMPANY LP |
2017/0282,193 | Mercaptanized Dicyclopentadiene Compositions and Use Thereof as a Mining Chemical Collector | Apr 05, 16 | Oct 05, 17 | CHEVRON PHILLIPS CHEMICAL COMPANY LP |
2015/0360,238 | CONDITIONING OF THE ORE IN THE COMMINUTION STEP AND RECOVERY OF DESIRED METAL VALUES BY FLOTATION | Dec 23, 13 | Dec 17, 15 | JAPAN OIL, GAS AND METALS NATIONAL CORPORATION, PLATREEF RESOURCES PROPRIETARY LIMITED, |
2015/0328,645 | Method for separating calcium carbonate and gypsum | Dec 18, 13 | Nov 19, 15 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|