Description
POSTAL SORTING; SORTING INDIVIDUAL ARTICLES, OR BULK MATERIAL FIT TO BE SORTED PIECE-MEAL, e.g. BY PICKING (specially adapted for a specific purpose covered by another class, see the relevant place, e.g. A43D 33/06, B23Q 7/12)
POSTAL SORTING; SORTING INDIVIDUAL ARTICLES, OR BULK MATERIAL FIT TO BE SORTED PIECE-MEAL, e.g. BY PICKING (specially adapted for a specific purpose covered by another class, see the relevant place, e.g. A43D 33/06, B23Q 7/12)
Subclass | Title |
---|---|
1/00 | Measures preceding sorting of mail or documents according to destination |
1/02 | Measures preceding sorting of mail or documents according to destination Forming articles into a stream; Arranging articles in a stream, e.g. spacing, orientating |
1/04 | Measures preceding sorting of mail or documents according to destination Forming articles into a stream; Arranging articles in a stream, e.g. spacing, orientating Forming a stream from a bulk; Regulating the stream, e.g. spacing the articles |
1/06 | Measures preceding sorting of mail or documents according to destination Forming articles into a stream; Arranging articles in a stream, e.g. spacing, orientating Orientating; Aligning |
1/10 | Measures preceding sorting of mail or documents according to destination Sorting according to size or flexibility |
1/12 | Measures preceding sorting of mail or documents according to destination Sorting according to size or flexibility Separating letters from parcels |
1/14 | Measures preceding sorting of mail or documents according to destination Sorting according to size or flexibility Sorting according to length or width |
1/16 | Measures preceding sorting of mail or documents according to destination Sorting according to size or flexibility Sorting according to thickness or stiffness |
1/18 | Measures preceding sorting of mail or documents according to destination Orientating articles other than in a stream |
1/20 | Measures preceding sorting of mail or documents according to destination Sorting according to orientation, e.g. according to position of stamp |
3/00 | Sorting of mail or documents according to destination |
3/02 | Sorting of mail or documents according to destination Apparatus characterised by the means used for distribution |
3/04 | Sorting of mail or documents according to destination Apparatus characterised by the means used for distribution Drum-type sorting machines |
3/06 | Sorting of mail or documents according to destination Apparatus characterised by the means used for distribution Linear sorting machines in which articles are removed from a stream at selected points |
3/08 | Sorting of mail or documents according to destination Apparatus characterised by the means used for distribution using arrangements of conveyers |
3/10 | Sorting of mail or documents according to destination Apparatus characterised by the means used for detection of the destination (methods or arrangements for reading and recognising printed or written characters or geometric figures G06K 9/00) |
3/12 | Sorting of mail or documents according to destination Apparatus characterised by the means used for detection of the destination (methods or arrangements for reading and recognising printed or written characters or geometric figures G06K 9/00) using electric or electronic detecting means (B07C 3/14 takes precedence) |
3/14 | Sorting of mail or documents according to destination Apparatus characterised by the means used for detection of the destination (methods or arrangements for reading and recognising printed or written characters or geometric figures G06K 9/00) using light-responsive detecting means |
3/16 | Sorting of mail or documents according to destination Apparatus characterised by the means used for detection of the destination (methods or arrangements for reading and recognising printed or written characters or geometric figures G06K 9/00) using magnetic detecting means |
3/18 | Sorting of mail or documents according to destination Devices or arrangements for indicating destination, e.g. by code marks |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0115,441 | CONTROLLABLE ARRAY SORTING DEVICE | Dec 19, 24 | Apr 10, 25 | Not available |
2025/0115,454 | FILAMENT COILING DEVICE | Oct 10, 24 | Apr 10, 25 | JF POLYMERS (SUZHOU) CO., LTD. |
2025/0111,700 | PARCEL SORTING BEHAVIOR IDENTIFICATION METHOD AND DEVICE | Nov 11, 22 | Apr 03, 25 | Not available |
2025/0108,408 | SORTING BIOGENIC MATERIALS ACCORDING TO A DESIRED BIOCHAR FORMULATION | Oct 01, 24 | Apr 03, 25 | Not available |
2025/0108,407 | Article Sorting Facility | Sep 27, 24 | Apr 03, 25 | Not available |
2025/0108,409 | OPTIMIZATION OF SORTATION ORDER RECEPTACLE FILLING | Dec 12, 24 | Apr 03, 25 | Not available |
2025/0110,065 | System to Assess Golf ball quality using multiple orientations of x-ray sources and sensors | Oct 03, 24 | Apr 03, 25 | Not available |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|