Description
PERCUSSIVE TOOLS (percussive machines for forging B21J; hand-held drilling machines, in general B23B 45/00, for wood B27C 3/08; percussion drilling of earth or rock E21B)
PERCUSSIVE TOOLS (percussive machines for forging B21J; hand-held drilling machines, in general B23B 45/00, for wood B27C 3/08; percussion drilling of earth or rock E21B)
| Subclass | Title |
|---|---|
| 1/00 | Hand hammers; Hammer heads of special shape or materials |
| 1/02 | Hand hammers; Hammer heads of special shape or materials Inserts or attachments forming the striking part of hammer heads (B25D 1/08-B25D 1/14 take precedence) |
| 1/04 | Hand hammers; Hammer heads of special shape or materials with provision for withdrawing or holding nails or spikes |
| 1/06 | Hand hammers; Hammer heads of special shape or materials with provision for withdrawing or holding nails or spikes Magnetic holders |
| 1/08 | Hand hammers; Hammer heads of special shape or materials having deformable heads (B25D 1/12 takes precedence) |
| 1/10 | Hand hammers; Hammer heads of special shape or materials having work protector surrounding faces |
| 1/12 | Hand hammers; Hammer heads of special shape or materials having shock-absorbing means |
| 1/14 | Hand hammers; Hammer heads of special shape or materials having plural striking faces |
| 1/16 | Hand hammers; Hammer heads of special shape or materials having the impacting head in the form of a sleeve slidable on a shaft, e.g. hammers for driving a valve or draw-off tube into a barrel |
| 3/00 | Hand chisels (mortise chisels B27G 17/08) |
| 5/00 | Centre punches |
| 5/02 | Centre punches Automatic centre punches |
| 7/00 | Picks |
| 9/00 | Portable percussive tools with fluid-pressure drive, e.g. having several percussive tool bits operated simultaneously (centrifugal or rotary impact type B25D 15/00 ) |
| 9/02 | Portable percussive tools with fluid-pressure drive, e.g. having several percussive tool bits operated simultaneously (centrifugal or rotary impact type B25D 15/00 ) of the tool-carrier piston type, i.e. in which the tool is connected to an impulse member |
| 9/04 | Portable percussive tools with fluid-pressure drive, e.g. having several percussive tool bits operated simultaneously (centrifugal or rotary impact type B25D 15/00 ) of the hammer piston type, i.e. in which the tool bit or anvil is hit by an impulse member |
| 9/06 | Portable percussive tools with fluid-pressure drive, e.g. having several percussive tool bits operated simultaneously (centrifugal or rotary impact type B25D 15/00 ) Means for driving the impulse member |
| 9/08 | Portable percussive tools with fluid-pressure drive, e.g. having several percussive tool bits operated simultaneously (centrifugal or rotary impact type B25D 15/00 ) Means for driving the impulse member comprising a built-in air compressor |
| 9/10 | Portable percussive tools with fluid-pressure drive, e.g. having several percussive tool bits operated simultaneously (centrifugal or rotary impact type B25D 15/00 ) Means for driving the impulse member comprising a built-in internal-combustion engine |
| 9/11 | Portable percussive tools with fluid-pressure drive, e.g. having several percussive tool bits operated simultaneously (centrifugal or rotary impact type B25D 15/00 ) Means for driving the impulse member operated by combustion pressure generated by detonation of a cartridge |
| Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
|---|