Description
OFFENSIVE OR DEFENSIVE ARRANGEMENTS ON VESSELS; MINE-LAYING; MINE-SWEEPING; SUBMARINES; AIRCRAFT CARRIERS (means of attack or defence in general, e.g. turrets, F41H)
OFFENSIVE OR DEFENSIVE ARRANGEMENTS ON VESSELS; MINE-LAYING; MINE-SWEEPING; SUBMARINES; AIRCRAFT CARRIERS (means of attack or defence in general, e.g. turrets, F41H)
Subclass | Title |
---|---|
1/00 | Arrangements of guns or missile launchers; Vessels characterised thereby (submarines B63G 8/00; guns, missile launchers F41) |
3/00 | Arrangements of ammunition stores or handlers (specially for submarines B63G 8/00; feeding ammunition missiles or projectiles to guns in general F41A 9/00); Vessels characterised thereby (general cargo aspects B63B) |
3/02 | Arrangements of ammunition stores or handlers (specially for submarines B63G 8/00; feeding ammunition missiles or projectiles to guns in general F41A 9/00); Vessels characterised thereby (general cargo aspects B63B) for torpedoes |
3/04 | Arrangements of ammunition stores or handlers (specially for submarines B63G 8/00; feeding ammunition missiles or projectiles to guns in general F41A 9/00); Vessels characterised thereby (general cargo aspects B63B) for missiles |
3/06 | Arrangements of ammunition stores or handlers (specially for submarines B63G 8/00; feeding ammunition missiles or projectiles to guns in general F41A 9/00); Vessels characterised thereby (general cargo aspects B63B) for mines or depth charges |
5/00 | Vessels characterised by adaptation to torpedo-launching (submarines B63G 8/00; torpedo-launching per seF41F 3/00) |
6/00 | Laying of mines or depth charges; Vessels characterised thereby (arrangements on submarines for mine-laying B63G 8/33) |
7/00 | Mine-sweeping; Vessels characterised thereby |
7/02 | Mine-sweeping; Vessels characterised thereby Mine-sweeping means; Means for destroying mines |
7/04 | Mine-sweeping; Vessels characterised thereby Mine-sweeping means; Means for destroying mines by means of cables |
7/06 | Mine-sweeping; Vessels characterised thereby Mine-sweeping means; Means for destroying mines of electromagnetic type |
7/08 | Mine-sweeping; Vessels characterised thereby Mine-sweeping means; Means for destroying mines of acoustic type |
8/00 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) |
8/04 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) Superstructure |
8/06 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) Superstructure Conning-towers |
8/08 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) Propulsion (nuclear propulsion B63H 21/18; submerged exhausting apparatus F01N 13/12; propulsion power plants or units per se, see the relevant classes) |
8/10 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) Propulsion (nuclear propulsion B63H 21/18; submerged exhausting apparatus F01N 13/12; propulsion power plants or units per se, see the relevant classes) using steam plant |
8/12 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) Propulsion (nuclear propulsion B63H 21/18; submerged exhausting apparatus F01N 13/12; propulsion power plants or units per se, see the relevant classes) using internal-combustion engines |
8/14 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) Control of attitude or depth (of torpedoes F42B 19/00) |
8/16 | Underwater vessels, e.g. submarines (submarine hulls B63B 3/13; diving chambers with mechanical link, e.g. cable, to a base B63C 11/34; divers' sleds B63C 11/46; torpedoes F42B 19/00) Control of attitude or depth (of torpedoes F42B 19/00) by direct use of propellers or jets |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0115,342 | UNDERWATER HELICOPTER WITH CYCLOIDAL RIM VECTOR PROPULSION | Feb 29, 24 | Apr 10, 25 | Not available |
2025/0117,008 | UNMANNED VEHICLE SYSTEM INCLUDING HOST VEHICLE AND GUEST VEHICLE | Dec 16, 24 | Apr 10, 25 | Maritime Tactical Systems, Inc. dba MARTAC |
2025/0117,017 | RFID SYSTEM FOR IDENTIFYING EQUIPMENT AND POSITIONING AUTONOMOUS VEHICLES IN AN UNDERWATER ENVIRONMENT | Oct 02, 24 | Apr 10, 25 | Not available |
2025/0116,165 | Buoyancy Control of Robots Downhole | Oct 10, 24 | Apr 10, 25 | Not available |
2025/0116,164 | DOWNHOLE ROBOT FOR OIL WELLS | Oct 09, 24 | Apr 10, 25 | Not available |
2025/0108,895 | MODULAR UNDERWATER PIPELINE INSPECTION DEVICE | Aug 21, 24 | Apr 03, 25 | Not available |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|