Description
INDEXING SCHEME ASSOCIATED WITH SUBCLASSES C12C-C12Q OR C12S, RELATING TO MICRO-ORGANISMS
INDEXING SCHEME ASSOCIATED WITH SUBCLASSES C12C-C12Q OR C12S, RELATING TO MICRO-ORGANISMS
| Subclass | Title |
|---|---|
| 1/00 | Micro-organisms |
| 1/01 | Micro-organisms Bacteria or actinomycetales |
| 1/02 | Micro-organisms Bacteria or actinomycetales Acetobacter |
| 1/025 | Micro-organisms Bacteria or actinomycetales Achromobacter |
| 1/03 | Micro-organisms Bacteria or actinomycetales Actinomadura |
| 1/04 | Micro-organisms Bacteria or actinomycetales Actinomyces |
| 1/045 | Micro-organisms Bacteria or actinomycetales Actinoplanes |
| 1/05 | Micro-organisms Bacteria or actinomycetales Alcaligenes |
| 1/06 | Micro-organisms Bacteria or actinomycetales Arthrobacter |
| 1/065 | Micro-organisms Bacteria or actinomycetales Azotobacter |
| 1/07 | Micro-organisms Bacteria or actinomycetales Bacillus |
| 1/08 | Micro-organisms Bacteria or actinomycetales Bacillus Bacillus brevis |
| 1/085 | Micro-organisms Bacteria or actinomycetales Bacillus Bacillus cereus |
| 1/09 | Micro-organisms Bacteria or actinomycetales Bacillus Bacillus circulans |
| 1/10 | Micro-organisms Bacteria or actinomycetales Bacillus Bacillus licheniformis |
| 1/11 | Micro-organisms Bacteria or actinomycetales Bacillus Bacillus megaterium |
| 1/12 | Micro-organisms Bacteria or actinomycetales Bacillus Bacillus polymyxa |
| 1/125 | Micro-organisms Bacteria or actinomycetales Bacillus Bacillus subtilis |
| 1/13 | Micro-organisms Bacteria or actinomycetales Brevibacterium |
| 1/14 | Micro-organisms Bacteria or actinomycetales Chainia |
| Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
|---|