Description
PROCESSES FOR THE ELECTROLYTIC PRODUCTION, RECOVERY OR REFINING OF METALS; APPARATUS THEREFOR
PROCESSES FOR THE ELECTROLYTIC PRODUCTION, RECOVERY OR REFINING OF METALS; APPARATUS THEREFOR
Subclass | Title |
---|---|
1/00 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) |
1/02 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of light metals |
1/04 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of light metals in mercury cathode cells |
1/06 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of iron group metals, refractory metals or manganese |
1/08 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of iron group metals, refractory metals or manganese of nickel or cobalt |
1/10 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of iron group metals, refractory metals or manganese of chromium or manganese |
1/12 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of copper |
1/14 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of tin |
1/16 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of zinc, cadmium or mercury |
1/18 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of lead |
1/20 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of noble metals |
1/22 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) of metals not provided for in groups C25C 1/02-C25C 1/2 |
1/24 | Electrolytic production, recovery or refining of metals by electrolysis of solutions (C25C 5/00 takes precedence) Alloys obtained by cathodic reduction of all their ions |
3/00 | Electrolytic production, recovery or refining of metals by electrolysis of melts (C25C 5/00 takes precedence) |
3/02 | Electrolytic production, recovery or refining of metals by electrolysis of melts (C25C 5/00 takes precedence) of alkali or alkaline earth metals |
3/04 | Electrolytic production, recovery or refining of metals by electrolysis of melts (C25C 5/00 takes precedence) of magnesium |
3/06 | Electrolytic production, recovery or refining of metals by electrolysis of melts (C25C 5/00 takes precedence) of aluminium |
3/08 | Electrolytic production, recovery or refining of metals by electrolysis of melts (C25C 5/00 takes precedence) of aluminium Cell construction, e.g. bottoms, walls, cathodes |
3/10 | Electrolytic production, recovery or refining of metals by electrolysis of melts (C25C 5/00 takes precedence) of aluminium Cell construction, e.g. bottoms, walls, cathodes External supporting frames or structures |
3/12 | Electrolytic production, recovery or refining of metals by electrolysis of melts (C25C 5/00 takes precedence) of aluminium Cell construction, e.g. bottoms, walls, cathodes Anodes |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0116,019 | MIXED METAL IRIDIUM RUTHENIUM MOLYBDENUM ELECTROCATALYSTS | Oct 09, 24 | Apr 10, 25 | Not available |
2025/0116,023 | METHOD FOR OPERATING AN ELECTROLYTIC CELL | Dec 16, 24 | Apr 10, 25 | ELYSIS LIMITED PARTNERSHIP |
2025/0109,516 | IMPURITY REMOVAL IN AN IRON CONVERSION SYSTEM | Dec 10, 24 | Apr 03, 25 | ELECTRASTEEL, INC. |
2025/0109,517 | DIRECT ELECTROCHEMICAL EXTRACTION OF LITHIUM FROM ORES | May 16, 23 | Apr 03, 25 | Not available |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|