Description
COMBINATORIAL CHEMISTRY; LIBRARIES, e.g. CHEMICAL LIBRARIES, IN SILICO LIBRARIES
COMBINATORIAL CHEMISTRY; LIBRARIES, e.g. CHEMICAL LIBRARIES, IN SILICO LIBRARIES
Subclass | Title |
---|---|
10/00 | Directed molecular evolution of macromolecules, e.g. RNA, DNA or proteins |
20/00 | Methods specially adapted for identifying library members |
20/02 | Methods specially adapted for identifying library members Identifying library members by their fixed physical location on a support or substrate |
20/04 | Methods specially adapted for identifying library members Identifying library members by means of a tag, label, or other readable or detectable entity associated with the library members, e.g. decoding processes |
20/06 | Methods specially adapted for identifying library members using iterative deconvolution techniques |
20/08 | Methods specially adapted for identifying library members Direct analysis of the library members per se by physical methods, e.g. spectroscopy |
30/00 | Methods of screening libraries |
30/02 | Methods of screening libraries In silico screening |
30/04 | Methods of screening libraries by measuring the ability to specifically bind a target molecule, e.g. antibody-antigen binding, receptor-ligand binding |
30/06 | Methods of screening libraries by measuring effects on living organisms, tissues or cells |
30/08 | Methods of screening libraries by measuring catalytic activity |
30/10 | Methods of screening libraries by measuring physical properties, e.g. mass |
40/00 | Libraries per se, e.g. arrays, mixtures |
40/02 | Libraries per se, e.g. arrays, mixtures Libraries contained in or displayed by micro-organisms, e.g. bacteria or animal cells; Libraries contained in or displayed by vectors, e.g. plasmids; Libraries containing only micro-organisms or vectors |
40/04 | Libraries per se, e.g. arrays, mixtures Libraries containing only organic compounds |
40/06 | Libraries per se, e.g. arrays, mixtures Libraries containing only organic compounds Libraries containing nucleotides or polynucleotides, or derivatives thereof |
40/08 | Libraries per se, e.g. arrays, mixtures Libraries containing only organic compounds Libraries containing nucleotides or polynucleotides, or derivatives thereof Libraries containing RNA or DNA which encodes proteins, e.g. gene libraries |
40/10 | Libraries per se, e.g. arrays, mixtures Libraries containing only organic compounds Libraries containing peptides or polypeptides, or derivatives thereof |
40/12 | Libraries per se, e.g. arrays, mixtures Libraries containing only organic compounds Libraries containing saccharides or polysaccharides, or derivatives thereof |
40/14 | Libraries per se, e.g. arrays, mixtures Libraries containing only organic compounds Libraries containing macromolecular compounds and not covered by groups C40B 40/06-C40B 40/12 |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0118,391 | DEEP-LEARNING BASED METHODS FOR VIRTUAL SCREENING OF MOLECULES FOR MICRO RIBONUCLEIC ACID (MIRNA) DRUG DISCOVERY | Jan 10, 23 | Apr 10, 25 | Not available |
2025/0118,394 | AUTONOMOUS EXPLORATION | Jan 10, 23 | Apr 10, 25 | Not available |
2025/0116,034 | NOVEL METHODS FOR RAPID DETECTION OF IMMUNOGENIC EPITOPES IN BIOTHREAT AGENTS AND EMERGING PATHOGENS FOR PEPTIDE VACCINES AND THERAPEUTICS | Oct 07, 24 | Apr 10, 25 | Lawrence Livermore National Security, LLC |
2025/0116,035 | A METHOD FOR REPRODUCIBLE APTAMER SELECTION USING CLOSED SEQUENCE SOLUTION SPACES | Jan 20, 23 | Apr 10, 25 | NEOVENTURES BIOTECHNOLOGY INC. |
2025/0109,527 | PEPTIDE-IMMOBILIZED BEAD LIBRARY | Dec 01, 22 | Apr 03, 25 | HiPep Laboratories |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|