Description
Class C40B : COMBINATORIAL CHEMISTRY; LIBRARIES, e.g. CHEMICAL LIBRARIES, IN SILICO LIBRARIES
Subclass 30/00: Methods of screening libraries
Class C40B : COMBINATORIAL CHEMISTRY; LIBRARIES, e.g. CHEMICAL LIBRARIES, IN SILICO LIBRARIES
Subclass 30/00: Methods of screening libraries
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12116698 | Protein surface recognition via chemically enhanced phage display | Aug 27, 20 | Oct 15, 24 | The Trustees of Boston College |
11999945 | Modulating polymer beads for DNA processing | Jul 01, 21 | Jun 04, 24 | Illumina Inc. |
11970786 | Methods and kits for detecting contamination and sample misidentification | Feb 15, 19 | Apr 30, 24 | Bioo Scientific Corporation |
11959131 | Method for measuring mutation rate | Jun 08, 17 | Apr 16, 24 | Korea Institute of Oriental Medicine |
11773345 | Terpene-based compositions, processes, methodologies for creation and products thereby | Aug 25, 20 | Oct 03, 23 | Scientific Holdings, LLC |
11773344 | Terpene-based compositions, processes, methodologies for creation and products thereby | Aug 25, 20 | Oct 03, 23 | Scientific Holdings, LLC |
11414686 | Stoichiometric nucleic acid purification using randomer capture probe libraries | May 05, 17 | Aug 16, 22 | William Marsh Rice University |
RE48732 | Methods and compositions for the selection and optimization of oligonucleotide tag sequences | Jul 19, 18 | Sep 14, 21 | Gen-Probe Incorporated |
11085036 | Modulating polymer beads for DNA processing | Oct 24, 19 | Aug 10, 21 | Illumina Inc. |
10900088 | Personalized tumor biomarkers | Apr 11, 18 | Jan 26, 21 | The Johns Hopkins University |
10782295 | Cysteine-reactive ligand discovery in proteomes | Aug 13, 14 | Sep 22, 20 | The Scripps Research Institute |
10774288 | Terpene-based compositions, processes, methodologies for creation and products thereby | Aug 25, 14 | Sep 15, 20 | THE WERC SHOP, LLC |
10689690 | Library construction using Y-adapters and vanishing restriction sites | Aug 12, 16 | Jun 23, 20 | CENTRILLION TECHNOLOGY HOLDINGS CORPORATION |
10604731 | Cell analyzer, cell analyzer controlling method, and program | Sep 05, 17 | Mar 31, 20 | Sysmex Corporation |
10494669 | Non-invasive diagnosis of graft rejection in organ transplant patients | Aug 23, 18 | Dec 03, 19 | The Board of Trustees of the Leland Stanford Junior University |
10392657 | Method and kit for determining the genome integrity and/or the quality of a library of DNA sequences obtained by deterministic restriction site whole genome amplification | Dec 04, 14 | Aug 27, 19 | MENARINI SILICON BIOSYSTEMS S.P.A.; Fraunhofer Gesellschaft zur Förderung der angewandten Forschung e.V.; |
10385476 | Methods and compositions for the selection and optimization of oligonucleotide tag sequences | Nov 28, 16 | Aug 20, 19 | Gen-Probe Incorporated |
10330668 | Biochemical markers of platelet storage | Jul 21, 14 | Jun 25, 19 | Bloodworks |
10247656 | Single-cell microchamber array | Sep 01, 11 | Apr 02, 19 | Children's Hospital & Research Center at Oakland |
10208305 | RNA-YY1 interactions | Jul 03, 12 | Feb 19, 19 | The General Hospital Corporation |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0011,681 | Electronic Inhalation Device | Sep 20, 24 | Jan 09, 25 | Scientific Holdings, LLC |
2024/0327,750 | TERPENE-BASED COMPOSITIONS, PROCESSES, METHODOLOGIES FOR CREATION AND PRODUCTS THEREBY | May 22, 24 | Oct 03, 24 | Not available |
2024/0318,097 | TERPENE-BASED COMPOSITIONS, PROCESSES, METHODOLOGIES FOR CREATION AND PRODUCTS THEREBY | May 22, 24 | Sep 26, 24 | Not available |
2024/0309,288 | TERPENE-BASED COMPOSITIONS, PROCESSES, METHODOLOGIES FOR CREATION AND PRODUCTS THEREBY | May 22, 24 | Sep 19, 24 | Not available |
2024/0309,289 | TERPENE-BASED COMPOSITIONS, PROCESSES, METHODOLOGIES FOR CREATION AND PRODUCTS THEREBY | May 22, 24 | Sep 19, 24 | Not available |
2024/0182,961 | Method to Screen For a Mutant Within a Population of Organisms By Applying a Pooling and Splitting Approach | Dec 12, 23 | Jun 06, 24 | Carlsberg A/S |
2024/0110,124 | TERPENE-BASED COMPOSITIONS, METHODOLGIES FOR CREATION AND PRODUCTS THEREBY | Dec 05, 23 | Apr 04, 24 | Scientific Holdings, LLC |
2024/0110,125 | TERPENE-BASED COMPOSITIONS, PROCESSES, METHODOLOGIES FOR CREATION AND PRODUCTS THEREBY | Dec 05, 23 | Apr 04, 24 | Scientific Holdings, LLC |
2023/0332,333 | ARRAY, SOAKING SOLUTIONS AND METHOD OF SELECTING SOAKING CONDITIONS FOR SMALL MOLECULES IN BIOLOGICAL MACROMOLECULAR CRYSTALS | Sep 08, 21 | Oct 19, 23 | CRYSTALSFIRST GMBH |
2013/0040,830 | Fluid Sample Testing System | Oct 12, 12 | Feb 14, 13 | ROCHE MOLECULAR SYSTEMS, INC. |
2012/0245,042 | DEBUBBLER FOR MICROFLUIDIC SYSTEMS | Feb 16, 12 | Sep 27, 12 | THE TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA |
2012/0094,863 | BIOMARKERS AND METHODS FOR DETERMINING EFFICACY OF ANTI-EGFR ANTIBODIES IN CANCER THERAPY | Jun 15, 10 | Apr 19, 12 | MERCK PATENT GMBH |
2012/0014,870 | Diagnosis and Treatment of Cancer Using Anti-LGR7 Antibody | Dec 25, 09 | Jan 19, 12 | CHUGAI SEIYAKU KABUSHIKI KAISHA, THE UNIVERSITY OF TOKYO, |
2012/0004,121 | Diagnostic Assay For Source of Inflammation | Sep 13, 11 | Jan 05, 12 | CD DIAGNOSTICS, INC. |
2011/0312,520 | METHODS AND COMPOSITIONS FOR DIAGNOSING CONDITIONS | May 11, 11 | Dec 22, 11 | MADRYN HEALTH PARTNERS, LP, VERACYTE, INC., |
2011/0287,947 | Tethered Conformation Capture | May 18, 10 | Nov 24, 11 | UNIVERSITY OF SOUTHERN CALIFORNIA |
2011/0287,968 | Methylation Assay | Jan 28, 10 | Nov 24, 11 | AIT AUSTRIAN INSTITUTE OF TECHNOLOGY GMBH |
2011/0230,358 | IDENTIFICATION OF POLYMORPHIC SEQUENCES IN MIXTURES OF GENOMIC DNA BY WHOLE GENOME SEQUENCING | Jan 19, 11 | Sep 22, 11 | VERINATA HEALTH, INC. |
2011/0143,947 | Assay Apparatuses, Consumables and Methods | Jul 27, 10 | Jun 16, 11 | MESO SCALE TECHNOLOGIES, LLC |
2011/0136,681 | SELECTION OF STEM CELL CLONES WITH DEFINED DIFFERENTIATION CAPABILITIES | Dec 01, 10 | Jun 09, 11 | RESEARCH DEVELOPMENT FOUNDATION |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|