Description
MACHINES OR ENGINES FOR LIQUIDS (machines or engines for liquids and elastic fluids F01; positive-displacement engines for liquids F03C; positive-displacement machines for liquids F04)
MACHINES OR ENGINES FOR LIQUIDS (machines or engines for liquids and elastic fluids F01; positive-displacement engines for liquids F03C; positive-displacement machines for liquids F04)
Subclass | Title |
---|---|
1/00 | Engines of impulse type, i.e. turbines with jets of high-velocity liquid impinging on bladed or like rotors, e.g. Pelton wheels; Parts or details peculiar thereto |
1/02 | Engines of impulse type, i.e. turbines with jets of high-velocity liquid impinging on bladed or like rotors, e.g. Pelton wheels; Parts or details peculiar thereto Buckets; Bucket-carrying rotors |
1/04 | Engines of impulse type, i.e. turbines with jets of high-velocity liquid impinging on bladed or like rotors, e.g. Pelton wheels; Parts or details peculiar thereto Nozzles (in general B05B); Nozzle-carrying members |
3/00 | Machines or engines of reaction type; Parts or details peculiar thereto |
3/02 | Machines or engines of reaction type; Parts or details peculiar thereto with radial flow at high-pressure side and axial flow at low-pressure side of rotors, e.g. Francis turbines |
3/04 | Machines or engines of reaction type; Parts or details peculiar thereto with substantially axial flow throughout rotors, e.g. propeller turbines |
3/06 | Machines or engines of reaction type; Parts or details peculiar thereto with substantially axial flow throughout rotors, e.g. propeller turbines with adjustable blades, e.g. Kaplan turbines |
3/08 | Machines or engines of reaction type; Parts or details peculiar thereto with pressure/velocity transformation exclusively in rotors |
3/10 | Machines or engines of reaction type; Parts or details peculiar thereto characterised by having means for functioning alternatively as pumps or turbines |
3/12 | Machines or engines of reaction type; Parts or details peculiar thereto Blades; Blade-carrying rotors |
3/14 | Machines or engines of reaction type; Parts or details peculiar thereto Blades; Blade-carrying rotors Rotors having adjustable blades |
3/16 | Machines or engines of reaction type; Parts or details peculiar thereto Stators |
3/18 | Machines or engines of reaction type; Parts or details peculiar thereto Stators Stator blades; Guide conduits or vanes, e.g. adjustable |
5/00 | Machines or engines characterised by non-bladed rotors, e.g. serrated, using friction |
7/00 | Water wheels |
9/00 | Endless-chain type machines or engines |
11/00 | Parts or details not provided for in, or of interest apart from, groups F03B 1/00-F03B 9/00 (controlling F03B 15/00) |
11/02 | Parts or details not provided for in, or of interest apart from, groups F03B 1/00-F03B 9/00 (controlling F03B 15/00) Casings |
11/04 | Parts or details not provided for in, or of interest apart from, groups F03B 1/00-F03B 9/00 (controlling F03B 15/00) for diminishing cavitation or vibration, e.g. balancing |
11/06 | Parts or details not provided for in, or of interest apart from, groups F03B 1/00-F03B 9/00 (controlling F03B 15/00) Bearing arrangements |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0116,016 | INERTIAL HYDRODYNAMIC PUMP AND WAVE ENGINE | Dec 13, 24 | Apr 10, 25 | LONE GULL HOLDINGS, LTD. |
2025/0116,251 | SYSTEM AND METHODS FOR OCEANIC AND ATMOSPHERIC CARBON DIOXIDE AND CLIMATE MANAGEMENT, ALGAL FOSTERING, AND INITIATION AND MAINTENANCE OF FISHERIES BY DEEPER NUTRIENT RICH WATER PUMPING | Oct 11, 24 | Apr 10, 25 | Not available |
2025/0116,252 | SYSTEM FOR HARNESSING A PRESSURE FLUCTUATION OF A LIQUID | Dec 14, 22 | Apr 10, 25 | Not available |
2025/0119,092 | Energy Harvesting and Electrical Power Generation | Dec 18, 24 | Apr 10, 25 | Not available |
2025/0109,730 | METHOD AND SYSTEM FOR MONITORING OPERATION OF HYDRAULIC TURBINE UNDER EXTREMELY LOW WATER HEAD | Sep 27, 24 | Apr 03, 25 | Not available |
2025/0109,731 | METHOD AND APPARATUS FOR IDENTIFYING S-CHARACTERISTIC OF PUMP TURBINE, AND CONTROL METHOD | Oct 31, 23 | Apr 03, 25 | CSG POWER GENERATION CO., LTD. MAINT. & TEST CO. |
2025/0109,732 | DEVICE AND METHOD FOR STARTING PUMPED STORAGE GROUP AND PUMPED STORAGE SYSTEM | Oct 31, 23 | Apr 03, 25 | CSG POWER GENERATION CO., LTD. MAINT. AND TEST CO. |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|