Description
LIGHT SOURCES NOT OTHERWISE PROVIDED FOR
LIGHT SOURCES NOT OTHERWISE PROVIDED FOR
| Subclass | Title |
|---|---|
| 2/00 | Light sources using luminescence (luminescent materials C09K 11/00; selection of luminescent materials for light screens F21V 9/16; using excitation by radioactivity G21H 3/02, H01J 65/06, H01J 65/08; transforming the wavelength of the light of gas- or vapour-discharge lamps by luminescence H01J 61/42; electroluminescent light sources H05B 33/00) |
| 2/04 | Light sources using luminescence (luminescent materials C09K 11/00; selection of luminescent materials for light screens F21V 9/16; using excitation by radioactivity G21H 3/02, H01J 65/06, H01J 65/08; transforming the wavelength of the light of gas- or vapour-discharge lamps by luminescence H01J 61/42; electroluminescent light sources H05B 33/00) using triboluminescence; using thermoluminescence |
| 2/06 | Light sources using luminescence (luminescent materials C09K 11/00; selection of luminescent materials for light screens F21V 9/16; using excitation by radioactivity G21H 3/02, H01J 65/06, H01J 65/08; transforming the wavelength of the light of gas- or vapour-discharge lamps by luminescence H01J 61/42; electroluminescent light sources H05B 33/00) using chemiluminescence |
| 2/08 | Light sources using luminescence (luminescent materials C09K 11/00; selection of luminescent materials for light screens F21V 9/16; using excitation by radioactivity G21H 3/02, H01J 65/06, H01J 65/08; transforming the wavelength of the light of gas- or vapour-discharge lamps by luminescence H01J 61/42; electroluminescent light sources H05B 33/00) using chemiluminescence activated by an electric field, i.e. electrochemiluminescence |
| 5/00 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) |
| 5/04 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Plural charges, e.g. associated for sequential ignition (F21K 5/06, F21K 5/12 take precedence) |
| 5/06 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge containment |
| 5/08 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge containment Charge held in non-disrupting container, e.g. photo-flash bulb |
| 5/10 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge containment Charge held in non-disrupting container, e.g. photo-flash bulb bearing a coating |
| 5/12 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge ignition |
| 5/14 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge ignition percussive |
| 5/16 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge ignition electrical (circuit arrangements H05B 43/02) |
| 5/18 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge ignition electrical (circuit arrangements H05B 43/02) Electrically-ignited primers |
| 5/20 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Charge feeding means |
| 5/22 | Light sources using charges of combustible material, e.g. illuminating flash devices (explosive or thermic compositions C06B; fireworks F42B 4/00; photographic flash units G03B 15/03) Protective light shields |
| 99/00 | Subject matter not provided for in other groups of this subclass |
| Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
|---|