Description
NON-PORTABLE LIGHTING DEVICES OR SYSTEMS THEREOF (burners F23D)
NON-PORTABLE LIGHTING DEVICES OR SYSTEMS THEREOF (burners F23D)
| Subclass | Title |
|---|---|
| 2/00 | Systems of lighting devices, not provided for in main groups F21S 4/00-F21S 10/00 or F21S 19/00, e.g. of modular construction |
| 4/00 | Lighting devices or systems using a string or strip of light sources |
| 6/00 | Lighting devices intended to be free-standing (F21S 9/00, F21S 10/00 take precedence) |
| 8/00 | Lighting devices intended for fixed installation (F21S 9/00, F21S 10/00 take precedence; using a string or strip of light sources F21S 4/00) |
| 8/02 | Lighting devices intended for fixed installation (F21S 9/00, F21S 10/00 take precedence; using a string or strip of light sources F21S 4/00) of recess-mounted type, e.g. downlighters (F21S 8/1 takes precedence) |
| 8/04 | Lighting devices intended for fixed installation (F21S 9/00, F21S 10/00 take precedence; using a string or strip of light sources F21S 4/00) intended only for mounting on a ceiling or like overhead structure (F21S 8/02 takes precedence) |
| 8/06 | Lighting devices intended for fixed installation (F21S 9/00, F21S 10/00 take precedence; using a string or strip of light sources F21S 4/00) intended only for mounting on a ceiling or like overhead structure (F21S 8/02 takes precedence) by suspension |
| 8/08 | Lighting devices intended for fixed installation (F21S 9/00, F21S 10/00 take precedence; using a string or strip of light sources F21S 4/00) with a standard |
| 8/10 | Lighting devices intended for fixed installation (F21S 9/00, F21S 10/00 take precedence; using a string or strip of light sources F21S 4/00) specially adapted for vehicles |
| 8/12 | Lighting devices intended for fixed installation (F21S 9/00, F21S 10/00 take precedence; using a string or strip of light sources F21S 4/00) specially adapted for vehicles providing a single shaped beam, e.g. asymmetric beam, e.g. for penetrating fog or for preventing glare |
| 9/00 | Lighting devices with a built-in power supply; Systems employing lighting devices with a built-in power supply |
| 9/02 | Lighting devices with a built-in power supply; Systems employing lighting devices with a built-in power supply the power supply being a battery or accumulator |
| 9/03 | Lighting devices with a built-in power supply; Systems employing lighting devices with a built-in power supply the power supply being a battery or accumulator rechargeable by exposure to light |
| 9/04 | Lighting devices with a built-in power supply; Systems employing lighting devices with a built-in power supply the power supply being a generator |
| 10/00 | Lighting devices or systems producing a varying lighting effect |
| 10/02 | Lighting devices or systems producing a varying lighting effect changing colours (F21S 10/04 takes precedence) |
| 10/04 | Lighting devices or systems producing a varying lighting effect simulating flames |
| 10/06 | Lighting devices or systems producing a varying lighting effect flashing, e.g. with rotating reflector or light source |
| 11/00 | Non-electric lighting devices or systems using daylight |
| 13/00 | Non-electric lighting devices or systems employing a point-like light source (candle holders F21V 35/00); Non-electric lighting devices or systems employing a light source of unspecified shape |
| Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
|---|