Description
MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS
MEASURING LENGTH, THICKNESS OR SIMILAR LINEAR DIMENSIONS; MEASURING ANGLES; MEASURING AREAS; MEASURING IRREGULARITIES OF SURFACES OR CONTOURS
| Subclass | Title | 
|---|---|
| 1/00 | Measuring instruments characterised by the selection of material therefor | 
| 3/00 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) | 
| 3/02 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Rulers or tapes with scales or marks for direct reading | 
| 3/04 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Rulers or tapes with scales or marks for direct reading rigid | 
| 3/06 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Rulers or tapes with scales or marks for direct reading rigid folding | 
| 3/08 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Rulers or tapes with scales or marks for direct reading rigid extensible | 
| 3/10 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Rulers or tapes with scales or marks for direct reading flexible | 
| 3/11 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Chains for measuring length | 
| 3/12 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Measuring wheels | 
| 3/14 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Templates for checking contours | 
| 3/16 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Compasses, i.e. with a pair of pivoted arms | 
| 3/18 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Micrometers | 
| 3/20 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Slide gauges | 
| 3/22 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Feeler-pin gauges, e.g. dial gauges (for measuring contours or curvatures G01B 5/2) | 
| 3/24 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Feeler-pin gauges, e.g. dial gauges (for measuring contours or curvatures G01B 5/2) with open yoke, i.e. calipers | 
| 3/26 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Feeler-pin gauges, e.g. dial gauges (for measuring contours or curvatures G01B 5/2) Plug gauges | 
| 3/28 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Feeler-pin gauges, e.g. dial gauges (for measuring contours or curvatures G01B 5/2) Depth gauges | 
| 3/30 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Bars, blocks, or strips in which the distance between a pair of faces is fixed, although it may be preadjustable, e.g. end measure, feeler strip | 
| 3/32 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Bars, blocks, or strips in which the distance between a pair of faces is fixed, although it may be preadjustable, e.g. end measure, feeler strip Holders therefor | 
| 3/34 | Instruments as specified in the subgroups and characterised by the use of mechanical measuring means (arrangements for measuring particular parameters G01B 5/00; devices of general interest specially adapted or mounted for storing and repeatedly paying-out and re-storing lengths of material B65H 75/34) Ring or other apertured gauges, e.g. "go/no-go" gauge | 
| Upgrade to the Professional Level to view Top Owners for this Class.Learn More | 
|---|