Description
MEASUREMENT OF NUCLEAR OR X-RADIATION (radiation analysis of materials, mass spectrometry G01N 23/00; electric discharge tubes for analysing radiation or particles H01J 40/00, H01J 47/00, H01J 49/00)
MEASUREMENT OF NUCLEAR OR X-RADIATION (radiation analysis of materials, mass spectrometry G01N 23/00; electric discharge tubes for analysing radiation or particles H01J 40/00, H01J 47/00, H01J 49/00)
Subclass | Title |
---|---|
1/00 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) |
1/02 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) |
1/04 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Chemical dosimeters (G01T 1/06, G01T 1/08 take precedence) |
1/06 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Glass dosimeters |
1/08 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Photographic dosimeters |
1/10 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Luminescent dosimeters |
1/105 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Luminescent dosimeters Read-out devices (G01T 1/115 takes precedence) |
1/11 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Luminescent dosimeters Thermo-luminescent dosimeters |
1/115 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Luminescent dosimeters Thermo-luminescent dosimeters Read-out devices |
1/12 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Calorimetric dosimeters |
1/14 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Electrostatic dosimeters (construction of ionisation chambers H01J 47/02) |
1/142 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Dosimeters (G01T 1/15 takes precedence) Electrostatic dosimeters (construction of ionisation chambers H01J 47/02) Charging devices; Read-out devices |
1/15 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Instruments in which pulses generated by a radiation detector are integrated, e.g. by a diode pump circuit |
1/16 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Measuring radiation intensity (G01T 1/29 takes precedence) |
1/161 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Measuring radiation intensity (G01T 1/29 takes precedence) Applications in the field of nuclear medicine, e.g. in vivo counting |
1/163 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Measuring radiation intensity (G01T 1/29 takes precedence) Applications in the field of nuclear medicine, e.g. in vivo counting Whole-body counters |
1/164 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Measuring radiation intensity (G01T 1/29 takes precedence) Applications in the field of nuclear medicine, e.g. in vivo counting Scintigraphy |
1/166 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Measuring radiation intensity (G01T 1/29 takes precedence) Applications in the field of nuclear medicine, e.g. in vivo counting Scintigraphy involving relative movement between detector and subject |
1/167 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Measuring radiation intensity (G01T 1/29 takes precedence) Measuring radioactive content of objects, e.g. contamination (whole-body counters G01T 1/163) |
1/169 | Measuring X-radiation, gamma radiation, corpuscular radiation, or cosmic radiation (G01T 3/00, G01T 5/00 take precedence) Measuring radiation intensity (G01T 1/29 takes precedence) Exploration, location of contaminated surface areas |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0114,057 | SYSTEMS AND METHODS FOR CONTROLLING MOTION OF DETECTORS HAVING MOVING DETECTOR HEADS | Dec 17, 24 | Apr 10, 25 | Not available |
2025/0116,787 | Scintillator Detectors and Methods for Positron Emission Tomography | Oct 04, 24 | Apr 10, 25 | Not available |
2025/0116,788 | Methods and Apparatus for Processing a Counting Output | Dec 07, 22 | Apr 10, 25 | Tracerco Limited |
2025/0107,761 | X-RAY CT APPARATUS | Sep 30, 24 | Apr 03, 25 | FUJIFILM Corporation |
2025/0110,192 | GANTRY TUBE FOR MAGNETIC RESONANCE/POSITRON EMISSION TOMOGRAPHY IMAGING SYSTEM | Nov 27, 24 | Apr 03, 25 | Not available |
2025/0110,246 | Methods and Apparatus for Controlling a Geiger-Müller Tube | Dec 06, 22 | Apr 03, 25 | Tracerco Limited |
2025/0110,247 | RADIATION DETECTOR AND RADIATION DETECTOR ARRAY | Nov 11, 22 | Apr 03, 25 | Hamamatsu Photonics K.K. |
2025/0110,248 | GAMMA SOURCE DEVICES AND RELATED SYSTEMS AND METHODS | Dec 12, 24 | Apr 03, 25 | Not available |
2025/0113,632 | DETECTOR SUBSTRATE AND FLAT PANEL DETECTOR | Jul 15, 22 | Apr 03, 25 | Not available |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|