Description
ANALOGUE COMPUTERS (analogue optical computing devices G06E 3/00; computer systems based on specific computational models G06N)
ANALOGUE COMPUTERS (analogue optical computing devices G06E 3/00; computer systems based on specific computational models G06N)
Subclass | Title |
---|---|
1/00 | Hand-manipulated computing devices (planimeters G01B 5/26) |
1/02 | Hand-manipulated computing devices (planimeters G01B 5/26) Devices in which computing is effected by adding, subtracting, or comparing lengths of parallel or concentric graduated scales |
1/04 | Hand-manipulated computing devices (planimeters G01B 5/26) Devices in which computing is effected by adding, subtracting, or comparing lengths of parallel or concentric graduated scales characterised by construction (G06G 1/1 takes precedence) |
1/06 | Hand-manipulated computing devices (planimeters G01B 5/26) Devices in which computing is effected by adding, subtracting, or comparing lengths of parallel or concentric graduated scales characterised by construction (G06G 1/1 takes precedence) with rectilinear scales, e.g. slide rule |
1/08 | Hand-manipulated computing devices (planimeters G01B 5/26) Devices in which computing is effected by adding, subtracting, or comparing lengths of parallel or concentric graduated scales characterised by construction (G06G 1/1 takes precedence) with circular or helical scales |
1/10 | Hand-manipulated computing devices (planimeters G01B 5/26) Devices in which computing is effected by adding, subtracting, or comparing lengths of parallel or concentric graduated scales characterised by the graduation |
1/12 | Hand-manipulated computing devices (planimeters G01B 5/26) Devices in which computing is effected by adding, subtracting, or comparing lengths of parallel or concentric graduated scales characterised by the graduation logarithmic graduations, e.g. for multiplication |
1/14 | Hand-manipulated computing devices (planimeters G01B 5/26) in which a straight or curved line has to be drawn from given points on one or more input scales to one or more points on a result scale |
1/16 | Hand-manipulated computing devices (planimeters G01B 5/26) in which a straight or curved line has to be drawn through related points on one or more families of curves |
3/00 | Devices in which the computing operation is performed mechanically (G06G 1/00 takes precedence) |
3/02 | Devices in which the computing operation is performed mechanically (G06G 1/00 takes precedence) for performing additions or subtractions, e.g. differential gearing |
3/04 | Devices in which the computing operation is performed mechanically (G06G 1/00 takes precedence) for performing multiplications or divisions, e.g. variable-ratio gearing |
3/06 | Devices in which the computing operation is performed mechanically (G06G 1/00 takes precedence) for evaluating functions by using cams and cam followers |
3/08 | Devices in which the computing operation is performed mechanically (G06G 1/00 takes precedence) for integrating or differentiating, e.g. by wheel and disc |
3/10 | Devices in which the computing operation is performed mechanically (G06G 1/00 takes precedence) for simulating specific processes, systems, or devices |
5/00 | Devices in which the computing operation is performed by means of fluid-pressure elements (such elements in general F15C) |
7/00 | Devices in which the computing operation is performed by varying electric or magnetic quantities (neural networks for image data processing G06T; speech analysis or synthesis G10L) |
7/02 | Devices in which the computing operation is performed by varying electric or magnetic quantities (neural networks for image data processing G06T; speech analysis or synthesis G10L) Details not covered by groups G06G 7/04-G06G 7/1 |
7/04 | Devices in which the computing operation is performed by varying electric or magnetic quantities (neural networks for image data processing G06T; speech analysis or synthesis G10L) Input or output devices (graph readers G06K 11/00; using function plotters, co-ordinate plotters G06K 15/22) |
7/06 | Devices in which the computing operation is performed by varying electric or magnetic quantities (neural networks for image data processing G06T; speech analysis or synthesis G10L) Programming arrangements, e.g. plugboard for interconnecting functional units of the computer; Digital programming |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|