Description
RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS (postal sorting B07C; secondary surveillance radar G01S; detecting presence of transponders or tags G01S, G01V)
RECOGNITION OF DATA; PRESENTATION OF DATA; RECORD CARRIERS; HANDLING RECORD CARRIERS (postal sorting B07C; secondary surveillance radar G01S; detecting presence of transponders or tags G01S, G01V)
| Subclass | Title |
|---|---|
| 1/00 | Methods or arrangements for marking the record carrier in digital fashion |
| 1/02 | Methods or arrangements for marking the record carrier in digital fashion by punching |
| 1/04 | Methods or arrangements for marking the record carrier in digital fashion by punching controlled by sensing markings on the record carrier being punched |
| 1/05 | Methods or arrangements for marking the record carrier in digital fashion by punching High-speed punches, e.g. controlled by electric computer |
| 1/06 | Methods or arrangements for marking the record carrier in digital fashion by punching Manually-controlled devices |
| 1/08 | Methods or arrangements for marking the record carrier in digital fashion by punching Manually-controlled devices Card punches |
| 1/10 | Methods or arrangements for marking the record carrier in digital fashion by punching Manually-controlled devices Tape punches |
| 1/12 | Methods or arrangements for marking the record carrier in digital fashion otherwise than by punching |
| 1/14 | Methods or arrangements for marking the record carrier in digital fashion by transferring data from a similar or dissimilar record carrier |
| 1/16 | Methods or arrangements for marking the record carrier in digital fashion by transferring data from a similar or dissimilar record carrier by reproducing data from one punched card on to one or more punched cards without the code representation, i.e. duplicating |
| 1/18 | Methods or arrangements for marking the record carrier in digital fashion by transferring data from a similar or dissimilar record carrier by transferring data from one type of record carrier on to another type of record carrier, e.g. from magnetic tape to punched card |
| 1/20 | Methods or arrangements for marking the record carrier in digital fashion Simultaneous marking of record carrier and printing-out of data, e.g. printing-punch |
| 1/22 | Methods or arrangements for marking the record carrier in digital fashion Simultaneous marking of record carrier and printing-out of data, e.g. printing-punch Simultaneous marking and printing on different record carriers, e.g. on different types of record carrier |
| 3/00 | Methods or arrangements for printing of data in the shape of alphanumeric or other characters from a record carrier, e.g. interpreting, printing-out from a magnetic tape |
| 3/02 | Methods or arrangements for printing of data in the shape of alphanumeric or other characters from a record carrier, e.g. interpreting, printing-out from a magnetic tape Translating markings on a record carrier into printed data on the same record carrier, i.e. interpreting |
| 5/00 | Methods or arrangements for verifying the correctness of markings on a record carrier; Column-detection devices |
| 5/02 | Methods or arrangements for verifying the correctness of markings on a record carrier; Column-detection devices the verifying forming a part of the marking action |
| 5/04 | Methods or arrangements for verifying the correctness of markings on a record carrier; Column-detection devices Verifying the alignment of markings |
| 7/00 | Methods or arrangements for sensing record carriers ( G06K 9/00 takes precedence; methods or arrangements for marking the record carrier in digital fashion G06K 1/00 ) |
| 7/01 | Methods or arrangements for sensing record carriers ( G06K 9/00 takes precedence; methods or arrangements for marking the record carrier in digital fashion G06K 1/00 ) Details |
| Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
|---|