Description
COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS
COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS
| Subclass | Title |
|---|---|
| 3/00 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) |
| 3/02 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using neural network models (for adaptive control G05B 13/00; for image pattern matching G06K 9/00; for image data processing G06T 1/4; for phonetic pattern matching G10L 15/16) |
| 3/04 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using neural network models (for adaptive control G05B 13/00; for image pattern matching G06K 9/00; for image data processing G06T 1/4; for phonetic pattern matching G10L 15/16) Architecture, e.g. interconnection topology |
| 3/06 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using neural network models (for adaptive control G05B 13/00; for image pattern matching G06K 9/00; for image data processing G06T 1/4; for phonetic pattern matching G10L 15/16) Physical realisation, i.e. hardware implementation of neural networks, neurons or parts of neurons |
| 3/063 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using neural network models (for adaptive control G05B 13/00; for image pattern matching G06K 9/00; for image data processing G06T 1/4; for phonetic pattern matching G10L 15/16) Physical realisation, i.e. hardware implementation of neural networks, neurons or parts of neurons using electronic means |
| 3/067 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using neural network models (for adaptive control G05B 13/00; for image pattern matching G06K 9/00; for image data processing G06T 1/4; for phonetic pattern matching G10L 15/16) Physical realisation, i.e. hardware implementation of neural networks, neurons or parts of neurons using optical means |
| 3/08 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using neural network models (for adaptive control G05B 13/00; for image pattern matching G06K 9/00; for image data processing G06T 1/4; for phonetic pattern matching G10L 15/16) Learning methods |
| 3/10 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using neural network models (for adaptive control G05B 13/00; for image pattern matching G06K 9/00; for image data processing G06T 1/4; for phonetic pattern matching G10L 15/16) Simulation on general purpose computers |
| 3/12 | Computer systems based on biological models (analogue computers simulating functional aspects of living beings G06G 7/6) using genetic models |
| 5/00 | Computer systems utilizing knowledge based models |
| 5/02 | Computer systems utilizing knowledge based models Knowledge representation |
| 5/04 | Computer systems utilizing knowledge based models Inference methods or devices |
| 7/00 | Computer systems based on specific mathematical models |
| 7/02 | Computer systems based on specific mathematical models using fuzzy logic (G06N 3/00, G06N 5/00 take precedence; for adaptive control G05B 13/00) |
| 7/04 | Computer systems based on specific mathematical models using fuzzy logic (G06N 3/00, G06N 5/00 take precedence; for adaptive control G05B 13/00) Physical realisation |
| 7/06 | Computer systems based on specific mathematical models using fuzzy logic (G06N 3/00, G06N 5/00 take precedence; for adaptive control G05B 13/00) Simulation on general purpose computers |
| 7/08 | Computer systems based on specific mathematical models using chaos models or non-linear system models |
| 99/00 | Subject matter not provided for in other groups of this subclass |
| Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
|---|