Description
NUCLEAR POWER PLANT (electric or magnetic analogue computers, e.g. simulators, for nuclear physics G06G 7/54)
NUCLEAR POWER PLANT (electric or magnetic analogue computers, e.g. simulators, for nuclear physics G06G 7/54)
Subclass | Title |
---|---|
1/00 | Details of nuclear power plant (control G21D 3/00) |
1/02 | Details of nuclear power plant (control G21D 3/00) Arrangements of auxiliary equipment |
1/04 | Details of nuclear power plant (control G21D 3/00) Pumping arrangements (by means within the reactor pressure vessel G21C 15/24 ) |
3/00 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) |
3/02 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Manual control |
3/04 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Safety arrangements (emergency protection of reactor G21C 9/00) |
3/06 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Safety arrangements (emergency protection of reactor G21C 9/00) responsive to faults within the plant (in the reactor G21C 9/02 ) |
3/08 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Regulation of any parameters in the plant |
3/10 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Regulation of any parameters in the plant by a combination of a variable derived from neutron flux with other controlling variables, e.g. derived from temperature, cooling flow, pressure |
3/12 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Regulation of any parameters in the plant by adjustment of the reactor in response only to changes in engine demand |
3/14 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Regulation of any parameters in the plant by adjustment of the reactor in response only to changes in engine demand Varying flow of coolant |
3/16 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Regulation of any parameters in the plant by adjustment of the reactor in response only to changes in engine demand Varying reactivity |
3/18 | Control of nuclear power plant (control of nuclear reaction G21C 7/00 ) Regulation of any parameters in the plant by adjustment of plant external to the reactor only in response to change in reactivity |
5/00 | Arrangements of reactor and engine in which reactor-produced heat is converted into mechanical energy |
5/02 | Arrangements of reactor and engine in which reactor-produced heat is converted into mechanical energy Reactor and engine structurally combined, e.g. portable |
5/04 | Arrangements of reactor and engine in which reactor-produced heat is converted into mechanical energy Reactor and engine not structurally combined |
5/06 | Arrangements of reactor and engine in which reactor-produced heat is converted into mechanical energy Reactor and engine not structurally combined with engine working medium circulating through reactor core |
5/08 | Arrangements of reactor and engine in which reactor-produced heat is converted into mechanical energy Reactor and engine not structurally combined with engine working medium heated in a heat exchanger by the reactor coolant |
5/10 | Arrangements of reactor and engine in which reactor-produced heat is converted into mechanical energy Reactor and engine not structurally combined with engine working medium heated in a heat exchanger by the reactor coolant Liquid working medium partially heated by reactor and vaporised by heat source external to the core, e.g. with oil heating |
5/12 | Arrangements of reactor and engine in which reactor-produced heat is converted into mechanical energy Reactor and engine not structurally combined with engine working medium heated in a heat exchanger by the reactor coolant Liquid working medium vaporised by reactor coolant |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0111,958 | CONTROL SYSTEM AND METHOD FOR HEAT SUPPLY APPARATUS OF NUCLEAR POWER PLANT | Feb 15, 23 | Apr 03, 25 | SHANDONG NUCLEAR POWER COMPANY LTD.; STATE NUCLEAR ELECTRIC POWER PLANNING DESIGN & RESEARCH INSTITUTE CO., LTD; |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|