Description
TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR; IRRADIATION DEVICES; GAMMA- OR X-RAY MICROSCOPES (X-ray technique H05G; plasma technique H05H)
TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR; IRRADIATION DEVICES; GAMMA- OR X-RAY MICROSCOPES (X-ray technique H05G; plasma technique H05H)
Subclass | Title |
---|---|
1/00 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) |
1/02 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) using diaphragms, collimators |
1/04 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) using diaphragms, collimators using variable diaphragms, shutters, choppers |
1/06 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) using diffraction, refraction, or reflection, e.g. monochromators (G21K 1/1, G21K 7/00 take precedence) |
1/08 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) Deviation, concentration, or focusing of the beam by electric or magnetic means (electron-optical arrangements in electric discharge tubes H01J 29/46) |
1/087 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) Deviation, concentration, or focusing of the beam by electric or magnetic means (electron-optical arrangements in electric discharge tubes H01J 29/46) by electrical means |
1/093 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) Deviation, concentration, or focusing of the beam by electric or magnetic means (electron-optical arrangements in electric discharge tubes H01J 29/46) by magnetic means |
1/10 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) Scattering devices; Absorbing devices |
1/12 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) Scattering devices; Absorbing devices Resonant absorbers or driving arrangements therefor, e.g. for Mössbauer-effect devices |
1/14 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) using charge exchange devices, e.g. for neutralising or changing the sign of the electrical charges of beams |
1/16 | Arrangements for handling particles or ionising radiation, e.g. focusing or moderating (ionising radiation filters G21K 3/00 ; production or acceleration of neutrons, electrically-charged particles, neutral molecular beams or neutral atomic beams H05H 3/00-H05H 15/00 ) using polarising devices, e.g. for obtaining a polarised ion beam |
3/00 | ionising radiation filters, e.g. X-ray filters |
4/00 | Conversion screens for the conversion of the spatial distribution of particles or ionising radiation into visible images, e.g. fluoroscopic screens |
5/00 | Irradiation devices (adaptations of reactors to facilitate irradiation G21C 23/00; discharge tubes for irradiating H01J 33/00, H01J 37/00) |
5/02 | Irradiation devices (adaptations of reactors to facilitate irradiation G21C 23/00; discharge tubes for irradiating H01J 33/00, H01J 37/00) having no beam-forming means |
5/04 | Irradiation devices (adaptations of reactors to facilitate irradiation G21C 23/00; discharge tubes for irradiating H01J 33/00, H01J 37/00) with beam-forming means |
5/08 | Irradiation devices (adaptations of reactors to facilitate irradiation G21C 23/00; discharge tubes for irradiating H01J 33/00, H01J 37/00) Holders for targets or for objects to be irradiated |
5/10 | Irradiation devices (adaptations of reactors to facilitate irradiation G21C 23/00; discharge tubes for irradiating H01J 33/00, H01J 37/00) with provision for relative movement of beam source and object to be irradiated |
7/00 | Gamma ray or X-ray microscopes |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0118,453 | Time-Orbiting Potential Chip Trap for Cold Atoms | Oct 06, 23 | Apr 10, 25 | Utah State University Space Dynamics Laboratory; University of Virginia UVA Licensing and Ventures; |
Upgrade to the Professional Level to view Top Owners for this Class.Learn More |
---|