Description
Class A01H : NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES
Subclass 5/08: Flowering plants, i.e. angiosperms Fruits
Class A01H : NEW PLANTS OR PROCESSES FOR OBTAINING THEM; PLANT REPRODUCTION BY TISSUE CULTURE TECHNIQUES
Subclass 5/08: Flowering plants, i.e. angiosperms Fruits
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12262670 | ToLCNDV resistant melon plants | Oct 24, 23 | Apr 01, 25 | Nunhems B.V. |
12262690 | Pepper hybrid SVPS1263 and parents thereof | Nov 23, 22 | Apr 01, 25 | Seminis Vegetable Seeds, Inc. |
PP36565 | Seedless grapevine plant named ‘ARD49’ | Oct 02, 24 | Mar 25, 25 | AGRICULTURAL RESEARCH AND DEVELOPMENT LIMITED LIABILITY COMPANY |
PP36550 | Seedless grapevine plant named ‘ARD51’ | Oct 02, 24 | Mar 18, 25 | AGRICULTURAL RESEARCH AND DEVELOPMENT LIMITED LIABILITY COMPANY |
PP36536 | Olive tree named ‘I 46’ | Mar 27, 24 | Mar 11, 25 | TODOLIVO S.L. |
PP36537 | Apple tree named ‘SA 1088’ | Oct 10, 23 | Mar 11, 25 | Not available |
12247210 | Methods of modulating seed and organ size in plants | Jul 19, 21 | Mar 11, 25 | Plant Bioscience Limited |
12247212 | CYSDV resistance in members of the cucurbitaceae family | Jan 26, 21 | Mar 11, 25 | Rijk Zwaan Zaadteelt en Zaadhandel B.V. |
PP36515 | Orange tree named ‘Val 1’ | Feb 28, 23 | Mar 04, 25 | Not available |
PP36516 | Blackberry plant named ‘HFG B1902T’ | Apr 17, 24 | Mar 04, 25 | Hortifrut Genetics Limited |
PP36517 | Raspberry plant named ‘Simona’ | May 06, 24 | Mar 04, 25 | Arofa S.L. |
PP36518 | Raspberry plant named ‘Stella’ | May 09, 24 | Mar 04, 25 | Arofa S.L. |
PP36519 | Seedless grapevine plant named ‘ARD47’ | Oct 02, 24 | Mar 04, 25 | AGRICULTURAL RESEARCH AND DEVELOPMENT LIMITED LIABILITY COMPANY |
PP36520 | Grapevine plant named ‘NAVSEL 44’ | Dec 19, 23 | Mar 04, 25 | SPECIAL NEW FRUIT LICENSING LIMITED (SNFL) |
12239091 | Tomato plant designated ‘MX20-06’ | Mar 26, 24 | Mar 04, 25 | RedSea Science and Technology Inc. |
PP36485 | Strawberry plant named ‘DrisStrawOneHundredSix’ | Jun 24, 24 | Feb 25, 25 | Driscoll's, Inc. |
PP36486 | plant named ‘DP64’ | Aug 16, 24 | Feb 25, 25 | EDWARD VINSON LTD. |
12232479 | Pepper hybrid SVPB9386 and parents thereof | Jul 07, 22 | Feb 25, 25 | Seminis Vegetable Seeds, Inc. |
12232480 | Pepper hybrid SVPS0258 and parents thereof | Jul 21, 22 | Feb 25, 25 | Seminis Vegetable Seeds, Inc. |
12232481 | Pepper hybrid SVHJ5816 and parents thereof | Nov 23, 22 | Feb 25, 25 | Seminis Vegetable Seeds, Inc. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0113,797 | HYBRID TOMATO VARIETIES 'E15A43014', 'E15B42750', AND 'E15M43066' | Oct 03, 24 | Apr 10, 25 | Not available |
2025/0107,500 | TOMATO HYBRID SVTM9039 AND PARENTS THEREOF | Oct 03, 23 | Apr 03, 25 | Not available |
2025/0098,623 | Pepper Cultivar Navelito | Sep 22, 23 | Mar 27, 25 | Syngenta Crop Protection AG |
2025/0098,624 | Pepper Cultivar Angelloro | Sep 22, 23 | Mar 27, 25 | Syngenta Crop Protection AG |
2025/0098,625 | HYBRID TOMATO PLANT NAMED INTUITIVO | Sep 27, 23 | Mar 27, 25 | Not available |
2025/0098,626 | HYBRID TOMATO PLANT NAMED CURIOSO | Sep 27, 23 | Mar 27, 25 | Not available |
2025/0089,639 | DIDYMELLA BRYONIAE INTERNAL FRUIT ROT RESISTANCE IN CUCUMIS SATIVUS PLANTS | Dec 02, 24 | Mar 20, 25 | Not available |
2025/0089,673 | HYBRID TOMATO VARIETIES 'E15T43109' AND 'E15T43110' | Sep 16, 24 | Mar 20, 25 | Not available |
2025/0084,429 | PEPPER PLANTS WITH IMPROVED DISEASE RESISTANCE | Sep 19, 24 | Mar 13, 25 | Not available |
2025/0072,351 | WATERMELON VARIETY ‘E26C00199’ | Aug 20, 24 | Mar 06, 25 | Not available |
2025/0072,382 | PEPPER HYBRID SVPB9503 AND PARENTS THEREOF | Aug 28, 23 | Mar 06, 25 | Not available |
2025/0072,383 | HYBRID TOMATO VARIETY 72-PL0501 RZ | Aug 20, 24 | Mar 06, 25 | Not available |
2025/0064,010 | PEPPER LINE SMO-E719-1077V | Nov 06, 24 | Feb 27, 25 | Not available |
2025/0057,102 | HYBRID TOMATO VARIETY 72-MP0030 RZ | Aug 08, 24 | Feb 20, 25 | Not available |
2025/0048,992 | JALAPENO PEPPER HYBRID XHP9251 | Aug 10, 23 | Feb 13, 25 | Sakata Seed America Inc. |
2025/0051,795 | ENHANCED DISEASE RESISTANCE IN PLANTS | Oct 18, 24 | Feb 13, 25 | Not available |
2025/0048,946 | Olive tree named 'OAC9804-07' | Aug 03, 23 | Feb 06, 25 | Agromillora Catalana S.A.U. |
2025/0031,656 | PEPPER HYBRID SVPB3274 AND PARENTS THEREOF | Oct 16, 24 | Jan 30, 25 | Not available |
2025/0024,808 | PEPPER HYBRID DRPB6268 AND PARENTS THEREOF | Nov 15, 23 | Jan 23, 25 | Not available |
2025/0024,809 | PEPPER PLANT WITH IMPROVED YIELD | Jul 31, 24 | Jan 23, 25 | BREEDX LTD. |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|