Description
Class A01M : CATCHING, TRAPPING OR SCARING OF ANIMALS
Subclass 5/02: Catching insects in fields, gardens, or forests by movable appliances Portable appliances
Class A01M : CATCHING, TRAPPING OR SCARING OF ANIMALS
Subclass 5/02: Catching insects in fields, gardens, or forests by movable appliances Portable appliances
| Patent # | Title | Filing Date | Issue Date | Patent Owner | 
|---|---|---|---|---|
| 11871743 | Trap for use with vacuum cleaner | Jun 30, 21 | Jan 16, 24 | Barrierhome Co., Ltd. | 
| 11844341 | Pruning robot for removing processionary caterpillar nests | Mar 16, 20 | Dec 19, 23 | Not available | 
| 11055579 | Induction heating systems | Jul 16, 20 | Jul 06, 21 | Not available | 
| 10973218 | Belt vac system | Mar 01, 18 | Apr 13, 21 | Not available | 
| 10956794 | Induction heating systems | Jun 03, 20 | Mar 23, 21 | Not available | 
| 10937147 | Object image recognition and instant active response with enhanced application and utility | Dec 26, 19 | Mar 02, 21 | Not available | 
| 10912292 | Loading mechanism bug killing gun | Oct 07, 20 | Feb 09, 21 | Not available | 
| 10846572 | Induction system for product authentication | May 07, 20 | Nov 24, 20 | Not available | 
| 10750733 | Autonomous insect carrier | Aug 02, 19 | Aug 25, 20 | Not available | 
| 10650284 | Induction system for product authentication | Jul 25, 19 | May 12, 20 | Not available | 
| 10633081 | System, method, and program for adjusting balance of pesticided hung helicopter drone with counterweight | Jun 30, 16 | Apr 28, 20 | OPTIM CORPORATION | 
| 10521896 | Object image recognition and instant active response with enhanced application and utility | Nov 30, 18 | Dec 31, 19 | Not available | 
| 10463036 | Bug-removal vacuum machine | Jul 26, 17 | Nov 05, 19 | Not available | 
| 10402694 | Induction system for product authentication | Feb 20, 19 | Sep 03, 19 | Bernard Fyshman | 
| 10339426 | Induction system for crowd monitoring | Jan 03, 19 | Jul 02, 19 | Not available | 
| 10229348 | Induction detector systems | Jul 16, 18 | Mar 12, 19 | Not available | 
| 10185896 | Induction system for mold remediation | Aug 10, 18 | Jan 22, 19 | Not available | 
| 10147177 | Object image recognition and instant active response with enhanced application and utility | Mar 15, 18 | Dec 04, 18 | Not available | 
| 10043263 | Mobile system for explosive device detection and instant active response | Apr 18, 18 | Aug 07, 18 | Not available | 
| 10021871 | Mobile insect killing system | Jun 05, 15 | Jul 17, 18 | Not available | 
| Publication # | Title | Filing Date | Pub Date | Patent Owner | 
|---|---|---|---|---|
| 2023/0247,978 | Method and System for an Insect Killer Drone | Dec 20, 22 | Aug 10, 23 | Not available | 
| 2023/0104,986 | PORTABLE INSECT CONTROL SYSTEM | Sep 24, 21 | Apr 06, 23 | E. Mishan & Sons, Inc. | 
| 2022/0369,614 | NON-CHEMICAL SPRAY DEVICE FOR INSECTS, PESTS AND GERMS | Jan 03, 22 | Nov 24, 22 | Not available | 
| 2020/0327,383 | INDUCTION HEATING SYSTEMS | Jun 03, 20 | Oct 15, 20 | Not available | 
| 2020/0302,243 | INDUCTION SYSTEM FOR PRODUCT AUTHENTICATION | May 07, 20 | Sep 24, 20 | Not available | 
| 2020/0143,210 | INDUCTION HEATING SYSTEMS | Sep 19, 19 | May 07, 20 | Not available | 
| 2020/0029,547 | INSECT ELIMINATION SYSTEM AND USE THEREOF | Dec 12, 17 | Jan 30, 20 | Not available | 
| 2018/0240,230 | MOBILE SYSTEM FOR EXPLOSIVE DEVICE DETECTION AND INSTANT ACTIVE RESPONSE | Apr 18, 18 | Aug 23, 18 | Not available | 
| 2018/0204,320 | OBJECT IMAGE RECOGNITION AND INSTANT ACTIVE RESPONSE | Mar 13, 18 | Jul 19, 18 | Not available | 
| Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More | 
|---|