Description
Class A01P : BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS
Subclass 21/00: Plant growth regulators
Class A01P : BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS
Subclass 21/00: Plant growth regulators
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12264113 | Methods for carbon capture and increasing yield of plants | May 30, 22 | Apr 01, 25 | Loam Bio Pty Ltd |
12256734 | Methods of improving stress tolerance, growth and yield in grass plants | Sep 26, 22 | Mar 25, 25 | Valent BioSciences LLC |
12245595 | Composition containing microorganisms for promoting growth and reducing hydric stress in cultivated plants and use thereof | Feb 21, 19 | Mar 11, 25 | AGRIVALLE BRASIL INDÚSTRIA E COMÉRCIO DE PRODUTOS AGRÍCOLAS LTDA. |
12232493 | Biopesticide formulation and treatment method thereof | Jul 07, 23 | Feb 25, 25 | XINJIANG INSTITUTE OF ECOLOGY AND GEOGRAPHY, CHINESE ACADEMY OF SCIENCES |
12225907 | Agricultural and horticultural composition | Jan 29, 21 | Feb 18, 25 | Nippon Soda Co., Ltd. |
12203088 | Root-secreted peptide PEP1 in rice and gene encoding the same and use thereof | Aug 12, 21 | Jan 21, 25 | ZHEJIANG UNIVERSITY |
12150447 | Plant growth regulator | Mar 08, 18 | Nov 26, 24 | University of Washington |
12144345 | Succinate dehydrogenase inhibitors for breaking dormancy | Mar 29, 22 | Nov 19, 24 | Valent BioSciences LLC |
12096776 | Plant nutrient formulation and method for preparing the same | Aug 30, 22 | Sep 24, 24 | Not available |
12089542 | Subsurface drip irrigation (SDI) lines enhanced with essential oils | Jun 20, 21 | Sep 17, 24 | Metzerplas Cooperative Agricultural Org. Ltd. |
12075787 | ) | Dec 29, 22 | Sep 03, 24 | Henan Agricultural University |
12070032 | Phytosterol-based agricultural composition and their use | Aug 10, 23 | Aug 27, 24 | Elicit Plant |
12063929 | 3′-alkynyl abscisic acid derivatives as ABA antagonists | Nov 19, 19 | Aug 20, 24 | Crop Development Centre of the University of Saskatchewan |
12063932 | Method of promoting plant growth effects | Jun 29, 22 | Aug 20, 24 | Bayer Cropscience Aktiengesellschaft; Bayer Aktiengesellschaft; |
12063934 | ) larvae frass formulations, combinations and uses | May 08, 23 | Aug 20, 24 | Chonex, Inc. |
12059001 | Sprout inhibitor containing dihydrocarvyl acetate and use thereof | Aug 09, 22 | Aug 13, 24 | Tobacco Research Institute of Chinese Academy of Agricultural Sciences; SHANDONG AGRICULTURAL UNIVERSITY; |
12029216 | Thiophene acetic acid for plant growth regulation | Aug 28, 23 | Jul 09, 24 | UNITED ARAB EMIRATES UNIVERSITY |
12022830 | Formulations of metal and ascorbic acid complexes, their obtaining and use | May 15, 18 | Jul 02, 24 | INTERMAG Sp. z o.o. |
12016336 | Compounds and methods for improving plant growth and crop yield | Feb 28, 23 | Jun 25, 24 | UNIVERSITY OF IOWA RESEARCH FOUNDATION |
11998009 | Biostimulant concentrate and methods thereof | Feb 01, 21 | Jun 04, 24 | AG Biotech, Inc. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0113,827 | METHYLOBACTERIUM STRAINS FOR MITIGATING METHANE AND METHODS RELATED THERETO | Sep 08, 22 | Apr 10, 25 | Not available |
2025/0113,828 | METHOD OF USING/APPLYING A KERATIN HYDROLYSIS PEPTIDE SOLUTION TO IMPROVE THE FERTILIZER USAGE EFFICIENCY IN COTTON | Jan 11, 24 | Apr 10, 25 | CH Biotech R&D Co., Ltd. |
2025/0115,528 | Microbial-Embedded Hydrogel Beads and Methods of Use | Jan 05, 23 | Apr 10, 25 | University of Washington |
2025/0107,526 | METHOD OF IMPROVING PLANT GROWTH | Jan 23, 23 | Apr 03, 25 | Not available |
2025/0107,530 | Products and Methods for Improving Plant Growth Features | Dec 29, 22 | Apr 03, 25 | Not available |
2025/0107,531 | Agricultural compositions and methods for the delivery of plant health-promoting microbes | May 02, 24 | Apr 03, 25 | Not available |
2025/0107,532 | Method Of Using/Applying A Keratin Hydrolysis Peptide Solution Upon Wheat Plants To Promote Growth And Production Yield | Dec 11, 23 | Apr 03, 25 | CH Biotech R&D Co., Ltd. |
2025/0098,684 | CROP NUTRITION COMPOSITION | Jul 07, 22 | Mar 27, 25 | Not available |
2025/0098,687 | PLANT DISEASE RESISTANCE INDUCING AGENT, PLANT DISEASE RESISTANCE INDUCING METHOD, AND METHOD FOR PRODUCING PLANT DISEASE RESISTANCE INDUCING AGENT | Dec 10, 24 | Mar 27, 25 | Not available |
2025/0098,692 | GERMINATION/SPROUTING AND FRUIT RIPENING REGULATORS | Dec 10, 24 | Mar 27, 25 | Not available |
2025/0089,709 | CALCIUM PHOSPHATE NANOPARTICLES LOADED WITH JASMONATE TO INDUCE EFFICIENT PLANT DEFENCE RESPONSES | Jul 21, 22 | Mar 20, 25 | Not available |
2025/0089,713 | METHOD OF CONTROLLING OR REDUCING SENESCENCE IN PLANTS AND SEEDS | Jul 12, 24 | Mar 20, 25 | Not available |
2025/0089,714 | METHOD OF PROTECTING PLANTS OR SEEDS FROM STRESS INJURY RESULTING FROM ENVIRONMENTAL STRESS | Jul 11, 24 | Mar 20, 25 | Not available |
2025/0089,726 | BOTANICAL BASED BIO-STIMULANT, BIO-ACARICIDAL COMPOSITIONS | Nov 13, 23 | Mar 20, 25 | Not available |
2025/0091,918 | Compositions and Methods for Mitigating Standing Water and Controlling Water-Breeding Pests | Mar 13, 23 | Mar 20, 25 | Not available |
2025/0081,964 | METHOD OF USING/APPLYING A KERATIN HYDROLYSIS PEPTIDE SOLUTION UPON COFFEE PLANTS TO PROMOTE RIPENING, INCREASE REDUCING SUGAR CONTENT AND REDUCE CHLOROGENIC ACID CONENT | Dec 11, 23 | Mar 13, 25 | CH Biotech R&D Co., Ltd. |
2025/0081,965 | METHOD OF USING/APPLYING A KERATIN HYDROLYSIS PEPTIDE SOLUTION UPON COFFEE PLANTS TO INCREASE FRUITING YIELD AND WEIGHT | Dec 07, 23 | Mar 13, 25 | CH Biotech R&D Co., Ltd. |
2025/0072,419 | SYSTEMS AND METHODS FOR APPLICATION OF ACTIVE INGREDIENTS TO CANNABIS | Apr 12, 24 | Mar 06, 25 | Hazel Technologies, Inc. |
2025/0072,423 | THIOPHENE ACETIC ACID FOR PLANT GROWTH REGULATION | Jun 07, 24 | Mar 06, 25 | Not available |
2025/0072,428 | CONTROL OF PYROLYSIS CONDITIONS FOR THE PRODUCTION OF DESIRABLE COMPOUNDS | Jun 03, 24 | Mar 06, 25 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|