Description
Class A61Q : USE OF COSMETICS OR SIMILAR TOILET PREPARATIONS
Subclass 5/00: Preparations for care of the hair
Class A61Q : USE OF COSMETICS OR SIMILAR TOILET PREPARATIONS
Subclass 5/00: Preparations for care of the hair
| Patent # | Title | Filing Date | Issue Date | Patent Owner | 
|---|---|---|---|---|
| 12257238 | Magnesium biotinate compositions and methods of use | Feb 14, 24 | Mar 25, 25 | Nutrition21, LLC | 
| 12257337 | Leave-on penetrating oil hair composition | Mar 25, 20 | Mar 25, 25 | Kenvue Brands LLC | 
| 12251442 | Salicylic acid gel | Mar 27, 20 | Mar 18, 25 | Vantage Specialty Ingredients, Inc. | 
| 12251459 | Compositions, formulations, and methods for hair treatment | Jan 03, 23 | Mar 18, 25 | Oddity Labs, LLC; | 
| 12251463 | Composition containing water-soluble non-ionic polyurethane dispersion, and preparation method therefor | Dec 11, 18 | Mar 18, 25 | WANHUA CHEMICAL GROUP CO., LTD | 
| 12246077 | Delayed release delivery systems and methods | Sep 22, 17 | Mar 11, 25 | ELC Management LLC | 
| 12246084 | Hair care composition | Jun 29, 20 | Mar 11, 25 | Conopco, Inc. | 
| 12239730 | Leave-on light oil hair composition | Mar 25, 20 | Mar 04, 25 | Johnson & Johnson Consumer Inc. | 
| 12239731 | Leave-on serum hair composition | Mar 25, 20 | Mar 04, 25 | Kenvue Brands LLC | 
| 12233152 | Yeast-based masks for improved skin, hair and scalp health | Aug 10, 23 | Feb 25, 25 | LOCUS SOLUTIONS IPCO, LLC | 
| 12233289 | Methods for fixing hair and skin | Sep 09, 22 | Feb 25, 25 | OLAPLEX, INC. | 
| 12226505 | Compositions having enhanced deposition of surfactant-soluble anti-dandruff agents | Oct 25, 18 | Feb 18, 25 | The Procter & Gamble Company | 
| 12220474 | Formulations and methods for treating hair | May 16, 23 | Feb 11, 25 | Two Lines Inc. | 
| 12220478 | Hair cosmetic composition | Jul 26, 19 | Feb 11, 25 | KAO Corporation | 
| 12214065 | Diester cosmetic formulations and uses thereof | Jun 09, 22 | Feb 04, 25 | CHEMBEAU LLC | 
| 12214068 | Methods and compositions for treating damaged hair | Apr 26, 21 | Feb 04, 25 | SALON COMMODITIES, INC. | 
| 12215084 | 2(1H)-pyridinones and their use to treat inflammatory conditions | Apr 30, 20 | Feb 04, 25 | Conopco, Inc. | 
| 12214225 | Methods for fixing hair and skin | Aug 21, 24 | Feb 04, 25 | OLAPLEX, INC. | 
| 12208151 | Hair treatment composition | Oct 27, 22 | Jan 28, 25 | L'Oreal SA | 
| 12208153 | Cosmetic compositions and methods of use | Dec 18, 23 | Jan 28, 25 | VIRTUE LABS, LLC | 
| Publication # | Title | Filing Date | Pub Date | Patent Owner | 
|---|---|---|---|---|
| 2025/0114,296 | COSMETIC COMPOSITION USING PROCESSED BREWER'S SPENT GRAIN PRODUCT AND PREPARATION METHOD THEREOF | Nov 28, 22 | Apr 10, 25 | Not available | 
| 2025/0107,978 | METHOD FOR SKIN PROTECTION BY USING A ZnO/NSP COMPOSITE | Sep 28, 23 | Apr 03, 25 | Not available | 
| 2025/0107,984 | Antidandruff Shampoo | Oct 04, 24 | Apr 03, 25 | Not available | 
| 2025/0107,979 | Hair Treatment Compositions Having Anti-Dandruff Action | Oct 04, 24 | Apr 03, 25 | Not available | 
| 2025/0108,024 | METHODS AND COMPOSITIONS FOR TREATING OXIDATIVELY BLEACHED OR COLORED HAIR | Jul 20, 23 | Apr 03, 25 | Not available | 
| 2025/0099,354 | COSMETIC COMPOSITION COMPRISING AT LEAST ONE FATTY AMINE, AT LEAST 6% BY WEIGHT OF AT LEAST ONE SOLID FATTY SUBSTANCE AND AT LEAST ONE LIQUID FATTY SUBSTANCE | Jul 19, 22 | Mar 27, 25 | L'Oreal | 
| 2025/0090,428 | Detergent Product and Method for Making Same | Dec 04, 24 | Mar 20, 25 | Not available | 
| 2025/0090,431 | SILICONE FREE COSMETIC COMPOSITION | Sep 14, 23 | Mar 20, 25 | SHISEIDO COMPANY, LTD. | 
| 2025/0090,437 | COSMETIC COMPOUNDING AGENT, COSMETIC AND PRODUCTION METHOD THEREOF | Nov 13, 24 | Mar 20, 25 | Not available | 
| 2025/0090,439 | COMPOSITION COMPRISING HYDRANGENOL AS ACTIVE INGREDIENT FOR IMPROVING HAIR OR SCALP CONDITION | Jun 30, 22 | Mar 20, 25 | COSMAX BIO CO., LTD. | 
| 2025/0082,561 | IMPROVEMENTS IN OR RELATING TO ORGANIC COMPOUNDS | Jul 15, 22 | Mar 13, 25 | Not available | 
| 2025/0073,152 | MULTIPOTENT HAIR WASHING COMPOSITION | Apr 04, 22 | Mar 06, 25 | Not available | 
| 2025/0073,159 | Composition for a Krill-Powder-Based Skin Care Product | Jan 03, 23 | Mar 06, 25 | Not available | 
| 2025/0064,711 | COSMETIC COMPOSITION COMPRISING A POLYHYDROXYALKANOATE COPOLYMER BEARING A(N) (UN)SATURATED HYDROCARBON-BASED CHAIN AND A NATURAL RESIN | Dec 22, 22 | Feb 27, 25 | Not available | 
| 2025/0064,717 | MANUFACTURE OF COSMETIC CAROTENOID COMPOSITIONS | Jan 10, 23 | Feb 27, 25 | Not available | 
| 2025/0057,745 | USE OF A PARTICULAR CARBOXYLIC ACID OR SALTS THEREOF FOR REPAIRING AND/OR PREVENTING BREAKAGE OF KERATIN FIBRES | Dec 14, 22 | Feb 20, 25 | L'Oreal | 
| 2025/0049,699 | COSMETIC COMPOSITION FOR PREVENTION OR IMPROVEMENT OF INFLAMMATORY SKIN DISEASES COMPRISING STRAIN OF GENUS CUTIBACTERIUM | Oct 26, 22 | Feb 13, 25 | CJ BIOSCIENCE, INC. | 
| 2025/0032,376 | COSMETIC COMPOSITION COMPRISING HINOKITIOL | Nov 09, 22 | Jan 30, 25 | Conopco, Inc., d/b/a UNILEVER | 
| 2025/0032,379 | STABLE COMPOSITION COMPRISING OIL AND WATER-SOLUBLE ALCOHOL | Oct 28, 22 | Jan 30, 25 | Not available | 
| 2025/0032,380 | Cosmetic Composition For Restructuring Hair And Improving The Appearance Thereof | Dec 14, 22 | Jan 30, 25 | Not available | 
| Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More | 
|---|