Description
Class A63G : MERRY-GO-ROUNDS; SWINGS; ROCKING-HORSES
Subclass 1/24: Roundabouts with seats performing movements in a horizontal plane, other than circular movements
Class A63G : MERRY-GO-ROUNDS; SWINGS; ROCKING-HORSES
Subclass 1/24: Roundabouts with seats performing movements in a horizontal plane, other than circular movements
| Patent # | Title | Filing Date | Issue Date | Patent Owner | 
|---|---|---|---|---|
| 11554326 | Amusement device | Nov 13, 17 | Jan 17, 23 | ANTONIO ZAMPERLA S.P.A. | 
| 11395976 | Ride with rotating lift | Sep 29, 20 | Jul 26, 22 | Universal City Studios LLC | 
| 10821368 | Ride with rotating lift | Jul 22, 19 | Nov 03, 20 | Universal City Studio LLC | 
| 10398989 | Ride with rotating lift | Jan 29, 18 | Sep 03, 19 | Universal City Studios LLC | 
| 10398991 | System and methods for kinetic rotation of a ride vehicle | May 26, 17 | Sep 03, 19 | Universal City Studios LLC | 
| 10137377 | Variable vehicle ride switch | May 26, 17 | Nov 27, 18 | Universal City Studios LLC | 
| 9962617 | Amusement device | Sep 19, 14 | May 08, 18 | Antonio Zamperla S.p.A. | 
| 9358473 | Interactive amusement attraction | Mar 24, 15 | Jun 07, 16 | Not available | 
| 9220988 | Inclusive rotating play device | Sep 26, 14 | Dec 29, 15 | Landscape Structures Inc. | 
| 8864594 | Carnival ride and method for operating the carnival ride | Sep 26, 12 | Oct 21, 14 | KUKA LABORATORIES GMBH | 
| 8834281 | Deployable elevated maintenance platform for round ride | Feb 27, 13 | Sep 16, 14 | DISNEY ENTERPRISES, INC. | 
| 8672769 | Supporting system for a mast | Aug 26, 11 | Mar 18, 14 | Cobra Beheer B.V. | 
| 8647212 | Intersecting path ride | Nov 30, 12 | Feb 11, 14 | DISNEY ENTERPRISES, INC. | 
| 8348776 | Intersecting path ride | Jul 08, 10 | Jan 08, 13 | DISNEY ENTERPRISES, INC. | 
| 7717798 | Child motion device | Nov 03, 06 | May 18, 10 | GRACO CHILDREN'S PRODUCTS INC. | 
| 5453053 | Amusement ride having spinning passenger cars | Jul 15, 93 | Sep 26, 95 | DISNEY ENTERPRISES, INC. | 
| Publication # | Title | Filing Date | Pub Date | Patent Owner | 
|---|---|---|---|---|
| 2024/0408,502 | ROUND RIDE SYSTEMS AND METHODS | May 22, 24 | Dec 12, 24 | Not available | 
| Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More | 
|---|