Description
Class C02F : TREATMENT OF WATER, WASTE WATER, SEWAGE, OR SLUDGE
Subclass 1/36: Treatment of water, waste water, or sewage (C02F 3/00-C02F 9/00 take precedence) with mechanical oscillations ultrasonic vibrations
Class C02F : TREATMENT OF WATER, WASTE WATER, SEWAGE, OR SLUDGE
Subclass 1/36: Treatment of water, waste water, or sewage (C02F 3/00-C02F 9/00 take precedence) with mechanical oscillations ultrasonic vibrations
Patent # | Title | Filing Date | Issue Date | Patent Owner |
---|---|---|---|---|
12167984 | Robotic systems, operating room systems, insulated conductor including biologically active material, microplastic filter, and combinations thereof | Oct 06, 21 | Dec 17, 24 | P TECH, LLC |
12162780 | Desalination systems and methods | Dec 02, 20 | Dec 10, 24 | Not available |
12146228 | Gas generator | Oct 11, 21 | Nov 19, 24 | Not available |
12129186 | Fluid decontamination apparatus | Jun 25, 20 | Oct 29, 24 | Pontic Technology, LLC |
12110238 | Systems and methods for activating and dewatering sludge using acoustic pressure shock waves | Feb 21, 22 | Oct 08, 24 | SANUWAVE, INC. |
12091344 | Of solid household wastes landfills and industrial sewages | Oct 25, 19 | Sep 17, 24 | Unique Equipment Solutions, LLC |
12070525 | Systems and methods for disinfection | Oct 26, 23 | Aug 27, 24 | P TECH, LLC |
12065370 | Cross current staged reverse osmosis | Jun 14, 22 | Aug 20, 24 | Battelle Memorial Institute |
12024450 | Atomizer-based system for wastewater treatment through microorganism biochemical pathway optimization | Aug 01, 23 | Jul 02, 24 | Not available |
11998645 | Treatment tool sterilizer for dental hospital with micro bubble type ozone water supply and sterilizing method using the same | Jan 08, 21 | Jun 04, 24 | Andong National University Industry—Academic Cooperation Foundation |
11999643 | Cross current staged reverse osmosis | Jun 05, 17 | Jun 04, 24 | Battelle Memorial Institute |
11985993 | Ultrasound-electrode-nano-porous membrane coupling hydrogen production and sterilization system | May 20, 20 | May 21, 24 | ZHEJIANG UNIVERSITY |
11986835 | Method and apparatus for self-contained fluid cleaning apparatus | Feb 15, 22 | May 21, 24 | MAGE LLC |
11957817 | Method for degrading organism | Jul 09, 20 | Apr 16, 24 | National Tsing Hua University |
11951454 | Fluid treatment apparatus, systems, and methods | Nov 22, 21 | Apr 09, 24 | HEALTH RESEARCH INC. |
11946278 | Device and system utilizing ultrasonic waves in spectrophotometrically monitoring the quality of water in swimming-pools | Aug 06, 19 | Apr 02, 24 | Maytronics Ltd. |
11944919 | Surface evaporation system | Aug 02, 22 | Apr 02, 24 | HYDROZONIX, LLC |
11912602 | Water conditioning for bacterial control | Jan 27, 22 | Feb 27, 24 | Not available |
11869778 | Liquid supply unit, and apparatus and method for processing substrate | Dec 29, 20 | Jan 09, 24 | SEMES CO., LTD. |
11833262 | Systems and methods for disinfection | Feb 15, 22 | Dec 05, 23 | P Tech, LLC. |
Publication # | Title | Filing Date | Pub Date | Patent Owner |
---|---|---|---|---|
2025/0100,904 | Multi-range ultrasonic algae control | Sep 20, 24 | Mar 27, 25 | Not available |
2025/0091,909 | DESALINATION SYSTEM AND METHOD FOR DESALINATION OF WATER | Sep 19, 23 | Mar 20, 25 | King Fahd University of Petroleum and Minerals |
2025/0083,985 | METHOD FOR NON-WASTE PURIFICATION OF A FILTRATE OF SOLID HOUSEHOLD WASTES LANDFILLS AND INDUSTRIAL SEWAGES | Sep 17, 24 | Mar 13, 25 | Not available |
2025/0074,797 | DEVICES, SYSTEMS AND METHODS FOR FLUID TREATMENT | Jan 04, 23 | Mar 06, 25 | Not available |
2025/0065,001 | SYSTEMS AND METHODS FOR DISINFECTION | Aug 31, 24 | Feb 27, 25 | Not available |
2025/0034,723 | GAS GENERATOR | Oct 11, 24 | Jan 30, 25 | Not available |
2025/0025,807 | SURFACE EVAPORATION SYSTEM | Apr 01, 24 | Jan 23, 25 | Not available |
2025/0001,328 | FLUIDIC DEVICE | Jun 29, 24 | Jan 02, 25 | Not available |
2024/0351,924 | PUMP-BASED SYSTEM FOR WASTEWATER TREATMENT THROUGH MICROORGANISM BIOCHEMICAL PATHWAY OPTIMIZATION | Jul 01, 24 | Oct 24, 24 | Not available |
2024/0342,329 | SYSTEMS AND METHODS FOR DISINFECTION | Jun 21, 24 | Oct 17, 24 | Not available |
2024/0336,496 | SORBENTS AND METHODS FOR THE CAPTURE AND DEFLUORINATION OF PER AND POLY FLUOROALKYL SUBSTANCES (PFAS) | Apr 12, 22 | Oct 10, 24 | Claros Technologies Inc. |
2024/0336,509 | WASTEWATER AND SLUDGE TREATMENT DEVICE AND METHOD | Oct 08, 22 | Oct 10, 24 | Not available |
2024/0308,893 | WATER REFINING APPARATUS AND METHOD OF MANUFACTURING WAFER | Mar 14, 24 | Sep 19, 24 | Not available |
2024/0261,792 | METHOD AND APPARATUS FOR SELF-CONTAINED FLUID CLEANING APPARATUS | Apr 17, 24 | Aug 08, 24 | MAGE LLC |
2024/0262,713 | FLUID DECONTAMINATION APPARATUS | Apr 15, 24 | Aug 08, 24 | Not available |
2024/0165,286 | SYSTEMS AND METHODS FOR DISINFECTION | Oct 26, 23 | May 23, 24 | Not available |
2024/0124,325 | ENHANCED MICROPLASTIC REMOVAL | Aug 29, 23 | Apr 18, 24 | Not available |
2024/0124,332 | Local algae control for submerged equipment | Oct 16, 23 | Apr 18, 24 | Not available |
2024/0083,784 | HYDROGEN-RICH WATER SUPPLY SYSTEM USING HIGH- INTENSITY ROTATING MAGNETIC FIELD | Jan 19, 22 | Mar 14, 24 | Not available |
2024/0034,647 | DEVICE FOR SEPARATING LEGIONELLA | Jul 18, 23 | Feb 01, 24 | Not available |
Upgrade to the Professional Level to view Top Owners for this Subclass.Learn More |
---|